Results 1 to 4 of 4

Thread: RGB Values for Regions

  1. #1
    Discipulus et Magister Member Lord Condormanius's Avatar
    Join Date
    Nov 2006
    Location
    New Haven, CT USA
    Posts
    346

    Post RGB Values for Regions

    I have compiled a list of all of the RGB values that are already being used for regions. I have not included the corresponding region names ( I didn't write them down when I was making this list), and I have sorted the list to appear in numerical order so it can be used as a quick reference when adding new regions to the map. I also have the list in an unsorted file. If anyone wants it , just let me know (the RGB values correspond with the names in descr_regions_and_settlement_name_lookup.txt).

    RGB Values for Regions (descr_regions.txt, map_regions.tga)

    0 223 255
    4 41 203
    10 232 10
    13 18 244
    13 157 198
    13 171 244
    13 196 198
    13 198 30
    13 198 117
    13 244 165
    17 13 198
    17 74 202
    17 83 202
    17 165 202
    17 202 52
    20 25 225
    31 75 37
    31 100 37
    33 100 131
    33 59 131
    33 131 116
    33 131 128
    35 244 13
    41 162 232
    41 232 63
    41 232 225
    42 232 77
    52 13 198
    58 89 177
    58 150 177
    58 173 177
    58 177 75
    58 177 95
    61 177 58
    63 232 41
    64 41 52
    65 155 206
    66 47 85
    68 232 41
    72 41 232
    72 177 58
    78 232 51
    80 170 221
    85 114 141
    95 185 236
    118 131 33
    122 13 244
    126 144 111
    131 33 38
    131 33 77
    131 33 100
    131 33 125
    131 61 33
    141 160 233
    145 198 206
    150 150 150
    157 13 198
    157 198 13
    170 170 11
    173 172 171
    175 171 244
    175 175 175
    177 58 83
    177 58 145
    177 58 148
    177 58 167
    177 78 58
    177 83 58
    177 110 83
    177 142 58
    177 170 58
    180 198 180
    187 198 13
    193 162 206
    196 13 198
    198 13 35
    198 13 174
    198 35 13
    198 43 13
    199 31 143
    202 17 48
    202 126 17
    202 156 17
    202 191 17
    203 41 232
    203 202 201
    212 198 206
    218 246 61
    220 225 255
    221 232 41
    225 192 192
    230 30 35
    230 41 232
    232 41 46
    232 41 55
    232 41 135
    232 41 198
    232 90 41
    232 198 41
    241 211 25
    244 13 29
    244 13 138
    244 13 214
    244 122 13
    244 171 13
    244 203 12
    252 245 42
    253 180 10
    255 180 190
    255 225 220

    I hope this helps.
    "You cannot simultaneously prevent and prepare for war."
    -Albert Einstein

    "Beer is proof that God loves us and wants us to be happy."
    -Benjamin Franklin

  2. #2

    Default Re: RGB Values for Regions

    Hi there, I'm new here and i would like to ask you , what do these RGB numbers give?? I mean i would like to add new regions and is there a possibility to change the positions of cities or add new cities???

  3. #3
    Harbinger of... saliva Member alpaca's Avatar
    Join Date
    Aug 2003
    Location
    Germany
    Posts
    2,767

    Default Re: RGB Values for Regions

    Open data/maps/base/map_regions.tga, the colors are the region identifiers, the black dots are cities, white dots are harbors.
    Read a RTW modding tutorial to learn the basic process.

    And, last but not least, modding questions should be asked in the modding questions forum.

  4. #4

    Default Re: RGB Values for Regions

    10x, now finally i can change and add regions and cities

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO