+ Reply to Thread
Results 1 to 11 of 11

Thread: Spreadsheet:TW - All Missile Infantry

  1. #1
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Spreadsheet:TW - All Missile Infantry

    3^|primary|weapon|secondary|weapon|defense|values|.|Projectile data
    3^Unit-name|Attack|Charge|Attack|Charge|armour|def.|shield|projectile|range|ammo|attri-|butes|cost
    Afghan_Javelinmen_Mercs|10|3|13|3|0|8|6|javelin|55 |8|ap|thrown|570
    Almughavars|13|3|12|4|0|5|3|javelin|55|8|ap|thrown |220
    Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||330
    Armenian_Archers|7|1|6|1|0|3|3|arrow|160|30|||550
    Arquebusiers|14|1|6|1|0|3|0|arquebus_bullet|120|20 |ap||220
    Arrow_Warriors|6|3|7|4|4|4|3|javelin|55|8|thrown|| 300
    Aventurier|14|3|11|3|7|8|0|steel_crossbow_bolt|160 |30|ap||300
    Aztec_Archers|5|1|7|1|4|1|3|arrow|120|30|||490
    Aztec_Spear_Throwers|4|1|7|1|0|1|3|javelin|55|8|th rown||650
    Balkan_Archers|5|1|2|1|0|1|0|arrow|120|30|||220
    Bosnian_Archers|5|1|6|1|0|3|6|arrow|120|30|||570
    Bulgarian_Brigands_Mercs|7|1|9|1|4|5|3|arrow|160|3 0|||610
    Bulgarian_Brigands|7|1|9|1|4|5|3|arrow|160|30|||56 0
    Byzantine_Guard_Archers|9|3|11|3|5|8|3|arrow|160|3 0|||590
    Cossack_Musketeers|17|3|12|3|0|9|0|musket_bullet|1 80|20|ap||710
    Crossbow_Militia|9|1|2|1|0|1|0|crossbow_bolt|120|3 0|ap||390
    Crossbowmen|9|1|6|1|5|3|0|crossbow_bolt|120|30|ap| |220
    Desert_Archers|7|1|6|1|0|3|3|arrow|160|30|||220
    Dismounted_Archers|9|3|8|3|0|6|0|arrow|160|30|||61 0
    Dismounted_Dvor|11|3|11|3|5|4|6|arrow|160|30|||380
    Dismounted_French_Archers|8|3|11|3|6|8|0|arrow|160 |30|ap||250
    Dismounted_Heavy_Archers|9|3|9|4|5|4|3|arrow|160|3 0|||490
    Dismounted_Lithuanian_Cavalry|7|2|11|2|0|6|6|arrow |120|30|||780
    Dismounted_Longbowmen|8|2|11|2|5|6|3|arrow|160|30| ap||1250
    EE_Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||420
    EE_Crossbow_Militia|9|1|6|1|4|3|0|crossbow_bolt|12 0|30|ap||710
    EE_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||75 0
    Free_Company_Longbowmen|6|1|6|1|5|3|0|arrow|160|30 |ap||430
    Genoese_Crossbow_Militia|12|1|6|1|6|3|6|steel_cros sbow_bolt|160|30|ap||950
    Genoese_Crossbowmen|14|2|8|2|6|4|6|steel_crossbow_ bolt|160|30|ap||710
    Gulay_Gorod|16|3|13|3|4|8|0|steel_crossbow_bolt|16 0|30|ap||350
    Hand_Gunners|13|2|11|2|7|6|0|hand_gun_bullet|55|20 |ap||1250
    Highland_Archers|5|1|7|1|0|1|3|arrow|120|30|||690
    Hussites|15|3|12|3|5|9|0|steel_crossbow_bolt|160|3 0|ap||340
    Irish_Kerns_Mercs|6|1|2|1|0|1|0|javelin|55|8|ap|th rown|430
    Janissary_Archers|10|3|10|3|5|8|0|arrow|160|30|||4 70
    Janissary_Musketeers|17|3|12|3|5|9|0|musket_bullet |180|20|ap||670
    Javelinmen|6|1|6|1|0|3|3|javelin|55|8|ap|thrown|33 0
    Kurdish_Javelinmen|6|1|9|1|0|5|6|javelin|55|8|ap|t hrown|570
    Lithuanian_Archers|5|1|6|1|0|3|6|arrow|120|30|||60 0
    Longbowmen|6|1|7|2|0|1|3|arrow|160|30|ap||390
    Lusitanian_Javelinmen|8|2|8|2|0|4|3|javelin|55|8|a p|thrown|850
    ME_Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||250
    ME_Crossbow_Militia|9|1|6|1|5|3|0|crossbow_bolt|12 0|30|ap||510
    ME_Hand_Gunners|13|3|11|3|5|8|0|hand_gun_bullet|55 |20|ap||760
    ME_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||25 0
    ME_Peasant_Crossbowmen|12|1|7|1|0|4|0|steel_crossb ow_bolt|160|30|ap||800
    Mercenary_Arquebusiers|14|1|6|1|5|3|0|arquebus_bul let|120|20|ap||400
    Mercenary_Crossbowmen|12|1|6|1|4|3|0|steel_crossbo w_bolt|160|30|ap||330
    Mercenary_Pavise_Crossbowmen|12|1|6|1|6|3|6|steel_ crossbow_bolt|160|30|ap||270
    Mongol_Foot_Archers|7|1|2|1|0|1|0|arrow|160|30|||4 60
    Mongol_Infantry|9|2|11|2|4|6|6|arrow|160|30|||440
    Musketeers|14|1|6|1|0|3|0|musket_bullet|180|20|ap| |300
    Naffatun|23|3|13|3|5|7|0|nahptha_bomb|40|5|ap||490
    Native_Archers|5|1|6|1|0|1|0|arrow|120|30|||540
    Noble_Highland_Archers|7|3|9|3|5|4|3|arrow|120|30| ||370
    Norse_Archers|7|2|11|2|4|6|6|arrow|120|30|||320
    Nubian_Archers|7|1|7|2|0|1|3|arrow|160|30|||220
    Ottoman_Infantry|9|2|11|2|5|6|6|arrow|160|30|||480
    Pavise_Crossbow_Militia|12|1|6|1|5|3|6|steel_cross bow_bolt|160|30|ap||490
    Pavise_Crossbowmen|12|1|6|1|5|3|6|steel_crossbow_b olt|160|30|ap||490
    Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||640
    Peasant_Crossbowmen|9|1|2|1|0|1|0|crossbow_bolt|12 0|30|ap||220
    Portuguese_Arquebusiers|16|3|11|3|5|8|0|arquebus_b ullet|120|20|ap||650
    S_Archer_Militia|5|1|6|1|0|3|0|arrow|120|30|||220
    S_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||640
    Sabadar_Militia|9|3|9|3|5|4|6|arrow|160|30|||300
    Scots_Guard|9|3|12|3|8|9|0|arrow|160|30|ap||220
    Sherwood_Archers|13|3|16|3|0|9|0|arrow|160|30|ap|| 400
    Sicilian_Muslim_Archers|9|2|11|2|4|6|0|arrow|160|3 0|||470
    Sudanese_Gunners|16|3|9|3|0|7|0|arquebus_bullet|12 0|20|ap||220
    Sudanese_Javelinmen|6|1|6|1|0|3|6|javelin|55|8|ap| thrown|780
    Tlaxcalan_Archers|5|1|7|1|4|1|3|arrow|120|30|||580
    Trebizond_Archers|9|2|8|2|0|4|3|arrow|160|30|||220
    Turkish_Archers|7|1|6|1|4|3|3|arrow|160|30|||600
    Turkish_Javelinmen|6|1|6|1|0|3|3|javelin|55|8|ap|t hrown|490
    Venetian_Archers|9|2|11|2|7|6|0|arrow|160|30|||770
    Welsh_Longbowmen_Mercs|6|1|2|1|0|1|0|arrow|160|30| ap||400
    Welsh_Longbowmen|6|1|2|1|0|1|0|arrow|160|30|ap||83 0
    Yeoman_Archers|8|2|9|3|0|2|3|arrow|160|30|ap||460
    Last edited by R'as al Ghul; 12-23-2006 at 16:32. Reason: corrected mistakes due to formating

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  2. #2
    peverreenk Senior Member pevergreen's Avatar
    Join Date
    Nov 2006
    Posts
    9,115
    Blog Entries
    1

    Re: Spreadsheet:TW - All Missile Infantry

    Nice work Welshies....But Trebizond?

    Hmmm some work may be needed to figure out whats going on there.
    Quote Originally Posted by Sigurd
    Quote Originally Posted by Banquo's Ghost View Post
    You need to take a class.

    I'd recommend Reenk Roink but he's a little bit conciliatory.
    No, he isn't.

  3. #3
    Praeparet bellum Member Quillan's Avatar
    Join Date
    Sep 2004
    Posts
    1,061

    Re: Spreadsheet:TW - All Missile Infantry

    Do they really list armor piercing in the files on all those units? Byzantine Guard and Trebizond archers most certainly do not say "Effective against armor" in the game, or at the very least did not prior to the patch.
    Age and treachery will defeat youth and skill every time.

  4. #4
    Enlightened Despot Member Vladimir's Avatar
    Join Date
    Aug 2005
    Location
    In ur nun, causing a bloody schism!
    Posts
    5,316

    Re: Spreadsheet:TW - All Missile Infantry

    Peasant archers arrows are armor piercing but handgunners bullets aren't?


    Reinvent the British and you get a global finance center, edible food and better service. Reinvent the French and you may just get more Germans.
    Quote Originally Posted by Evil_Maniac From Mars
    How do you motivate your employees? Waterboarding, of course.
    Ik hou van ferme grieten en dikke pinten

    Down with dried flowers!



  5. #5
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Re: Spreadsheet:TW - All Missile Infantry

    Quote Originally Posted by Quillan
    Do they really list armor piercing in the files on all those units?
    Yes it's an attribute of the primary weapon.

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  6. #6
    Confiscator of Swords Member dopp's Avatar
    Join Date
    Jun 2005
    Posts
    702

    Re: Spreadsheet:TW - All Missile Infantry

    Something's wrong. I checked the units file and peasant archers definitely do not have AP for any of their weapons, while the handgunners do. Is the formatting for that column correct?

  7. #7
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Re: Spreadsheet:TW - All Missile Infantry

    I made a mistake. The formating was one line off. Sorry it's my first vb table.
    All should be correct now.


    R'as

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  8. #8
    Confiscator of Swords Member dopp's Avatar
    Join Date
    Jun 2005
    Posts
    702

    Re: Spreadsheet:TW - All Missile Infantry

    Quote Originally Posted by R'as al Ghul
    I made a mistake. The formating was one line off. Sorry it's my first vb table.
    All should be correct now.


    R'as
    Heh, like more than half the missile units in the game have AP... some dev's been watching the Helm's Deep battle in Two Towers too much. Those knights should give armor up and dig trenches like sensible people.

  9. #9
    Member Member myz's Avatar
    Join Date
    Feb 2005
    Posts
    104

    Re: Spreadsheet:TW - All Missile Infantry

    you omitted retinue longbowmen

  10. #10
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Re: Spreadsheet:TW - All Missile Infantry

    Quote Originally Posted by myz
    you omitted retinue longbowmen
    Look under Dismounted_Longbowmen.

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  11. #11
    Member Member myz's Avatar
    Join Date
    Feb 2005
    Posts
    104

    Re: Spreadsheet:TW - All Missile Infantry

    dismounted dvor is a lot better than retinue longbows stat wise

+ Reply to Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts