+ Reply to Thread
Results 1 to 6 of 6

Thread: Spreadsheet:TW - All Missile Cavalry stats

  1. #1
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Spreadsheet:TW - All Missile Cavalry stats

    3^|primary|weapon|secondary|weapon|defense|values|.|Projectile data
    3^Unit-name|Attack|Charge|Attack|Charge|armour|def.|shield|projectile|range|ammo|attri-|butes|Mount|cost
    Akinjis|6|1|6|2|0|3|0|arrow|120|25|||fast|420
    Bedouin_Camel_Riders|8|2|9|3|0|7|3|arrow|120|25||| camel|630
    Boyar_Sons|8|2|9|3|5|5|4|javelin|55|8|ap|thrown|he avy|670
    Byzantine_Cavalry|6|1|7|2|4|5|3|arrow|120|25|||hea vy|530
    Camel_Gunners|16|3|8|4|0|6|0|camel_gun_bullet|180| 20|ap||camel|1180
    Cossack_Cavalry|8|3|9|4|0|8|3|arrow|120|25|||fast| 700
    Cuman_Horse_Archers|6|1|6|2|0|3|0|arrow|120|25|no| |fast|380
    Desert_Cavalry|8|2|8|3|0|5|3|javelin|55|8|ap|throw n|fast|540
    Dvor_Cavalry|10|3|11|4|5|7|4|arrow|120|25|||east. armoured|800
    Elephant_Artillery|28|3|10|9|5|7|0|elephant_cannon _shot|350|20|ap|bp|elephant_cannon|2750
    Elephant_Artillery_Mercs|28|3|10|9|16|7|0|elephant _cannon_shot|350|20|ap|bp|elephant_cannon|2750
    Elephant_Rocketeer|63|3|10|9|16|7|0|elephant_rocke t|250|36|ap|launching|elephant_rocket|2500
    French_Mounted_Archers|7|3|9|4|6|8|0|arrow|120|25| ap||heavy|1030
    Granadine_CB_Cav|7|2|8|3|5|4|0|crossbow_bolt|120|3 0|ap||heavy|580
    Granadine_Jinetes|8|2|8|3|5|5|3|javelin|55|8|ap|th rown|fast|670
    Hungarian_Nobles|8|3|9|4|5|8|3|arrow|120|25|||heav y|750
    Jinetes|8|2|9|3|4|7|4|javelin|55|8|ap|thrown|fast| 520
    Kazaks|6|1|6|2|0|3|0|arrow|120|25|||fast|380
    Lithuanian_Cavalry|6|2|9|3|0|7|4|arrow|100|25|||he avy|500
    Magyar_Cavalry|6|1|6|2|4|3|0|arrow|120|25|||fast|4 00
    Mamluk_Archers|8|3|8|4|5|7|3|arrow|120|25|||heavy| 900
    Mongol_Heavy_Archers|8|3|8|4|5|7|3|arrow|120|25||| heavy|900
    Mongol_Horse_Archers|8|3|8|4|0|6|0|arrow|120|25||| fast|590
    Mounted_Crossbowmen|5|1|7|2|5|5|0|crossbow_bolt|12 0|30|ap||fast|470
    Mounted_Longbowmen|7|2|8|3|5|5|0|arrow|120|25|ap|| fast|770
    Polish_Nobles|10|3|11|4|5|8|4|javelin|55|8|ap|thro wn|heavy|800
    Polish_Shooters|5|1|7|2|4|4|4|crossbow_bolt|120|30 |ap||heavy|510
    Reiters|20|3|11|5|7|6|0|pistol_bullet|45|20|ap||he avy|920
    Sipahis|8|2|9|3|5|7|3|arrow|120|25|||heavy|760
    Skythikon|6|1|6|2|0|3|0|arrow|120|25|||fast|380
    Turkish_Horse_Archers|6|1|6|2|0|3|0|arrow|120|25|| |fast|420
    Turkomans|6|1|7|2|0|5|3|arrow|120|25|||fast|510
    Turkomans_Mercs|6|1|7|2|0|5|3|arrow|120|25|||fast| 510
    Turkopoles|6|1|6|2|4|3|3|arrow|120|25|||fast|530
    Vardariotai|9|3|10|4|5|9|3|arrow|120|25|||fast|800



    Last edited by R'as al Ghul; 12-23-2006 at 16:37. Reason: added units

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  2. #2
    Typing from the Saddle Senior Member Doug-Thompson's Avatar
    Join Date
    Apr 2003
    Location
    Fayetteville, AR
    Posts
    2,437

    Re: Spreadsheet:TW - All Missile Cavalry stats

    Much thanks, R'as al Ghul.
    "In war, then, let your great object be victory, not lengthy campaigns."

  3. #3
    Clan Takiyama Senior Member R'as al Ghul's Avatar
    Join Date
    Jan 2003
    Location
    ignores routers who aren't elite
    Posts
    2,546

    Re: Spreadsheet:TW - All Missile Cavalry stats

    This should be complete and correct now.

    Singleplayer: Download beta_8
    Multiplayer: Download beta_5.All.in.1
    I'll build a mountain of corpses - Ogami Itto, Lone Wolf & Cub
    Sometimes standing up for your friends means killing a whole lot of people - Sin City, by Frank Miller

  4. #4
    Kyokushin warrior Member Ultras DVSC's Avatar
    Join Date
    Jan 2006
    Location
    Debrecen, Hungary
    Posts
    323

    Re: Spreadsheet:TW - All Missile Cavalry stats

    Thanks, that'll be useful. ;)

  5. #5
    Guardian of the Fleet Senior Member Sinan's Avatar
    Join Date
    Oct 2002
    Location
    Leading the formation !
    Posts
    7,912

    Re: Spreadsheet:TW - All Missile Cavalry stats

    The whole series is great Ras. Thanks !

    Panziert Elefant Nebelwerfers !!!

    I have'nt those yet, do they belong to the Timurids ?

  6. #6
    Senior Member Senior Member katank's Avatar
    Join Date
    Feb 2004
    Location
    Cambridge, MA, USA
    Posts
    3,732

    Re: Spreadsheet:TW - All Missile Cavalry stats

    Panziert Elefant Nebelwerfers are in fact a cheat unit, like I mentionned in the other thread. I think they'd be a great counter to the other two types of panzerphants that the Timurids field.

    @ R'as al Ghul, truly wonderful resource you have provided us all with. Thanks.

+ Reply to Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts