ETW:building levels

From Totalwar.org

Jump to: navigation, search

This is a file in the main.pack archive.

It describes the buildings and improvements to them that can be built at a settlement. Note the interesting "Condition" column.

Building IDs starting with "prest_" are prestige-related, and apparently faction-specific.

building_levels
Building ID Category Level Condition Turns to Build Cost
admiraltynavy-admin 0inFactionCapital() 4 2000
army_barracksarmy-admin 1 3 1250
army_boardarmy-admin 4 4 6000
army_encampmentarmy-admin 0 2 750
army_staff_collegearmy-admin 5 7 8000
basic_roadsroads 0 2 750
bawdy_househappiness 1 3 1250
cannon_foundryordnance 0 3 750
ceramics_factoryindustry-pottery 3 6 8000
coaching_innhappiness 0 2 750
coffee_warehousecoffee 2 4 3500
collegeeducation 1 4 1750
commercial_basinport-trade 2 4 4000
commercial_portport-trade 1 3 2000
conservatoriumculture 0 2 750
corn_clearancescorn 2 2 700
corn_great_estatescorn 3 3 1000
corn_great_royal_palacecorn 4 5 3000
corn_peasant_farmscorn 0 1 300
corn_tenanted_farmscorn 1 2 500
cotton_warehousecotton 2 4 3500
craft_workshops_metalindustry-metal 0 2 1000
craft_workshops_potteryindustry-pottery 0 2 1000
craft_workshops_textilesindustry-textile 0 2 1000
deep_gem_shaftgems 1 2 2300
dockyardport-navy 1 3 2000
drill_schoolarmy-admin 2 3 2000
drydockport-navy 2 4 4000
engineer_schoolordnance 5 6 12000
enlightened_universityeducation 3IF isCulture(middle_east) { hasRegionBuilding(jesuit_college) } 6 4000
fishing_fleetport-fish 1 3 800
fur_exchangefurs 2 4 3500
fur_marketfurs 1if Tribal { has_contact_with_eu } 3 2000
fur_merchantfurs 0 2 1250
gold_minegold 0 2 1600
governors_mansiongovernment 2 4 2000
governors_palacegovernment 3 5 4000
governors_residencegovernment 1 3 1000
grand_opera_houseculture 2inFactionCapital() 4 1500
great_arsenalordnance 2 4 3000
great_museumculture 3inFactionCapital() 5 6000
gunnery_schoolordnance 3 5 9000
imperial_palacegovernment 5inFactionCapital() 7 8000
improved_roadsroads 1 3 1500
improved_settlement_fortificationssettlement_fortifications 1 6 10000
industrial_gold_mining_complexgold 2 3 4500
industrial_iron_mining_complexiron 2 3 2500
industrial_silver_mining_complexsilver 2 3 3000
iron_mineiron 0 2 1000
iron_workshopsindustry-metal 1hasRegionResource(res_iron) OR hasRegionResource(res_coal) 3 2000
ironmasters_worksindustry-metal 2hasRegionResource(res_iron) OR hasRegionResource(res_coal) 4 4000
kilnsindustry-pottery 2 4 4000
large_coffee_plantationcoffee 1 3 2000
large_cotton_plantationcotton 1 3 2000
large_spices_plantationspices 1 3 2000
large_sugar_plantationsugar 1 3 2000
large_tea_plantationtea 1 3 2000
large_tobacco_plantationtobacco 1 3 2500
local_fisheryport-fish 0 2 500
magistrategovernment 0 2 500
major_fisheryport-fish 2 4 1100
military_academyarmy-admin 3inFactionCapital() AND hasGlobalBuilding(ordnance_board) 5 4000
minor_governors_barracksgovernment_minor 3 5 4000
minor_governors_encampmentgovernment_minor 2 4 2000
minor_governors_mansiongovernment_minor 2 4 2000
minor_governors_palacegovernment_minor 3 5 4000
minor_governors_residencegovernment_minor 1 3 1000
minor_magistrategovernment_minor 0 2 500
minor_royal_palacegovernment_minor 4inFactionCapital() 6 6000
naval_boardnavy-admin 1inFactionCapital() AND hasGlobalBuilding(ordnance_board) 5 4000
naval_collegenavy-admin 2inFactionCapital() 6 8000
naval_hospitalport-navy 3 4 8000
open_gem_pitgems 0 2 1800
opera_houseculture 1 3 750
ordnance_boardordnance 4inFactionCapital() 4 6000
ordnance_factoryordnance 1 3 1500
pleasure_gardenshappiness 3 4 2500
pottery_workshopsindustry-pottery 1 3 2000
prest_austria_albertinaculture 4inFactionCapital() 8 12000
prest_austria_hofburggovernment 6inFactionCapital() 8 12000
prest_britain_british_museumculture 4inFactionCapital() 8 12000
prest_britain_somerset_housegovernment 6inFactionCapital() 8 12000
prest_france_arc_de_triomphearmy-admin 6inFactionCapital() 8 12000
prest_france_palais_bourbongovernment 6inFactionCapital() 8 12000
prest_maratha_ajinkyataraarmy-admin 6inFactionCapital() 8 12000
prest_maratha_shaniwarwadagovernment 6inFactionCapital() 8 12000
prest_ottomans_naval_engineering_schoolnavy-admin 3inFactionCapital() 8 16000
prest_ottomans_nur-u_osmaniye_mosqueculture 4inFactionCapital() 8 12000
prest_poland_akademiaarmy-admin 6inFactionCapital() 8 12000
prest_poland_lazienki_parkculture 4inFactionCapital() 8 12000
prest_prussia_berlin_academyculture 4inFactionCapital() 8 12000
prest_prussia_brandenburg_gatearmy-admin 6inFactionCapital() 8 12000
prest_russia_kunstkamaraculture 4inFactionCapital() 8 12000
prest_russia_winter_palacegovernment 6inFactionCapital() 8 12000
prest_spain_academiaculture 4inFactionCapital() 8 12000
prest_spain_palacio_real_de_madridgovernment 6inFactionCapital() 8 12000
prest_sweden_konglig_museumculture 4inFactionCapital() 8 12000
prest_sweden_slottgovernment 6inFactionCapital() 8 12000
prest_unitedprovinces_kweekschoolnavy-admin 3inFactionCapital() 8 16000
prest_unitedprovinces_teylers_museumculture 4inFactionCapital() 8 12000
prest_usa_independence_hallgovernment 6inFactionCapital() 8 12000
prest_usa_smithsonianculture 4inFactionCapital() 8 12000
rel_catholic_0rel_catholic 0 2 500
rel_catholic_1rel_catholic 1 2 750
rel_catholic_2rel_catholic 2 3 1500
rel_hindu_0rel_hindu 0 2 500
rel_hindu_1rel_hindu 1 2 750
rel_hindu_2rel_hindu 2 3 1500
rel_islam_0rel_islam 0 2 500
rel_islam_1rel_islam 1 2 750
rel_islam_2rel_islam 2 3 1500
rel_orthodox_0rel_orthodox 0 2 500
rel_orthodox_1rel_orthodox 1 2 750
rel_orthodox_2rel_orthodox 2 3 1500
rel_protestant_0rel_protestant 0 2 500
rel_protestant_1rel_protestant 1 2 750
rel_protestant_2rel_protestant 2 3 1500
rice_farming_communerice 2 2 900
rice_farmsrice 1 2 600
rice_paddiesrice 0 1 300
royal_academyculture 3inFactionCapital() 5 6000
royal_observatoryculture 2inFactionCapital() 4 3000
royal_palacegovernment 4inFactionCapital() 6 6000
schooleducation 0 3 1250
settlement_fortificationssettlement_fortifications 0 4 5000
sheep_clearancessheep 2 2 700
sheep_great_estatessheep 3 3 1000
sheep_great_royal_palacesheep 4 5 3000
sheep_peasant_farmssheep 0 1 300
sheep_tenanted_farmssheep 1 2 500
shipyardport-navy 0 2 1000
silver_minesilver 0 2 1250
small_coffee_plantationcoffee 0 2 1250
small_cotton_plantationcotton 0 2 1250
small_spices_plantationspices 0 2 1250
small_sugar_plantationsugar 0 2 1250
small_tea_plantationtea 0 2 1250
small_tobacco_plantationtobacco 0 2 1500
spices_warehousespices 2 4 3500
star_fortfort 2 5 6000
steam_drydockport-navy 3 5 8000
steam_engine_factoryindustry-metal 3hasRegionResource(res_iron) OR hasRegionResource(res_coal) 6 8000
steam-powered_cloth_millindustry-textile 3hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) 6 8000
steam-powered_sugar_millsugar 3 5 5000
steam-pumped_gold_minegold 1 3 2700
steam-pumped_iron_mineiron 1 2 1500
steam-pumped_silver_minesilver 1 3 2000
sugar_warehousesugar 2 4 3500
tarmac_roadsroads 2 4 3000
tea_warehousetea 2 4 3500
theatrehappiness 2 3 1750
timber_logging_camptimber 0 2 800
timber_lumber_milltimber 1 2 1300
tobacco_warehousetobacco 2 4 4000
trading_companyport-trade 3is_home_region() 5 8000
trading_portport-trade 0 2 1000
tribal_ancestral_groundtribal_culture 1inFactionCapital() 4 7500
tribal_burial_groundtribal_culture 0 3 5000
tribal_chiefs_lodgetribal_government 1 3 1000
tribal_confederation_of_tribestribal_government 3inFactionCapital() 5 3000
tribal_corn_communal_farmstribal_corn 1 2 600
tribal_corn_subsistence_farmstribal_corn 0 2 300
tribal_council_of_elderstribal_government 0 2 500
tribal_drill_groundstribal_barracks 1 2 1000
tribal_gunsmithtribal_barracks 5inFactionCapital() 2 900
tribal_high_chiefs_lodgetribal_government 2 4 2000
tribal_holy_groundtribal_culture 2 2 2500
tribal_horse_breedertribal_barracks 2 3 3000
tribal_hunting_groundstribal_barracks 0 3 2000
tribal_meeting_halltribal_happiness 1 3 1000
tribal_practice_fieldstribal_barracks 4 3 4000
tribal_shamanic_gatewaytribal_culture 4hasRegionBuilding(culture, 0) 3 1000
tribal_spiritual_circletribal_culture 3 2 500
tribal_village_longhousetribal_happiness 0 2 500
tribal_warrior_lodgetribal_barracks 3 3 4000
tribal_wheat_communal_farmstribal_wheat 1 2 600
tribal_wheat_subsistence_farmstribal_wheat 0 2 300
universityeducation 2 5 2500
vineyardswine 0 2 500
water-powered_cloth_millindustry-textile 2hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) 4 4000
weavers_cottagesindustry-textile 1hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) 3 2000
western_artillery_fortfort 1 3 3000
wheat_clearanceswheat 2 2 700
wheat_great_estateswheat 3 3 1000
wheat_great_royal_palacewheat 4 5 3000
wheat_peasant_farmswheat 0 1 300
wheat_tenanted_farmswheat 1 2 500
wine_estateswine 2 3 900
winerieswine 1 2 700
wooden_artillery_fortfort 0 2 1500



--MikeV 22:40, 7 April 2009 (CDT)