ETW:building levels
From Totalwar.org
This is a file in the main.pack archive.
It describes the buildings and improvements to them that can be built at a settlement. Note the interesting "Condition" column.
Building IDs starting with "prest_" are prestige-related, and apparently faction-specific.
| Building ID | Category | Level | Condition | Turns to Build | Cost |
|---|---|---|---|---|---|
| admiralty | navy-admin | 0 | inFactionCapital() | 4 | 2000 |
| army_barracks | army-admin | 1 | 3 | 1250 | |
| army_board | army-admin | 4 | 4 | 6000 | |
| army_encampment | army-admin | 0 | 2 | 750 | |
| army_staff_college | army-admin | 5 | 7 | 8000 | |
| basic_roads | roads | 0 | 2 | 750 | |
| bawdy_house | happiness | 1 | 3 | 1250 | |
| cannon_foundry | ordnance | 0 | 3 | 750 | |
| ceramics_factory | industry-pottery | 3 | 6 | 8000 | |
| coaching_inn | happiness | 0 | 2 | 750 | |
| coffee_warehouse | coffee | 2 | 4 | 3500 | |
| college | education | 1 | 4 | 1750 | |
| commercial_basin | port-trade | 2 | 4 | 4000 | |
| commercial_port | port-trade | 1 | 3 | 2000 | |
| conservatorium | culture | 0 | 2 | 750 | |
| corn_clearances | corn | 2 | 2 | 700 | |
| corn_great_estates | corn | 3 | 3 | 1000 | |
| corn_great_royal_palace | corn | 4 | 5 | 3000 | |
| corn_peasant_farms | corn | 0 | 1 | 300 | |
| corn_tenanted_farms | corn | 1 | 2 | 500 | |
| cotton_warehouse | cotton | 2 | 4 | 3500 | |
| craft_workshops_metal | industry-metal | 0 | 2 | 1000 | |
| craft_workshops_pottery | industry-pottery | 0 | 2 | 1000 | |
| craft_workshops_textiles | industry-textile | 0 | 2 | 1000 | |
| deep_gem_shaft | gems | 1 | 2 | 2300 | |
| dockyard | port-navy | 1 | 3 | 2000 | |
| drill_school | army-admin | 2 | 3 | 2000 | |
| drydock | port-navy | 2 | 4 | 4000 | |
| engineer_school | ordnance | 5 | 6 | 12000 | |
| enlightened_university | education | 3 | IF isCulture(middle_east) { hasRegionBuilding(jesuit_college) } | 6 | 4000 |
| fishing_fleet | port-fish | 1 | 3 | 800 | |
| fur_exchange | furs | 2 | 4 | 3500 | |
| fur_market | furs | 1 | if Tribal { has_contact_with_eu } | 3 | 2000 |
| fur_merchant | furs | 0 | 2 | 1250 | |
| gold_mine | gold | 0 | 2 | 1600 | |
| governors_mansion | government | 2 | 4 | 2000 | |
| governors_palace | government | 3 | 5 | 4000 | |
| governors_residence | government | 1 | 3 | 1000 | |
| grand_opera_house | culture | 2 | inFactionCapital() | 4 | 1500 |
| great_arsenal | ordnance | 2 | 4 | 3000 | |
| great_museum | culture | 3 | inFactionCapital() | 5 | 6000 |
| gunnery_school | ordnance | 3 | 5 | 9000 | |
| imperial_palace | government | 5 | inFactionCapital() | 7 | 8000 |
| improved_roads | roads | 1 | 3 | 1500 | |
| improved_settlement_fortifications | settlement_fortifications | 1 | 6 | 10000 | |
| industrial_gold_mining_complex | gold | 2 | 3 | 4500 | |
| industrial_iron_mining_complex | iron | 2 | 3 | 2500 | |
| industrial_silver_mining_complex | silver | 2 | 3 | 3000 | |
| iron_mine | iron | 0 | 2 | 1000 | |
| iron_workshops | industry-metal | 1 | hasRegionResource(res_iron) OR hasRegionResource(res_coal) | 3 | 2000 |
| ironmasters_works | industry-metal | 2 | hasRegionResource(res_iron) OR hasRegionResource(res_coal) | 4 | 4000 |
| kilns | industry-pottery | 2 | 4 | 4000 | |
| large_coffee_plantation | coffee | 1 | 3 | 2000 | |
| large_cotton_plantation | cotton | 1 | 3 | 2000 | |
| large_spices_plantation | spices | 1 | 3 | 2000 | |
| large_sugar_plantation | sugar | 1 | 3 | 2000 | |
| large_tea_plantation | tea | 1 | 3 | 2000 | |
| large_tobacco_plantation | tobacco | 1 | 3 | 2500 | |
| local_fishery | port-fish | 0 | 2 | 500 | |
| magistrate | government | 0 | 2 | 500 | |
| major_fishery | port-fish | 2 | 4 | 1100 | |
| military_academy | army-admin | 3 | inFactionCapital() AND hasGlobalBuilding(ordnance_board) | 5 | 4000 |
| minor_governors_barracks | government_minor | 3 | 5 | 4000 | |
| minor_governors_encampment | government_minor | 2 | 4 | 2000 | |
| minor_governors_mansion | government_minor | 2 | 4 | 2000 | |
| minor_governors_palace | government_minor | 3 | 5 | 4000 | |
| minor_governors_residence | government_minor | 1 | 3 | 1000 | |
| minor_magistrate | government_minor | 0 | 2 | 500 | |
| minor_royal_palace | government_minor | 4 | inFactionCapital() | 6 | 6000 |
| naval_board | navy-admin | 1 | inFactionCapital() AND hasGlobalBuilding(ordnance_board) | 5 | 4000 |
| naval_college | navy-admin | 2 | inFactionCapital() | 6 | 8000 |
| naval_hospital | port-navy | 3 | 4 | 8000 | |
| open_gem_pit | gems | 0 | 2 | 1800 | |
| opera_house | culture | 1 | 3 | 750 | |
| ordnance_board | ordnance | 4 | inFactionCapital() | 4 | 6000 |
| ordnance_factory | ordnance | 1 | 3 | 1500 | |
| pleasure_gardens | happiness | 3 | 4 | 2500 | |
| pottery_workshops | industry-pottery | 1 | 3 | 2000 | |
| prest_austria_albertina | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_austria_hofburg | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_britain_british_museum | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_britain_somerset_house | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_france_arc_de_triomphe | army-admin | 6 | inFactionCapital() | 8 | 12000 |
| prest_france_palais_bourbon | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_maratha_ajinkyatara | army-admin | 6 | inFactionCapital() | 8 | 12000 |
| prest_maratha_shaniwarwada | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_ottomans_naval_engineering_school | navy-admin | 3 | inFactionCapital() | 8 | 16000 |
| prest_ottomans_nur-u_osmaniye_mosque | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_poland_akademia | army-admin | 6 | inFactionCapital() | 8 | 12000 |
| prest_poland_lazienki_park | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_prussia_berlin_academy | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_prussia_brandenburg_gate | army-admin | 6 | inFactionCapital() | 8 | 12000 |
| prest_russia_kunstkamara | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_russia_winter_palace | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_spain_academia | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_spain_palacio_real_de_madrid | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_sweden_konglig_museum | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_sweden_slott | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_unitedprovinces_kweekschool | navy-admin | 3 | inFactionCapital() | 8 | 16000 |
| prest_unitedprovinces_teylers_museum | culture | 4 | inFactionCapital() | 8 | 12000 |
| prest_usa_independence_hall | government | 6 | inFactionCapital() | 8 | 12000 |
| prest_usa_smithsonian | culture | 4 | inFactionCapital() | 8 | 12000 |
| rel_catholic_0 | rel_catholic | 0 | 2 | 500 | |
| rel_catholic_1 | rel_catholic | 1 | 2 | 750 | |
| rel_catholic_2 | rel_catholic | 2 | 3 | 1500 | |
| rel_hindu_0 | rel_hindu | 0 | 2 | 500 | |
| rel_hindu_1 | rel_hindu | 1 | 2 | 750 | |
| rel_hindu_2 | rel_hindu | 2 | 3 | 1500 | |
| rel_islam_0 | rel_islam | 0 | 2 | 500 | |
| rel_islam_1 | rel_islam | 1 | 2 | 750 | |
| rel_islam_2 | rel_islam | 2 | 3 | 1500 | |
| rel_orthodox_0 | rel_orthodox | 0 | 2 | 500 | |
| rel_orthodox_1 | rel_orthodox | 1 | 2 | 750 | |
| rel_orthodox_2 | rel_orthodox | 2 | 3 | 1500 | |
| rel_protestant_0 | rel_protestant | 0 | 2 | 500 | |
| rel_protestant_1 | rel_protestant | 1 | 2 | 750 | |
| rel_protestant_2 | rel_protestant | 2 | 3 | 1500 | |
| rice_farming_commune | rice | 2 | 2 | 900 | |
| rice_farms | rice | 1 | 2 | 600 | |
| rice_paddies | rice | 0 | 1 | 300 | |
| royal_academy | culture | 3 | inFactionCapital() | 5 | 6000 |
| royal_observatory | culture | 2 | inFactionCapital() | 4 | 3000 |
| royal_palace | government | 4 | inFactionCapital() | 6 | 6000 |
| school | education | 0 | 3 | 1250 | |
| settlement_fortifications | settlement_fortifications | 0 | 4 | 5000 | |
| sheep_clearances | sheep | 2 | 2 | 700 | |
| sheep_great_estates | sheep | 3 | 3 | 1000 | |
| sheep_great_royal_palace | sheep | 4 | 5 | 3000 | |
| sheep_peasant_farms | sheep | 0 | 1 | 300 | |
| sheep_tenanted_farms | sheep | 1 | 2 | 500 | |
| shipyard | port-navy | 0 | 2 | 1000 | |
| silver_mine | silver | 0 | 2 | 1250 | |
| small_coffee_plantation | coffee | 0 | 2 | 1250 | |
| small_cotton_plantation | cotton | 0 | 2 | 1250 | |
| small_spices_plantation | spices | 0 | 2 | 1250 | |
| small_sugar_plantation | sugar | 0 | 2 | 1250 | |
| small_tea_plantation | tea | 0 | 2 | 1250 | |
| small_tobacco_plantation | tobacco | 0 | 2 | 1500 | |
| spices_warehouse | spices | 2 | 4 | 3500 | |
| star_fort | fort | 2 | 5 | 6000 | |
| steam_drydock | port-navy | 3 | 5 | 8000 | |
| steam_engine_factory | industry-metal | 3 | hasRegionResource(res_iron) OR hasRegionResource(res_coal) | 6 | 8000 |
| steam-powered_cloth_mill | industry-textile | 3 | hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) | 6 | 8000 |
| steam-powered_sugar_mill | sugar | 3 | 5 | 5000 | |
| steam-pumped_gold_mine | gold | 1 | 3 | 2700 | |
| steam-pumped_iron_mine | iron | 1 | 2 | 1500 | |
| steam-pumped_silver_mine | silver | 1 | 3 | 2000 | |
| sugar_warehouse | sugar | 2 | 4 | 3500 | |
| tarmac_roads | roads | 2 | 4 | 3000 | |
| tea_warehouse | tea | 2 | 4 | 3500 | |
| theatre | happiness | 2 | 3 | 1750 | |
| timber_logging_camp | timber | 0 | 2 | 800 | |
| timber_lumber_mill | timber | 1 | 2 | 1300 | |
| tobacco_warehouse | tobacco | 2 | 4 | 4000 | |
| trading_company | port-trade | 3 | is_home_region() | 5 | 8000 |
| trading_port | port-trade | 0 | 2 | 1000 | |
| tribal_ancestral_ground | tribal_culture | 1 | inFactionCapital() | 4 | 7500 |
| tribal_burial_ground | tribal_culture | 0 | 3 | 5000 | |
| tribal_chiefs_lodge | tribal_government | 1 | 3 | 1000 | |
| tribal_confederation_of_tribes | tribal_government | 3 | inFactionCapital() | 5 | 3000 |
| tribal_corn_communal_farms | tribal_corn | 1 | 2 | 600 | |
| tribal_corn_subsistence_farms | tribal_corn | 0 | 2 | 300 | |
| tribal_council_of_elders | tribal_government | 0 | 2 | 500 | |
| tribal_drill_grounds | tribal_barracks | 1 | 2 | 1000 | |
| tribal_gunsmith | tribal_barracks | 5 | inFactionCapital() | 2 | 900 |
| tribal_high_chiefs_lodge | tribal_government | 2 | 4 | 2000 | |
| tribal_holy_ground | tribal_culture | 2 | 2 | 2500 | |
| tribal_horse_breeder | tribal_barracks | 2 | 3 | 3000 | |
| tribal_hunting_grounds | tribal_barracks | 0 | 3 | 2000 | |
| tribal_meeting_hall | tribal_happiness | 1 | 3 | 1000 | |
| tribal_practice_fields | tribal_barracks | 4 | 3 | 4000 | |
| tribal_shamanic_gateway | tribal_culture | 4 | hasRegionBuilding(culture, 0) | 3 | 1000 |
| tribal_spiritual_circle | tribal_culture | 3 | 2 | 500 | |
| tribal_village_longhouse | tribal_happiness | 0 | 2 | 500 | |
| tribal_warrior_lodge | tribal_barracks | 3 | 3 | 4000 | |
| tribal_wheat_communal_farms | tribal_wheat | 1 | 2 | 600 | |
| tribal_wheat_subsistence_farms | tribal_wheat | 0 | 2 | 300 | |
| university | education | 2 | 5 | 2500 | |
| vineyards | wine | 0 | 2 | 500 | |
| water-powered_cloth_mill | industry-textile | 2 | hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) | 4 | 4000 |
| weavers_cottages | industry-textile | 1 | hasRegionResource(res_sheep) OR hasRegionResource(res_cotton) | 3 | 2000 |
| western_artillery_fort | fort | 1 | 3 | 3000 | |
| wheat_clearances | wheat | 2 | 2 | 700 | |
| wheat_great_estates | wheat | 3 | 3 | 1000 | |
| wheat_great_royal_palace | wheat | 4 | 5 | 3000 | |
| wheat_peasant_farms | wheat | 0 | 1 | 300 | |
| wheat_tenanted_farms | wheat | 1 | 2 | 500 | |
| wine_estates | wine | 2 | 3 | 900 | |
| wineries | wine | 1 | 2 | 700 | |
| wooden_artillery_fort | fort | 0 | 2 | 1500 |
--MikeV 22:40, 7 April 2009 (CDT)
