ETW:unit stats land
From Totalwar.org
This is a file in the main.pack archive.
It defines the details of each land unit. There are lots of statistics, this table is a subset.
| Unit IDRef | Size | # Horses | # Artillery | Training | Morale | Ammo | weapon | Accuracy | Reload Skill | Melee Weapon | Melee Skill | Charge Bonus | Def. Skill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12_lber_howitzer | 24 | 0 | 4 | trained | 4 | 30 | 50 | 5 | sword | 5 | 2 | 3 | |
| 12_lber_howitzer_colonial | 24 | 0 | 4 | trained | 4 | 30 | 50 | 5 | sword | 5 | 2 | 3 | |
| 12_lber_land_cannon | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 12_lber_land_cannon_colonial | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 12_lber_land_cannon_indian | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 12_lber_ship_fort_cannon | 24 | 0 | 6 | trained | 4 | 100 | 55 | 5 | sword | 5 | 2 | 3 | |
| 18_lber_land_cannon | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 18_lber_land_cannon_east | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 18_lber_land_cannon_guard_galloper | 24 | 0 | 4 | elite | 8 | 40 | 65 | 10 | sword | 9 | 7 | 6 | |
| 18_lber_land_cannon_indian | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 2 | 3 | |
| 18_lber_ship_fort_cannon | 24 | 0 | 6 | trained | 4 | 100 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_howitzer | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_howitzer_ottoman | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon | 24 | 0 | 4 | trained | 4 | 30 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon_(demi_cannon) | 24 | 0 | 4 | trained | 4 | 20 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon_(demi_cannon)_east | 24 | 0 | 4 | trained | 4 | 20 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon_(demi_cannon)_indian | 24 | 0 | 4 | trained | 4 | 20 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon_east | 24 | 0 | 4 | trained | 4 | 30 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_land_cannon_guard | 24 | 0 | 4 | elite | 8 | 40 | 60 | 10 | sword | 9 | 4 | 6 | |
| 24_lber_land_cannon_indian | 24 | 0 | 4 | trained | 4 | 30 | 55 | 5 | sword | 5 | 2 | 3 | |
| 24_lber_ship_fort_cannon | 24 | 0 | 4 | trained | 4 | 100 | 55 | 5 | sword | 5 | 2 | 3 | |
| 3_lber_land_cannon_galloper | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 5 | 3 | |
| 4_inch_mortar | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 4_inch_mortar_indian | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 6_lber_land_cannon_galloper | 24 | 0 | 4 | trained | 4 | 30 | 60 | 5 | sword | 5 | 5 | 3 | |
| 64_lber_fort_carronade | 24 | 0 | 4 | trained | 4 | 100 | 55 | 5 | sword | 5 | 2 | 3 | |
| 64_lber_land_cannon_elephant | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 64_lber_siege_cannon | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 8_inch_mortar | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 8_inch_mortar_east | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 8_inch_mortar_indian | 24 | 0 | 4 | trained | 4 | 30 | 45 | 5 | sword | 5 | 2 | 3 | |
| 9_lber_land_cannon_(saker) | 24 | 0 | 4 | trained | 4 | 20 | 60 | 5 | sword | 5 | 2 | 3 | |
| 9_lber_land_cannon_(saker)_east | 24 | 0 | 4 | trained | 4 | 20 | 60 | 5 | sword | 5 | 2 | 3 | |
| 9_lber_land_cannon_(saker)_indian | 24 | 0 | 4 | trained | 4 | 20 | 60 | 5 | sword | 5 | 2 | 3 | |
| african_slaver_musketeers | 160 | 0 | 0 | poorly_trained | 5 | 3 | musket | 35 | 15 | plug_bayonet | 4 | 4 | 9 |
| african_tribal_spearmen | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | spear | 8 | 4 | 4 | |
| americas_dragoons | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| americas_hessian_infantry | 160 | 0 | 0 | trained | 7 | 10 | musket | 40 | 25 | plug_bayonet | 6 | 4 | 12 |
| americas_line_infantry | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| americas_long_rifle_men | 80 | 0 | 0 | elite | 9 | 15 | rifle | 65 | 30 | sword | 7 | 2 | 9 |
| americas_militia_infantry | 160 | 0 | 0 | poorly_trained | 5 | 5 | musket | 40 | 19 | plug_bayonet | 6 | 4 | 11 |
| americas_provincial_cavalry | 60 | 60 | 0 | trained | 7 | 0 | 0 | 0 | sword | 10 | 7 | 5 | |
| americas_regiment_of_horse | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | sabre | 12 | 8 | 6 | |
| armed_citizenry_africa | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | scimitar | 7 | 4 | 2 | |
| armed_citizenry_bows_native_american | 80 | 0 | 0 | rabble | 6 | 12 | bow | 30 | 10 | tomahawk | 6 | 5 | 1 |
| armed_citizenry_europe | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | pike | 5 | 2 | 5 | |
| armed_citizenry_india | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | scimitar | 7 | 4 | 2 | |
| armed_citizenry_matchlocks_africa | 80 | 0 | 0 | rabble | 6 | 3 | musket | 30 | 15 | rifle_butt | 4 | 4 | 4 |
| armed_citizenry_matchlocks_europe | 80 | 0 | 0 | rabble | 6 | 3 | musket | 30 | 15 | rifle_butt | 4 | 4 | 4 |
| armed_citizenry_matchlocks_india | 80 | 0 | 0 | rabble | 6 | 3 | musket | 30 | 15 | rifle_butt | 4 | 4 | 4 |
| armed_citizenry_matchlocks_middle_east | 80 | 0 | 0 | rabble | 6 | 3 | musket | 30 | 15 | rifle_butt | 4 | 4 | 4 |
| armed_citizenry_middle_east | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | scimitar | 7 | 4 | 2 | |
| armed_citizenry_native_american | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | tomahawk | 6 | 5 | 1 | |
| armed_citizenry_pirates | 160 | 0 | 0 | poorly_trained | 6 | 10 | musket | 35 | 15 | rifle_butt | 8 | 4 | 4 |
| armed_peasantry | 80 | 0 | 0 | rabble | 3 | 3 | musket | 30 | 10 | rifle_butt | 4 | 3 | 4 |
| armed_peasantry_bhumiya | 80 | 0 | 0 | rabble | 3 | 15 | bow | 30 | 5 | axe | 7 | 4 | 1 |
| armed_peasantry_semenys | 80 | 0 | 0 | rabble | 3 | 3 | musket | 30 | 10 | rifle_butt | 4 | 3 | 4 |
| armed_peasantry_tufangis | 80 | 0 | 0 | rabble | 3 | 3 | musket | 30 | 10 | rifle_butt | 4 | 3 | 4 |
| azzars | 80 | 0 | 0 | rabble | 5 | 15 | musket | 40 | 10 | sword | 6 | 3 | 4 |
| bashibazouks | 80 | 0 | 0 | rabble | 7 | 0 | 0 | 0 | sword | 10 | 3 | 4 | |
| cazadores | 80 | 0 | 0 | well_trained | 9 | 15 | rifle | 65 | 30 | axe | 10 | 3 | 5 |
| cossack_cavalry | 60 | 60 | 0 | trained | 8 | 8 | carbine | 40 | 15 | sabre | 9 | 6 | 5 |
| cossack_cavalry_hetman | 60 | 60 | 0 | trained | 10 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| cossack_infantry | 160 | 0 | 0 | poorly_trained | 7 | 10 | musket | 35 | 25 | sabre | 6 | 4 | 4 |
| deli_scouts | 60 | 60 | 0 | trained | 5 | 8 | carbine | 35 | 15 | scimitar | 8 | 6 | 3 |
| desert_warriors | 160 | 0 | 0 | poorly_trained | 5 | 5 | musket | 35 | 15 | rifle_butt | 4 | 4 | 5 |
| east_camel_gunners | 60 | 60 | 0 | trained | 5 | 15 | musket | 50 | 5 | scimitar | 5 | 5 | 4294967295 |
| east_desert_nomad_camelry | 60 | 60 | 0 | poorly_trained | 6 | 0 | 0 | 0 | scimitar | 11 | 7 | 3 | |
| east_desert_nomads | 160 | 0 | 0 | poorly_trained | 5 | 5 | musket | 35 | 15 | rifle_butt | 4 | 4 | 5 |
| east_ethnic_hillmen_musketeers | 80 | 0 | 0 | poorly_trained | 6 | 15 | musket | 40 | 25 | rifle_butt | 1 | 2 | 4 |
| east_ethnic_hillmen_musketeers_afghan | 80 | 0 | 0 | trained | 6 | 15 | musket | 45 | 25 | rifle_butt | 3 | 2 | 5 |
| east_ethnic_hillmen_musketeers_kurdish | 80 | 0 | 0 | trained | 6 | 15 | musket | 45 | 25 | rifle_butt | 3 | 2 | 5 |
| east_ethnic_musketeers_bargir | 160 | 0 | 0 | trained | 9 | 10 | musket | 40 | 25 | plug_bayonet | 4 | 4 | 9 |
| east_ethnic_musketmen | 160 | 0 | 0 | poorly_trained | 7 | 10 | musket | 40 | 25 | sword | 10 | 4 | 5 |
| east_ethnic_musketmen_fellahin_musketeers | 160 | 0 | 0 | poorly_trained | 5 | 3 | musket | 40 | 15 | sword | 10 | 4 | 5 |
| east_ethnic_musketmen_hindu_musketeers | 160 | 0 | 0 | poorly_trained | 7 | 10 | musket | 35 | 25 | sword | 12 | 4 | 5 |
| east_ethnic_musketmen_isarelys | 160 | 0 | 0 | poorly_trained | 7 | 10 | musket | 35 | 25 | plug_bayonet | 6 | 4 | 11 |
| east_ethnic_musketmen_mughal_musketeers | 160 | 0 | 0 | poorly_trained | 7 | 10 | musket | 40 | 25 | sword | 10 | 4 | 5 |
| east_ethnic_peasants_firelocks | 160 | 0 | 0 | rabble | 3 | 3 | musket | 30 | 10 | rifle_butt | 4 | 3 | 4 |
| east_ethnic_peasants_fodder | 200 | 0 | 0 | rabble | 3 | 0 | 0 | 0 | pitchfork | 6 | 1 | 2 | |
| east_ethnic_swordsmen | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | sword | 15 | 4 | 5 | |
| east_ethnic_swordsmen_fellahin | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | sword | 13 | 4 | 5 | |
| east_ethnic_swordsmen_hindu_warriors | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | sword | 15 | 4 | 5 | |
| east_ethnic_swordsmen_islamic_swordsmen | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | sword | 13 | 4 | 5 | |
| east_ethnic_warriors | 160 | 0 | 0 | poorly_trained | 8 | 0 | 0 | 0 | sword | 13 | 4 | 5 | |
| east_ethnic_warriors_barbary_pirates | 160 | 0 | 0 | poorly_trained | 9 | 0 | 0 | 0 | sword | 13 | 3 | 4 | |
| east_ethnic_warriors_dervishes | 160 | 0 | 0 | rabble | 16 | 0 | 0 | 0 | axe | 14 | 5 | 1 | |
| east_generals_bodyguard | 32 | 32 | 0 | elite | 14 | 0 | 0 | 0 | scimitar | 16 | 12 | 10 | |
| east_grenade_launchers | 80 | 0 | 0 | elite | 12 | 6 | musket | 50 | 35 | rifle_butt | 10 | 7 | 13 |
| east_guard_cavalry_ahadis | 60 | 60 | 0 | elite | 12 | 0 | 0 | 0 | lance | 13 | 21 | 6 | |
| east_irregular_cavalry_pindari | 60 | 60 | 0 | poorly_trained | 5 | 8 | carbine | 35 | 15 | sabre | 7 | 6 | 4 |
| east_lancers | 60 | 60 | 0 | trained | 7 | 0 | 0 | 0 | lance | 8 | 18 | 3 | |
| east_lancers_bargir | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | lance | 10 | 19 | 4 | |
| east_lancers_silladar | 60 | 60 | 0 | trained | 7 | 0 | 0 | 0 | lance | 6 | 18 | 2 | |
| east_light_cavalry_qizilbashi | 60 | 60 | 0 | trained | 6 | 8 | carbine | 40 | 15 | sabre | 9 | 6 | 5 |
| east_missile_cavalry_zamindari | 60 | 60 | 0 | poorly_trained | 5 | 15 | bow | 35 | 0 | sabre | 6 | 5 | 3 |
| east_pikemen_zamindari | 160 | 0 | 0 | trained | 8 | 0 | 0 | 0 | pike | 10 | 2 | 7 | |
| east_sikh_infantry_musketeers | 160 | 0 | 0 | poorly_trained | 11 | 10 | musket | 50 | 23 | plug_bayonet | 8 | 5 | 9 |
| east_sikh_warriors | 160 | 0 | 0 | poorly_trained | 10 | 0 | 0 | 0 | sword | 13 | 4 | 3 | |
| east_sipahi_cavalry | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | lance | 13 | 21 | 6 | |
| east_sipahi_cavalry_colonial | 60 | 60 | 0 | well_trained | 10 | 0 | 0 | 0 | lance | 11 | 20 | 4 | |
| east_war_elephant_lancers_howdah | 40 | 20 | 0 | trained | 10 | 0 | 0 | 0 | lance | 28 | 22 | 2 | |
| east_war_elephant_musketry_howdah | 40 | 20 | 0 | trained | 10 | 15 | musket | 40 | 15 | lance | 20 | 22 | 2 |
| episodic_1_arquebusiers | 100 | 0 | 0 | trained | 7 | 15 | musket | 45 | 19 | sword | 10 | 5 | 8 |
| episodic_1_native_american_archers | 180 | 0 | 0 | poorly_trained | 3 | 15 | bow | 25 | 11 | tomahawk | 1 | 2 | 1 |
| episodic_1_native_american_warriors | 180 | 0 | 0 | poorly_trained | 3 | 0 | 0 | 0 | tomahawk | 3 | 4 | 2 | |
| episodic_1_settlers | 160 | 0 | 0 | trained | 5 | 15 | musket | 40 | 19 | sword | 8 | 4 | 7 |
| episodic_2_24_lber_land_cannon | 24 | 0 | 4 | trained | 4 | 30 | 55 | 5 | sword | 5 | 2 | 3 | |
| episodic_2_armed_citizenry_matchlocks_natam | 80 | 0 | 0 | rabble | 3 | 3 | musket | 25 | 8 | rifle_butt | 4 | 3 | 4 |
| episodic_2_colonial_militia | 160 | 0 | 0 | trained | 5 | 15 | musket | 35 | 15 | sword | 6 | 4 | 4 |
| episodic_2_french_marines | 160 | 0 | 0 | trained | 7 | 10 | musket | 35 | 25 | plug_bayonet | 4 | 4 | 9 |
| episodic_2_light_cavalry_colonial | 30 | 30 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| episodic_2_line_infantry | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 11 |
| episodic_2_natam_musketeers | 180 | 0 | 0 | poorly_trained | 5 | 5 | musket | 30 | 10 | tomahawk | 6 | 4 | 2 |
| episodic_2_native_american_musketeer_auxiliary | 180 | 0 | 0 | poorly_trained | 5 | 5 | musket | 30 | 10 | tomahawk | 6 | 4 | 2 |
| episodic_2_rangers | 80 | 0 | 0 | well_trained | 8 | 15 | musket | 60 | 25 | axe | 8 | 4 | 3 |
| episodic_arquebusiers | 160 | 0 | 0 | poorly_trained | 5 | 3 | musket | 35 | 15 | plug_bayonet | 4 | 4 | 9 |
| episodic_demi_cannon | 48 | 0 | 4 | elite | 8 | 999 | 65 | 10 | sword | 9 | 4 | 6 | |
| episodic_john_smith | 160 | 0 | 0 | trained | 7 | 15 | musket | 45 | 15 | sword | 10 | 5 | 6 |
| episodic_mounted_native_general | 30 | 30 | 0 | trained | 14 | 0 | 0 | 0 | axe | 12 | 11 | 9 | |
| episodic_musketeers | 160 | 0 | 0 | elite | 5 | 999 | musket | 40 | 15 | sword | 8 | 4 | 5 |
| episodic_musketeers_vulnerable | 160 | 0 | 0 | elite | 9 | 999 | musket | 45 | 20 | sword | 12 | 6 | 8 |
| episodic_native_american_archers | 180 | 0 | 0 | poorly_trained | 10 | 15 | bow | 50 | 25 | tomahawk | 9 | 5 | 5 |
| episodic_native_american_archers_rubbish | 180 | 0 | 0 | poorly_trained | 6 | 15 | bow | 40 | 20 | tomahawk | 3 | 3 | 1 |
| episodic_pikemen | 160 | 0 | 0 | elite | 8 | 0 | 0 | 0 | pike | 8 | 2 | 6 | |
| episodic_sakers | 24 | 0 | 4 | elite | 8 | 99 | 65 | 10 | sword | 9 | 4 | 6 | |
| episodic_wahunsonacock | 180 | 0 | 0 | poorly_trained | 4 | 0 | 0 | 0 | spear | 2 | 4 | 3 | |
| episodic_washington_old_infantry | 10 | 0 | 0 | trained | 7 | 10 | musket | 35 | 25 | plug_bayonet | 4 | 4 | 9 |
| episodic_washingtons_bodyguard_old | 32 | 32 | 0 | elite | 10 | 0 | 0 | 0 | sword | 7 | 8 | 8 | |
| episodic_washingtons_bodyguard_young | 32 | 32 | 0 | elite | 14 | 0 | 0 | 0 | sword | 11 | 10 | 11 | |
| episodics_armed_citizenry_europe | 160 | 0 | 0 | rabble | 6 | 0 | 0 | 0 | pike | 3 | 2 | 5 | |
| episodics_armed_citizenry_matchlocks_europe | 80 | 0 | 0 | rabble | 6 | 3 | musket | 30 | 15 | rifle_butt | 4 | 4 | 4 |
| episodics_armed_citizenry_native_american | 160 | 0 | 0 | rabble | 3 | 0 | 0 | 0 | pitchfork | 6 | 1 | 2 | |
| euro_african_infantry | 160 | 0 | 0 | trained | 7 | 10 | musket | 35 | 25 | plug_bayonet | 4 | 4 | 9 |
| euro_carabiniers | 60 | 60 | 0 | well_trained | 9 | 15 | carbine | 55 | 9 | sabre | 10 | 6 | 5 |
| euro_company_cavalry | 60 | 60 | 0 | trained | 9 | 0 | 0 | 0 | sabre | 12 | 8 | 6 | |
| euro_company_cavalry_e_india_co | 60 | 60 | 0 | trained | 9 | 0 | 0 | 0 | sabre | 12 | 8 | 6 | |
| euro_company_cavalry_french_eic | 60 | 60 | 0 | trained | 9 | 0 | 0 | 0 | sabre | 12 | 8 | 6 | |
| euro_company_cavalry_voc | 60 | 60 | 0 | trained | 9 | 0 | 0 | 0 | sabre | 12 | 8 | 6 | |
| euro_company_infantry | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_company_infantry_e_india_co | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_company_infantry_french_eic | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_company_infantry_voc_infantry | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_cuirassiers | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 8 | |
| euro_cuirassiers_austria | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 8 | |
| euro_cuirassiers_france | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 8 | |
| euro_dragoons | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| euro_dragoons_austria | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| euro_dragoons_colonial | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| euro_dragoons_small | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| euro_dragoons_sweden | 80 | 80 | 0 | trained | 7 | 10 | carbine | 40 | 5 | sabre | 8 | 6 | 4 |
| euro_elite_light_infantry | 80 | 0 | 0 | elite | 9 | 15 | rifle | 65 | 30 | sword | 7 | 2 | 7 |
| euro_elite_light_infantry_croatian_grenzers | 80 | 0 | 0 | elite | 9 | 30 | musket_double | 50 | 35 | sword | 7 | 2 | 7 |
| euro_elite_light_infantry_green_jackets | 80 | 0 | 0 | elite | 9 | 15 | rifle | 65 | 30 | plug_bayonet | 5 | 2 | 12 |
| euro_elite_light_infantry_prussian_jaegers | 80 | 0 | 0 | elite | 9 | 15 | rifle | 65 | 30 | sword | 7 | 2 | 7 |
| euro_elite_light_infantry_tirailleurs | 80 | 0 | 0 | elite | 9 | 15 | rifle | 65 | 30 | sword | 7 | 2 | 7 |
| euro_elite_light_infantry_windbuchse_jaegers | 60 | 0 | 0 | elite | 9 | 15 | rifle_air | 65 | 30 | rifle_butt | 5 | 2 | 8 |
| euro_expat_infantry | 160 | 0 | 0 | trained | 7 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 11 |
| euro_expat_infantry_chasseurs_britannique | 80 | 0 | 0 | trained | 5 | 15 | musket | 60 | 30 | rifle_butt | 5 | 3 | 6 |
| euro_expat_infantry_irish_brigade | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 10 | 5 | 11 |
| euro_expat_infantry_regiments_etrangeres | 160 | 0 | 0 | trained | 11 | 10 | musket | 40 | 21 | plug_bayonet | 8 | 5 | 11 |
| euro_generals_bodyguard | 32 | 32 | 0 | elite | 14 | 0 | 0 | 0 | sword | 15 | 12 | 11 | |
| euro_grenade_launchers | 80 | 0 | 0 | elite | 12 | 6 | musket | 50 | 35 | rifle_butt | 10 | 7 | 13 |
| euro_grenadiers | 80 | 0 | 0 | elite | 12 | 10 | musket | 50 | 35 | plug_bayonet | 10 | 7 | 17 |
| euro_grenadiers_bearskin | 80 | 0 | 0 | elite | 12 | 10 | musket | 50 | 35 | plug_bayonet | 10 | 7 | 17 |
| euro_heavy_cavalry | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 10 | |
| euro_heavy_cavalry_austria | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 10 | |
| euro_heavy_cavalry_france | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 10 | |
| euro_heavy_cavalry_sweden | 60 | 60 | 0 | well_trained | 12 | 0 | 0 | 0 | sword | 15 | 13 | 10 | |
| euro_highlanders | 160 | 0 | 0 | elite | 14 | 10 | musket | 50 | 35 | plug_bayonet | 11 | 8 | 13 |
| euro_highlanders_royal_ecossois | 160 | 0 | 0 | elite | 14 | 10 | musket | 50 | 35 | plug_bayonet | 11 | 8 | 13 |
| euro_highlanders_scots | 160 | 0 | 0 | elite | 14 | 10 | musket | 50 | 35 | plug_bayonet | 11 | 8 | 13 |
| euro_hussars | 60 | 60 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| euro_hussars_france | 60 | 60 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| euro_hussars_hungarian_hussars | 60 | 60 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 9 | 6 | |
| euro_lancers | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | lance | 10 | 19 | 4 | |
| euro_lancers_chevau_legers | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | lance | 10 | 19 | 4 | |
| euro_lancers_east_india_company_lancers | 60 | 60 | 0 | trained | 9 | 0 | 0 | 0 | lance | 10 | 19 | 4 | |
| euro_lancers_uhlans | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | lance | 10 | 19 | 4 | |
| euro_lancers_uhlans_austria | 60 | 60 | 0 | well_trained | 9 | 0 | 0 | 0 | lance | 10 | 15 | 4 | |
| euro_late_riflemen | 80 | 0 | 0 | elite | 11 | 15 | rifle | 65 | 30 | sword | 9 | 4 | 7 |
| euro_light_cavalry | 60 | 60 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| euro_light_cavalry_chasseurs_a_cheval | 60 | 60 | 0 | well_trained | 7 | 8 | carbine | 45 | 5 | sabre | 10 | 6 | 5 |
| euro_light_cavalry_colonial | 60 | 60 | 0 | well_trained | 8 | 0 | 0 | 0 | sabre | 11 | 7 | 6 | |
| euro_light_dragoons | 80 | 80 | 0 | well_trained | 9 | 15 | carbine | 45 | 5 | sabre | 10 | 7 | 5 |
| euro_light_dragoons_austria | 80 | 80 | 0 | well_trained | 9 | 15 | carbine | 45 | 5 | sabre | 10 | 7 | 5 |
| euro_light_dragoons_sweden | 80 | 80 | 0 | well_trained | 9 | 15 | carbine | 45 | 5 | sabre | 10 | 7 | 5 |
| euro_light_infantry | 80 | 0 | 0 | well_trained | 7 | 15 | musket | 55 | 30 | rifle_butt | 5 | 3 | 6 |
| euro_light_infantry_barbets | 80 | 0 | 0 | poorly_trained | 4 | 15 | musket | 40 | 15 | sword | 6 | 4 | 2 |
| euro_light_infantry_chasseur_a_pied | 80 | 0 | 0 | well_trained | 7 | 15 | musket | 55 | 30 | rifle_butt | 5 | 3 | 6 |
| euro_light_infantry_colonial | 80 | 0 | 0 | well_trained | 7 | 15 | musket | 55 | 30 | rifle_butt | 5 | 3 | 6 |
| euro_light_infantry_jaegers | 80 | 0 | 0 | well_trained | 7 | 15 | rifle | 65 | 25 | rifle_butt | 5 | 3 | 6 |
| euro_light_infantry_miquelets | 80 | 0 | 0 | poorly_trained | 4 | 15 | musket | 40 | 15 | knife | 4 | 2 | 2 |
| euro_line_infantry | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_austria | 200 | 0 | 0 | trained | 8 | 10 | musket | 40 | 20 | plug_bayonet | 7 | 4 | 11 |
| euro_line_infantry_britain | 160 | 0 | 0 | trained | 10 | 10 | musket | 45 | 30 | plug_bayonet | 8 | 5 | 15 |
| euro_line_infantry_colonial | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_denmark | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_france | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 10 | 6 | 13 |
| euro_line_infantry_holland | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_invalids | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_poland | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_prussia | 160 | 0 | 0 | trained | 10 | 10 | musket | 45 | 30 | plug_bayonet | 8 | 7 | 14 |
| euro_line_infantry_russia | 160 | 0 | 0 | poorly_trained | 9 | 10 | musket | 35 | 24 | plug_bayonet | 8 | 8 | 12 |
| euro_line_infantry_spain | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_sweden | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
| euro_line_infantry_venice | 160 | 0 | 0 | trained | 9 | 10 | musket | 45 | 25 | plug_bayonet | 8 | 5 | 13 |
