pri. Weapon sec. Weapon prim. defense stats mount-stats mental stats Unit attributes
Unit name cost upkeep attack charge attack charge armour defense shield type speed morale discipline training 1 2 3 4
Alan_Light_Cavalry 550 250 11 5 10 4 4 6 3 fast pony fast 9 normal untrained hardy can_formed_charge mercenary_unit  
Albanian_Cavalry 610 210 11 5 10 4 4 6 0 fast pony fast 9 normal trained hardy can_formed_charge mercenary_unit  
Arab_Cavalry 510 175 9 4 9 3 4 5 4 heavy normal 5 normal trained can_formed_charge      
Armenian_Cavalry 800 300 10 6 11 4 7 5 4 heavy normal 9 impetuous trained hardy can_formed_charge mercenary_unit  
Armored_Clergy 750 250 10 4 0 0 8 7 4 mailed slow 9 normal trained can_formed_charge knight    
Bedouin_Cavalry 430 180 9 4 9 3 0 5 4 heavy normal 5 low untrained very_hardy can_formed_charge mercenary_unit  
Border_Horse 390 150 9 4 9 3 4 5 0 fast pony fast 5 low untrained hardy can_formed_charge    
Broken_Lances 730 320 10 8 11 4 9 4 0 heavy normal 9 low trained can_formed_charge knight    
Byzantine_Lancers 500 210 8 5 9 3 5 4 4 heavy normal 5 disciplined highly_trained hardy can_formed_charge    
Chivalric_Knights 930 250 13 8 14 4 8 5 4 barded slow 11 impetuous trained hardy can_formed_charge knight  
Christian_Guard 970 250 13 8 14 4 7 5 4 heavy normal 11 disciplined highly_trained very_hardy can_formed_charge    
Condottieri 520 400 8 7 9 3 9 3 3 heavy normal 5 disciplined highly_trained hardy can_formed_charge mercenary_unit  
Conquistadores 880 250 13 6 14 4 7 6 4 heavy normal 11 normal trained very_hardy can_formed_charge    
Crusader_Knights 880 300 13 6 14 4 7 6 4 heavy normal 11 impetuous trained hardy can_formed_charge mercenary_unit knight
Demi_Lancers 700 250 13 8 14 4 7 5 0 heavy normal 11 low trained hardy can_formed_charge knight  
Druzhina 690 210 11 5 11 4 5 6 4 heavy normal 9 normal trained can_formed_charge      
E_Chivalric_Knights 880 250 13 8 14 4 8 5 3 barded slow 11 impetuous trained hardy can_formed_charge knight  
EE_Bodyguard 820 250 14 5 14 4 7 7 4 barded slow 11 normal trained very_hardy general_unit    
EE_Cavalry_Militia 350 150 7 3 7 2 4 3 4 heavy normal 3 normal untrained can_formed_charge free_upkeep_unit    
EE_Late_Bodyguard 910 250 13 8 14 4 9 5 4 east. armoured slow 11 normal trained very_hardy general_unit general_unit_upgrade  
Elephants 2090 0 16 3 10 9 5 7 0 elephant slow** 9 normal trained can_run_amok frighten_foot frighten_mounted gunpowder_unit
English_Knights 860 250 10 8 11 4 8 4 4 barded slow 9 normal trained can_formed_charge knight    
Famiglia_Ducale 880 320 13 8 14 4 9 5 0 armoured slow 11 low trained very_hardy can_formed_charge knight  
Feudal_Knights 730 250 10 6 11 4 7 5 4 barded slow 9 impetuous trained hardy can_formed_charge knight  
Gendarmes 770 320 10 8 11 4 11 4 0 mailed slow 9 low trained hardy can_formed_charge knight  
Gothic_Knights 1000 320 13 8 13 4 10 5 0 armoured slow 11 low trained hardy can_formed_charge knight  
Granadine_Lancers 750 250 10 6 11 4 5 5 4 heavy normal 9 normal trained hardy can_formed_charge    
Greek_Bodyguard 820 250 13 6 14 4 7 6 4 east. armoured slow 11 disciplined highly_trained very_hardy general_unit    
Greek_Militia_Cavalry 320 150 7 3 7 2 4 3 3 heavy normal 3 normal untrained can_formed_charge free_upkeep_unit    
Hobilars 280 150 7 3 7 2 4 3 0 pony normal 3 low untrained can_formed_charge      
Huscarls 690 210 11 4 0 0 5 7 4 heavy normal 9 normal trained can_formed_charge      
Hussars 750 210 13 6 14 4 5 6 4 heavy normal 11 normal trained hardy can_formed_charge    
Imperial_Knights 750 250 10 8 10 4 8 4 4 mailed slow 9 low trained hardy can_formed_charge knight  
Italian_Cavalry_Militia 540 150 8 5 9 3 7 4 4 heavy normal 5 low trained can_formed_charge free_upkeep_unit    
Italian_MAA 580 250 8 7 9 3 8 3 4 barded slow 5 low trained can_formed_charge knight    
Kataphractoi 790 250 10 6 10 4 8 5 3 east. armoured slow 9 disciplined highly_trained hardy can_formed_charge    
Knights_Hospitaller 880 250 13 8 14 4 7 5 4 barded slow 11 normal highly_trained hardy can_formed_charge knight  
Knights_of_Santiago 880 250 13 8 14 4 7 5 4 barded slow 11 low highly_trained hardy can_formed_charge knight  
Knights_Templar 880 250 13 8 14 4 7 5 4 mailed slow 11 impetuous highly_trained hardy can_formed_charge knight  
Kwarizmian_Cavalry 750 300 10 6 11 4 8 5 0 east. armoured slow 9 normal trained hardy can_formed_charge mercenary_unit  
Lancers 930 320 13 8 14 4 11 5 0 armoured slow 11 impetuous trained hardy can_formed_charge knight  
Latinkon 730 250 10 8 11 4 7 4 4 heavy normal 9 impetuous trained hardy can_formed_charge    
Mailed_Knights 680 250 10 6 11 4 5 5 4 heavy normal 9 low trained hardy can_formed_charge knight  
Mamluks 820 210 11 5 10 4 6 6 3 heavy normal 9 disciplined highly_trained hardy can_formed_charge    
ME_Bodyguard 900 250 14 5 14 4 7 7 4 east. armoured slow 11 disciplined trained very_hardy general_unit    
ME_Late_Bodyguard 1070 250 13 6 13 4 9 6 4 east. armoured slow 11 disciplined trained very_hardy general_unit general_unit_upgrade  
Mercenary_Frankish_Knights 730 300 10 6 11 4 7 5 4 heavy normal 9 impetuous trained hardy can_formed_charge mercenary_unit knight
Mercenary_German_Knights 670 300 8 7 8 3 9 3 4 mailed slow 5 normal trained hardy can_formed_charge mercenary_unit knight
Mercenary_Knights 580 300 8 7 9 3 8 3 4 barded slow 5 impetuous trained hardy can_formed_charge mercenary_unit knight
Merchant_Cavalry_Militia 370 210 6 2 0 0 7 3 4 heavy normal 3 normal untrained can_formed_charge free_upkeep_unit    
Mounted_Sergeants 470 175 9 4 9 3 4 5 4 heavy normal 5 normal trained can_formed_charge      
NE_Bodyguard 820 250 13 8 14 4 7 5 4 barded slow 11 normal trained very_hardy general_unit    
NE_Late_Bodyguard 870 250 13 8 14 4 9 5 3 armoured slow 11 normal trained very_hardy general_unit general_unit_upgrade  
Noble_Knights 930 320 13 8 14 4 8 5 4 mailed slow 11 impetuous trained hardy can_formed_charge knight  
Norman_Knights 880 250 13 6 14 4 7 6 4 heavy normal 11 impetuous trained very_hardy can_formed_charge knight  
Polish_Guard 840 320 13 8 14 4 8 5 4 armoured slow 11 low trained very_hardy can_formed_charge knight  
Polish_Knights 840 250 13 8 14 4 8 5 4 barded slow 11 impetuous trained hardy can_formed_charge knight  
Polish_Retainers 650 175 10 8 11 4 6 4 4 heavy normal 9 low trained can_formed_charge      
Portuguese_Knights 700 250 10 8 11 4 8 4 4 barded slow 9 low trained can_formed_charge knight    
Quapukulu 1100 250 13 6 13 4 8 6 4 east. armoured slow 11 disciplined highly_trained very_hardy can_formed_charge    
Royal_Banderium 790 320 13 8 14 4 8 5 3 armoured slow 11 low trained very_hardy can_formed_charge knight  
Royal_Mamluks 1050 250 14 5 13 4 6 7 4 east. armoured slow 11 disciplined highly_trained very_hardy can_formed_charge    
Scouts 410 150 7 3 7 2 4 3 4 pony normal 3 normal untrained can_formed_charge      
SE_Bodyguard 820 250 13 8 14 4 7 5 4 barded slow 11 normal trained very_hardy general_unit    
SE_Late_Bodyguard 870 250 13 8 14 4 9 5 3 armoured slow 11 normal trained very_hardy general_unit general_unit_upgrade  
Serbian_Hussars 830 250 13 6 14 4 5 6 4 heavy normal 11 normal trained hardy can_formed_charge mercenary_unit  
Serbian_Knights 880 300 13 8 14 4 8 5 3 heavy normal 11 impetuous trained hardy can_formed_charge mercenary_unit knight
Sipahi_Lancers 750 210 11 5 11 4 5 6 4 heavy normal 9 normal trained hardy can_formed_charge    
Stradiots 610 210 11 5 10 4 4 6 0 fast pony fast 9 normal trained hardy can_formed_charge    
Teutonic_Knights 950 250 13 8 13 4 7 5 4 mailed slow 11 impetuous highly_trained can_formed_charge knight    
Tsars_Guard 840 320 14 5 14 4 8 7 4 east. armoured slow 11 normal trained very_hardy can_formed_charge    
Tuareg_Camel_Spearmens 600 300 11 5 11 4 0 6 4 camel slow* 9 normal untrained very_hardy frighten_mounted    
                             
charge distance:                            
45 for all Cavalry                            
30 for Elephants                            
                             
mount speeds:                            
slow = 415 metres/minute                             
normal = 525 metres/minute                            
fast = 600 metres/minute                            
(measured by CBR)                            
                             
* a slightly lower speed                            
** significantly lower speed