Primary weapon stats and attributes Primary defense stats mental stats
Unit name cost upkeep attack charge attr. 1 attr.2 attr.3 armour defense shield morale discipline training
Armored_Sergeants 540 155 7 3 spear spear_bonus_8   5 3 6 5 normal trained
Armored_Swordsmen 610 150 13 3       8 8 6 9 normal trained
Aventuros 610 185 14 4 spear long_pike spear_bonus_8 5 5 0 11 impetuous highly_trained
Azabs 190 100 5 2 light_spear spear_bonus_4   0 1 3 3 low untrained
Aztec_Bodyguard 410 0 14 3       4 5 3 11 disciplined highly_trained
Aztec_Peasants 180 90 7 1       0 1 3 3 normal untrained
Aztec_Spearmen 220 125 7 2 spear spear_bonus_8   0 3 3 5 normal trained
Aztec_Warriors 320 155 9 2       4 3 3 5 normal untrained
Battlefield_Assassins 660 250 16 3       4 9 3 11 normal trained
Berber_Spearmen 400 155 7 3 light_spear spear_bonus_4   0 3 6 5 normal trained
Berdiche_Axemen 380 150 17 6 ap     5 4 0 9 normal trained
Bill_Militia 170 100 13 4 ap     0 1 0 3 normal trained
Billmen 230 125 15 5 ap     0 3 0 5 normal trained
Byzantine_Infantry 400 125 11 2       5 7 6 5 normal trained
Byzantine_Spearmen 310 155 5 2 spear spear_bonus_8   0 1 6 3 normal trained
Carroccio_Standard_Milan 750 85 12 4 spear spear_bonus_8   5 5 6 11 disciplined highly_trained
Carroccio_Standard_Venice 750 85 12 4 spear spear_bonus_8   5 5 6 11 disciplined highly_trained
Coyote_Priests 480 0 14 3       4 5 3 11 normal trained
Croat_Axemen 260 125 15 5 ap     4 3 0 5 normal untrained
Crusader_Sergeants 490 185 7 3 spear spear_bonus_8   5 3 6 5 normal trained
Cuahchiqueh 540 0 14 3       4 5 3 11 impetuous untrained
Dismounted_Arab_Cavalry 430 150 7 3 spear spear_bonus_8   4 3 6 5 normal trained
Dismounted_Boyar_Sons 690 150 11 3 ap     5 4 6 9 normal trained
Dismounted_Broken_Lances 490 225 11 2       9 7 6 5 normal trained
Dismounted_Byzantine_Lancers 440 150 11 2       5 7 6 5 normal trained
Dismounted_Chivalric_Knights 610 225 13 3       8 8 6 9 normal trained
Dismounted_Christian_Guard 690 175 16 3       7 9 6 11 disciplined highly_trained
Dismounted_Conquistadores 690 150 16 3       7 9 6 11 low trained
Dismounted_Crusader_Knights 690 270 16 3       7 9 6 11 normal trained
Dismounted_Druchima 690 150 11 3 ap     5 4 6 9 normal trained
Dismounted_E_Chivalric_Knights 590 225 13 3       8 8 3 9 normal trained
Dismounted_English_Knights 530 225 21 6 ap     8 5 0 11 normal trained
Dismounted_Feudal_Knights 570 225 13 3       7 8 6 9 normal trained
Dismounted_Frankish_Knights 670 270 9 4 spear spear_bonus_8   7 4 6 9 normal trained
Dismounted_Gothic_Knights 810 225 14 6       10 4 0 9 normal trained
Dismounted_Heavy_Lancers 560 150 12 4 spear spear_bonus_8   5 5 3 11 disciplined highly_trained
Dismounted_Huscarls 690 150 11 3 ap     5 4 6 9 normal trained
Dismounted_Imperial_Knights 540 225 9 3 ap     8 3 6 5 normal trained
Dismounted_Italian_MAA 460 225 11 2       8 7 6 5 normal trained
Dismounted_Latinkon 630 225 13 3       7 8 6 9 normal trained
Dismounted_Light_Lancers 420 100 9 4 spear spear_bonus_8   4 4 3 9 disciplined trained
Dismounted_Mercenary_German_Knights 580 270 9 3 ap     8 3 6 5 normal trained
Dismounted_Mercenary_Knights 640 270 13 3       9 8 6 9 normal trained
Dismounted_NE_Bodyguard 570 55 16 3       9 9 3 11 disciplined trained
Dismounted_Noble_Knights 530 225 21 6 ap     8 5 0 11 normal trained
Dismounted_Norman_Knights 570 225 13 3       7 8 6 9 normal trained
Dismounted_Polish_Knights 610 225 13 3       8 8 6 9 normal trained
Dismounted_Polish_Nobles 410 150 7 3 light_spear spear_bonus_4   5 3 6 5 normal trained
Dismounted_Portuguese_Knights 530 225 21 6 ap     8 5 0 11 normal trained
Dismounted_Sipahi_Lancers 630 175 9 4 spear spear_bonus_8   5 4 6 9 normal trained
Dismounted_Tuareg 510 150 9 4 spear spear_bonus_8   0 4 6 9 normal trained
Eagle_Warriors 340 0 20 5       4 5 0 11 normal highly_trained
EE_Peasants 110 90 4 0       0 3 0 1 normal untrained
EE_Spear_Militia 290 125 5 2 light_spear spear_bonus_4   0 1 6 3 normal trained
EE_Spearmen 500 125 7 3 spear spear_bonus_8   4 3 6 5 normal trained
EE_Town_Militia 160 100 5 2 light_spear spear_bonus_4   0 1 3 3 normal trained
English_Huscarls 380 175 17 6 ap     5 4 0 9 normal trained
Flagellants 410 70 10 4 ap     0 1 3 9 disciplined untrained
Flemish_Pikemen 340 155 9 3 spear long_pike spear_bonus_8 5 3 0 5 normal highly_trained
Flemish_Pikemen_Mercs 340 185 9 3 spear long_pike spear_bonus_8 5 3 0 5 normal highly_trained
Forlorn_Hope 620 250 17 6       7 5 0 11 low untrained
Free_Company_Men_at_Arms 330 180 16 5 ap     8 3 0 5 normal trained
Galloglaich 600 150 17 6 ap     5 4 0 9 normal trained
Galloglaich_Mercs 380 180 17 6 ap     5 4 0 9 normal trained
Ghazis 490 70 10 3       0 1 6 9 impetuous untrained
Great_Cross 750 85 12 4 spear spear_bonus_8   5 5 6 11 disciplined trained
Halberd_Militia 300 150 5 2 ap long_pike spear_bonus_4 0 1 0 3 normal trained
Hashishim 840 250 16 3       6 9 6 11 disciplined trained
Heavy_Bill_Militia 300 150 15 5 ap     7 3 0 5 normal trained
Heavy_Billmen 300 150 15 5 ap     7 3 0 5 normal trained
Heavy_Pike_Militia 410 185 9 3 spear long_pike spear_bonus_8 8 3 0 5 normal trained
Highland_bles 490 175 14 6       5 4 0 9 normal trained
Highland_Pikemen 210 125 9 3 spear long_pike spear_bonus_8 0 3 0 5 impetuous highly_trained
Highland_Rabble 120 90 2 1       0 1 0 3 impetuous untrained
Highlanders 400 125 11 3 ap     0 1 3 5 impetuous untrained
Italian_Militia 370 125 7 3 light_spear spear_bonus_4   0 3 6 5 normal trained
Italian_Spear_Militia 460 125 7 3 spear spear_bonus_8   4 3 6 5 normal trained
Jaguar_Warriors 570 185 14 3       4 5 3 11 disciplined highly_trained
Janissary_Heavy_Inf 840 175 12 4 ap spear_bonus_4   5 5 0 11 disciplined highly_trained
Lamtuna_Spearmen 580 185 9 4 spear spear_bonus_8   0 4 6 9 disciplined highly_trained
Landschneckt_Pikemen 350 225 11 4 spear long_pike spear_bonus_8 0 4 0 9 normal highly_trained
Levy_Spearmen 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
ME_Halberd_Militia 510 150 7 3       5 3 0 5 normal trained
ME_Levy_Spearmen 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
ME_Peasants 90 90 1 0       0 1 0 1 low untrained
ME_Spear_Militia 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
ME_Town_Militia 250 100 5 2 light_spear spear_bonus_4   0 1 6 3 normal untrained
Mercenary_Spearmen 540 185 7 3 spear spear_bonus_8   5 3 6 5 normal trained
Mutatawwi'a 160 70 13 6       0 1 0 9 impetuous untrained
Native_Mercenaries 280 155 9 2       0 3 3 5 normal untrained
Native_Warriors 270 125 8 2       0 3 3 5 normal untrained
Noble_Pikemen 570 215 11 4 spear long_pike spear_bonus_8 8 4 0 9 normal trained
Noble_Swordsmen 610 175 13 3       8 8 6 9 normal trained
Norse_Axemen 700 150 17 6 ap     7 4 0 9 normal trained
Norse_Swordsmen 400 150 11 2       5 7 6 5 normal trained
Nubian_Spearmen 400 155 7 3 light_spear spear_bonus_4   0 3 6 5 normal trained
Obudshaer 720 150 9 4 ap long_pike spear_bonus_4 8 4 0 9 normal trained
Papal_Guard 740 215 12 4 spear spear_bonus_8   5 5 6 11 normal highly_trained
Partisan_Militia 390 150 5 2 ap long_pike spear_bonus_4 5 1 0 3 normal trained
Pavise_Spearmen 490 155 7 3 spear spear_bonus_8   5 3 6 5 normal trained
Peasant_Spearmen 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
Peasants 110 90 4 0       0 3 0 1 low untrained
Pike_Militia 150 125 7 2 spear long_pike spear_bonus_8 0 1 0 3 normal highly_trained
Pikemen 240 155 9 3 spear long_pike spear_bonus_8 0 3 0 5 normal highly_trained
Pilgrims 120 90 2 1       0 1 0 3 impetuous untrained
Religious_Fanatics 180 90 13 6       0 1 0 9 impetuous untrained
Saracen_Militia 490 155 7 3 spear spear_bonus_8   5 3 6 5 normal trained
Saxon_Bodyguard 410 85 17 6 ap     5 4 0 9 normal trained
Scots_Pike_Militia 150 125 7 2 spear long_pike spear_bonus_8 0 1 0 3 normal trained
SE_Spear_Militia 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
SE_Town_Militia 230 100 5 2 light_spear spear_bonus_4   0 1 6 3 normal trained
Sergeant_Spearmen 420 155 7 3 spear spear_bonus_8   0 3 6 5 normal trained
Slav_Levies 210 100 5 2 light_spear spear_bonus_4   0 1 6 3 normal untrained
Slav_Mercenaries 230 150 5 2 light_spear spear_bonus_4   0 1 6 3 normal untrained
Southern_Peasants 110 90 4 0       0 3 0 1 low untrained
Spear_Militia 310 125 5 2 spear spear_bonus_8   0 1 6 3 normal trained
Sudanese_Tribesmen 260 100 11 2       0 7 3 5 impetuous untrained
Sudanese_Tribesmen_Mercs 300 155 13 3       0 5 3 5 impetuous untrained
Swiss_Guard 890 175 12 4 ap long_pike spear_bonus_4 7 5 0 11 disciplined highly_trained
Swiss_Pikemen 470 185 14 4 spear long_pike spear_bonus_8 0 5 0 11 impetuous highly_trained
Swiss_Pikemen_Mercs 470 225 14 4 spear long_pike spear_bonus_8 0 5 0 11 impetuous highly_trained
Sword_and_Buckler_Men 540 150 13 3       5 8 6 9 normal trained
Swordsmen_Militia 400 100 11 2       5 7 6 5 normal trained
Swordstaff_Militia 550 150 7 3 ap long_pike spear_bonus_4 7 3 0 5 normal trained
Tabardariyya 490 175 20 6 ap     6 5 0 11 normal highly_trained
Tercio_Pikemen 350 155 11 4 spear long_pike spear_bonus_8 0 4 0 9 normal highly_trained
Theigns 610 150 9 4 light_spear spear_bonus_4   5 4 6 9 normal trained
Tlaxcalan_Mercenaries 310 125 9 2       4 3 3 5 normal trained
Town_Militia 290 125 5 2 light_spear spear_bonus_4   0 1 6 3 normal trained
Transilvanian_Peasants 270 100 5 2 ap spear_bonus_4   0 1 0 3 normal untrained
Urban_Militia 400 125 11 2       5 7 6 5 normal trained
Varangian_Guard 520 175 20 6 ap     7 5 3 11 normal highly_trained
Venetian_Heavy_Infantry 640 150 16 5 ap     7 3 6 5 normal trained
Viking_Raiders 480 155 9 2 ap     0 3 6 5 normal untrained
Voulgier 510 150 7 3 ap long_pike spear_bonus_4 5 3 0 5 normal trained
Welsh_Spearmen 340 125 7 3 spear spear_bonus_8   0 3 3 5 normal trained
Welsh_Spearmen_Mercs 340 150 7 3 spear spear_bonus_8   0 3 3 5 normal trained
Woodsmen 170 70 13 4 ap     0 1 0 3 normal untrained
Zweihander 680 150 14 6       7 4 0 9 normal trained
                         
wagon units = unroutable                        
spear_bonus_x = adds x to attack vs. Cav.