PDA

View Full Version : Got a few minutes again? Another easy way to help us.



The_Mark
01-02-2006, 22:57
The thing is, we need the in-game coordinates of every settlement for a... scripting thingamabob. Suffice to say, this particular one includes some puppet rulers. The coordinates cannot be reliably extracted from data files, so they have to be extracted by hand from the game. The exact procedure by which these can be extracted is to place your cursor over the city (surprisingly, having FOW off helps locating them, type toggle_fow into the console to toggle it in-game) and type show_cursorstat into the console. Some data will be outputted to the console, including the coordinates (in format x,y) and a region_id. What you need to do is to post the coordinates of a city here, in the following format:



city x,y


for example:

Köyliö 192,382

Dayve
01-02-2006, 23:09
I'll do it... Give me an hour or so though. :sweatdrop:

Dayve
01-03-2006, 01:17
Alright... It took an hour longer than expected but i'm done... Just typing them up now.

Dayve
01-03-2006, 02:27
Right... I'm numbering them to see if i missed any, although i'm fairly confident that i didn't.

1. Ivernis - 23,193
2. Imain Macha - 34, 204
3. Attuaca - 50, 216
4. Ynys-Mon - 42, 196
5. Caern-Brigantae - 55, 198
6. Ratae - 55, 193
7. Ictis - 41, 182
8. Camulosadae - 58, 184
9. Gader - 12, 111
10. Mastia - 35, 111
11. Baikor - 25, 117
12. Sucum-Murgi - 18, 118
13. Oxtraca - 8, 125
14. Arse - 41, 112
15. Numantia - 33, 133
16. Tyde - 10, 143
17. Pallantia - 25, 141
18. Velika - 33, 141
19. Emporion - 57, 132
20. Massilia - 67, 138

21. Tolosa - 53, 141
22. Gergovia - 62, 147
23. Burdigala - 45, 150
24. Viennos - 68, 153
25. Avaricum - 58, 158
26. Lemonum - 47, 158
27. Aventicos - 77, 157
28. Bibracte - 66, 160
29. Vesontio - 76, 164
30. Cenabum - 56, 165
31. Dorioritum - 38, 166
32. Bratosporios - 61, 174
33. Bagacos - 75, 180
34. Bocchoris - 54, 119
35. Karali - 79, 113
36. Alalia - 82, 130
37. Mediolanium - 84, 148
38. Patavium - 94, 146
39. Bononia - 90, 143
40. Sagesta - 83, 140

41. Ariminum - 96, 139
42. Arretium - 91, 136
43. Roma - 95, 127
44. Capua - 102, 124
45. Cannae - 108, 125
46. Taras - 114, 119
47. Rhegion - 109, 109
48. Messana - 106, 107
49. Syrakousai - 106, 100
50. Lilibeo - 94, 104
51. Sagestica - 108, 146
52. Veldideno - 89, 160
53. Luvavoaeta - 99, 160
54. Vindobona - 111, 161
55. Vindelicoppidos - 87, 166
56. Eburonum - 111, 169
57. Gawjam-Hattoz - 89, 176
58. Gawjam-Silengoz - 111, 175
59. Gawjam-Heruskoz - 84, 183
60. Swebotraustastamnoz - 95, 186

61. Ascaucalis - 114, 188
62. Gawjam-Rugoz - 101, 195
63. Gawjam-Kimbroz - 87, 201
64. Gawjam-Skandzawarjoz - 102, 206
65. Gawjam-Gotanoz - 115, 209
66. Epidamnoz - 123, 126
67. Pella - 136, 124
68. Byzantion - 160, 129
69. Dalminion - 117, 136
70. Sardika - 136, 133
71. Tylis - 148, 133
72. Singidunum - 127, 144
73. Naissus - 135, 140
74. Buridava - 141, 144
75. Sarmiszegethusa - 133, 150
76. Ak-Ink - 118, 157
77. Carrodunum - 121, 173
78. Lucarottea - 130, 167
79. Gawjam-Bastarnoz - 148, 160
80. Gordu-Neurigi - 149, 185

81. Seliun-Pilis - 141, 196
82. Gintaraz-Ostan - 122, 196
83. Ambrakia - 127, 119
84. Demetriaz - 139, 115
85. Thermon - 132, 111
86. Athenai - 144, 108
87. Chalkis - 146, 110
88. Korinthoz - 139, 107
89. Sparte - 138, 103
90. Mytiline - 154, 113
91 was the duplicate entry
92. Gelonus - 173, 179
93. Olbia - 165, 160
94. Chersonesos - 175, 151
95. Pantkapaion - 184, 157
96. Tanais - 191, 168
97. Uspe - 219, 173
98. Gava-Yazyga - 193, 182
99. Gava-Roxsalanna - 202, 199
100. Gava-Thissakaka - 191, 219

101. Asodat - 165, 223
102. Gava-Aursa - 239, 199
103. Gava-Yugra - 242, 219
104. Gava-Mazsakata - 277, 198
105. Gava-Saka - 317, 208
106. Sulek - 374, 182
107. Chighu - 361, 205
108. Gava-Alanna - 293, 218
109. Kiat - 282, 171
110. Nisa - 291, 157
111. Marakanda - 314, 169
112. Bin-Kath - 322, 178
113. Alexandreia-Eschate - 328, 168
114. Gava-Haomavarga - 349, 167
115. Taksashila - 371, 152
116. Kophen - 350, 146
117. Baktra - 327, 148
118. Alexandreia-Ariana - 320, 134.
119. Asaak - 293, 149
120. Zadrakata - 275, 137

121. Hekarompylos - 284, 135
122. Phraaspa - 246, 133
123. Mtskheta - 228, 147
124. Armavir - 227, 143
125. Kotais - 216, 147.
126. Trapezous - 203, 140
127. Ani-Kamah - 207, 135.
128. Sinope - 185, 139
129. Amaseia - 190, 131
130. Nikomedia - 165, 128
131. Ipsos - 168, 118
132. Pergamon - 157, 116.
133. Sardis - 162, 112
134. Halikarnassos - 158, 105.
135. Side - 178, 107.
136. Ankyra - 177, 123
137. Armaseia - 190, 131
138. Mazaka - 192, 124
139. Tarsos - 193, 114
140. Antiocheia - 200, 111

141. Edessa - 216, 116
142. Karkathiokerka - 219, 126
143. Arbela - 231, 124
144. Seleukeia - 239, 107
145. Ekbakana - 250, 125
146. Susa - 257, 114
147. Apameia - 277, 127
148. Gabai - 283, 111
149. Karmana - 309, 106
150. Prophtasia - 325, 123
151. Alexandropolis - 339, 117
152. Opiana - 367, 119
153. Patala - 365, 90
154. Pura - 326, 90
155. Persepolis - 292, 99
156. Homna - 303, 77
157. Gerrha - 267, 77
158. Charax - 265, 98
159. Palmyra - 212, 102
160. Damascos - 205, 99

161. Bostra - 207, 92
162. Sidon - 199, 98
163. Hierosolyma - 202, 88
164. Petra - 206, 70
165. Dumatha - 233, 59
166. Ubar - 304, 41
167. Carna - 264, 28
168. Maryab - 268, 21
169. Tamane - 272, 18
170. Sabata - 282, 24
171. Alexandreia - 178, 75
172. Memphis - 183, 69
173. Diospolis-Megale - 190, 52
174. Blemmyes - 211, 32
175. Axum - 221, 6
176. Meroe - 200, 17
177. Pselkis - 182, 37
178. Hibis - 173, 43
179. Paraitonion - 163, 74
180. Kyrene - 137, 78

181. Ammonion - 155, 58
182. Augila - 133, 58
183. Lepki - 101, 76
184. Kart-Hadast - 82, 101
185. Adrumento - 85, 92
186. Cydaus. 75, 67
187. Garama - 91, 53
188. Ippone - 59, 102
189. Kirtan - 57, 95
190. Rapsa - 65, 48
191. Siga - 30, 98
192. Tuat - 43, 57
193. Tingis - 11, 105
194. Sala - 3, 98
195. Kydonia - 146, 94
196. Salamis - 189, 101
197. Rhodos - 161, 101.

...Am i missing three or are there only 197 settlements? :sweatdrop:

khelvan
01-03-2006, 02:31
There are 199...compare against the descr_regions.txt file.

Dayve
01-03-2006, 04:09
Well i just went through the descr_regions with the list i wrote and deleted each one i searched for and found, and at the end i was left with 5 settlements... Work that one out. :laugh4:

The 5 i missed apparently are Kallatis, Antiocheia-Margiane, Gawjam-Habukoz, Apollonia and Kabalaka.

But i can only really assume that 3 of those don't exist on the campaign map as settlements because i already have 197, and there are only 199 on there... So you EB guys will need to tell me which 3 don't exist.

khelvan
01-03-2006, 05:39
Display name does not always match system name. The display names can be found in imperial_campaign_settlement_names_and_something_I_can't_remember.txt

That file will allow you to check your findings on the map vs. the system names. There are some changes that were forced on us, which I won't bore you with.

Dayve
01-03-2006, 15:52
I found that file but i'm not sure how to seperate the regions from the settlement names... I'll put the ones i found into alphabetical order later and go through to campaign map again to find the two i missed.

Dayve
01-03-2006, 18:49
Well there's nothing i can do that won't require me to spend another 2 hours writing that'll help me find the last 2 or 3 that i've missed so when you're doing the scripts just contact me and tell me which two cities i missed out and i'll go and get them.

The_Mark
01-03-2006, 23:07
Thank you, Dayve. You just saved us a load of time. :2thumbsup:

Dayve
01-03-2006, 23:18
You're welcome... But i know i've missed at least 3 cities because in that list i saw the same city twice as i was scrolling through... But i'm only human. :oops:

The_Mark
01-03-2006, 23:54
We'll handle the missing cities; I think we have a proggy somewhere that can find the missing ones... Can you still remove the duplicate entry from the list?

Dayve
01-04-2006, 00:25
Done. It was Asodat.