R'as al Ghul
12-22-2006, 12:40
3^|Primary|Weapon|stats|.|.|.Primary |Defense|stats|
3^Unit- name|attack|charge|attributes|attributes|attributes|armour|defense|shield|cost
Armored_Sergeants|7|3|spear|spear_bonus_8||5|3|6|210
Armored_Swordsmen|13|3||||8|8|6|490
Aventuros|14|4|spear|long_pike|spear_bonus_8|5|5|0|240
Azabs|5|2|light_spear|spear_bonus_4||0|1|3|580
Aztec_Bodyguard|14|3||||4|5|3|410
Aztec_Peasants|7|1||||0|1|3|180
Aztec_Spearmen|7|2|spear|spear_bonus_8||0|3|3|220
Aztec_Warriors|9|2||||4|3|3|320
Battlefield_Assassins|16|3||||4|9|3|400
Berber_Spearmen|7|3|light_spear|spear_bonus_4||0|3|6|250
Berdiche_Axemen|17|6|ap|||5|4|0|300
Bill_Militia|13|4|ap|||0|1|0|610
Billmen|15|5|ap|||0|3|0|570
Byzantine_Infantry|11|2||||5|7|6|640
Byzantine_Spearmen|5|2|spear|spear_bonus_8||0|1|6|610
Coyote_Priests|14|3||||4|5|3|480
Croat_Axemen|15|5|ap|||4|3|0|260
Crusader_Sergeants|7|3|spear|spear_bonus_8||5|3|6|350
Cuahchiqueh|14|3||||4|5|3|540
Dismounted_Arab_Cavalry|7|3|spear|spear_bonus_8||4|3|6|310
Dismounted_Boyar_Sons|11|3|ap|||5|4|6|410
Dismounted_Broken_Lances|11|2||||9|7|6|530
Dismounted_Byzantine_Lancers|11|2||||5|7|6|690
Dismounted_Chivalric_Knights|13|3||||8|8|6|570
Dismounted_Christian_Guard|16|3||||7|9|6|690
Dismounted_Conquistadores|16|3||||7|9|6|610
Dismounted_Crusader_Knights|16|3||||7|9|6|690
Dismounted_Druchima|11|3|ap|||5|4|6|610
Dismounted_E_Chivalric_Knights|13|3||||8|8|3|690
Dismounted_English_Knights|21|6|ap|||8|5|0|720
Dismounted_Feudal_Knights|13|3||||7|8|6|700
Dismounted_Frankish_Knights|9|4|spear|spear_bonus_8||7|4|6|600
Dismounted_Gothic_Knights|14|6||||10|4|0|530
Dismounted_Heavy_Lancers|12|4|spear|spear_bonus_8||5|5|3|560
Dismounted_Huscarls|11|3|ap|||5|4|6|380
Dismounted_Imperial_Knights|9|3|ap|||8|3|6|610
Dismounted_Italian_MAA|11|2||||8|7|6|690
Dismounted_Latinkon|13|3||||7|8|6|590
Dismounted_Light_Lancers|9|4|spear|spear_bonus_8||4|4|3|420
Dismounted_Mercenary_German_Knights|9|3|ap|||8|3|6|670
Dismounted_Mercenary_Knights|13|3||||9|8|6|330
Dismounted_NE_Bodyguard|16|3||||9|9|3|570
Dismounted_Noble_Knights|21|6|ap|||8|5|0|530
Dismounted_Norman_Knights|13|3||||7|8|6|490
Dismounted_Polish_Knights|13|3||||8|8|6|890
Dismounted_Polish_Nobles|7|3|light_spear|spear_bonus_4||5|3|6|570
Dismounted_Portuguese_Knights|21|6|ap|||8|5|0|690
Dismounted_Sipahi_Lancers|9|4|spear|spear_bonus_8||5|4|6|630
Dismounted_Tuareg|9|4|spear|spear_bonus_8||0|4|6|640
Eagle_Warriors|20|5||||4|5|0|340
EE_Peasants|4|0||||0|3|0|110
EE_Spear_Militia|5|2|light_spear|spear_bonus_4||0|1|6|150
EE_Spearmen|7|3|spear|spear_bonus_8||4|3|6|310
EE_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|3|160
English_Huscarls|17|6|ap|||5|4|0|540
Flagellants|10|4|ap|||0|1|3|120
Flemish_Pikemen_Mercs|9|3|spear|long_pike|spear_bonus_8|5|3|0|340
Flemish_Pikemen|9|3|spear|long_pike|spear_bonus_8|5|3|0|740
Forlorn_Hope|17|6||||7|5|0|680
Free_Company_Men_at_Arms|16|5|ap|||8|3|0|630
Galloglaich_Mercs|17|6|ap|||5|4|0|380
Galloglaich|17|6|ap|||5|4|0|440
Ghazis|10|3|ap|||0|1|6|260
Halberd_Militia|5|2|ap|long_pike|spear_bonus_4|0|1|0|550
Hashishim|16|3||||6|9|6|840
Heavy_Bill_Militia|15|5|ap|||7|3|0|620
Heavy_Billmen|15|5|ap|||7|3|0|610
Heavy_Pike_Militia|9|3|spear|long_pike|spear_bonus_8|8|3|0|310
Highland_Nobles|14|6|ap|long_pike|spear_bonus_4|5|4|0|230
Highland_Pikemen|9|3|spear|long_pike|spear_bonus_8|0|3|0|410
Highland_Rabble|2|1||||0|1|0|120
Highlanders|11|3|ap|||0|1|3|400
Italian_Militia|7|3|light_spear|spear_bonus_4||0|3|6|500
Italian_Spear_Militia|7|3|spear|spear_bonus_8||4|3|6|310
Jaguar_Warriors|14|3||||4|5|3|570
Janissary_Heavy_Inf|12|4|ap|spear_bonus_4||5|5|0|510
Lamtuna_Spearmen|9|4|spear|spear_bonus_8||0|4|6|310
Landschneckt_Pikemen|11|4|spear|long_pike|spear_bonus_8|0|4|0|340
Levy_Spearmen|5|2|spear|spear_bonus_8||0|1|6|180
ME_Halberd_Militia|7|3|ap|spear_bonus_4||5|3|0|160
ME_Levy_Spearmen|5|2|spear|spear_bonus_8||0|1|6|400
ME_Peasants|1|0||||0|1|0|640
ME_Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|400
ME_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|190
Mercenary_Spearmen|7|3|spear|spear_bonus_8||5|3|6|470
Mutatawwi'a|13|6||||0|1|0|430
Native_Mercenaries|9|2||||0|3|3|280
Native_Warriors|8|2||||0|3|3|270
Noble_Pikemen|11|4|spear|long_pike|spear_bonus_8|8|4|0|540
Noble_Swordsmen|13|3||||8|8|6|510
Norse_Axemen|17|6|ap|||7|4|0|660
Norse_Swordsmen|11|2||||5|7|6|520
Nubian_Spearmen|7|3|light_spear|spear_bonus_4||0|3|6|90
Obudshaer|9|4|ap|long_pike|spear_bonus_4|8|4|0|400
Papal_Guard|12|4|spear|spear_bonus_8||5|5|6|370
Partisan_Militia|5|2|ap|long_pike|spear_bonus_4|5|1|0|300
Pavise_Spearmen|7|3|spear|spear_bonus_8||5|3|6|310
Peasant_Spearmen|5|2|spear|spear_bonus_8||0|1|6|490
Peasants|4|0||||0|3|0|110
Pike_Militia|7|2|spear|long_pike|spear_bonus_8|0|1|0|350
Pikemen|9|3|spear|long_pike|spear_bonus_8|0|3|0|410
Pilgrims|2|1||||0|1|0|720
Religious_Fanatics|13|6||||0|1|0|230
Saracen_Militia|7|3|spear|spear_bonus_8||5|3|6|490
Saxon_Bodyguard|17|6|ap|||5|4|0|410
Scots_Pike_Militia|7|2|spear|long_pike|spear_bonus_8|0|1|0|290
SE_Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|290
SE_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|230
Sergeant_Spearmen|7|3|spear|spear_bonus_8||0|3|6|310
Slav_Levies|5|2|light_spear|spear_bonus_5||0|1|6|210
Slav_Mercenaries|5|2|light_spear|spear_bonus_4||0|1|6|250
Southern_Peasants|4|0||||0|3|0|110
Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|540
Sudanese_Tribesmen_Mercs|13|3||||0|5|3|300
Sudanese_Tribesmen|11|2||||0|7|3|580
Swiss_Guard|12|4|ap|long_pike|spear_bonus_4|7|5|0|460
Swiss_Pikemen_Mercs|14|4|spear|long_pike|spear_bonus_8|0|5|0|470
Swiss_Pikemen|14|4|spear|long_pike|spear_bonus_8|0|5|0|340
Sword_and_Buckler_Men|13|3||||5|8|6|540
Swordsmen_Militia|11|2||||5|7|6|400
Swordstaff_Militia|7|3|ap|long_pike|spear_bonus_4|7|3|0|170
Tabardariyya|20|6|ap|||6|5|0|490
Tercio_Pikemen|11|4|spear|long_pike|spear_bonus_8|0|4|0|150
Theigns|9|4|light_spear|spear_bonus_4||5|4|6|810
Tlaxcalan_Mercenaries|9|2||||4|3|3|310
Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|420
Transilvanian_Peasants|5|2|ap|spear_bonus_4||0|1|0|270
Urban_Militia|11|2||||5|7|6|400
Varangian_Guard|20|6|ap|||7|5|3|380
Venetian_Heavy_Infantry|16|5|ap|||7|3|6|390
Viking_Raiders|9|2|ap|||0|3|6|480
Voulgier|7|3||||5|3|0|300
Welsh_Spearmen_Mercs|7|3|spear|spear_bonus_8||0|3|3|340
Welsh_Spearmen|7|3|spear|spear_bonus_8||0|3|3|460
Woodsmen|13|4|ap|||0|1|0|170
Zweihander|14|6||||7|4|0|490
I'm still trying to get a grip on the units' functions. Some battle results still puzzle me and I'v converted the unit_description file into this table.
I thought it may be useful as a reference so that we don't need to open the file and search for values all of the time.
I've left out some of the data: secondary weapon stats (only pikemen have them), tech type (mostly melee_blade) and damage (is marked as not used anymore). I'll perhaps add the skeleton compensation factor and the attack frequency.
:bow:
R'as
Edit:
; stat_pri_attr
; primary weapon attributes any or all of
; ap = armour piercing. Only counts half of target's armour
; bp = body piercing. Missile can pass through men and hit those behind
; spear = Used for long spears. Gives bonuses fighting cavalry, and penalties against infantry
; long_pike = Use very long pikes. Phalanx capable units only
; short_pike = Use shorter than normal spears.
; prec = Missile weapon is only thrown/ fired just before charging into combat
; thrown = The missile type if thrown rather than fired
; launching = attack may throw target men into the air
; area = attack affects an area, not just one man
; spear & light_spear = The unit when braced has various protecting mechanisms versus cavalry charges from the front
; spear_bonus_x = attack bonus against cavalry. x = 2, 4, 6, 8, 10 or 12
Please note that only a spear_bonus_x with a value of 4 or 8 is used. There's some space for tweaking here.
3^Unit- name|attack|charge|attributes|attributes|attributes|armour|defense|shield|cost
Armored_Sergeants|7|3|spear|spear_bonus_8||5|3|6|210
Armored_Swordsmen|13|3||||8|8|6|490
Aventuros|14|4|spear|long_pike|spear_bonus_8|5|5|0|240
Azabs|5|2|light_spear|spear_bonus_4||0|1|3|580
Aztec_Bodyguard|14|3||||4|5|3|410
Aztec_Peasants|7|1||||0|1|3|180
Aztec_Spearmen|7|2|spear|spear_bonus_8||0|3|3|220
Aztec_Warriors|9|2||||4|3|3|320
Battlefield_Assassins|16|3||||4|9|3|400
Berber_Spearmen|7|3|light_spear|spear_bonus_4||0|3|6|250
Berdiche_Axemen|17|6|ap|||5|4|0|300
Bill_Militia|13|4|ap|||0|1|0|610
Billmen|15|5|ap|||0|3|0|570
Byzantine_Infantry|11|2||||5|7|6|640
Byzantine_Spearmen|5|2|spear|spear_bonus_8||0|1|6|610
Coyote_Priests|14|3||||4|5|3|480
Croat_Axemen|15|5|ap|||4|3|0|260
Crusader_Sergeants|7|3|spear|spear_bonus_8||5|3|6|350
Cuahchiqueh|14|3||||4|5|3|540
Dismounted_Arab_Cavalry|7|3|spear|spear_bonus_8||4|3|6|310
Dismounted_Boyar_Sons|11|3|ap|||5|4|6|410
Dismounted_Broken_Lances|11|2||||9|7|6|530
Dismounted_Byzantine_Lancers|11|2||||5|7|6|690
Dismounted_Chivalric_Knights|13|3||||8|8|6|570
Dismounted_Christian_Guard|16|3||||7|9|6|690
Dismounted_Conquistadores|16|3||||7|9|6|610
Dismounted_Crusader_Knights|16|3||||7|9|6|690
Dismounted_Druchima|11|3|ap|||5|4|6|610
Dismounted_E_Chivalric_Knights|13|3||||8|8|3|690
Dismounted_English_Knights|21|6|ap|||8|5|0|720
Dismounted_Feudal_Knights|13|3||||7|8|6|700
Dismounted_Frankish_Knights|9|4|spear|spear_bonus_8||7|4|6|600
Dismounted_Gothic_Knights|14|6||||10|4|0|530
Dismounted_Heavy_Lancers|12|4|spear|spear_bonus_8||5|5|3|560
Dismounted_Huscarls|11|3|ap|||5|4|6|380
Dismounted_Imperial_Knights|9|3|ap|||8|3|6|610
Dismounted_Italian_MAA|11|2||||8|7|6|690
Dismounted_Latinkon|13|3||||7|8|6|590
Dismounted_Light_Lancers|9|4|spear|spear_bonus_8||4|4|3|420
Dismounted_Mercenary_German_Knights|9|3|ap|||8|3|6|670
Dismounted_Mercenary_Knights|13|3||||9|8|6|330
Dismounted_NE_Bodyguard|16|3||||9|9|3|570
Dismounted_Noble_Knights|21|6|ap|||8|5|0|530
Dismounted_Norman_Knights|13|3||||7|8|6|490
Dismounted_Polish_Knights|13|3||||8|8|6|890
Dismounted_Polish_Nobles|7|3|light_spear|spear_bonus_4||5|3|6|570
Dismounted_Portuguese_Knights|21|6|ap|||8|5|0|690
Dismounted_Sipahi_Lancers|9|4|spear|spear_bonus_8||5|4|6|630
Dismounted_Tuareg|9|4|spear|spear_bonus_8||0|4|6|640
Eagle_Warriors|20|5||||4|5|0|340
EE_Peasants|4|0||||0|3|0|110
EE_Spear_Militia|5|2|light_spear|spear_bonus_4||0|1|6|150
EE_Spearmen|7|3|spear|spear_bonus_8||4|3|6|310
EE_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|3|160
English_Huscarls|17|6|ap|||5|4|0|540
Flagellants|10|4|ap|||0|1|3|120
Flemish_Pikemen_Mercs|9|3|spear|long_pike|spear_bonus_8|5|3|0|340
Flemish_Pikemen|9|3|spear|long_pike|spear_bonus_8|5|3|0|740
Forlorn_Hope|17|6||||7|5|0|680
Free_Company_Men_at_Arms|16|5|ap|||8|3|0|630
Galloglaich_Mercs|17|6|ap|||5|4|0|380
Galloglaich|17|6|ap|||5|4|0|440
Ghazis|10|3|ap|||0|1|6|260
Halberd_Militia|5|2|ap|long_pike|spear_bonus_4|0|1|0|550
Hashishim|16|3||||6|9|6|840
Heavy_Bill_Militia|15|5|ap|||7|3|0|620
Heavy_Billmen|15|5|ap|||7|3|0|610
Heavy_Pike_Militia|9|3|spear|long_pike|spear_bonus_8|8|3|0|310
Highland_Nobles|14|6|ap|long_pike|spear_bonus_4|5|4|0|230
Highland_Pikemen|9|3|spear|long_pike|spear_bonus_8|0|3|0|410
Highland_Rabble|2|1||||0|1|0|120
Highlanders|11|3|ap|||0|1|3|400
Italian_Militia|7|3|light_spear|spear_bonus_4||0|3|6|500
Italian_Spear_Militia|7|3|spear|spear_bonus_8||4|3|6|310
Jaguar_Warriors|14|3||||4|5|3|570
Janissary_Heavy_Inf|12|4|ap|spear_bonus_4||5|5|0|510
Lamtuna_Spearmen|9|4|spear|spear_bonus_8||0|4|6|310
Landschneckt_Pikemen|11|4|spear|long_pike|spear_bonus_8|0|4|0|340
Levy_Spearmen|5|2|spear|spear_bonus_8||0|1|6|180
ME_Halberd_Militia|7|3|ap|spear_bonus_4||5|3|0|160
ME_Levy_Spearmen|5|2|spear|spear_bonus_8||0|1|6|400
ME_Peasants|1|0||||0|1|0|640
ME_Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|400
ME_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|190
Mercenary_Spearmen|7|3|spear|spear_bonus_8||5|3|6|470
Mutatawwi'a|13|6||||0|1|0|430
Native_Mercenaries|9|2||||0|3|3|280
Native_Warriors|8|2||||0|3|3|270
Noble_Pikemen|11|4|spear|long_pike|spear_bonus_8|8|4|0|540
Noble_Swordsmen|13|3||||8|8|6|510
Norse_Axemen|17|6|ap|||7|4|0|660
Norse_Swordsmen|11|2||||5|7|6|520
Nubian_Spearmen|7|3|light_spear|spear_bonus_4||0|3|6|90
Obudshaer|9|4|ap|long_pike|spear_bonus_4|8|4|0|400
Papal_Guard|12|4|spear|spear_bonus_8||5|5|6|370
Partisan_Militia|5|2|ap|long_pike|spear_bonus_4|5|1|0|300
Pavise_Spearmen|7|3|spear|spear_bonus_8||5|3|6|310
Peasant_Spearmen|5|2|spear|spear_bonus_8||0|1|6|490
Peasants|4|0||||0|3|0|110
Pike_Militia|7|2|spear|long_pike|spear_bonus_8|0|1|0|350
Pikemen|9|3|spear|long_pike|spear_bonus_8|0|3|0|410
Pilgrims|2|1||||0|1|0|720
Religious_Fanatics|13|6||||0|1|0|230
Saracen_Militia|7|3|spear|spear_bonus_8||5|3|6|490
Saxon_Bodyguard|17|6|ap|||5|4|0|410
Scots_Pike_Militia|7|2|spear|long_pike|spear_bonus_8|0|1|0|290
SE_Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|290
SE_Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|230
Sergeant_Spearmen|7|3|spear|spear_bonus_8||0|3|6|310
Slav_Levies|5|2|light_spear|spear_bonus_5||0|1|6|210
Slav_Mercenaries|5|2|light_spear|spear_bonus_4||0|1|6|250
Southern_Peasants|4|0||||0|3|0|110
Spear_Militia|5|2|spear|spear_bonus_8||0|1|6|540
Sudanese_Tribesmen_Mercs|13|3||||0|5|3|300
Sudanese_Tribesmen|11|2||||0|7|3|580
Swiss_Guard|12|4|ap|long_pike|spear_bonus_4|7|5|0|460
Swiss_Pikemen_Mercs|14|4|spear|long_pike|spear_bonus_8|0|5|0|470
Swiss_Pikemen|14|4|spear|long_pike|spear_bonus_8|0|5|0|340
Sword_and_Buckler_Men|13|3||||5|8|6|540
Swordsmen_Militia|11|2||||5|7|6|400
Swordstaff_Militia|7|3|ap|long_pike|spear_bonus_4|7|3|0|170
Tabardariyya|20|6|ap|||6|5|0|490
Tercio_Pikemen|11|4|spear|long_pike|spear_bonus_8|0|4|0|150
Theigns|9|4|light_spear|spear_bonus_4||5|4|6|810
Tlaxcalan_Mercenaries|9|2||||4|3|3|310
Town_Militia|5|2|light_spear|spear_bonus_4||0|1|6|420
Transilvanian_Peasants|5|2|ap|spear_bonus_4||0|1|0|270
Urban_Militia|11|2||||5|7|6|400
Varangian_Guard|20|6|ap|||7|5|3|380
Venetian_Heavy_Infantry|16|5|ap|||7|3|6|390
Viking_Raiders|9|2|ap|||0|3|6|480
Voulgier|7|3||||5|3|0|300
Welsh_Spearmen_Mercs|7|3|spear|spear_bonus_8||0|3|3|340
Welsh_Spearmen|7|3|spear|spear_bonus_8||0|3|3|460
Woodsmen|13|4|ap|||0|1|0|170
Zweihander|14|6||||7|4|0|490
I'm still trying to get a grip on the units' functions. Some battle results still puzzle me and I'v converted the unit_description file into this table.
I thought it may be useful as a reference so that we don't need to open the file and search for values all of the time.
I've left out some of the data: secondary weapon stats (only pikemen have them), tech type (mostly melee_blade) and damage (is marked as not used anymore). I'll perhaps add the skeleton compensation factor and the attack frequency.
:bow:
R'as
Edit:
; stat_pri_attr
; primary weapon attributes any or all of
; ap = armour piercing. Only counts half of target's armour
; bp = body piercing. Missile can pass through men and hit those behind
; spear = Used for long spears. Gives bonuses fighting cavalry, and penalties against infantry
; long_pike = Use very long pikes. Phalanx capable units only
; short_pike = Use shorter than normal spears.
; prec = Missile weapon is only thrown/ fired just before charging into combat
; thrown = The missile type if thrown rather than fired
; launching = attack may throw target men into the air
; area = attack affects an area, not just one man
; spear & light_spear = The unit when braced has various protecting mechanisms versus cavalry charges from the front
; spear_bonus_x = attack bonus against cavalry. x = 2, 4, 6, 8, 10 or 12
Please note that only a spear_bonus_x with a value of 4 or 8 is used. There's some space for tweaking here.