Log in

View Full Version : Spreadsheet:TW - All Melee-Cavalry stats



R'as al Ghul
12-22-2006, 14:13
3^|1 Weapon|stats|2nd|Weapon|Primary|defense| stats|
3^Unit- name|attack|charge|attack|charge|armour|defense|shield|mount|attributes|attributes|attributes|attrib utes|cost
Alan_Light_Cavalry|11|5|10|4|4|6|3|fast|hardy|can_formed_charge|mercenary_unit||550
Albanian_Cavalry|11|5|10|4|4|6|0|fast|hardy|can_formed_charge|mercenary_unit||610
Arab_Cavalry|9|4|9|3|4|5|4|heavy|can_formed_charge||||510
Armenian_Cavalry|10|6|11|4|7|5|4|heavy|hardy|can_formed_charge|mercenary_unit||800
Armored_Clergy|10|4|0|0|8|7|4|mailed|can_formed_charge|knight|||750
Bedouin_Cavalry|9|4|9|3|0|5|4|heavy|very_hardy|can_formed_charge|mercenary_unit||430
Border_Horse|9|4|9|3|4|5|0|fast|hardy|can_formed_charge|||390
Broken_Lances|10|8|11|4|9|4|0|heavy|can_formed_charge|knight|||730
Byzantine_Lancers|8|5|9|3|5|4|4|heavy|hardy|can_formed_charge|||500
Chivalric_Knights|13|8|14|4|8|5|4|barded|hardy|can_formed_charge|knight||930
Christian_Guard|13|8|14|4|7|5|4|heavy|very_hardy|can_formed_charge|||970
Condottieri|8|7|9|3|9|3|3|heavy|hardy|can_formed_charge|mercenary_unit||520
Conquistadores|13|6|14|4|7|6|4|heavy|very_hardy|can_formed_charge|||880
Crusader_Knights|13|6|14|4|7|6|4|heavy|hardy|can_formed_charge|mercenary_unit|knight|880
Demi_Lancers|13|8|14|4|7|5|0|heavy|hardy|can_formed_charge|knight||700
Desert_Cavalry|8|2|8|3|0|5|3|fast|very_hardy|cantabrian_circle|||540
Druzhina|11|5|11|4|5|6|4|heavy|can_formed_charge||||690
E_Chivalric_Knights|13|8|14|4|8|5|3|barded|hardy|can_formed_charge|knight||880
EE_Bodyguard|14|5|14|4|7|7|4|barded|very_hardy|general_unit|||820
EE_Cavalry_Militia|7|3|7|2|4|3|4|heavy|can_formed_charge|free_upkeep_unit|||350
EE_Late_Bodyguard|13|8|14|4|9|5|4|eastern|very_hardy|general_unit|general_unit_upgrade||910
Elephants|16|3|10|9|5|7|0|elephant|can_run_amok|frighten_foot|frighten_mounted|gunpowder_unit|2090
English_Knights|10|8|11|4|8|4|4|barded|can_formed_charge|knight|||860
Famiglia_Ducale|13|8|14|4|9|5|0|armoured|very_hardy|can_formed_charge|knight||880
Feudal_Knights|10|6|11|4|7|5|4|barded|hardy|can_formed_charge|knight||730
Gendarmes|10|8|11|4|11|4|0|mailed|hardy|can_formed_charge|knight||770
Gothic_Knights|13|8|13|4|10|5|0|armoured|hardy|can_formed_charge|knight||1000
Granadine_Lancers|10|6|11|4|5|5|4|heavy|hardy|can_formed_charge|||750
Greek_Bodyguard|13|6|14|4|7|6|4|eastern|very_hardy|general_unit|||820
Greek_Militia_Cavalry|7|3|7|2|4|3|3|heavy|can_formed_charge|free_upkeep_unit|||320
Hobilars|7|3|7|2|4|3|0|pony|can_formed_charge||||280
Huscarls|11|4|0|0|5|7|4|heavy|can_formed_charge||||690
Hussars|13|6|14|4|5|6|4|heavy|hardy|can_formed_charge|||750
Imperial_Knights|10|8|10|4|8|4|4|mailed|hardy|can_formed_charge|knight||750
Italian_Cavalry_Militia|8|5|9|3|7|4|4|heavy|can_formed_charge|free_upkeep_unit|||540
Italian_MAA|8|7|9|3|8|3|4|barded|can_formed_charge|knight|||580
Kataphractoi|10|6|10|4|8|5|3|eastern|hardy|can_formed_charge|||790
Knights_Hospitaller|13|8|14|4|7|5|4|barded|hardy|can_formed_charge|knight||880
Knights_of_Santiago|13|8|14|4|7|5|4|barded|hardy|can_formed_charge|knight||880
Knights_Templar|13|8|14|4|7|5|4|mailed|hardy|can_formed_charge|knight||880
Kwarizmian_Cavalry|10|6|11|4|8|5|0|eastern|hardy|can_formed_charge|mercenary_unit||750
Lancers|13|8|14|4|11|5|0|armoured|hardy|can_formed_charge|knight||930
Latinkon|10|8|11|4|7|4|4|heavy|hardy|can_formed_charge|||730
Mailed_Knights|10|6|11|4|5|5|4|heavy|hardy|can_formed_charge|knight||680
Mamluks|11|5|10|4|6|6|3|heavy|hardy|can_formed_charge|||820
ME_Bodyguard|14|5|14|4|7|7|4|eastern|very_hardy|general_unit|||900
ME_Late_Bodyguard|13|6|13|4|9|6|4|eastern|very_hardy|general_unit|general_unit_upgrade||1070
Mercenary_Frankish_Knights|10|6|11|4|7|5|4|heavy|hardy|can_formed_charge|mercenary_unit|knight|730
Mercenary_German_Knights|8|7|8|3|9|3|4|mailed|hardy|can_formed_charge|mercenary_unit|knight|670
Mercenary_Knights|8|7|9|3|8|3|4|barded|hardy|can_formed_charge|mercenary_unit|knight|580
Merchant_Cavalry_Militia|6|2|0|0|7|3|4|heavy|can_formed_charge|free_upkeep_unit|||370
Mounted_Sergeants|9|4|9|3|4|5|4|heavy|can_formed_charge||||470
NE_Bodyguard|13|8|14|4|7|5|4|barded|very_hardy|general_unit|||820
NE_Late_Bodyguard|13|8|14|4|9|5|3|armoured|very_hardy|general_unit|general_unit_upgrade||870
Noble_Knights|13|8|14|4|8|5|4|mailed|hardy|can_formed_charge|knight||930
Norman_Knights|13|6|14|4|7|6|4|heavy|very_hardy|can_formed_charge|knight||880
Polish_Guard|13|8|14|4|8|5|4|armoured|very_hardy|can_formed_charge|knight||840
Polish_Knights|13|8|14|4|8|5|4|barded|hardy|can_formed_charge|knight||840
Polish_Retainers|10|8|11|4|6|4|4|heavy|can_formed_charge||||650
Portuguese_Knights|10|8|11|4|8|4|4|barded|can_formed_charge|knight|||700
Quapukulu|13|6|13|4|8|6|4|eastern|very_hardy|can_formed_charge|||1100
Royal_Banderium|13|8|14|4|8|5|3|armoured|very_hardy|can_formed_charge|knight||790
Royal_Mamluks|14|5|13|4|6|7|4|eastern|very_hardy|can_formed_charge|||1050
Scouts|7|3|7|2|4|3|4|pony|can_formed_charge||||410
SE_Bodyguard|13|8|14|4|7|5|4|barded|very_hardy|general_unit|||820
SE_Late_Bodyguard|13|8|14|4|9|5|3|armoured|very_hardy|general_unit|general_unit_upgrade||870
Serbian_Hussars|13|6|14|4|5|6|4|heavy|hardy|can_formed_charge|mercenary_unit||830
Serbian_Knights|13|8|14|4|8|5|3|heavy|hardy|can_formed_charge|mercenary_unit|knight|880
Sipahi_Lancers|11|5|11|4|5|6|4|heavy|hardy|can_formed_charge|||750
Stradiots|11|5|10|4|4|6|0|fast|hardy|can_formed_charge|||610
Teutonic_Knights|13|8|13|4|7|5|4|mailed|can_formed_charge|knight|||950
Tsars_Guard|14|5|14|4|8|7|4|eastern|very_hardy|can_formed_charge|||840
Tuareg_Camel_Spearmens|11|5|11|4|0|6|4|camel|very_hardy|frighten_mounted|||600


All cavalry have elephant -4 and camel -4 penalties. They also have the abilities sea_faring and hide_forest.

trickydicky
12-22-2006, 14:18
Wow, nice work!

Gives me something to browse through while I'm at work, star man :2thumbsup:

econ21
12-22-2006, 18:14
Good stuff, Rha'as Ghul. :bow:

If you haven't done it already, you might contact frogbeastegg about creating a thread to house all these stats tables in the Guides section of the Org.

Spark
12-23-2006, 01:02
Any word on whether these stats are the only things affecting cavalry performance? Whether an armored mount gives an advantage over an unarmored one? Or how the 3 different armor ratings affect survivability?

Great list btw.

R'as al Ghul
12-23-2006, 10:16
Any word on whether these stats are the only things affecting cavalry performance?
They're not. There's the charge process and the animations which influence unit's performance.


Whether an armored mount gives an advantage over an unarmored one? Or how the 3 different armor ratings affect survivability?
We can only guess that armoured horses are better protected. The 3 different armour ratings are armour/defense/shield.

darth_napo
12-23-2006, 11:40
1st post in this forum

btw where is French Lancers?

R'as al Ghul
12-23-2006, 14:55
I've extended and completed the list.

grinningman
12-23-2006, 15:37
I've extended and completed the list.
I don't see Christian Guard, Granadine Lancers or Arab Cavalry...

Yes, I play the Moors a lot ~:)

R'as al Ghul
12-23-2006, 15:54
I don't see Christian Guard, Granadine Lancers or Arab Cavalry...

Me neither, but when I close my eyes I see columns and lines running. Do I need to see a doctor?

R'as al Ghul
12-23-2006, 16:09
Updated, counting 73 units now.
Any more that I've not included?