Log in

View Full Version : Spreadsheet:TW - All Missile Infantry



R'as al Ghul
12-22-2006, 15:07
3^|primary|weapon|secondary|weapon|defense|values|.|Projectile data
3^Unit-name|Attack|Charge|Attack|Charge|armour|def.|shield|projectile|range|ammo|attri-|butes|cost
Afghan_Javelinmen_Mercs|10|3|13|3|0|8|6|javelin|55|8|ap|thrown|570
Almughavars|13|3|12|4|0|5|3|javelin|55|8|ap|thrown|220
Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||330
Armenian_Archers|7|1|6|1|0|3|3|arrow|160|30|||550
Arquebusiers|14|1|6|1|0|3|0|arquebus_bullet|120|20|ap||220
Arrow_Warriors|6|3|7|4|4|4|3|javelin|55|8|thrown||300
Aventurier|14|3|11|3|7|8|0|steel_crossbow_bolt|160|30|ap||300
Aztec_Archers|5|1|7|1|4|1|3|arrow|120|30|||490
Aztec_Spear_Throwers|4|1|7|1|0|1|3|javelin|55|8|thrown||650
Balkan_Archers|5|1|2|1|0|1|0|arrow|120|30|||220
Bosnian_Archers|5|1|6|1|0|3|6|arrow|120|30|||570
Bulgarian_Brigands_Mercs|7|1|9|1|4|5|3|arrow|160|30|||610
Bulgarian_Brigands|7|1|9|1|4|5|3|arrow|160|30|||560
Byzantine_Guard_Archers|9|3|11|3|5|8|3|arrow|160|30|||590
Cossack_Musketeers|17|3|12|3|0|9|0|musket_bullet|180|20|ap||710
Crossbow_Militia|9|1|2|1|0|1|0|crossbow_bolt|120|30|ap||390
Crossbowmen|9|1|6|1|5|3|0|crossbow_bolt|120|30|ap||220
Desert_Archers|7|1|6|1|0|3|3|arrow|160|30|||220
Dismounted_Archers|9|3|8|3|0|6|0|arrow|160|30|||610
Dismounted_Dvor|11|3|11|3|5|4|6|arrow|160|30|||380
Dismounted_French_Archers|8|3|11|3|6|8|0|arrow|160|30|ap||250
Dismounted_Heavy_Archers|9|3|9|4|5|4|3|arrow|160|30|||490
Dismounted_Lithuanian_Cavalry|7|2|11|2|0|6|6|arrow|120|30|||780
Dismounted_Longbowmen|8|2|11|2|5|6|3|arrow|160|30|ap||1250
EE_Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||420
EE_Crossbow_Militia|9|1|6|1|4|3|0|crossbow_bolt|120|30|ap||710
EE_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||750
Free_Company_Longbowmen|6|1|6|1|5|3|0|arrow|160|30|ap||430
Genoese_Crossbow_Militia|12|1|6|1|6|3|6|steel_crossbow_bolt|160|30|ap||950
Genoese_Crossbowmen|14|2|8|2|6|4|6|steel_crossbow_bolt|160|30|ap||710
Gulay_Gorod|16|3|13|3|4|8|0|steel_crossbow_bolt|160|30|ap||350
Hand_Gunners|13|2|11|2|7|6|0|hand_gun_bullet|55|20|ap||1250
Highland_Archers|5|1|7|1|0|1|3|arrow|120|30|||690
Hussites|15|3|12|3|5|9|0|steel_crossbow_bolt|160|30|ap||340
Irish_Kerns_Mercs|6|1|2|1|0|1|0|javelin|55|8|ap|thrown|430
Janissary_Archers|10|3|10|3|5|8|0|arrow|160|30|||470
Janissary_Musketeers|17|3|12|3|5|9|0|musket_bullet|180|20|ap||670
Javelinmen|6|1|6|1|0|3|3|javelin|55|8|ap|thrown|330
Kurdish_Javelinmen|6|1|9|1|0|5|6|javelin|55|8|ap|thrown|570
Lithuanian_Archers|5|1|6|1|0|3|6|arrow|120|30|||600
Longbowmen|6|1|7|2|0|1|3|arrow|160|30|ap||390
Lusitanian_Javelinmen|8|2|8|2|0|4|3|javelin|55|8|ap|thrown|850
ME_Archer_Militia|5|1|2|1|0|1|0|arrow|120|30|||250
ME_Crossbow_Militia|9|1|6|1|5|3|0|crossbow_bolt|120|30|ap||510
ME_Hand_Gunners|13|3|11|3|5|8|0|hand_gun_bullet|55|20|ap||760
ME_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||250
ME_Peasant_Crossbowmen|12|1|7|1|0|4|0|steel_crossbow_bolt|160|30|ap||800
Mercenary_Arquebusiers|14|1|6|1|5|3|0|arquebus_bullet|120|20|ap||400
Mercenary_Crossbowmen|12|1|6|1|4|3|0|steel_crossbow_bolt|160|30|ap||330
Mercenary_Pavise_Crossbowmen|12|1|6|1|6|3|6|steel_crossbow_bolt|160|30|ap||270
Mongol_Foot_Archers|7|1|2|1|0|1|0|arrow|160|30|||460
Mongol_Infantry|9|2|11|2|4|6|6|arrow|160|30|||440
Musketeers|14|1|6|1|0|3|0|musket_bullet|180|20|ap||300
Naffatun|23|3|13|3|5|7|0|nahptha_bomb|40|5|ap||490
Native_Archers|5|1|6|1|0|1|0|arrow|120|30|||540
Noble_Highland_Archers|7|3|9|3|5|4|3|arrow|120|30|||370
Norse_Archers|7|2|11|2|4|6|6|arrow|120|30|||320
Nubian_Archers|7|1|7|2|0|1|3|arrow|160|30|||220
Ottoman_Infantry|9|2|11|2|5|6|6|arrow|160|30|||480
Pavise_Crossbow_Militia|12|1|6|1|5|3|6|steel_crossbow_bolt|160|30|ap||490
Pavise_Crossbowmen|12|1|6|1|5|3|6|steel_crossbow_bolt|160|30|ap||490
Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||640
Peasant_Crossbowmen|9|1|2|1|0|1|0|crossbow_bolt|120|30|ap||220
Portuguese_Arquebusiers|16|3|11|3|5|8|0|arquebus_bullet|120|20|ap||650
S_Archer_Militia|5|1|6|1|0|3|0|arrow|120|30|||220
S_Peasant_Archers|5|1|2|1|0|1|0|arrow|120|30|||640
Sabadar_Militia|9|3|9|3|5|4|6|arrow|160|30|||300
Scots_Guard|9|3|12|3|8|9|0|arrow|160|30|ap||220
Sherwood_Archers|13|3|16|3|0|9|0|arrow|160|30|ap||400
Sicilian_Muslim_Archers|9|2|11|2|4|6|0|arrow|160|30|||470
Sudanese_Gunners|16|3|9|3|0|7|0|arquebus_bullet|120|20|ap||220
Sudanese_Javelinmen|6|1|6|1|0|3|6|javelin|55|8|ap|thrown|780
Tlaxcalan_Archers|5|1|7|1|4|1|3|arrow|120|30|||580
Trebizond_Archers|9|2|8|2|0|4|3|arrow|160|30|||220
Turkish_Archers|7|1|6|1|4|3|3|arrow|160|30|||600
Turkish_Javelinmen|6|1|6|1|0|3|3|javelin|55|8|ap|thrown|490
Venetian_Archers|9|2|11|2|7|6|0|arrow|160|30|||770
Welsh_Longbowmen_Mercs|6|1|2|1|0|1|0|arrow|160|30|ap||400
Welsh_Longbowmen|6|1|2|1|0|1|0|arrow|160|30|ap||830
Yeoman_Archers|8|2|9|3|0|2|3|arrow|160|30|ap||460

pevergreen
12-22-2006, 15:24
Nice work Welshies....But Trebizond?

Hmmm some work may be needed to figure out whats going on there.

Quillan
12-22-2006, 15:28
Do they really list armor piercing in the files on all those units? Byzantine Guard and Trebizond archers most certainly do not say "Effective against armor" in the game, or at the very least did not prior to the patch.

Vladimir
12-22-2006, 15:42
Peasant archers arrows are armor piercing but handgunners bullets aren't? :inquisitive:

R'as al Ghul
12-22-2006, 15:47
Do they really list armor piercing in the files on all those units?

Yes it's an attribute of the primary weapon.

dopp
12-22-2006, 17:30
Something's wrong. I checked the units file and peasant archers definitely do not have AP for any of their weapons, while the handgunners do. Is the formatting for that column correct?

R'as al Ghul
12-22-2006, 20:26
I made a mistake. The formating was one line off. Sorry it's my first vb table.
All should be correct now.
:bow:

R'as

dopp
12-23-2006, 03:09
I made a mistake. The formating was one line off. Sorry it's my first vb table.
All should be correct now.
:bow:

R'as

Heh, like more than half the missile units in the game have AP... some dev's been watching the Helm's Deep battle in Two Towers too much. Those knights should give armor up and dig trenches like sensible people.

myz
12-23-2006, 06:15
you omitted retinue longbowmen

R'as al Ghul
12-23-2006, 09:29
you omitted retinue longbowmen

Look under Dismounted_Longbowmen.

myz
12-23-2006, 21:10
dismounted dvor is a lot better than retinue longbows stat wise