Basic Unit Statistics (can be modified by difficulty level, arts, skills, traits and retainers)
| Recruitment Cost | 400 | |
| Upkeep Cost | 0 | |
| Unit Limit | 0 | |
| Unit Size | 160 | |
| Morale | 4 | 8% |
| Melee Attack | 1 | 2% |
| Melee Defence | 1 | 2% |
| Charge Bonus | 1 | 2% |
| Bonus vs Cavalry | 0 | 0% |
| Armour | 3 | 20% |
| Accuracy | 12 | 12% |
| Reloading Skill | 28 | 28% |
| Ammunition | 18 | 22% |
| Range | 125 | 19% |
Strength & Weaknesses
- TBA manually.
Abilities
Requires
- Buildings: None
- Arts: None
- Clan: Any
- Resources: None
- Religion: Any
Description
TBA manually.