Basic Unit Statistics (can be modified by difficulty level, arts, skills, traits and retainers)
| Recruitment Cost | 80 | |
| Upkeep Cost | 80 | |
| Unit Limit | 1 | |
| Unit Size | 80 | |
| Morale | 15 | 30% |
| Melee Attack | 4 | 11% |
| Melee Defence | 4 | 10% |
| Charge Bonus | 4 | 8% |
| Bonus vs Cavalry | 0 | 0% |
| Armour | 9 | 60% |
| Accuracy | 0 | 0% |
| Reloading Skill | 0 | 0% |
| Ammunition | 0 | 0% |
| Range | 0 | 0% |
Strength & Weaknesses
- TBA manually.
Abilities
Requires
Description
TBA manually.




