Basic Unit Statistics (can be modified by difficulty level, arts, skills, traits and retainers)
| Recruitment Cost | 5000 | |
| Upkeep Cost | 50 | |
| Unit Limit | 1 | |
| Marines | 100 | 80% |
| Seamen | 185 | 92% |
| Gunners | 48 | 26% |
| Accuracy | 40 | 56% |
| Reloading Skill | 40 | 100% |
| Hull Strength | 600 | 100% |
| Morale | 32 | 64% |
Strength & Weaknesses
- TBA manually.
Requires
- Buildings: None
- Arts: None
- Clan: Not defined
- Resources: None
- Religion:

Description
TBA manually.