Basic Unit Statistics (can be modified by difficulty level, arts, skills, traits and retainers)
| Recruitment Cost | 180 | |
| Upkeep Cost | 63 | |
| Unit Limit | 1 | |
| Unit Size | 90 | |
| Morale | 30 | 60% |
| Melee Attack | 6 | 17% |
| Melee Defence | 6 | 17% |
| Charge Bonus | 5 | 10% |
| Bonus vs Cavalry | 0 | 0% |
| Armour | 18 | 120% |
| Range | 125 | 25% |
| Reloading Skill | 26 | 26% |
| Accuracy | 57 | 57% |
| Ammunition | 12 | 15% |
Strength & Weaknesses
- TBA manually.
Requires
Description
TBA manually.

