Basic Unit Statistics (can be modified by difficulty level, arts, skills, traits and retainers)
| Recruitment Cost | 3500 | |
| Upkeep Cost | 350 | |
| Unit Limit | 1 | |
| Marines | 100 | 80% |
| Seamen | 200 | 100% |
| Gunners | 20 | 11% |
| Accuracy | 40 | 56% |
| Reloading Skill | 40 | 100% |
| Hull Strength | 400 | 66% |
| Morale | 28 | 56% |
Strength & Weaknesses
- TBA manually.
Requires
- Buildings:

- Arts: None
- Clan with Access:

- Clan without Access: Not defined
- Resources: None
- Religion: Any
Description
TBA manually.