Results 1 to 30 of 3135

Thread: BKB Super Mod

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #11
    Lord, Cartographer and Poet. Member King Azzole's Avatar
    Join Date
    Oct 2003
    Location
    USA
    Posts
    404

    Default Re: BKB Super Mod

    Dear Duke Dick,

    First off, if you would have done some research you would have seen that I have been a supporter of this mod since its first pages. Secondly, if I am critical of BKBs work its because I love this mod which I do. And thirdly, I have even offered to help BKB with anything I can, which he offered to allow me to do the Deadpage so you can see dead bodys. I have now completed that task and offer it to you. So please be alittle less presumptious in your remarks. Thanks.

    And without further ado, here is the superlate deadpage coordiantes! I tested them all they all work fine! If you notice deadbodys dont match there living counterparts please tell me which ones and ill correct it. I did my best to match them, its alot of work so I might have not done one or two properly. Enjoy!


    DEADPAGE INSTRUCTIONS: Open up your total war directory, go to Textures/Men and open the DEADPAGE COORDINATES file. Erase the contents of this file and copy paste the list below into it. Enjoy!

    HighlandClansman
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    BallistaCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    MangonelCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    CatapultCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    TrebuchetCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    BombardCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    MortarCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    DemiculverinCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    CulverinCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    DemicannonCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    SerpentineCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    SiegecannonCrew
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    MurabitinInfantry
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    Kern
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    GenoeseSailors
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    Archers
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    DesertArchers
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    TrebizondArchers
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    BulgarianBrigands
    26 13 184 286 233 309
    20 16 103 259 139 284
    24 15 241 153 287 177
    22 13 231 132 282 151
    JanissaryBows
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    Nizari
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    Futuwwa
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    JanissaryInfantry
    26 13 9 311 66 334
    20 16 153 176 193 204
    24 15 178 54 223 82
    24 13 281 259 334 284
    TurcomanFoot
    26 13 9 311 66 334
    20 16 153 176 193 204
    24 15 178 54 223 82
    24 13 281 259 334 284
    Longbows
    26 13 68 311 118 334
    21 16 219 205 256 230
    24 15 188 259 233 284
    20 13 285 46 334 65
    Crossbows
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    PaviseCrossbows
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    Arbalester
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    PaviseArbalester
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    MamlukHandgun
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    Arquebusier
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    HandGun
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    NapthaThrowers
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    AlanMercenaryCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    SteppeCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    Turcopole
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    BerberCamel
    22 22 123 28 176 60
    21 22 90 10 57 60
    30 20 113 62 176 92
    28 18 2 118 62 145
    MamlukHorseArchers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    TurcomanHorse
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    HorseArchers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    GoldenHordeHorseArchers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    ByzantineCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    GoldenHordeHeavyCavalry
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    HospitallerFootKnights
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    GhaziInfantry
    26 13 184 286 233 309
    20 16 103 259 139 284
    24 15 241 153 287 177
    22 13 231 132 282 151
    MilitiaSergeants
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    JanissaryHeavyInfantry
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    Billmen
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    VarangianGuard
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    Halbardiers
    26 13 128 2 177 26
    20 16 1 147 39 173
    25 15 72 94 118 119
    21 13 181 4 231 24
    OttomanInfantry
    26 13 184 286 233 309
    20 16 103 259 139 284
    24 15 241 153 287 177
    22 13 231 132 282 151
    ChivalricFootKnights
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    GothicKnights
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    MuwahidFoot
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    FeudalManAtArms
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    AlmohadUrbanMilitia
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    ChivalricManAtArms
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    Gallowglass
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    FeudalFootKnights
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    FeudalSergeants
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    Spearmen
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    ByzantineInfantry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    SaracenInfantry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    ItalianLightInfantry
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    ChivalricSergeants
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    OrderFootsoldiers
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    GoldenHordeWarriors
    27 13 232 108 283 130
    21 16 36 178 74 204
    23 15 27 206 72 230
    25 14 227 40 282 61
    GothicSergeants
    26 13 128 2 177 26
    20 16 1 147 39 173
    25 15 72 94 118 119
    21 13 181 4 231 24
    Pikemen
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    SwissPikemen
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    SwissArmouredPikemen
    26 13 285 67 334 87
    20 16 80 233 116 257
    24 15 172 206 217 230
    20 13 285 111 334 130
    SaharanCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    MamlukCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    ArmenianHeavyCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    BedouinCamelWarriors
    22 22 123 28 176 60
    21 22 90 10 57 60
    30 20 113 62 176 92
    28 18 2 118 62 145
    Hobilar
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    GhulamCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    KhwarazmianCavalry
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    PronoiaiAllagion
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    Kataphraktoi
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    OttomanSipahi
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    FeudalKnights
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    TeutonicSergeants
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    KnightsHospitaller
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    KnightsSantiago
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    KnightsTemplar
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    TeutonicKnights
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    Lancers
    44 18 127 121 177 147
    34 24 63 65 111 92
    23 24 1 63 58 87
    9 25 121 8 92 60
    ChivalricKnights
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    Gendarmes
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    GothicFootKnights
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    EarlyRoyalKnights
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    HighRoyalKnights
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    LateRoyalKnights
    44 18 127 121 177 147
    34 24 63 65 111 92
    23 24 1 63 58 87
    9 25 121 8 92 60
    EarlyRoyalGhulamKnights
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    HighRoyalGhulamKnights
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    LateRoyalGhulamKnights
    44 18 127 121 177 147
    34 24 63 65 111 92
    23 24 1 63 58 87
    9 25 121 8 92 60
    SpanishJinetes
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    SipahiofthePorte
    44 18 127 121 177 147
    34 24 63 65 111 92
    23 24 1 63 58 87
    9 25 121 8 92 60
    Boyar
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    LithuanianCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    PolishRetainer
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    MountedCrossbows
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    MountedSergeants
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    Woodsman
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    SwissHalbardiers
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    Almughavars
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    Hashishin
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    NegroSpearmen
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    AbyssinianGuard
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    FlemishInfantry
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    NomadWarriors
    26 13 184 286 233 309
    20 16 103 259 139 284
    24 15 241 153 287 177
    22 13 231 132 282 151
    Landsknechts
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    ChampionSwordsman
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    Hussars
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    BalticWarbandInfantry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    FrenchFootKnight
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    GenoeseCrossbowmen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    PechenigCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    OrderCrossbowmen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    KoreanJavelinmen
    26 13 33 286 81 309
    21 16 156 232 193 257
    24 15 195 179 240 203
    20 13 144 155 193 174
    ScandinavianMercenary
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    KoreanSpearmen
    26 13 33 286 81 309
    21 16 156 232 193 257
    24 15 195 179 240 203
    20 13 144 155 193 174
    KoreanGuardsmen
    26 13 33 286 81 309
    21 16 156 232 193 257
    24 15 195 179 240 203
    20 13 144 155 193 174
    ChineseThunderBombers
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    NubianJavelinmen
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    HeavyAxemenCavalry
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    TeutonicFootKnights
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    LithuanianInfantry
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    BurgundianHandGunner
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    SaharanCamelWarriors
    22 22 123 28 176 60
    21 22 90 10 57 60
    30 20 113 62 176 92
    28 18 2 118 62 145
    MountedHandgunners
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    KnightsofCalatrava
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    ChineseMangonelCrew
    26 13 33 286 81 309
    21 16 156 232 193 257
    24 15 195 179 240 203
    20 13 144 155 193 174
    NubianInfantry
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    PapacyRoyalBodyguard
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    LithuanianHeavyCavalry
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    SpanishSwordAndBuckler
    26 13 284 286 334 309
    21 16 26 259 63 284
    23 15 235 259 279 284
    21 13 284 3 334 22
    BulgarianHeavyInfantry
    26 13 128 2 177 26
    20 16 1 147 39 173
    25 15 72 94 118 119
    21 13 181 4 231 24
    PolishInfantry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    BalticWarriors
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    TeutonicSpearmen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    DragonOrder
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    WallachianArchers
    26 14 82 286 132 309
    20 17 115 176 151 204
    24 16 195 232 240 257
    28 14 225 63 283 82
    GothicMenAtArms
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    VlachAuxillaries
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    EnglishFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    ScandinavianMenAtArms
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    HungarianFootKnight
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    HospitallerEliteGuard
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    HospitallerSpearmen
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    OttomanBalkanYaya
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    BosnianLightCavalry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    AlanHeavyCavalry
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    EpiroteGreekSoldier
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    MamlukAskari
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    ChineseFireArchers
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    KnightsofChrist
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    KipchaqHorsemen
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    PolishRoyalKnights
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    OrebiteSpearmen
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    WallachianHorseArchers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    RussianFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    HungarianHeavyCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    CondotteriMenAtArms
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    CondotteriLightCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    SwissMountedCrossbows
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    Stradots
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    Coustilliers
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    IranianInfantry
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    Akinjas
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    SerbianFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    Khassaki
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    FlemishSpikedClubmen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    RussianHalberdiers
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    LateScottishPikemen
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    CumanHorseArchers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    FinnishAuxillary
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    MoravianWarriors
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    BorderReivers
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    ScottishMenAtArms
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    MamlukInfantry
    26 13 173 311 224 334
    21 16 76 177 113 204
    24 15 141 259 186 284
    26 13 279 311 334 334
    SantiagoFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    AlbanianWarriors
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    ArmenianInfantry
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    DruzhinaWarriors
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    TuscanKnights
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    FrenchPaladins
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    PortugueseMountedFrontiersmen
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    GhaziCavalry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    CastilianSpearmen
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    PragueBowmen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    LowlandClansmen
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    CroatianLightCavalry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    Ministeriales
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    SwedishRetainers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    Almograves
    26 13 120 311 171 334
    21 16 258 205 295 230
    24 15 242 232 287 257
    21 13 284 132 334 151
    CatalonianFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    Voi
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    DanishNobles
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    AndalucianCavalry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    BerberLancers
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    MoorishInfantry
    26 13 33 286 81 309
    21 16 156 232 193 257
    24 15 195 179 240 203
    20 13 144 155 193 174
    SveanAxemen
    26 13 226 311 277 334
    20 16 65 259 101 284
    24 15 289 232 334 257
    21 13 179 132 229 151
    KnightsofAviz
    44 18 64 121 118 146
    34 24 2 89 50 116
    23 24 120 94 177 119
    9 23 41 148 91 175
    AvizFootKnights
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    BretonMilitia
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    GranadanInfantry
    26 13 286 179 334 203
    20 16 118 232 154 257
    24 15 125 206 170 230
    20 13 74 206 123 230
    UzbekHeavyCavalry
    44 23 94 149 142 174
    32 29 1 34 49 61
    17 27 25 175 2 231
    4 26 1 5 50 32
    BalkansWarriors
    26 12 179 108 230 130
    20 15 242 179 284 203
    24 15 179 26 225 52
    20 13 181 84 231 106
    ArmouredSpearmen
    26 13 285 89 334 109
    21 16 1 233 38 257
    24 15 289 153 334 177
    20 13 21 260 2 309
    DruzhinaCavalry
    27 13 233 84 283 106
    21 16 40 233 78 257
    25 15 235 286 282 309
    20 14 284 24 334 44
    Jobbagy
    26 13 120 311 171 334
    21 16 258 205 295 230
