Quote Originally Posted by Gawain of Orkeny
Oh really. Another for my silliest things ever said in the tavern

All-Time Medal Standings, Summer Games, 1896-2000

G S B Total
1 United States 872 658 586 2116
2 USSR (1952-88) 395 319 296 1010
3 Great Britain 180 233 225 638
4 France 188 193 217 598
5 Italy 179 143 157 479
6 Sweden 136 156 177 469
7 East Germany (1968-88) 159 150 136 445
8 Hungary 150 135 158 443
9 Germany (1896-64,92–) 137 138 160 435
10 Australia 102 110 138 350

Lose at the rest indeed. No other nation comes close.
If we take the population in to consideration. US has about 35 times large population than Sweden, which makes it more interesting. Also to note that today parts of 2, plus 3,4,5,6,7,8 and 9 are all in EU......

Just for the record.....