Results 1 to 27 of 27

Thread: Hidden resources map

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    A pipe smoker Member MiniMe's Avatar
    Join Date
    Dec 2006
    Location
    Moscow, Russia
    Posts
    453

    Default Re: Hidden resources map

    I'm curious, why would you need that for?


  2. #2
    Asia ton Barbaron mapper Member Pharnakes's Avatar
    Join Date
    Feb 2007
    Location
    The Kingdom of Fife
    Posts
    1,768

    Default Re: Hidden resources map

    It makes editing recruitment so much easier.

    And I'm curious; what did you want?
    Asia ton Barbaron The new eastern mod for eb!

    Laziest member of the team My red balloons, as red as the blood of he who mentioned Galatians.
    Roma Victor!

    Yous ee gishes?

  3. #3
    Whatever Member konny's Avatar
    Join Date
    Oct 2007
    Location
    Germania Inferior
    Posts
    1,787

    Default Re: Hidden resources map

    That is the map I was talking about. I can't see how it could help; Aghvan, for example, is shown as "EA, A, 12"; but the resource is "EA, A, n1, n2, y4, y8". So, how do you get from this to that?

    Disclaimer: my posts are to be considered my private opinion and not offical statements by the EB Team

  4. #4

    Default Re: Hidden resources map

    This should be Valid data for 1.0 Sorry but not in map form:

    Code:
    Region	Settlement	Old_Region_Number	Div	Sect	Reg	1	2	4	8	Red	Green	Blue
    Adiabene	Arbela	1	EA	C	04	n1	n2	y4	n8	194	218	61
    Adurbadagan	Phraaspa	18	EA	C	02	n1	y2	n4	n8	61	239	246
    Aemilia	Bononia	2	SW	B	04	n1	n2	y4	n8	164	142	123
    Aghvan	Kabalaka	6	EA	A	12	n1	n2	y4	y8	251	210	147
    Aitolia	Thermon	4	SW	C	14	n1	y2	y4	y8	13	18	244
    Apulia	Arpi	8	SW	B	09	y1	n2	n4	y8	159	160	99
    Aquitae	Burdigala	9	NW	A	04	n1	n2	y4	n8	154	162	97
    Arabia	Dumatha	10	EA	E	16	n1	n2	n4	n8	13	171	244
    Arachosia	Alexandropolis	11	EA	D	13	y1	n2	y4	y8	110	8	8
    Aria	Alexandreia_Ariana	13	EA	D	07	y1	y2	y4	n8	3	179	152
    Armoriae	Darioritum	12	NW	B	11	y1	y2	n4	y8	232	41	135
    Arvernotorg	Gergovia	14	NW	A	01	y1	n2	n4	n8	194	204	127
    Assyrie	Edessa	15	EA	C	08	n1	n2	n4	y8	244	122	13
    Astauene	Asaak	16	EA	A	11	y1	y2	n4	y8	188	46	46
    Asturia	Pallantia	17	NW	A	06	n1	y2	y4	n8	182	238	133
    Attike	Athenai	19	SW	C	11	y1	y2	n4	y8	58	177	106
    Augila	Augila_settlement	20	SW	A	13	y1	n2	y4	y8	47	121	213
    Babylonia	Seleukeia	22	EA	C	06	n1	y2	y4	n8	177	58	167
    Baktria	Baktra	23	EA	D	08	n1	n2	n4	y8	20	155	2
    Baleares	Bocchoris	24	NW	A	16	n1	n2	n4	n8	41	232	225
    Bastarnolandam	Gawjam_Bastarnoz	182	NW	D	08	n1	n2	n4	y8	223	192	126
    Bastetania	Mastia	25	NW	A	14	n1	y2	y4	y8	187	198	13
    Batromorgan	Avaricum	26	NW	B	13	y1	n2	y4	y8	68	166	211
    Bellovacaea_Belgae	Bratosporios	27	NW	B	09	y1	n2	n4	y8	232	90	41
    Bithynia	Nikaia	27	SW	D	07	y1	y2	y4	n8	202	17	122
    Bosporion_Tyrranesis	Pantikapaion	29	NW	D	16	n1	n2	n4	n8	200	197	155
    Brettia	Rhegion	31	SW	B	10	n1	y2	n4	y8	13	170	198
    Brigantiae	Caern_Brigantae	30	NW	B	04	n1	n2	y4	n8	232	41	198
    Budinije	Gelonus	32	NW	D	07	y1	y2	y4	n8	107	156	168
    Byzacena	Adrumeto	33	SW	A	07	y1	y2	y4	n8	31	202	17
    Caledryn	Attuaca	35	NW	B	03	y1	y2	n4	n8	6	122	176
    Cambriae	Ynys_Mon	5	NW	B	05	y1	n2	y4	n8	41	232	63
    Campania	Capua	36	SW	B	08	n1	n2	n4	y8	198	13	174
    Cantabria	Vellika	37	NW	A	05	y1	n2	y4	n8	11	83	203
    Carpetania	Baikor	38	NW	A	11	y1	y2	n4	y8	238	106	8
    Cassemorg	Camulosadae	39	NW	B	08	n1	n2	n4	y8	232	41	46
    Celtiberia	Numantia	40	NW	A	10	n1	y2	n4	y8	198	13	35
    Charax_Spasinou	Charax	41	EA	C	07	y1	y2	y4	n8	183	184	33
    Chersonesos_Thraikia	Byzantion	42	SW	C	07	y1	y2	y4	n8	118	131	33
    Corieltauvae	Ratae	44	NW	B	06	n1	y2	y4	n8	175	181	24
    Cornovae	Ictis	45	NW	B	07	y1	y2	y4	n8	129	123	31
    Coutinoe	Lucarottea	46	NW	D	09	y1	n2	n4	y8	33	100	131
    Cruddain	Emain_Macha	48	NW	B	01	y1	n2	n4	n8	212	232	41
    Cydamae	Cydaus	49	SW	A	09	y1	n2	n4	y8	50	220	11
    Dahyu_Alanna	Gava_Alanna	181	EA	A	07	y1	y2	y4	n8	239	240	100
    Dahyu_Aursa	Gava_Aursa	183	EA	A	05	y1	n2	y4	n8	205	212	157
    Dahyu_Daha	Nisa	7	EA	A	10	n1	y2	n4	y8	192	137	84
    Dahyu_Haomavarga	Gava_Haomavarga	119	EA	B	05	y1	n2	y4	n8	158	159	66
    Dahyu_Mazsakata	Gava_Mazsakata	186	EA	A	08	n1	n2	n4	y8	58	177	75
    Dahyu_Roxsalanna	Gava_Roxsalanna	187	EA	A	02	n1	y2	n4	n8	177	58	83
    Dahyu_Siraca	Uspe	188	EA	A	06	n1	y2	y4	n8	177	170	58
    Dahyu_Thissakata	Gava_Thissakata	185	EA	A	01	y1	n2	n4	n8	175	198	15
    Dahyu_Yazyga	Gava_Yazyga	81	EA	A	03	y1	y2	n4	n8	5	116	44
    Dahyu_Yugra	Gava_Yugra	133	EA	A	04	n1	n2	y4	n8	96	114	167
    Dalmatia	Dalminion	50	SW	C	02	n1	y2	n4	n8	193	193	193
    Dardanoia	Serdike	51	SW	C	04	n1	n2	y4	n8	131	33	100
    Dayuan	Alexandreia_Eschate	53	EA	B	06	n1	y2	y4	n8	1	128	187
    Delta_Neilou	Alexandreia	3	EA	E	01	y1	n2	n4	n8	244	13	214
    Diamat	Axum	54	EA	E	08	n1	n2	n4	y8	195	96	104
    Drangiane	Prophthasia	55	EA	D	10	n1	y2	n4	y8	41	68	140
    Edetania	Arse	95	NW	A	13	y1	n2	y4	y8	53	100	47
    Egrisi	Kotais	56	EA	A	14	n1	y2	y4	y8	199	31	143
    Elimya	Lilibeo	57	SW	B	14	n1	y2	y4	y8	65	17	202
    Elymais	Susa	58	EA	D	03	y1	y2	n4	n8	72	58	177
    Epeiros	Apollonia	59	SW	C	15	y1	y2	y4	y8	83	58	177
    Erain	Ivernis	184	NW	B	02	n1	y2	n4	n8	43	130	47
    Eravacouw	Ak_Ink	60	NW	D	10	n1	y2	n4	y8	250	128	151
    Erythraia	Ptolemais_Theron	43	EA	E	06	n1	y2	y4	n8	71	147	50
    Etruria	Arretium	61	SW	B	05	y1	n2	y4	n8	157	198	13
    Euboia	Chalkis	62	SW	C	10	n1	y2	n4	y8	232	3	67
    Gabiene	Gabai	63	EA	D	05	y1	n2	y4	n8	217	188	101
    Gaetulia	Tuat	64	SW	A	10	n1	y2	n4	y8	244	13	138
    Galaecia	Tyde	65	NW	A	07	y1	y2	y4	n8	13	157	198
    Galatia	Ankyra	66	SW	D	16	n1	n2	n4	n8	17	165	202
    Gandhara	Taksashila	67	EA	D	14	n1	y2	y4	y8	162	97	102
    Gedrosia	Pura	68	EA	D	12	n1	n2	y4	y8	194	177	101
    Gerrhaia_Arabia	Gerrha	69	EA	E	15	y1	y2	y4	y8	104	184	119
    Getia	Buridava	70	NW	D	12	n1	n2	y4	y8	72	177	58
    Getia_Koile	Sarmiszegethusa	71	NW	D	11	y1	y2	n4	y8	72	122	168
    Greseoallra	Massalia	72	NW	A	02	n1	y2	n4	n8	117	198	13
    Habukolandam	Gawjam_Habukoz	73	NW	C	14	n1	y2	y4	y8	41	162	232
    Hadramaut	Sabata	74	EA	E	12	n1	n2	y4	y8	8	195	166
    Hattolandam	Gawjam_Hattoz	75	NW	C	16	n1	n2	n4	n8	39	67	171
    Hayasdan	Armavir	76	EA	C	01	y1	n2	n4	n8	202	61	17
    Helvetis	Aventicos	77	NW	C	03	y1	y2	n4	n8	19	101	241
    Heptanomis	Memphis	78	EA	E	02	n1	y2	n4	n8	122	13	244
    Heruskolandam	Gawjam_Heruskoz	79	NW	C	15	y1	y2	y4	y8	219	9	68
    Hyrkania	Zadrakata	83	EA	D	01	y1	n2	n4	n8	23	124	42
    Illyria_Hellenike	Epidamnos	84	SW	C	16	n1	n2	n4	n8	61	177	58
    Insubramrog	Mediolanum	85	SW	B	01	y1	n2	n4	n8	221	232	41
    Ioudaia	Hierosolyma	34	EA	C	15	y1	y2	y4	y8	244	13	29
    Kalabria	Taras	86	SW	B	11	y1	y2	n4	y8	33	196	58
    Kangha	Bin-kath	87	EA	B	02	n1	y2	n4	n8	147	187	95
    Kappadokia	Mazaka	88	SW	D	11	y1	y2	n4	y8	177	58	148
    Kappadokia_Pontika	Amaseia	89	SW	D	15	y1	y2	y4	y8	87	43	17
    Karia	Halikarnassos	90	SW	D	03	y1	y2	n4	n8	131	83	77
    Karmania	Karmana	80	EA	D	11	y1	y2	n4	y8	186	45	1
    Kartli	Mtskheta	91	EA	A	13	y1	n2	y4	y8	159	17	28
    Khoarene	Apameia	92	EA	D	02	n1	y2	n4	n8	211	44	67
    Khwarazm	Kiat	93	EA	A	09	y1	n2	n4	y8	122	4	85
    Kilikia	Tarsos	94	SW	D	10	n1	y2	n4	y8	17	202	52
    Kimbrolandam	Gawjam_Kimbroz	96	NW	C	13	y1	n2	y4	y8	232	41	55
    Korsim	Alalia	97	SW	B	15	y1	y2	y4	y8	115	144	78
    Krete	Kydonia	47	SW	D	01	y1	n2	n4	n8	193	162	206
    Kush	Meroe	98	EA	E	07	y1	y2	y4	n8	86	99	121
    Kypros	Salamis	99	EA	C	10	n1	y2	n4	y8	126	144	111
    Kyrenaia	Kyrene	100	SW	A	15	y1	y2	y4	y8	244	171	13
    Lacetania	Emporion	101	NW	A	12	n1	n2	y4	y8	13	196	198
    Lakonike	Sparte	102	SW	C	12	n1	n2	y4	y8	244	13	24
    Latium	Gawjam_Gotanoz	21	NW	D	02	n1	y2	n4	n8	70	128	64
    Latium2	Rome	103	SW	B	07	y1	y2	y4	n8	52	13	198
    Lemorisae	Lemonum	104	NW	B	12	n1	n2	y4	y8	68	232	41
    Lesbos	Mytilene	105	SW	D	05	y1	n2	y4	n8	162	156	2
    Libye	Ammonion	106	SW	A	14	n1	y2	y4	y8	42	232	77
    Liguria	Segesta	107	SW	B	03	y1	y2	n4	n8	157	13	198
    Lugonesis	Viennos	108	NW	B	16	n1	n2	n4	n8	85	114	141
    Lugouw	Carrodunum	109	NW	C	08	n1	n2	n4	y8	177	78	58
    Lusitania	Oxtraca	110	NW	A	08	n1	n2	n4	y8	13	198	30
    Lydia	Sardis	111	SW	D	04	n1	n2	y4	n8	149	109	127
    Maeotis	Tanais	112	EA	A	15	y1	y2	y4	y8	131	89	33
    Main	Carna	113	EA	E	09	y1	n2	n4	y8	235	43	43
    Makedonia	Pella	114	SW	C	08	n1	n2	n4	y8	177	58	145
    Maketa	Homna	115	EA	E	14	n1	y2	y4	y8	240	182	100
    Margiana	Antiocheia_Margiane	117	EA	B	08	n1	n2	n4	y8	25	59	226
    Marmarike	Paraitonion	116	SW	A	16	n1	n2	n4	n8	136	125	2
    Mashiliem	Ippone	118	SW	A	04	n1	n2	y4	n8	189	71	91
    Mauretania	Sala	120	SW	A	03	y1	y2	n4	n8	87	43	174
    Mauretania_Massaesili	Siga	121	SW	A	02	n1	y2	n4	n8	158	177	26
    Mauretania_Tingitana	Tingis	122	SW	A	01	y1	n2	n4	n8	202	126	17
    Media	Ekbatana	123	EA	C	05	y1	n2	y4	n8	58	167	177
    Mikra_Skythia	Kallatis	124	NW	D	13	y1	n2	y4	y8	131	33	38
    Mrogaedu	Bibracte	125	NW	B	14	n1	y2	y4	y8	31	75	37
    Mrogaule	Cenabum	126	NW	B	10	n1	y2	n4	y8	33	152	75
    Mrogbonna	Eburonum	127	NW	C	07	y1	y2	y4	n8	58	150	177
    Mysia	Pergamon	128	SW	D	06	n1	y2	y4	n8	33	59	131
    Nabataia	Bostra	129	EA	C	13	y1	n2	y4	y8	13	244	160
    Nervaea_Belgae	Bagacos	130	NW	C	01	y1	n2	n4	n8	6	141	25
    Neurije	Gordu_Neuriji	131	NW	D	06	n1	y2	y4	n8	131	33	125
    Noricae	Iuvavoaeta	132	NW	C	05	y1	n2	y4	n8	230	41	232
    Numidia	Kirtan	134	SW	A	05	y1	n2	y4	n8	17	83	202
    Oasis_Megale	Hibis	135	EA	E	05	y1	n2	y4	n8	95	186	228
    Odrysai	Tylis	136	SW	C	06	n1	y2	y4	n8	218	246	61
    Pamphylia	Side	137	SW	D	09	y1	n2	n4	y8	221	14	63
    Pannonia	Vindobona	138	NW	C	06	n1	y2	y4	n8	131	61	33
    Pannonia_Illyrica	Segestica	82	SW	C	01	y1	n2	n4	n8	58	173	177
    Paphlagonia	Sinope	139	SW	D	14	n1	y2	y4	y8	202	156	17
    Paropamisadai	Kophen	140	EA	D	09	y1	n2	n4	y8	158	128	38
    Parthava	Hekatompylos	141	EA	D	06	n1	y2	y4	n8	117	162	204
    Peloponnesos	Korinthos	142	SW	C	13	y1	n2	y4	y8	225	192	192
    Persis	Persepolis	143	EA	D	04	n1	n2	y4	n8	232	172	176
    Phasania	Garama	144	SW	A	12	n1	n2	y4	y8	220	177	28
    Phoenicia	Sidon	145	EA	C	16	n1	n2	n4	n8	33	131	128
    Phrygia	Ipsos	146	SW	D	08	n1	n2	n4	y8	242	218	86
    Pokr_Hayk	Ani-Kamah	147	SW	D	12	n1	n2	y4	y8	26	156	4
    Pontos_Paralios	Trapezous	148	SW	D	13	y1	n2	y4	y8	250	229	51
    Qataban	Tamane	149	EA	E	11	y1	y2	n4	y8	180	181	33
    Rhaetia	Veldideno	150	NW	C	04	n1	n2	y4	n8	171	111	58
    Rhodos	Rhodos	151	SW	D	02	n1	y2	n4	n8	131	33	77
    Rugolandam	Gawjam_Rugoz	152	NW	C	11	y1	y2	n4	y8	203	41	232
    Saba	Maryab	153	EA	E	10	n1	y2	n4	y8	6	129	61
    Sahara	Terhazza	154	SW	A	11	y1	y2	n4	y8	143	80	240
    Sai_Yavuga	Chighu	196	EA	B	03	y1	y2	n4	n8	249	105	109
    Saka_Yabgu	Gava_Saka	155	EA	B	01	y1	n2	n4	n8	53	37	207
    Sapmi	Asodat	156	NW	D	03	y1	y2	n4	n8	58	89	177
    Sardin	Karali	157	SW	B	16	n1	n2	n4	n8	198	35	13
    Sattagydia	Opiana	158	EA	D	15	y1	y2	y4	y8	238	239	158
    Scorcouw	Singidunum	159	SW	C	03	y1	y2	n4	n8	164	170	3
    Seliun_Gentis	Seliun_Pilis	160	NW	D	04	n1	n2	y4	n8	58	177	95
    Sembu_Gentys	Gintaras_Ostan	161	NW	D	05	y1	n2	y4	n8	56	55	51
    Sequallra	Vesontio	162	NW	B	15	y1	y2	y4	y8	72	41	232
    Sicilia	Messana	163	SW	B	12	n1	n2	y4	y8	177	142	58
    Silengolandam	Gawjam_Silengoz	164	NW	C	10	n1	y2	n4	y8	20	80	98
    Sinai	Petra	165	EA	C	14	n1	y2	y4	y8	35	244	13
    Sind	Patala	166	EA	D	16	n1	n2	n4	n8	21	190	29
    Skandza	Gawjam_Skandzawarjoz	167	NW	D	01	y1	n2	n4	n8	126	115	178
    Skythia	Olbia	168	NW	D	14	n1	y2	y4	y8	33	131	116
    Sogdiane	Marakanda	169	EA	B	07	y1	y2	y4	n8	133	55	61
    Sophene	Karkathiokerta	170	EA	C	03	y1	y2	n4	n8	3	57	209
    Swebolandam	Swebotraustastamnoz	171	NW	C	12	n1	n2	y4	y8	232	198	41
    Syria	Antiocheia	172	EA	C	09	y1	n2	n4	y8	13	244	165
    Syria_Koile	Damaskos	173	EA	C	11	y1	y2	n4	y8	244	203	14
    Syrthim	Lepki	190	SW	A	08	n1	n2	n4	y8	202	17	48
    Tadmor	Palmyra	174	EA	C	12	n1	n2	y4	y8	175	171	244
    Taurike_Chersonesos	Chersonesos	175	NW	D	15	y1	y2	y4	y8	17	74	202
    Thebais	Diospolis_Megale	176	EA	E	03	y1	y2	n4	n8	241	244	13
    Thessalia	Demetrias	177	SW	C	09	y1	n2	n4	y8	177	83	58
    Thraikia_Hypertera	Naissos	178	SW	C	05	y1	n2	y4	n8	98	101	199
    Triakontaschoinos	Pselkis	180	EA	E	04	n1	n2	y4	n8	166	6	33
    Trinakrie	Syracuse	189	SW	B	13	y1	n2	y4	y8	198	178	13
    Turdetania	Gader	191	NW	A	15	y1	y2	y4	y8	17	13	198
    Turdulia	Sucum-Murgi	52	NW	A	09	y1	n2	n4	y8	245	150	120
    Umbria	Ariminum	192	SW	B	06	n1	y2	y4	n8	198	43	13
    Venedu_Tauta	Ascaucalis	179	NW	C	09	y1	n2	n4	y8	69	127	206
    Venetia	Patavium	193	SW	B	02	n1	y2	n4	n8	13	198	117
    Vindelicos	Vindelicoppidos	194	NW	C	02	n1	y2	n4	n8	63	232	41
    Volcallra	Tolosa	195	NW	A	03	y1	y2	n4	n8	196	13	198
    Xiyu	Sulek	197	EA	B	04	n1	n2	y4	n8	155	255	167
    Zeugitana	Kart_Hadast	198	SW	A	06	n1	y2	y4	n8	202	191	17
    Zufar	Ubar	199	EA	E	13	y1	n2	y4	y8	117	204	141

  5. #5
    Asia ton Barbaron mapper Member Pharnakes's Avatar
    Join Date
    Feb 2007
    Location
    The Kingdom of Fife
    Posts
    1,768

    Default Re: Hidden resources map

    Thanks LorDBulA.

    Quote Originally Posted by konny
    That is the map I was talking about. I can't see how it could help; Aghvan, for example, is shown as "EA, A, 12"; but the resource is "EA, A, n1, n2, y4, y8". So, how do you get from this to that?

    Its like binary.

    The numbers are 1-15.

    these numbers can be made by one combination of 1,2,4 and 8.

    thus: EA, A, 12

    EA refers to the east, and A refers to the middle steppes.

    Then; 12

    can be made from 4+8 and no other combination.

    thus we have NO1, NO2, Yes4, Yes8 makes n1, n2, y4, y8.

    So now we have EA, A, n1, n2, y4, y8. = EA, A 12 Aghvan.


    Simple once you understand it.
    Last edited by Pharnakes; 12-12-2007 at 18:21.
    Asia ton Barbaron The new eastern mod for eb!

    Laziest member of the team My red balloons, as red as the blood of he who mentioned Galatians.
    Roma Victor!

    Yous ee gishes?

  6. #6
    Whatever Member konny's Avatar
    Join Date
    Oct 2007
    Location
    Germania Inferior
    Posts
    1,787

    Default Re: Hidden resources map

    Quote Originally Posted by Pharnakes
    Its like binary.
    The numbers are 1-15.
    these numbers can be made by one combination of 1,2,4 and 8.
    thus: EA, A, 12
    EA refers to the east, and A refers to the middle steppes.
    Then; 12
    can be made from 4+8 and no other combination.
    thus we have NO1, NO2, Yes4, Yes8 makes n1, n2, y4, y8.
    So now we have EA, A, n1, n2, y4, y8. = EA, A 12 Aghvan.
    Simple once you understand it.
    oj!

    And why can it not simply be "12"?


    -------------
    Thanks LorDBulA from me too, that makes playing around with the recruitement pool much easyer .

    Disclaimer: my posts are to be considered my private opinion and not offical statements by the EB Team

  7. #7
    Asia ton Barbaron mapper Member Pharnakes's Avatar
    Join Date
    Feb 2007
    Location
    The Kingdom of Fife
    Posts
    1,768

    Default Re: Hidden resources map

    Because then you would need fifteen hidden resource slots, 1-15, this way you only need 4. At least I assume that's why it's done this way.
    Asia ton Barbaron The new eastern mod for eb!

    Laziest member of the team My red balloons, as red as the blood of he who mentioned Galatians.
    Roma Victor!

    Yous ee gishes?

  8. #8
    EB2 Baseless Conjecturer Member blacksnail's Avatar
    Join Date
    Jan 2006
    Posts
    3,074

    Default Re: Hidden resources map

    Looks like they took care of it already, Pharnakes. I don't know exactly how different things are now but it should be easy enough to check.

    Konny, there are a total of 64 hidden resources (or HRs) allowed by the RTW engine. Doing this allows us to have three major sections of map (3 HRs), five sub-sections of these (5 HRs), and up to 16 regions as part of each sub-section.

    Binary numbering lets us represent the numbers 0 through 15 as Pharnakes said. We used four binary digits n1, n2, n4, and n8 (representing binary 0) as well as their opposites, y1, y2, y4, and y8 (representing binary 1) for another 8 HRs. This is a grand total of 16 of the 64 precious HRs used up in order to allow us to have EB work the way EB works.

    It is possible to make this more efficient, dropping from 16 to 8. You can do exactly the same thing with the following:

    bin1 bin2 bin4 bin8 bin16 bin32 bin64 bin128

    Then you can have a series of stuff for each unit recruitment line stating "bin1 and not bin2 and bin4 and not bin8 and bin16 and not bin32 and not bin64 and not bin128" to get region #021. In fact, we had this system in 0.72.

    The reason we jettisoned it was because it was freaking impossible for a human being to look at and easily get a sense of where a unit could be recruited. This is why you could get situations where the game allowed hastati in England, gestatae in Carthage, and baktrian horsemen in Crete - because the code was hand-edited and simultaneously unreadable.

    We had roughly 30 free HRs at the time so we went with the 16 HR system because we knew if we had to, later, we could convert to something more efficient. However, we wanted something anybody could quickly reference both in the code and on the map. That's why the thing is color coded and the "A/B/C/D/E" groupings match up roughly with modern geographic regions. You can look at a unit that starts off with "requires NW and A" and immediately know it can be recruited somewhere in modern day Iberian peninsula/southern France.

    I believe that the only trick to the binary is that because the binary numbers go from 0 to 15 (ie, n8 n4 n2 n1 is the same as 0 + 0 + 0 + 0, or 0) that to make it easier to read we made the "0" equivalent to 16 for purposes of human beings reading the map. That way n8 n4 n2 y1 (or 0 + 0 + 0 + 1) is always region 1 of the subsection and y8 y4 y2 y1 (or 8 + 4 + 2 + 1) is always region 15 of the subsection as well.

    Does this make any sense?
    Last edited by blacksnail; 12-13-2007 at 14:45.

  9. #9
    Asia ton Barbaron mapper Member Pharnakes's Avatar
    Join Date
    Feb 2007
    Location
    The Kingdom of Fife
    Posts
    1,768

    Default Re: Hidden resources map

    Quote Originally Posted by blacksnail
    That way n8 n4 n2 n1 (or 0 + 0 + 0 + 1) is always region 1 of the subsection and y8 y4 y2 y1 (or 8 + 4 + 2 + 1) is always region 15 of the subsection as well.

    Does this make any sense?
    Nearly, only
    n8 n4 n2 n1 (or 0 + 0 + 0 + 1)
    should be n8 n4 n2 y1.
    Asia ton Barbaron The new eastern mod for eb!

    Laziest member of the team My red balloons, as red as the blood of he who mentioned Galatians.
    Roma Victor!

    Yous ee gishes?

  10. #10
    Whatever Member konny's Avatar
    Join Date
    Oct 2007
    Location
    Germania Inferior
    Posts
    1,787

    Default Re: Hidden resources map

    Quote Originally Posted by blacksnail
    Does this make any sense?
    Yes, thank you.

    Disclaimer: my posts are to be considered my private opinion and not offical statements by the EB Team

  11. #11
    A pipe smoker Member MiniMe's Avatar
    Join Date
    Dec 2006
    Location
    Moscow, Russia
    Posts
    453

    Default Re: Hidden resources map

    Quote Originally Posted by Pharnakes
    It makes editing recruitment so much easier.

    And I'm curious; what did you want?
    Same as you, though I find deciphered form, provided by Honourable LorDBulA, much easier to work with =)


Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO