Difference between revisions of "ETW Data"
m (→<tt>campaign_map_settlements</tt>) |
(Added campaign_map_towns_and_ports table) |
||
Line 661: | Line 661: | ||
==== <tt>campaign_map_towns_and_ports</tt> ==== | ==== <tt>campaign_map_towns_and_ports</tt> ==== | ||
This describes the small towns and ports for regions on the strategic map. | This describes the small towns and ports for regions on the strategic map. | ||
+ | |||
+ | {| class="wikitable sortable" border="1" align="center" | ||
+ | |+ campaign_map_towns_and_ports | ||
+ | |- | ||
+ | ! '''region''' !! '''name''' !! '''Type''' !! '''Name''' | ||
+ | |- | ||
+ | | acadia||cap_fourchu||port||Cap Fourchu | ||
+ | |- | ||
+ | | acadia||louisbourg||port||Louisbourg | ||
+ | |- | ||
+ | | ahmadnagar||bombay||port||Bombay | ||
+ | |- | ||
+ | | algiers||annaba||port||Annaba | ||
+ | |- | ||
+ | | algiers||oran||port||Oran | ||
+ | |- | ||
+ | | anatolia||antalya||port||Antalya | ||
+ | |- | ||
+ | | anatolia||izmir||port||Izmir | ||
+ | |- | ||
+ | | anatolia||sinop||port||Sinop | ||
+ | |- | ||
+ | | austria||triest||port||Triest | ||
+ | |- | ||
+ | | bahamas||grand_bahama||port||Grand Bahama | ||
+ | |- | ||
+ | | bengal||port_of_calcutta||port||Port of Calcutta | ||
+ | |- | ||
+ | | bosnia||ragusa||port||Ragusa | ||
+ | |- | ||
+ | | bulgaria||burgas||port||Burgas | ||
+ | |- | ||
+ | | bulgaria||varna||port||Varna | ||
+ | |- | ||
+ | | carnatica||calicut||port||Calicut | ||
+ | |- | ||
+ | | carnatica||madras||port||Madras | ||
+ | |- | ||
+ | | carnatica||pondicherry||port||Pondicherry | ||
+ | |- | ||
+ | | carolinas||georgetown||port||Georgetown | ||
+ | |- | ||
+ | | ceylon||colombo||port||Colombo | ||
+ | |- | ||
+ | | corsica||ajaccio||port||Ajaccio | ||
+ | |- | ||
+ | | courland||liepaja||port||Liepaja | ||
+ | |- | ||
+ | | crimea||odessa||port||Odessa | ||
+ | |- | ||
+ | | crimea||sevastopol||port||Sevastopol | ||
+ | |- | ||
+ | | croatia||rijeka||port||Rijeka | ||
+ | |- | ||
+ | | croatia||zadar||port||Zadar | ||
+ | |- | ||
+ | | cuba||holguin||port||Holguín | ||
+ | |- | ||
+ | | cuba||santiago_de_cuba||port||Santiago de Cuba | ||
+ | |- | ||
+ | | curacao||otrobanda||port||Otrobanda | ||
+ | |- | ||
+ | | denmark||aarhus||port||Aarhus | ||
+ | |- | ||
+ | | denmark||husum||port||Husum | ||
+ | |- | ||
+ | | denmark||lubeck||port||Lübeck | ||
+ | |- | ||
+ | | dutch_guyana||demerara||port||Demerara | ||
+ | |- | ||
+ | | egypt||alexandria||port||Alexandria | ||
+ | |- | ||
+ | | england||bristol||port||Bristol | ||
+ | |- | ||
+ | | england||liverpool||port||Liverpool | ||
+ | |- | ||
+ | | england||london||port||Greenwich | ||
+ | |- | ||
+ | | england||newcastle||port||Newcastle | ||
+ | |- | ||
+ | | england||portsmouth||port||Portsmouth | ||
+ | |- | ||
+ | | estonia_and_livonia||parnu||port||Pärnu | ||
+ | |- | ||
+ | | finland||helsingfors||port||Helsingfors | ||
+ | |- | ||
+ | | flanders||antwerp||port||Antwerp | ||
+ | |- | ||
+ | | florida||pensacola||port||Pensacola | ||
+ | |- | ||
+ | | france||brest||port||Brest | ||
+ | |- | ||
+ | | france||calais||port||Calais | ||
+ | |- | ||
+ | | france||le_havre||port||Le Havre | ||
+ | |- | ||
+ | | france||marseille||port||Marseille | ||
+ | |- | ||
+ | | french_guyana||sinnamary||port||Sinnamary | ||
+ | |- | ||
+ | | genoa||imperia||port||Porto Maurizio | ||
+ | |- | ||
+ | | georgia||batomi||port||Batumi | ||
+ | |- | ||
+ | | georgia_usa||st_marys||port||St. Mary\'s | ||
+ | |- | ||
+ | | gibraltar||sandy_bay||port||Sandy Bay | ||
+ | |- | ||
+ | | greece||heraklion||port||Heraklion | ||
+ | |- | ||
+ | | greece||piraeus||port||Piraeus | ||
+ | |- | ||
+ | | guatemala||puerto_barrios||port||Puerto Barrios | ||
+ | |- | ||
+ | | gujarat||porbandar||port||Porbandar | ||
+ | |- | ||
+ | | gujarat||surat||port||Surat | ||
+ | |- | ||
+ | | hannover||cuxhaven||port||Cuxhaven | ||
+ | |- | ||
+ | | hispaniola||leogane||port||Leogane | ||
+ | |- | ||
+ | | hispaniola||port-de-paix||port||Port-de-Paix | ||
+ | |- | ||
+ | | hispaniola||san_juan||port||San Juan | ||
+ | |- | ||
+ | | iceland||akureyri||port||Akureyri | ||
+ | |- | ||
+ | | iceland||hofn||port||Hofn | ||
+ | |- | ||
+ | | ingria||kronstadt||port||Kronstadt | ||
+ | |- | ||
+ | | ingria||staraya_ladoga||port||Staraya Ladoga | ||
+ | |- | ||
+ | | ireland||belfast||port||Belfast | ||
+ | |- | ||
+ | | ireland||waterford||port||Waterford | ||
+ | |- | ||
+ | | jamaica||kingston||port||Kingston | ||
+ | |- | ||
+ | | karelia||severomorsk||port||Severomorsk | ||
+ | |- | ||
+ | | labrador||cartwright||port||Cartwright | ||
+ | |- | ||
+ | | labrador||catucto||port||Catucto | ||
+ | |- | ||
+ | | leeward_islands||guadeloupe||port||Guadeloupe | ||
+ | |- | ||
+ | | lower_louisiana||mobile||port||Fort Louis de la Mobile | ||
+ | |- | ||
+ | | maine||eastport||port||Eastport | ||
+ | |- | ||
+ | | malabar||barcelor||port||Barcelor | ||
+ | |- | ||
+ | | malta||marsaxlokk||port||Marsaxlokk | ||
+ | |- | ||
+ | | mesopotamia||basra||port||Basra | ||
+ | |- | ||
+ | | morea||pylos||port||Pylos | ||
+ | |- | ||
+ | | morocco||agadir||port||Agadir | ||
+ | |- | ||
+ | | morocco||casabranca||port||Casabranca | ||
+ | |- | ||
+ | | mysore||mangalore||port||Mangalore | ||
+ | |- | ||
+ | | naples||siracusa||port||Siracusa | ||
+ | |- | ||
+ | | naples||taranto||port||Taranto | ||
+ | |- | ||
+ | | netherlands||rotterdam||port||Rotterdam | ||
+ | |- | ||
+ | | new_andalusia||coro||port||Santa Ana de Coro | ||
+ | |- | ||
+ | | new_andalusia||puerto_cabello||port||Puerto Cabello | ||
+ | |- | ||
+ | | new_england||plymouth||port||Plymouth | ||
+ | |- | ||
+ | | new_england||providence||port||Providence | ||
+ | |- | ||
+ | | new_france||tadoussac||port||Tadoussac | ||
+ | |- | ||
+ | | new_grenada||cartagena||port||Cartagena | ||
+ | |- | ||
+ | | new_grenada||rio_de_la_hacha||port||Rio de la Hacha | ||
+ | |- | ||
+ | | new_spain||campeche||port||Campeche | ||
+ | |- | ||
+ | | new_spain||tampico||port||Tampico | ||
+ | |- | ||
+ | | new_spain||veracruz||port||Veracruz | ||
+ | |- | ||
+ | | new_york||new_york||port||New York | ||
+ | |- | ||
+ | | newfoundland||st_johns||port||St. John\'s | ||
+ | |- | ||
+ | | northwest_territories||churchill||port||Churchill | ||
+ | |- | ||
+ | | norway||bergen||port||Bergen | ||
+ | |- | ||
+ | | orissa||puri||port||Puri | ||
+ | |- | ||
+ | | orissa||yanaon||port||Yanaon | ||
+ | |- | ||
+ | | palestine||gaza||port||Gaza | ||
+ | |- | ||
+ | | panama||puerto_bello||port||Puerto Bello | ||
+ | |- | ||
+ | | pennsylvania||lewes||port||Lewes | ||
+ | |- | ||
+ | | persia||bandar_abbas||port||Bandar Abbas | ||
+ | |- | ||
+ | | portugal||porto||port||Porto | ||
+ | |- | ||
+ | | prussia||memel||port||Memel | ||
+ | |- | ||
+ | | rumelia||thessaloniki||port||Thessaloniki | ||
+ | |- | ||
+ | | ruperts_land||fort_albany||port||Fort Albany | ||
+ | |- | ||
+ | | sardinia||alghero||port||Alghero | ||
+ | |- | ||
+ | | savoy||niece||port||Nice | ||
+ | |- | ||
+ | | scotland||glasgow||port||Glasgow | ||
+ | |- | ||
+ | | sindh||kolachi||port||Kolachi | ||
+ | |- | ||
+ | | spain||bilbao||port||Bilbao | ||
+ | |- | ||
+ | | spain||cadiz||port||Cádiz | ||
+ | |- | ||
+ | | spain||cartagena||port||Cartagena | ||
+ | |- | ||
+ | | spain||palma_de_mallorca||port||Palma de Mallorca | ||
+ | |- | ||
+ | | sweden||malmo||port||Malmö | ||
+ | |- | ||
+ | | sweden||umeaa||port||Umeå | ||
+ | |- | ||
+ | | sweden||visby||port||Visby | ||
+ | |- | ||
+ | | syria||beirut||port||Beirut | ||
+ | |- | ||
+ | | syria||latakia||port||Latakia | ||
+ | |- | ||
+ | | syria||limassol||port||Limassol | ||
+ | |- | ||
+ | | tejas||corpus_christi||port||Corpus Christi | ||
+ | |- | ||
+ | | the_papal_states||ravenna||port||Ravenna | ||
+ | |- | ||
+ | | trinidad_tobago||puerto_de_espana||port||Puerto de España | ||
+ | |- | ||
+ | | tripoli||surt||port||Surt | ||
+ | |- | ||
+ | | tunis||safaqis||port||Safaqis | ||
+ | |- | ||
+ | | venice||chioggia||port||Chioggia | ||
+ | |- | ||
+ | | virginia||yorktown||port||Yorktown | ||
+ | |- | ||
+ | | west_pommerania||rostock||port||Rostock | ||
+ | |- | ||
+ | | west_prussia||gdynia||port||Gdynia | ||
+ | |- | ||
+ | | windward_islands||barbados||port||Barbados | ||
+ | |- | ||
+ | | acadia||bathurst||town-metal||Bathurst | ||
+ | |- | ||
+ | | acadia||fort_nashwaak_ep3||town-textile||Fort Nashwaak | ||
+ | |- | ||
+ | | afghanistan||herat||town-textile||Herat | ||
+ | |- | ||
+ | | afghanistan||kandahar||town-textile||Kandahar | ||
+ | |- | ||
+ | | afghanistan||mazari_sharif||town-textile||Mazari Sharif | ||
+ | |- | ||
+ | | ahmadnagar||pune||town-textile||Pune | ||
+ | |- | ||
+ | | algiers||bejaia||town-metal||Béjaïa | ||
+ | |- | ||
+ | | algonquin_territory||fort_duquesne||town-metal||Fort Duquesne | ||
+ | |- | ||
+ | | algonquin_territory||fort_presque_isle||town-textile||Fort Presque Isle | ||
+ | |- | ||
+ | | alsace||nancy||town-metal||Nancy | ||
+ | |- | ||
+ | | anatolia||batman||town-metal||Batman | ||
+ | |- | ||
+ | | anatolia||bursa||town-textile||Bursa | ||
+ | |- | ||
+ | | anatolia||erzurum||town-metal||Erzurum | ||
+ | |- | ||
+ | | anatolia||kayseri||town-textile||Kayseri | ||
+ | |- | ||
+ | | anatolia||konya||town-metal||Konya | ||
+ | |- | ||
+ | | anatolia||trabzon||town-textile||Trabzon | ||
+ | |- | ||
+ | | armenia||artvin||town-metal||Artvin | ||
+ | |- | ||
+ | | armenia||kars||town-metal||Kars | ||
+ | |- | ||
+ | | astrakhan||samara||town-textile||Samara | ||
+ | |- | ||
+ | | austria||graz||town-metal||Graz | ||
+ | |- | ||
+ | | austria||innsbruck||town-metal||Innsbruck | ||
+ | |- | ||
+ | | austria||salzburg||town-textile||Salzburg | ||
+ | |- | ||
+ | | azerbaijan||baku||town-textile||Baku | ||
+ | |- | ||
+ | | azerbaijan||ganja||town-textile||Ganja | ||
+ | |- | ||
+ | | azerbaijan||rasht||town-textile||Rasht | ||
+ | |- | ||
+ | | azerbaijan||tabriz||town-metal||Tabriz | ||
+ | |- | ||
+ | | baluchistan||khuzdar||town-textile||Khuzdar | ||
+ | |- | ||
+ | | baluchistan||turbat||town-textile||Turbat | ||
+ | |- | ||
+ | | bashkira||orenburg||town-textile||Orenburg | ||
+ | |- | ||
+ | | bavaria||augsburg||town-textile||Augsburg | ||
+ | |- | ||
+ | | bavaria||coburg||town-metal||Coburg | ||
+ | |- | ||
+ | | bavaria||nurnberg||town-metal||Nürnberg | ||
+ | |- | ||
+ | | belarus||babruysk||town-textile||Babruysk | ||
+ | |- | ||
+ | | belarus||homyel||town-metal||Homyel | ||
+ | |- | ||
+ | | belarus||pinsk||town-textile||Pinsk | ||
+ | |- | ||
+ | | belarus||vitebsk||town-textile||Vitebsk | ||
+ | |- | ||
+ | | bengal||bhagalpur||town-metal||Bhagalpur | ||
+ | |- | ||
+ | | bengal||dacca||town-textile||Dacca | ||
+ | |- | ||
+ | | bengal||patna||town-textile||Patna | ||
+ | |- | ||
+ | | berar||chanda||town-textile||Chanda | ||
+ | |- | ||
+ | | berar||raipur||town-metal||Raipur | ||
+ | |- | ||
+ | | bijapur||bijapur||town-textile||Bijapur | ||
+ | |- | ||
+ | | bijapur||kolhapur||town-textile||Kolhapur | ||
+ | |- | ||
+ | | bohemia||budweis||town-textile||Budweis | ||
+ | |- | ||
+ | | bohemia||olmutz||town-metal||Olmütz | ||
+ | |- | ||
+ | | bosnia||bijeljina||town-metal||Bijeljina | ||
+ | |- | ||
+ | | bosnia||podgorica||town-metal||Podgorica | ||
+ | |- | ||
+ | | bulgaria||bucharest||town-textile||Bucharest | ||
+ | |- | ||
+ | | bulgaria||craiova||town-metal||Craiova | ||
+ | |- | ||
+ | | carnatica||cochin||town-textile||Cochin | ||
+ | |- | ||
+ | | carnatica||trichinopoly||town-textile||Trichinopoly | ||
+ | |- | ||
+ | | carolinas||charlotte||town-textile||Charlotte | ||
+ | |- | ||
+ | | carolinas||raleigh||town-textile||Raleigh | ||
+ | |- | ||
+ | | ceylon||kandy||town-textile||Kandy | ||
+ | |- | ||
+ | | chechenya-dagestan||derbent||town-textile||Derbent | ||
+ | |- | ||
+ | | cherokee_territory||autiamique||town-textile||Autiamique | ||
+ | |- | ||
+ | | cherokee_territory||casseta||town-metal||Casseta | ||
+ | |- | ||
+ | | cherokee_territory||tuckabatchee||town-textile||Tuckabatchee | ||
+ | |- | ||
+ | | courland||kuldiga||town-metal||Kuldiga | ||
+ | |- | ||
+ | | courland||ogre||town-textile||Ogre | ||
+ | |- | ||
+ | | crimea||czerkasy||town-metal||Czerkasy | ||
+ | |- | ||
+ | | crimea||kerch||town-metal||Kerch | ||
+ | |- | ||
+ | | croatia||osijek||town-textile||Osijek | ||
+ | |- | ||
+ | | croatia||split||town-textile||Split | ||
+ | |- | ||
+ | | cuba||puerto_principe||town-textile||Puerto Principe | ||
+ | |- | ||
+ | | curacao||kralendijk||town-textile||Kralendijk | ||
+ | |- | ||
+ | | denmark||aalborg||town-metal||Aalborg | ||
+ | |- | ||
+ | | denmark||odense||town-textile||Odense | ||
+ | |- | ||
+ | | denmark||schleswig||town-textile||Schleswig | ||
+ | |- | ||
+ | | don_voisko||maikop||town-textile||Maikop | ||
+ | |- | ||
+ | | don_voisko||stavropol||town-textile||Stavropol | ||
+ | |- | ||
+ | | egypt||aswan||town-textile||Aswan | ||
+ | |- | ||
+ | | egypt||asyut||town-textile||Asyut | ||
+ | |- | ||
+ | | egypt||darnah||town-metal||Darnah | ||
+ | |- | ||
+ | | egypt||luxor||town-textile||Luxor | ||
+ | |- | ||
+ | | egypt||suez||town-metal||Suez | ||
+ | |- | ||
+ | | england||birmingham||town-metal||Birmingham | ||
+ | |- | ||
+ | | england||cambridge||town-textile||Cambridge | ||
+ | |- | ||
+ | | england||manchester||town-textile||Manchester | ||
+ | |- | ||
+ | | england||oxford||town-textile||Oxford | ||
+ | |- | ||
+ | | england||swansea||town-metal||Swansea | ||
+ | |- | ||
+ | | england||york||town-textile||York | ||
+ | |- | ||
+ | | estonia_and_livonia||narva||town-textile||Narva | ||
+ | |- | ||
+ | | estonia_and_livonia||tallinn||town-textile||Reval | ||
+ | |- | ||
+ | | finland||uleaborg||town-metal||Uleaborg | ||
+ | |- | ||
+ | | finland||vasa||town-metal||Vasa | ||
+ | |- | ||
+ | | flanders||ghent||town-textile||Ghent | ||
+ | |- | ||
+ | | flanders||luxemburg||town-textile||Luxemburg | ||
+ | |- | ||
+ | | florida||st_marks||town-textile||St Marks | ||
+ | |- | ||
+ | | florida||tequesta_mission||town-textile||Tequesta Mission | ||
+ | |- | ||
+ | | france||bordeaux||town-textile||Bordeaux | ||
+ | |- | ||
+ | | france||clermont-ferrand||town-metal||Clermont-Ferrand | ||
+ | |- | ||
+ | | france||dijon||town-metal||Dijon | ||
+ | |- | ||
+ | | france||lille||town-metal||Lille | ||
+ | |- | ||
+ | | france||lyons||town-textile||Lyon | ||
+ | |- | ||
+ | | france||nantes||town-textile||Nantes | ||
+ | |- | ||
+ | | france||orleans||town-textile||Orléans | ||
+ | |- | ||
+ | | france||toulouse||town-metal||Toulouse | ||
+ | |- | ||
+ | | galicia||brody||town-textile||Brody | ||
+ | |- | ||
+ | | galicia||kaminiec||town-textile||Kaminiec | ||
+ | |- | ||
+ | | galicia||latyczov||town-textile||Latyczov | ||
+ | |- | ||
+ | | galicia||rzeszow||town-metal||Rzeszów | ||
+ | |- | ||
+ | | genoa||la_spezia||town-textile||La Spezia | ||
+ | |- | ||
+ | | georgia||suhumkale||town-textile||Suhumkale | ||
+ | |- | ||
+ | | great_plains||quivira||town-metal||Quivira | ||
+ | |- | ||
+ | | greece||ioannia||town-metal||Ioannina | ||
+ | |- | ||
+ | | greece||larissa||town-textile||Larissa | ||
+ | |- | ||
+ | | guatemala||comayagua||town-textile||Comayagua | ||
+ | |- | ||
+ | | guatemala||gran_granada||town-textile||Gran Granada | ||
+ | |- | ||
+ | | gujarat||baroda||town-textile||Baroda | ||
+ | |- | ||
+ | | hannover||braunschweig||town-metal||Braunschweig | ||
+ | |- | ||
+ | | hannover||hamburg||town-textile||Hamburg | ||
+ | |- | ||
+ | | hindustan||benares||town-metal||Benares | ||
+ | |- | ||
+ | | hindustan||delhi||town-textile||Delhi | ||
+ | |- | ||
+ | | hindustan||faizabad||town-textile||Gorakhpur | ||
+ | |- | ||
+ | | hindustan||gwalior||town-metal||Gwalior | ||
+ | |- | ||
+ | | hindustan||sitapur||town-textile||Sitapur | ||
+ | |- | ||
+ | | hispaniola||santiago_de_los_caballeros||town-textile||Santiago de los Caballeros | ||
+ | |- | ||
+ | | hungary||budapest||town-textile||Buda & Pest | ||
+ | |- | ||
+ | | hungary||nyiregyhaza||town-textile||Nyíregyháza | ||
+ | |- | ||
+ | | hungary||pecs||town-textile||Banská Štiavnica | ||
+ | |- | ||
+ | | hungary||szeged||town-metal||Szeged | ||
+ | |- | ||
+ | | huron_territory||kapuskasing||town-textile||Kapuskasing | ||
+ | |- | ||
+ | | huron_territory||longlac||town-textile||Longlac | ||
+ | |- | ||
+ | | hyderabad||golconda||town-textile||Golconda | ||
+ | |- | ||
+ | | hyderabad||kurnool||town-metal||Kurnool | ||
+ | |- | ||
+ | | hyderabad||nizamabad||town-textile||Nizamabad | ||
+ | |- | ||
+ | | ingria||luga||town-metal||Luga | ||
+ | |- | ||
+ | | ireland||cork||town-metal||Cork | ||
+ | |- | ||
+ | | ireland||galway||town-textile||Galway | ||
+ | |- | ||
+ | | iroquois_territory||mohawk||town-textile||Mohawk | ||
+ | |- | ||
+ | | iroquois_territory||oneida||town-textile||Oneida | ||
+ | |- | ||
+ | | kaintuck_territory||lexington||town-textile||Lexington | ||
+ | |- | ||
+ | | kaintuck_territory||sycamore_shoals||town-metal||Sycamore Shoals | ||
+ | |- | ||
+ | | karelia||kem||town-metal||Kem | ||
+ | |- | ||
+ | | kashmir||jammu||town-textile||Jammu | ||
+ | |- | ||
+ | | komi||perm||town-metal||Perm | ||
+ | |- | ||
+ | | labrador||rigolet||town-metal||Rigolet | ||
+ | |- | ||
+ | | lithuania||brest||town-textile||Brest-Litovsk | ||
+ | |- | ||
+ | | lithuania||daugpilis||town-textile||Dinaburg | ||
+ | |- | ||
+ | | lithuania||gardinas||town-textile||Gardinas | ||
+ | |- | ||
+ | | lithuania||kaunas||town-metal||Kaunas | ||
+ | |- | ||
+ | | lower_louisiana||baton_rouge||town-textile||Baton Rouge | ||
+ | |- | ||
+ | | lower_louisiana||little_rock||town-textile||Little Rock | ||
+ | |- | ||
+ | | maine||brunswick||town-metal||Brunswick | ||
+ | |- | ||
+ | | malwa||bhopal||town-textile||Bhopal | ||
+ | |- | ||
+ | | malwa||ellichpur||town-textile||Ellichpur | ||
+ | |- | ||
+ | | maryland||baltimore||town-metal||Baltimore | ||
+ | |- | ||
+ | | mesopotamia||erbil||town-textile||Erbil | ||
+ | |- | ||
+ | | mesopotamia||kut||town-textile||Kut | ||
+ | |- | ||
+ | | mesopotamia||mosul||town-textile||Mosul | ||
+ | |- | ||
+ | | mesopotamia||najaf||town-metal||Najaf | ||
+ | |- | ||
+ | | michigan_territory||fort_st_joseph||town-textile||Fort St. Joseph | ||
+ | |- | ||
+ | | michigan_territory||kekionga||town-metal||Kekionga | ||
+ | |- | ||
+ | | milan||cremona||town-metal||Cremona | ||
+ | |- | ||
+ | | moldavia||tighina||town-textile||Tighina | ||
+ | |- | ||
+ | | morea||corinth||town-metal||Corinth | ||
+ | |- | ||
+ | | morocco||fes||town-textile||Fes | ||
+ | |- | ||
+ | | morocco||marrakech||town-metal||Marrakech | ||
+ | |- | ||
+ | | muscovy||bryansk||town-metal||Bryansk | ||
+ | |- | ||
+ | | muscovy||nizhny_novgorod||town-metal||Nizhny Novgorod | ||
+ | |- | ||
+ | | muscovy||pereslavl-ryazansky||town-textile||Pereslavl-Ryazansky | ||
+ | |- | ||
+ | | muscovy||rybinsk||town-textile||Rybinsk | ||
+ | |- | ||
+ | | muscovy||smolensk||town-metal||Smolensk | ||
+ | |- | ||
+ | | muscovy||velikiy_novgorod||town-metal||Velikiy Novgorod | ||
+ | |- | ||
+ | | muscovy||vishniy_volochek||town-textile||Vishniy Volochek | ||
+ | |- | ||
+ | | muscovy||yaroslavl||town-textile||Yaroslavl | ||
+ | |- | ||
+ | | mysore||bangalore||town-metal||Bangalore | ||
+ | |- | ||
+ | | mysore||bellary||town-textile||Bellary | ||
+ | |- | ||
+ | | mysore||srirangapatna||town-metal||Srirangapatna | ||
+ | |- | ||
+ | | naples||l_aquila||town-metal||L\'Aquila | ||
+ | |- | ||
+ | | naples||palermo||town-textile||Palermo | ||
+ | |- | ||
+ | | naples||potenza||town-textile||Potenza | ||
+ | |- | ||
+ | | netherlands||den_haag||town-textile||Den Haag | ||
+ | |- | ||
+ | | netherlands||utrecht||town-textile||Utrecht | ||
+ | |- | ||
+ | | new_andalusia||cumana||town-metal||Cumaná | ||
+ | |- | ||
+ | | new_england||hartford||town-textile||Hartford | ||
+ | |- | ||
+ | | new_england||new_haven||town-textile||New Haven | ||
+ | |- | ||
+ | | new_france||gaspe||town-metal||Gaspé | ||
+ | |- | ||
+ | | new_france||trois_rivieres||town-textile||Trois-Rivières | ||
+ | |- | ||
+ | | new_grenada||maracaibo||town-textile||Maracaibo | ||
+ | |- | ||
+ | | new_grenada||medellin||town-metal||Medellín | ||
+ | |- | ||
+ | | new_grenada||santiago_de_cali||town-metal||Santiago de Cali | ||
+ | |- | ||
+ | | new_mexico||el_paso||town-textile||El Paso | ||
+ | |- | ||
+ | | new_spain||guadalajara||town-metal||Guadalajara | ||
+ | |- | ||
+ | | new_spain||monterrey||town-metal||Monterrey | ||
+ | |- | ||
+ | | new_spain||villahermosa||town-textile||Villahermosa | ||
+ | |- | ||
+ | | new_york||saratoga||town-textile||Saratoga | ||
+ | |- | ||
+ | | newfoundland||bonavista||town-textile||Bonavista | ||
+ | |- | ||
+ | | norway||stavanger||town-textile||Stavanger | ||
+ | |- | ||
+ | | norway||trondheim||town-metal||Trondheim | ||
+ | |- | ||
+ | | ontario||fort_frontenac||town-textile||Fort Frontenac | ||
+ | |- | ||
+ | | ontario||sault_sainte-marie||town-textile||Sault Sainte-Marie | ||
+ | |- | ||
+ | | ontario||tkaronto||town-textile||Tkaronto | ||
+ | |- | ||
+ | | orissa||masulipatnam||town-textile||Masulipatnam | ||
+ | |- | ||
+ | | orissa||sambalpur||town-metal||Sambalpur | ||
+ | |- | ||
+ | | orissa||vizianagram||town-metal||Vizianagram | ||
+ | |- | ||
+ | | palestine||elat||town||Elat | ||
+ | |- | ||
+ | | panama||san_jose||town-textile||San José de David | ||
+ | |- | ||
+ | | pennsylvania||dover||town-textile||Dover | ||
+ | |- | ||
+ | | pennsylvania||harrisburg||town-metal||Harrisburg | ||
+ | |- | ||
+ | | persia||kermanshah||town-textile||Kermanshah | ||
+ | |- | ||
+ | | persia||mashad||town-metal||Mashhad | ||
+ | |- | ||
+ | | persia||qom||town-textile||Qom | ||
+ | |- | ||
+ | | persia||shiraz||town-textile||Shiraz | ||
+ | |- | ||
+ | | persia||teheran||town-textile||Teheran | ||
+ | |- | ||
+ | | persia||yazd||town-metal||Yazd | ||
+ | |- | ||
+ | | poland||bialystok||town-metal||Bialystok | ||
+ | |- | ||
+ | | poland||cracow||town-textile||Cracow | ||
+ | |- | ||
+ | | poland||lodz||town-textile||Lódz | ||
+ | |- | ||
+ | | poland||lublin||town-textile||Lublin | ||
+ | |- | ||
+ | | portugal||covilha||town-textile||Covilhã | ||
+ | |- | ||
+ | | portugal||evora||town-metal||Évora | ||
+ | |- | ||
+ | | portugal||faro||town-textile||Faro | ||
+ | |- | ||
+ | | portugal||leiria||town-textile||Leiria | ||
+ | |- | ||
+ | | prussia||tannenberg||town-metal||Tannenberg | ||
+ | |- | ||
+ | | prussia||tilsit||town-textile||Tilsit | ||
+ | |- | ||
+ | | punjab||kasur||town-textile||Kasur | ||
+ | |- | ||
+ | | punjab||khanpur||town-metal||Khanpur | ||
+ | |- | ||
+ | | punjab||multan||town-metal||Multan | ||
+ | |- | ||
+ | | punjab||rawalpindi||town-metal||Rawalpindi | ||
+ | |- | ||
+ | | rajpootana||jeypore||town-textile||Jeypore | ||
+ | |- | ||
+ | | rajpootana||jodhpur||town-textile||Jodhpur | ||
+ | |- | ||
+ | | rajpootana||shahpura||town-textile||Shahpura | ||
+ | |- | ||
+ | | rhineland||cassel||town-metal||Cassel | ||
+ | |- | ||
+ | | rhineland||frankfurt||town-textile||Frankfurt | ||
+ | |- | ||
+ | | rhineland||marburg||town-metal||Marburg | ||
+ | |- | ||
+ | | rhineland||munster||town-textile||Münster | ||
+ | |- | ||
+ | | rumelia||adrianople||town-metal||Adrianople | ||
+ | |- | ||
+ | | rumelia||kozani||town-textile||Kozani | ||
+ | |- | ||
+ | | rumelia||skopje||town-metal||Skopje | ||
+ | |- | ||
+ | | ruperts_land||fort_rupert||town-metal||Fort Rupert | ||
+ | |- | ||
+ | | savoy||chambery||town-textile||Chambéry | ||
+ | |- | ||
+ | | savoy||chieri||town-metal||Chieri | ||
+ | |- | ||
+ | | saxony||erfurt||town-textile||Erfurt | ||
+ | |- | ||
+ | | saxony||leipzig||town-metal||Leipzig | ||
+ | |- | ||
+ | | scotland||dundee||town-textile||Dundee | ||
+ | |- | ||
+ | | scotland||inverness||town-metal||Inverness | ||
+ | |- | ||
+ | | serbia||nis||town-metal||Nis | ||
+ | |- | ||
+ | | serbia||timisoara||town-textile||Timisoara | ||
+ | |- | ||
+ | | silesia||gleiwitz||town-metal||Gleiwitz | ||
+ | |- | ||
+ | | silesia||glogau||town-metal||Glogau | ||
+ | |- | ||
+ | | sindh||larkana||town-textile||Larkana | ||
+ | |- | ||
+ | | sindh||umarkot||town-textile||Umerkot | ||
+ | |- | ||
+ | | spain||andorra||town-metal||Andorra | ||
+ | |- | ||
+ | | spain||barcelona||town-textile||Barcelona | ||
+ | |- | ||
+ | | spain||cordoba||town-metal||Córdoba | ||
+ | |- | ||
+ | | spain||granada||town-textile||Granada | ||
+ | |- | ||
+ | | spain||salamanca||town-metal||Salamanca | ||
+ | |- | ||
+ | | spain||sevilla||town-textile||Sevilla | ||
+ | |- | ||
+ | | sweden||gothenburg||town-metal||Gothenburg | ||
+ | |- | ||
+ | | sweden||karlstad||town-textile||Karlstad | ||
+ | |- | ||
+ | | sweden||linkoping||town-textile||Linköping | ||
+ | |- | ||
+ | | sweden||luleaa||town-metal||Luleå | ||
+ | |- | ||
+ | | sweden||uppsala||town-textile||Uppsala | ||
+ | |- | ||
