Difference between revisions of "ETW:technology effects junction"
From Totalwar.org
(Initial content) |
m |
||
Line 10: | Line 10: | ||
! '''Tech ID'''!!'''Effect'''!!'''Magnitude''' | ! '''Tech ID'''!!'''Effect'''!!'''Magnitude''' | ||
|- | |- | ||
− | | enlightenment_abolition_of_slavery||building_cost_mod_plantations||30 | + | | enlightenment_abolition_of_slavery||building_cost_mod_plantations||align="right"|30 |
|- | |- | ||
− | | enlightenment_abolition_of_slavery||gdp_mod_plantations||-20 | + | | enlightenment_abolition_of_slavery||gdp_mod_plantations||align="right"|-20 |
|- | |- | ||
− | | enlightenment_abolition_of_slavery||happy_clamour_for_reform_lower||4 | + | | enlightenment_abolition_of_slavery||happy_clamour_for_reform_lower||align="right"|4 |
|- | |- | ||
− | | enlightenment_abolition_of_slavery||happy_clamour_for_reform_upper||-4 | + | | enlightenment_abolition_of_slavery||happy_clamour_for_reform_upper||align="right"|-4 |
|- | |- | ||
− | | enlightenment_abolition_of_slavery||prestige_message||1 | + | | enlightenment_abolition_of_slavery||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_abolition_of_slavery||tw_growth_technologies_fixed||6 | + | | enlightenment_abolition_of_slavery||tw_growth_technologies_fixed||align="right"|6 |
|- | |- | ||
− | | enlightenment_citizenship||happy_clamour_for_reform_lower||-2 | + | | enlightenment_citizenship||happy_clamour_for_reform_lower||align="right"|-2 |
|- | |- | ||
− | | enlightenment_citizenship||happy_clamour_for_reform_middle||-1 | + | | enlightenment_citizenship||happy_clamour_for_reform_middle||align="right"|-1 |
|- | |- | ||
− | | enlightenment_citizenship||prestige_message||1 | + | | enlightenment_citizenship||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_citizenship||recruitment_cost_mod_category_infantry||-10 | + | | enlightenment_citizenship||recruitment_cost_mod_category_infantry||align="right"|-10 |
|- | |- | ||
− | | enlightenment_citizenship||tw_growth_technologies_fixed||5 | + | | enlightenment_citizenship||tw_growth_technologies_fixed||align="right"|5 |
|- | |- | ||
− | | enlightenment_classical_economics||gdp_mod_all||15 | + | | enlightenment_classical_economics||gdp_mod_all||align="right"|15 |
|- | |- | ||
− | | enlightenment_classical_economics||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_classical_economics||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_classical_economics||prestige_message||1 | + | | enlightenment_classical_economics||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_classical_economics||tw_growth_technologies_fixed||12 | + | | enlightenment_classical_economics||tw_growth_technologies_fixed||align="right"|12 |
|- | |- | ||
− | | enlightenment_division_of_labour||gdp_mod_industry_all||10 | + | | enlightenment_division_of_labour||gdp_mod_industry_all||align="right"|10 |
|- | |- | ||
− | | enlightenment_division_of_labour||happy_clamour_for_reform_lower||-1 | + | | enlightenment_division_of_labour||happy_clamour_for_reform_lower||align="right"|-1 |
|- | |- | ||
− | | enlightenment_division_of_labour||prestige_message||1 | + | | enlightenment_division_of_labour||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_division_of_labour||tw_growth_technologies_fixed||3 | + | | enlightenment_division_of_labour||tw_growth_technologies_fixed||align="right"|3 |
|- | |- | ||
− | | enlightenment_empiricism||prestige_message||1 | + | | enlightenment_empiricism||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_empiricism||research_rate_mod||5 | + | | enlightenment_empiricism||research_rate_mod||align="right"|5 |
|- | |- | ||
− | | enlightenment_empiricism||tw_growth_technologies_fixed||1 | + | | enlightenment_empiricism||tw_growth_technologies_fixed||align="right"|1 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||gdp_mod_ports||25 | + | | enlightenment_free_trade_doctrine||gdp_mod_ports||align="right"|25 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_free_trade_doctrine||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||prestige_message||1 | + | | enlightenment_free_trade_doctrine||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||trade_route_all_mod_growth_rate||25 | + | | enlightenment_free_trade_doctrine||trade_route_all_mod_growth_rate||align="right"|25 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||tw_growth_technologies_fixed||8 | + | | enlightenment_free_trade_doctrine||tw_growth_technologies_fixed||align="right"|8 |
|- | |- | ||
− | | enlightenment_government_by_consent||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_government_by_consent||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_government_by_consent||prestige_message||1 | + | | enlightenment_government_by_consent||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_government_by_consent||research_rate_mod||5 | + | | enlightenment_government_by_consent||research_rate_mod||align="right"|5 |
|- | |- | ||
− | | enlightenment_government_by_consent||tw_growth_technologies_fixed||2 | + | | enlightenment_government_by_consent||tw_growth_technologies_fixed||align="right"|2 |
|- | |- | ||
− | | enlightenment_joint_stock_companies||gdp_mod_all||10 | + | | enlightenment_joint_stock_companies||gdp_mod_all||align="right"|10 |
|- | |- | ||
− | | enlightenment_joint_stock_companies||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_joint_stock_companies||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_joint_stock_companies||prestige_message||1 | + | | enlightenment_joint_stock_companies||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_joint_stock_companies||tw_growth_technologies_fixed||4 | + | | enlightenment_joint_stock_companies||tw_growth_technologies_fixed||align="right"|4 |
|- | |- | ||
− | | enlightenment_national_debt||happy_clamour_for_reform_lower||-1 | + | | enlightenment_national_debt||happy_clamour_for_reform_lower||align="right"|-1 |
|- | |- | ||
− | | enlightenment_national_debt||prestige_message||1 | + | | enlightenment_national_debt||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_national_debt||tw_growth_technologies_fixed||4 | + | | enlightenment_national_debt||tw_growth_technologies_fixed||align="right"|4 |
|- | |- | ||
− | | enlightenment_national_debt||upkeep_cost_mod_land_all||-5 | + | | enlightenment_national_debt||upkeep_cost_mod_land_all||align="right"|-5 |
|- | |- | ||
− | | enlightenment_national_debt||upkeep_cost_mod_naval_all||-5 | + | | enlightenment_national_debt||upkeep_cost_mod_naval_all||align="right"|-5 |
|- | |- | ||
− | | enlightenment_physiocracy||gdp_mod_farms||15 | + | | enlightenment_physiocracy||gdp_mod_farms||align="right"|15 |
|- | |- | ||
− | | enlightenment_physiocracy||tw_growth_technologies_fixed||2 | + | | enlightenment_physiocracy||tw_growth_technologies_fixed||align="right"|2 |
|- | |- | ||
− | | enlightenment_rights_of_man||happy_clamour_for_reform_lower||-2 | + | | enlightenment_rights_of_man||happy_clamour_for_reform_lower||align="right"|-2 |
|- | |- | ||
− | | enlightenment_rights_of_man||prestige_message||1 | + | | enlightenment_rights_of_man||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_rights_of_man||research_rate_mod||10 | + | | enlightenment_rights_of_man||research_rate_mod||align="right"|10 |
|- | |- | ||
− | | enlightenment_rights_of_man||tw_growth_technologies_fixed||4 | + | | enlightenment_rights_of_man||tw_growth_technologies_fixed||align="right"|4 |
|- | |- | ||
− | | enlightenment_secular_humanism||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_secular_humanism||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_secular_humanism||happy_mod_religious_unrest||-50 | + | | enlightenment_secular_humanism||happy_mod_religious_unrest||align="right"|-50 |
|- | |- | ||
− | | enlightenment_secular_humanism||prestige_message||1 | + | | enlightenment_secular_humanism||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_secular_humanism||tw_growth_technologies_fixed||5 | + | | enlightenment_secular_humanism||tw_growth_technologies_fixed||align="right"|5 |
|- | |- | ||
− | | enlightenment_separation_of_powers||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_separation_of_powers||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_separation_of_powers||happy_culture_middle||1 | + | | enlightenment_separation_of_powers||happy_culture_middle||align="right"|1 |
|- | |- | ||
− | | enlightenment_separation_of_powers||prestige_message||1 | + | | enlightenment_separation_of_powers||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_separation_of_powers||tw_growth_technologies_fixed||3 | + | | enlightenment_separation_of_powers||tw_growth_technologies_fixed||align="right"|3 |
|- | |- | ||
− | | enlightenment_social_contract||prestige_message||1 | + | | enlightenment_social_contract||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_social_contract||research_rate_mod||10 | + | | enlightenment_social_contract||research_rate_mod||align="right"|10 |
|- | |- | ||
− | | enlightenment_social_contract||tw_growth_technologies_fixed||1 | + | | enlightenment_social_contract||tw_growth_technologies_fixed||align="right"|1 |
|- | |- | ||
− | | enlightenment_utilitarianism||building_cost_mod_happiness||-20 | + | | enlightenment_utilitarianism||building_cost_mod_happiness||align="right"|-20 |
|- | |- | ||
− | | enlightenment_utilitarianism||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_utilitarianism||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_utilitarianism||prestige_message||1 | + | | enlightenment_utilitarianism||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_utilitarianism||tw_growth_technologies_fixed||2 | + | | enlightenment_utilitarianism||tw_growth_technologies_fixed||align="right"|2 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||gdp_mod_all||5 | + | | enlightenment_wealth_of_nations||gdp_mod_all||align="right"|5 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||happy_clamour_for_reform_all_classes||-1 | + | | enlightenment_wealth_of_nations||happy_clamour_for_reform_all_classes||align="right"|-1 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||prestige_message||1 | + | | enlightenment_wealth_of_nations||prestige_message||align="right"|1 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||trade_route_all_mod_growth_rate||25 | + | | enlightenment_wealth_of_nations||trade_route_all_mod_growth_rate||align="right"|25 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||tw_growth_technologies_fixed||6 | + | | enlightenment_wealth_of_nations||tw_growth_technologies_fixed||align="right"|6 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||gdp_mod_farms||10 | + | | industry_agriculture_advanced_irrigation||gdp_mod_farms||align="right"|10 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||gdp_mod_plantations||10 | + | | industry_agriculture_advanced_irrigation||gdp_mod_plantations||align="right"|10 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||pop_growth_technology_modifier||1 | + | | industry_agriculture_advanced_irrigation||pop_growth_technology_modifier||align="right"|1 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||pop_maxpop_modifier_tech_mod||15 | + | | industry_agriculture_advanced_irrigation||pop_maxpop_modifier_tech_mod||align="right"|15 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||prestige_message||1 | + | | industry_agriculture_advanced_irrigation||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_agriculture_common_land_enclosures||happy_industrialisation_lower||-1 | + | | industry_agriculture_common_land_enclosures||happy_industrialisation_lower||align="right"|-1 |
|- | |- | ||
− | | industry_agriculture_common_land_enclosures||pop_growth_technology_modifier||0.6 | + | | industry_agriculture_common_land_enclosures||pop_growth_technology_modifier||align="right"|0.6 |
|- | |- | ||
− | | industry_agriculture_common_land_enclosures||pop_maxpop_modifier_tech_mod||5 | + | | industry_agriculture_common_land_enclosures||pop_maxpop_modifier_tech_mod||align="right"|5 |
|- | |- | ||
− | | industry_agriculture_four_field_crop_rotation||pop_growth_technology_modifier||0.8 | + | | industry_agriculture_four_field_crop_rotation||pop_growth_technology_modifier||align="right"|0.8 |
|- | |- | ||
− | | industry_agriculture_four_field_crop_rotation||pop_maxpop_modifier_tech_mod||10 | + | | industry_agriculture_four_field_crop_rotation||pop_maxpop_modifier_tech_mod||align="right"|10 |
|- | |- | ||
− | | industry_agriculture_improved_animal_husbandry||gdp_mod_farms||5 | + | | industry_agriculture_improved_animal_husbandry||gdp_mod_farms||align="right"|5 |
|- | |- | ||
− | | industry_agriculture_improved_animal_husbandry||pop_maxpop_modifier_tech_mod||5 | + | | industry_agriculture_improved_animal_husbandry||pop_maxpop_modifier_tech_mod||align="right"|5 |
|- | |- | ||
− | | industry_agriculture_seed_planting_drill||building_cost_mod_farms||-15 | + | | industry_agriculture_seed_planting_drill||building_cost_mod_farms||align="right"|-15 |
|- | |- | ||
− | | industry_agriculture_seed_planting_drill||building_cost_mod_plantations||-15 | + | | industry_agriculture_seed_planting_drill||building_cost_mod_plantations||align="right"|-15 |
|- | |- | ||
− | | industry_agriculture_seed_planting_drill||prestige_message||1 | + | | industry_agriculture_seed_planting_drill||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_agriculture_selective_breeding||gdp_mod_farms||10 | + | | industry_agriculture_selective_breeding||gdp_mod_farms||align="right"|10 |
|- | |- | ||
− | | industry_agriculture_steam-pumped_land_drainage||pop_growth_technology_modifier||1.2 | + | | industry_agriculture_steam-pumped_land_drainage||pop_growth_technology_modifier||align="right"|1.2 |
|- | |- | ||
− | | industry_agriculture_steam-pumped_land_drainage||pop_maxpop_modifier_tech_mod||20 | + | | industry_agriculture_steam-pumped_land_drainage||pop_maxpop_modifier_tech_mod||align="right"|20 |
|- | |- | ||
− | | industry_agriculture_steam-pumped_land_drainage||prestige_message||1 | + | | industry_agriculture_steam-pumped_land_drainage||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_agriculture_threshing_machine||gdp_mod_farms||25 | + | | industry_agriculture_threshing_machine||gdp_mod_farms||align="right"|25 |
|- | |- | ||
− | | industry_agriculture_threshing_machine||pop_maxpop_modifier_tech_mod||30 | + | | industry_agriculture_threshing_machine||pop_maxpop_modifier_tech_mod||align="right"|30 |
|- | |- | ||
− | | industry_agriculture_threshing_machine||prestige_message||1 | + | | industry_agriculture_threshing_machine||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_metal_basic_steam_pump||building_cost_mod_industry_metal||-10 | + | | industry_metal_basic_steam_pump||building_cost_mod_industry_metal||align="right"|-10 |
|- | |- | ||
− | | industry_metal_basic_steam_pump||building_cost_mod_mines||-10 | + | | industry_metal_basic_steam_pump||building_cost_mod_mines||align="right"|-10 |
|- | |- | ||
− | | industry_metal_coke_blast_furnace||gdp_mod_industry_metals||10 | + | | industry_metal_coke_blast_furnace||gdp_mod_industry_metals||align="right"|10 |
|- | |- | ||
− | | industry_metal_coke_blast_furnace||prestige_message||1 | + | | industry_metal_coke_blast_furnace||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_metal_interchangeable_parts||prestige_message||1 | + | | industry_metal_interchangeable_parts||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_metal_interchangeable_parts||tw_growth_mod_all||5 | + | | industry_metal_interchangeable_parts||tw_growth_mod_all||align="right"|5 |
|- | |- | ||
− | | industry_metal_interchangeable_parts||upkeep_cost_mod_land_all||-5 | + | | industry_metal_interchangeable_parts||upkeep_cost_mod_land_all||align="right"|-5 |
|- | |- | ||
− | | industry_metal_interchangeable_parts||upkeep_cost_mod_naval_all||-10 | + | | industry_metal_interchangeable_parts||upkeep_cost_mod_naval_all||align="right"|-10 |
|- | |- | ||
− | | industry_metal_machine_tools||prestige_message||1 | + | | industry_metal_machine_tools||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_metal_machine_tools||recruitment_cost_mod_land_all||-15 | + | | industry_metal_machine_tools||recruitment_cost_mod_land_all||align="right"|-15 |
|- | |- | ||
− | | industry_metal_machine_tools||tw_growth_mod_all||5 | + | | industry_metal_machine_tools||tw_growth_mod_all||align="right"|5 |
|- | |- | ||
− | | industry_metal_measuring_tools||gdp_mod_industry_all||5 | + | | industry_metal_measuring_tools||gdp_mod_industry_all||align="right"|5 |
|- | |- | ||
− | | industry_metal_measuring_tools||tw_growth_mod_all||5 | + | | industry_metal_measuring_tools||tw_growth_mod_all||align="right"|5 |
|- | |- | ||
− | | industry_metal_puddling_furnace||gdp_mod_industry_metals||20 | + | | industry_metal_puddling_furnace||gdp_mod_industry_metals||align="right"|20 |
|- | |- | ||
− | | industry_metal_puddling_furnace||prestige_message||1 | + | | industry_metal_puddling_furnace||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_metal_puddling_furnace||recruitment_cost_mod_category_artillery||-15 | + | | industry_metal_puddling_furnace||recruitment_cost_mod_category_artillery||align="right"|-15 |
|- | |- | ||
− | | industry_metal_steam_engine||gdp_mod_industry_all||15 | + | | industry_metal_steam_engine||gdp_mod_industry_all||align="right"|15 |
|- | |- | ||
− | | industry_metal_steam_engine||prestige_message||1 | + | | industry_metal_steam_engine||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_flying_shuttle||prestige_message||1 | + | | industry_textile_flying_shuttle||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_flying_shuttle||tw_growth_mod_textiles||10 | + | | industry_textile_flying_shuttle||tw_growth_mod_textiles||align="right"|10 |
|- | |- | ||
− | | industry_textile_mass_production||prestige_message||1 | + | | industry_textile_mass_production||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_mass_production||recruitment_cost_mod_land_all||-10 | + | | industry_textile_mass_production||recruitment_cost_mod_land_all||align="right"|-10 |
|- | |- | ||
− | | industry_textile_mass_production||recruitment_cost_mod_naval_all||-10 | + | | industry_textile_mass_production||recruitment_cost_mod_naval_all||align="right"|-10 |
|- | |- | ||
− | | industry_textile_mass_production||tw_growth_mod_all||10 | + | | industry_textile_mass_production||tw_growth_mod_all||align="right"|10 |
|- | |- | ||
− | | industry_textile_power_loom||gdp_mod_industry_textiles||5 | + | | industry_textile_power_loom||gdp_mod_industry_textiles||align="right"|5 |
|- | |- | ||
− | | industry_textile_power_loom||prestige_message||1 | + | | industry_textile_power_loom||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_power_loom||tw_growth_mod_textiles||15 | + | | industry_textile_power_loom||tw_growth_mod_textiles||align="right"|15 |
|- | |- | ||
− | | industry_textile_punch-card_loom||prestige_message||1 | + | | industry_textile_punch-card_loom||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_punch-card_loom||tw_growth_mod_textiles||10 | + | | industry_textile_punch-card_loom||tw_growth_mod_textiles||align="right"|10 |
|- | |- | ||
− | | industry_textile_spinning_jenny||prestige_message||1 | + | | industry_textile_spinning_jenny||prestige_message||align="right"|1 |
|- | |- | ||
− | | industry_textile_spinning_jenny||tw_growth_mod_textiles||5 | + | | industry_textile_spinning_jenny||tw_growth_mod_textiles||align="right"|5 |
|- | |- | ||
− | | industry_textile_spinning_mule||gdp_mod_industry_textiles||5 | + | | industry_textile_spinning_mule||gdp_mod_industry_textiles||align="right"|5 |
|- | |- | ||
− | | industry_textile_spinning_mule||prestige_message||1 | + | | industry_textile_spinning_mule||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_airguns||enable_airguns||1 | + | | military_army_airguns||enable_airguns||align="right"|1 |
|- | |- | ||
− | | military_army_cadenced_marching||enable_cadenced_marching||1 | + | | military_army_cadenced_marching||enable_cadenced_marching||align="right"|1 |
|- | |- | ||
− | | military_army_cadenced_marching||mod_infantry_movement_campaign||15 | + | | military_army_cadenced_marching||mod_infantry_movement_campaign||align="right"|15 |
|- | |- | ||
− | | military_army_cadenced_marching||prestige_message||1 | + | | military_army_cadenced_marching||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_carbines||enable_carbines||1 | + | | military_army_carbines||enable_carbines||align="right"|1 |
|- | |- | ||
− | | military_army_diamond_formation||enable_diamond_formation||1 | + | | military_army_diamond_formation||enable_diamond_formation||align="right"|1 |
|- | |- | ||
− | | military_army_european_doctrine||prestige_message||1 | + | | military_army_european_doctrine||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_fire_and_advance||enable_fire_and_advance||1 | + | | military_army_fire_and_advance||enable_fire_and_advance||align="right"|1 |
|- | |- | ||
− | | military_army_fire_by_rank||enable_fire_by_rank||1 | + | | military_army_fire_by_rank||enable_fire_by_rank||align="right"|1 |
|- | |- | ||
− | | military_army_light_infantry_doctrine||enable_light_infantry_doctrine||1 | + | | military_army_light_infantry_doctrine||enable_light_infantry_doctrine||align="right"|1 |
|- | |- | ||
− | | military_army_light_infantry_doctrine||enable_light_infantry_drill||1 | + | | military_army_light_infantry_doctrine||enable_light_infantry_drill||align="right"|1 |
|- | |- | ||
− | | military_army_machined_rifling||enable_machined_rifling||1 | + | | military_army_machined_rifling||enable_machined_rifling||align="right"|1 |
|- | |- | ||
− | | military_army_machined_rifling||prestige_message||1 | + | | military_army_machined_rifling||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_military_syllabus||upkeep_cost_mod_land_all||-5 | + | | military_army_military_syllabus||upkeep_cost_mod_land_all||align="right"|-5 |
|- | |- | ||
− | | military_army_new_model_bayonet_drill||charge_bonus_for_bayonet_units||3 | + | | military_army_new_model_bayonet_drill||charge_bonus_for_bayonet_units||align="right"|3 |
|- | |- | ||
− | | military_army_new_model_bayonet_drill||prestige_message||1 | + | | military_army_new_model_bayonet_drill||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_percussion_cap||mod_weapon_misfire||-5 | + | | military_army_percussion_cap||mod_weapon_misfire||align="right"|-5 |
|- | |- | ||
− | | military_army_percussion_cap||mod_weapon_misfire_rain||-5 | + | | military_army_percussion_cap||mod_weapon_misfire_rain||align="right"|-5 |
|- | |- | ||
− | | military_army_percussion_cap||prestige_message||1 | + | | military_army_percussion_cap||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_platoon_firing||enable_platoon_firing||1 | + | | military_army_platoon_firing||enable_platoon_firing||align="right"|1 |
|- | |- | ||
− | | military_army_plug_bayonet||enable_plug_bayonet||1 | + | | military_army_plug_bayonet||enable_plug_bayonet||align="right"|1 |
|- | |- | ||
− | | military_army_reoganised_procurement||recruitment_cost_mod_land_all||-5 | + | | military_army_reoganised_procurement||recruitment_cost_mod_land_all||align="right"|-5 |
|- | |- | ||
− | | military_army_ring_bayonet||enable_ring_bayonet||1 | + | | military_army_ring_bayonet||enable_ring_bayonet||align="right"|1 |
|- | |- | ||
− | | military_army_screw_breach||enable_screw_breech||1 | + | | military_army_screw_breach||enable_screw_breech||align="right"|1 |
|- | |- | ||
− | | military_army_screw_breach||prestige_message||1 | + | | military_army_screw_breach||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_shortened_carbines||mod_reload_rate_carbine||-5 | + | | military_army_shortened_carbines||mod_reload_rate_carbine||align="right"|-5 |
|- | |- | ||
− | | military_army_socket_bayonet||enable_socket_bayonet||1 | + | | military_army_socket_bayonet||enable_socket_bayonet||align="right"|1 |
|- | |- | ||
− | | military_army_socket_bayonet||prestige_message||1 | + | | military_army_socket_bayonet||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_square_formation||enable_square_formation||1 | + | | military_army_square_formation||enable_square_formation||align="right"|1 |
|- | |- | ||
− | | military_army_square_formation||enable_volley_fire||1 | + | | military_army_square_formation||enable_volley_fire||align="right"|1 |
|- | |- | ||
− | | military_army_square_formation||prestige_message||1 | + | | military_army_square_formation||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_army_wedge_formation||enable_wedge_formation||1 | + | | military_army_wedge_formation||enable_wedge_formation||align="right"|1 |
|- | |- | ||
− | | military_navy_carronades||prestige_message||1 | + | | military_navy_carronades||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_copper_bottoms||mod_ship_movement_battle||10 | + | | military_navy_copper_bottoms||mod_ship_movement_battle||align="right"|10 |
|- | |- | ||
− | | military_navy_copper_bottoms||mod_ship_movement_campaign||5 | + | | military_navy_copper_bottoms||mod_ship_movement_campaign||align="right"|5 |
|- | |- | ||
− | | military_navy_copper_bottoms||prestige_message||1 | + | | military_navy_copper_bottoms||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_copper_bottoms||recruitment_cost_mod_naval_all||5 | + | | military_navy_copper_bottoms||recruitment_cost_mod_naval_all||align="right"|5 |
|- | |- | ||
− | | military_navy_flintlock_cannon||mod_ship_cannon_fire_rate||-5 | + | | military_navy_flintlock_cannon||mod_ship_cannon_fire_rate||align="right"|-5 |
|- | |- | ||
− | | military_navy_flintlock_cannon||prestige_message||1 | + | | military_navy_flintlock_cannon||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_improved_coppering||mod_ship_movement_battle||10 | + | | military_navy_improved_coppering||mod_ship_movement_battle||align="right"|10 |
|- | |- | ||
− | | military_navy_improved_coppering||mod_ship_movement_campaign||5 | + | | military_navy_improved_coppering||mod_ship_movement_campaign||align="right"|5 |
|- | |- | ||
− | | military_navy_improved_coppering||prestige_message||1 | + | | military_navy_improved_coppering||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_improved_coppering||upkeep_cost_mod_naval_all||-5 | + | | military_navy_improved_coppering||upkeep_cost_mod_naval_all||align="right"|-5 |
|- | |- | ||
− | | military_navy_improved_grape_shot||enable_improved_grape_shot||1 | + | | military_navy_improved_grape_shot||enable_improved_grape_shot||align="right"|1 |
|- | |- | ||
− | | military_navy_improved_grape_shot||prestige_message||1 | + | | military_navy_improved_grape_shot||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_lime_juice_and_sauerkraut||prestige_message||1 | + | | military_navy_lime_juice_and_sauerkraut||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_lime_juice_and_sauerkraut||upkeep_cost_mod_naval_all||-5 | + | | military_navy_lime_juice_and_sauerkraut||upkeep_cost_mod_naval_all||align="right"|-5 |
|- | |- | ||
− | | military_navy_longitude_watch||mod_ship_movement_campaign||10 | + | | military_navy_longitude_watch||mod_ship_movement_campaign||align="right"|10 |
|- | |- | ||
− | | military_navy_longitude_watch||prestige_message||1 | + | | military_navy_longitude_watch||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_naval_architecture_advances||recruitment_cost_mod_naval_all||-5 | + | | military_navy_naval_architecture_advances||recruitment_cost_mod_naval_all||align="right"|-5 |
|- | |- | ||
− | | military_navy_preserved_foods||morale_bonus||2 | + | | military_navy_preserved_foods||morale_bonus||align="right"|2 |
|- | |- | ||
− | | military_navy_preserved_foods||prestige_message||1 | + | | military_navy_preserved_foods||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_rifled_cannons||enable_rifled_cannons||1 | + | | military_navy_rifled_cannons||enable_rifled_cannons||align="right"|1 |
|- | |- | ||
− | | military_navy_rifled_cannons||prestige_message||1 | + | | military_navy_rifled_cannons||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_seasoning||prestige_message||1 | + | | military_navy_seasoning||prestige_message||align="right"|1 |
|- | |- | ||
− | | military_navy_seasoning||recruitment_cost_mod_naval_all||5 | + | | military_navy_seasoning||recruitment_cost_mod_naval_all||align="right"|5 |
|- | |- | ||
