Difference between revisions of "ETW:technologies"
From Totalwar.org
(Initial content) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This is a file in the [[ETW | + | This is a file in the [[ETW:main.pack|<tt>main.pack</tt>]] archive. |
− | [[Category: ETW | + | [[Category: ETW data]] |
It lists the techs, the associated buildings, research time & cost (in "research points," which are produced by each school-type building). | It lists the techs, the associated buildings, research time & cost (in "research points," which are produced by each school-type building). | ||
Line 10: | Line 10: | ||
! '''Tech ID'''!!'''Building Prerequisite IDRef'''!!'''Tech Tree Position'''!!'''Research Points''' | ! '''Tech ID'''!!'''Building Prerequisite IDRef'''!!'''Tech Tree Position'''!!'''Research Points''' | ||
|- | |- | ||
− | | enlightenment_abolition_of_slavery||enlightened_university||4||447 | + | | enlightenment_abolition_of_slavery||enlightened_university||align="center"|4||align="right"|447 |
|- | |- | ||
− | | enlightenment_anti_clericism||enlightened_university||6||457 | + | | enlightenment_anti_clericism||enlightened_university||align="center"|6||align="right"|457 |
|- | |- | ||
− | | enlightenment_citizenship||enlightened_university||0||289 | + | | enlightenment_citizenship||enlightened_university||align="center"|0||align="right"|289 |
|- | |- | ||
− | | enlightenment_classical_economics||enlightened_university||7||436 | + | | enlightenment_classical_economics||enlightened_university||align="center"|7||align="right"|436 |
|- | |- | ||
− | | enlightenment_division_of_labour||college||7||105 | + | | enlightenment_division_of_labour||college||align="center"|7||align="right"|105 |
|- | |- | ||
− | | enlightenment_empiricism||school||4||31 | + | | enlightenment_empiricism||school||align="center"|4||align="right"|31 |
|- | |- | ||
− | | enlightenment_free_trade_doctrine||enlightened_university||3||300 | + | | enlightenment_free_trade_doctrine||enlightened_university||align="center"|3||align="right"|300 |
|- | |- | ||
− | | enlightenment_government_by_consent||college||5||82 | + | | enlightenment_government_by_consent||college||align="center"|5||align="right"|82 |
|- | |- | ||
− | | enlightenment_joint_stock_companies||university||3||144 | + | | enlightenment_joint_stock_companies||university||align="center"|3||align="right"|144 |
|- | |- | ||
− | | enlightenment_national_debt||university||6||201 | + | | enlightenment_national_debt||university||align="center"|6||align="right"|201 |
|- | |- | ||
− | | enlightenment_physiocracy||school||7||37 | + | | enlightenment_physiocracy||school||align="center"|7||align="right"|37 |
|- | |- | ||
− | | enlightenment_rights_of_man||university||4||201 | + | | enlightenment_rights_of_man||university||align="center"|4||align="right"|201 |
|- | |- | ||
− | | enlightenment_secular_humanism||enlightened_university||2||330 | + | | enlightenment_secular_humanism||enlightened_university||align="center"|2||align="right"|330 |
|- | |- | ||
− | | enlightenment_separation_of_powers||university||1||133 | + | | enlightenment_separation_of_powers||university||align="center"|1||align="right"|133 |
|- | |- | ||
− | | enlightenment_social_contract||school||5||45 | + | | enlightenment_social_contract||school||align="center"|5||align="right"|45 |
|- | |- | ||
− | | enlightenment_utilitarianism||college||4||97 | + | | enlightenment_utilitarianism||college||align="center"|4||align="right"|97 |
|- | |- | ||
− | | enlightenment_wealth_of_nations||university||7||201 | + | | enlightenment_wealth_of_nations||university||align="center"|7||align="right"|201 |
|- | |- | ||
− | | industry_agriculture_advanced_irrigation||wheat_clearances||3||177 | + | | industry_agriculture_advanced_irrigation||wheat_clearances||align="center"|3||align="right"|177 |
|- | |- | ||
− | | industry_agriculture_common_land_enclosures||wheat_peasant_farms||4||36 | + | | industry_agriculture_common_land_enclosures||wheat_peasant_farms||align="center"|4||align="right"|36 |
|- | |- | ||
− | | industry_agriculture_four_field_crop_rotation||wheat_tenanted_farms||4||115 | + | | industry_agriculture_four_field_crop_rotation||wheat_tenanted_farms||align="center"|4||align="right"|115 |
|- | |- | ||
− | | industry_agriculture_improved_animal_husbandry||wheat_peasant_farms||5||42 | + | | industry_agriculture_improved_animal_husbandry||wheat_peasant_farms||align="center"|5||align="right"|42 |
|- | |- | ||
− | | industry_agriculture_seed_planting_drill||wheat_clearances||2||177 | + | | industry_agriculture_seed_planting_drill||wheat_clearances||align="center"|2||align="right"|177 |
|- | |- | ||
− | | industry_agriculture_selective_breeding||wheat_clearances||4||261 | + | | industry_agriculture_selective_breeding||wheat_clearances||align="center"|4||align="right"|261 |
|- | |- | ||
− | | industry_agriculture_steam-pumped_land_drainage||wheat_clearances||7||276 | + | | industry_agriculture_steam-pumped_land_drainage||wheat_clearances||align="center"|7||align="right"|276 |
|- | |- | ||
− | | industry_agriculture_threshing_machine||wheat_great_estates||1||394 | + | | industry_agriculture_threshing_machine||wheat_great_estates||align="center"|1||align="right"|394 |
|- | |- | ||
− | | industry_metal_basic_steam_pump||iron_workshops||0||42 | + | | industry_metal_basic_steam_pump||iron_workshops||align="center"|0||align="right"|42 |
|- | |- | ||
− | | industry_metal_coke_blast_furnace||iron_workshops||4||76 | + | | industry_metal_coke_blast_furnace||iron_workshops||align="center"|4||align="right"|76 |
|- | |- | ||
− | | industry_metal_interchangeable_parts||steam_engine_factory||0||426 | + | | industry_metal_interchangeable_parts||steam_engine_factory||align="center"|0||align="right"|426 |
|- | |- | ||
− | | industry_metal_machine_tools||ironmasters_works||1||165 | + | | industry_metal_machine_tools||ironmasters_works||align="center"|1||align="right"|165 |
|- | |- | ||
− | | industry_metal_measuring_tools||iron_workshops||5||112 | + | | industry_metal_measuring_tools||iron_workshops||align="center"|5||align="right"|112 |
|- | |- | ||
− | | industry_metal_puddling_furnace||ironmasters_works||2||135 | + | | industry_metal_puddling_furnace||ironmasters_works||align="center"|2||align="right"|135 |
|- | |- | ||
− | | industry_metal_steam_engine||ironmasters_works||4||405 | + | | industry_metal_steam_engine||ironmasters_works||align="center"|4||align="right"|405 |
|- | |- | ||
− | | industry_textile_cotton_gin||water-powered_cloth_mill||2||457 | + | | industry_textile_cotton_gin||water-powered_cloth_mill||align="center"|2||align="right"|457 |
|- | |- | ||
− | | industry_textile_flying_shuttle||weavers_cottages||5||75 | + | | industry_textile_flying_shuttle||weavers_cottages||align="center"|5||align="right"|75 |
|- | |- | ||
− | | industry_textile_mass_production||steam-powered_cloth_mill||0||450 | + | | industry_textile_mass_production||steam-powered_cloth_mill||align="center"|0||align="right"|450 |
|- | |- | ||
− | | industry_textile_power_loom||water-powered_cloth_mill||4||315 | + | | industry_textile_power_loom||water-powered_cloth_mill||align="center"|4||align="right"|315 |
|- | |- | ||
− | | industry_textile_punch-card_loom||water-powered_cloth_mill||1||180 | + | | industry_textile_punch-card_loom||water-powered_cloth_mill||align="center"|1||align="right"|180 |
|- | |- | ||
− | | industry_textile_spinning_frame||weavers_cottages||2||457 | + | | industry_textile_spinning_frame||weavers_cottages||align="center"|2||align="right"|457 |
|- | |- | ||
− | | industry_textile_spinning_jenny||weavers_cottages||0||37 | + | | industry_textile_spinning_jenny||weavers_cottages||align="center"|0||align="right"|37 |
|- | |- | ||
− | | industry_textile_spinning_mule||weavers_cottages||4||90 | + | | industry_textile_spinning_mule||weavers_cottages||align="center"|4||align="right"|90 |
|- | |- | ||
− | | military_army_advanced_skirmishing||army_board||5||457 | + | | military_army_advanced_skirmishing||army_board||align="center"|5||align="right"|457 |
|- | |- | ||
− | | military_army_airguns||army_staff_college||3||195 | + | | military_army_airguns||army_staff_college||align="center"|3||align="right"|195 |
|- | |- | ||
− | | military_army_cadenced_marching||drill_school||5||105 | + | | military_army_cadenced_marching||drill_school||align="center"|5||align="right"|105 |
|- | |- | ||
− | | military_army_carbines||army_encampment||2||30 | + | | military_army_carbines||army_encampment||align="center"|2||align="right"|30 |
|- | |- | ||
− | | military_army_diamond_formation||military_academy||2||105 | + | | military_army_diamond_formation||military_academy||align="center"|2||align="right"|105 |
|- | |- | ||
− | | military_army_european_doctrine||drill_school||3||261 | + | | military_army_european_doctrine||drill_school||align="center"|3||align="right"|261 |
|- | |- | ||
− | | military_army_fire_and_advance||military_academy||7||183 | + | | military_army_fire_and_advance||military_academy||align="center"|7||align="right"|183 |
|- | |- | ||
− | | military_army_fire_by_rank||drill_school||7||135 | + | | military_army_fire_by_rank||drill_school||align="center"|7||align="right"|135 |
|- | |- | ||
− | | military_army_light_infantry_doctrine||army_board||0||255 | + | | military_army_light_infantry_doctrine||army_board||align="center"|0||align="right"|255 |
|- | |- | ||
− | | military_army_machined_rifling||army_staff_college||0||352 | + | | military_army_machined_rifling||army_staff_college||align="center"|0||align="right"|352 |
|- | |- | ||
− | | military_army_military_syllabus||army_barracks||4||54 | + | | military_army_military_syllabus||army_barracks||align="center"|4||align="right"|54 |
|- | |- | ||
− | | military_army_new_model_bayonet_drill||military_academy||0||150 | + | | military_army_new_model_bayonet_drill||military_academy||align="center"|0||align="right"|150 |
|- | |- | ||
− | | military_army_percussion_cap||army_staff_college||7||450 | + | | military_army_percussion_cap||army_staff_college||align="center"|7||align="right"|450 |
|- | |- | ||
− | | military_army_platoon_firing||army_board||4||285 | + | | military_army_platoon_firing||army_board||align="center"|4||align="right"|285 |
|- | |- | ||
− | | military_army_plug_bayonet||army_encampment||0||30 | + | | military_army_plug_bayonet||army_encampment||align="center"|0||align="right"|30 |
|- | |- | ||
− | | military_army_reoganised_procurement||military_academy||4||195 | + | | military_army_reoganised_procurement||military_academy||align="center"|4||align="right"|195 |
|- | |- | ||
− | | military_army_ring_bayonet||army_barracks||0||45 | + | | military_army_ring_bayonet||army_barracks||align="center"|0||align="right"|45 |
|- | |- | ||
− | | military_army_screw_breach||army_staff_college||4||450 | + | | military_army_screw_breach||army_staff_college||align="center"|4||align="right"|450 |
|- | |- | ||
− | | military_army_shortened_carbines||army_board||2||211 | + | | military_army_shortened_carbines||army_board||align="center"|2||align="right"|211 |
|- | |- | ||
− | | military_army_socket_bayonet||drill_school||4||135 | + | | military_army_socket_bayonet||drill_school||align="center"|4||align="right"|135 |
|- | |- | ||
− | | military_army_square_formation||army_barracks||1||30 | + | | military_army_square_formation||army_barracks||align="center"|1||align="right"|30 |
|- | |- | ||
− | | military_army_wedge_formation||drill_school||2||75 | + | | military_army_wedge_formation||drill_school||align="center"|2||align="right"|75 |
|- | |- | ||
− | | military_navy_carronades||naval_board||5||195 | + | | military_navy_carronades||naval_board||align="center"|5||align="right"|195 |
|- | |- | ||
− | | military_navy_copper_bottoms||naval_board||6||105 | + | | military_navy_copper_bottoms||naval_board||align="center"|6||align="right"|105 |
|- | |- | ||
− | | military_navy_flintlock_cannon||admiralty||5||48 | + | | military_navy_flintlock_cannon||admiralty||align="center"|5||align="right"|48 |
|- | |- | ||
− | | military_navy_improved_coppering||naval_college||2||195 | + | | military_navy_improved_coppering||naval_college||align="center"|2||align="right"|195 |
|- | |- | ||
− | | military_navy_improved_grape_shot||naval_board||1||60 | + | | military_navy_improved_grape_shot||naval_board||align="center"|1||align="right"|60 |
|- | |- | ||
− | | military_navy_lime_juice_and_sauerkraut||naval_board||7||120 | + | | military_navy_lime_juice_and_sauerkraut||naval_board||align="center"|7||align="right"|120 |
|- | |- | ||
− | | military_navy_longitude_watch||naval_board||3||76 | + | | military_navy_longitude_watch||naval_board||align="center"|3||align="right"|76 |
|- | |- | ||
− | | military_navy_mortar_ship_design||admiralty||0||276 | + | | military_navy_mortar_ship_design||admiralty||align="center"|0||align="right"|276 |
|- | |- | ||
− | | military_navy_naval_architecture_advances||naval_board||0||105 | + | | military_navy_naval_architecture_advances||naval_board||align="center"|0||align="right"|105 |
|- | |- | ||
− | | military_navy_naval_shore_facilities||admiralty||4||48 | + | | military_navy_naval_shore_facilities||admiralty||align="center"|4||align="right"|48 |
|- | |- | ||
− | | military_navy_pocket_chronometer||naval_college||4||276 | + | | military_navy_pocket_chronometer||naval_college||align="center"|4||align="right"|276 |
|- | |- | ||
− | | military_navy_preserved_foods||naval_college||7||330 | + | | military_navy_preserved_foods||naval_college||align="center"|7||align="right"|330 |
|- | |- | ||
− | | military_navy_reformed_naval_administration||naval_board||4||195 | + | | military_navy_reformed_naval_administration||naval_board||align="center"|4||align="right"|195 |
|- | |- | ||
− | | military_navy_rifled_cannons||naval_college||1||375 | + | | military_navy_rifled_cannons||naval_college||align="center"|1||align="right"|375 |
|- | |- | ||
− | | military_navy_seasoning||admiralty||6||48 | + | | military_navy_seasoning||admiralty||align="center"|6||align="right"|48 |
|- | |- | ||
− | | military_navy_sextant||admiralty||7||42 | + | | military_navy_sextant||admiralty||align="center"|7||align="right"|42 |
|- | |- | ||
− | | military_navy_sheet_lead_cartridges||naval_college||5||450 | + | | military_navy_sheet_lead_cartridges||naval_college||align="center"|5||align="right"|450 |
|- | |- | ||
− | | military_navy_top_gallants||naval_college||6||450 | + | | military_navy_top_gallants||naval_college||align="center"|6||align="right"|450 |
|- | |- | ||
− | | military_navy_underhanded_submersible_warfare||naval_college||6||276 | + | | military_navy_underhanded_submersible_warfare||naval_college||align="center"|6||align="right"|276 |
|- | |- | ||
− | | military_ordnance_canister_shot||cannon_foundry||4||33 | + | | military_ordnance_canister_shot||cannon_foundry||align="center"|4||align="right"|33 |
|- | |- | ||
− | | military_ordnance_carcass_shot||great_arsenal||5||150 | + | | military_ordnance_carcass_shot||great_arsenal||align="center"|5||align="right"|150 |
|- | |- | ||
− | | military_ordnance_explosive_rockets||gunnery_school||2||225 | + | | military_ordnance_explosive_rockets||gunnery_school||align="center"|2||align="right"|225 |
|- | |- | ||
− | | military_ordnance_explosive_shells||ordnance_factory||4||108 | + | | military_ordnance_explosive_shells||ordnance_factory||align="center"|4||align="right"|108 |
|- | |- | ||
− | | military_ordnance_improved_grenades||cannon_foundry||5||49 | + | | military_ordnance_improved_grenades||cannon_foundry||align="center"|5||align="right"|49 |
|- | |- | ||
− | | military_ordnance_percussion_shells||engineer_school||5||450 | + | | military_ordnance_percussion_shells||engineer_school||align="center"|5||align="right"|450 |
|- | |- | ||
− | | military_ordnance_quicklime_shells||ordnance_board||0||300 | + | | military_ordnance_quicklime_shells||ordnance_board||align="center"|0||align="right"|300 |
|- | |- | ||
− | | military_ordnance_shrapnel_shot||engineer_school||1||375 | + | | military_ordnance_shrapnel_shot||engineer_school||align="center"|1||align="right"|375 |
|} | |} | ||
− | |||
---- | ---- | ||
--[[User:MikeV|MikeV]] 16:47, 9 April 2009 (CDT) | --[[User:MikeV|MikeV]] 16:47, 9 April 2009 (CDT) |
Latest revision as of 10:50, 4 March 2011
This is a file in the main.pack archive.
It lists the techs, the associated buildings, research time & cost (in "research points," which are produced by each school-type building).
Tech ID | Building Prerequisite IDRef | Tech Tree Position | Research Points |
---|---|---|---|
enlightenment_abolition_of_slavery | enlightened_university | 4 | 447 |
enlightenment_anti_clericism | enlightened_university | 6 | 457 |
enlightenment_citizenship | enlightened_university | 0 | 289 |
enlightenment_classical_economics | enlightened_university | 7 | 436 |
enlightenment_division_of_labour | college | 7 | 105 |
enlightenment_empiricism | school | 4 | 31 |
enlightenment_free_trade_doctrine | enlightened_university | 3 | 300 |
enlightenment_government_by_consent | college | 5 | 82 |
enlightenment_joint_stock_companies | university | 3 | 144 |
enlightenment_national_debt | university | 6 | 201 |
enlightenment_physiocracy | school | 7 | 37 |
enlightenment_rights_of_man | university | 4 | 201 |
enlightenment_secular_humanism | enlightened_university | 2 | 330 |
enlightenment_separation_of_powers | university | 1 | 133 |
enlightenment_social_contract | school | 5 | 45 |
enlightenment_utilitarianism | college | 4 | 97 |
enlightenment_wealth_of_nations | university | 7 | 201 |
industry_agriculture_advanced_irrigation | wheat_clearances | 3 | 177 |
industry_agriculture_common_land_enclosures | wheat_peasant_farms | 4 | 36 |
industry_agriculture_four_field_crop_rotation | wheat_tenanted_farms | 4 | 115 |
industry_agriculture_improved_animal_husbandry | wheat_peasant_farms | 5 | 42 |
industry_agriculture_seed_planting_drill | wheat_clearances | 2 | 177 |
industry_agriculture_selective_breeding | wheat_clearances | 4 | 261 |
industry_agriculture_steam-pumped_land_drainage | wheat_clearances | 7 | 276 |
industry_agriculture_threshing_machine | wheat_great_estates | 1 | 394 |
industry_metal_basic_steam_pump | iron_workshops | 0 | 42 |
industry_metal_coke_blast_furnace | iron_workshops | 4 | 76 |
industry_metal_interchangeable_parts | steam_engine_factory | 0 | 426 |
industry_metal_machine_tools | ironmasters_works | 1 | 165 |
industry_metal_measuring_tools | iron_workshops | 5 | 112 |
industry_metal_puddling_furnace | ironmasters_works | 2 | 135 |
industry_metal_steam_engine | ironmasters_works | 4 | 405 |
industry_textile_cotton_gin | water-powered_cloth_mill | 2 | 457 |
industry_textile_flying_shuttle | weavers_cottages | 5 | 75 |
industry_textile_mass_production | steam-powered_cloth_mill | 0 | 450 |
industry_textile_power_loom | water-powered_cloth_mill | 4 | 315 |
industry_textile_punch-card_loom | water-powered_cloth_mill | 1 | 180 |
industry_textile_spinning_frame | weavers_cottages | 2 | 457 |
industry_textile_spinning_jenny | weavers_cottages | 0 | 37 |
industry_textile_spinning_mule | weavers_cottages | 4 | 90 |
military_army_advanced_skirmishing | army_board | 5 | 457 |
military_army_airguns | army_staff_college | 3 | 195 |
military_army_cadenced_marching | drill_school | 5 | 105 |
military_army_carbines | army_encampment | 2 | 30 |
military_army_diamond_formation | military_academy | 2 | 105 |
military_army_european_doctrine | drill_school | 3 | 261 |
military_army_fire_and_advance | military_academy | 7 | 183 |
military_army_fire_by_rank | drill_school | 7 | 135 |
military_army_light_infantry_doctrine | army_board | 0 | 255 |
military_army_machined_rifling | army_staff_college | 0 | 352 |
military_army_military_syllabus | army_barracks | 4 | 54 |
military_army_new_model_bayonet_drill | military_academy | 0 | 150 |
military_army_percussion_cap | army_staff_college | 7 | 450 |
military_army_platoon_firing | army_board | 4 | 285 |
military_army_plug_bayonet | army_encampment | 0 | 30 |
military_army_reoganised_procurement | military_academy | 4 | 195 |
military_army_ring_bayonet | army_barracks | 0 | 45 |
military_army_screw_breach | army_staff_college | 4 | 450 |
military_army_shortened_carbines | army_board | 2 | 211 |
military_army_socket_bayonet | drill_school | 4 | 135 |
military_army_square_formation | army_barracks | 1 | 30 |
military_army_wedge_formation | drill_school | 2 | 75 |
military_navy_carronades | naval_board | 5 | 195 |
military_navy_copper_bottoms | naval_board | 6 | 105 |
military_navy_flintlock_cannon | admiralty | 5 | 48 |
military_navy_improved_coppering | naval_college | 2 | 195 |
military_navy_improved_grape_shot | naval_board | 1 | 60 |
military_navy_lime_juice_and_sauerkraut | naval_board | 7 | 120 |
military_navy_longitude_watch | naval_board | 3 | 76 |
military_navy_mortar_ship_design | admiralty | 0 | 276 |
military_navy_naval_architecture_advances | naval_board | 0 | 105 |
military_navy_naval_shore_facilities | admiralty | 4 | 48 |
military_navy_pocket_chronometer | naval_college | 4 | 276 |
military_navy_preserved_foods | naval_college | 7 | 330 |
military_navy_reformed_naval_administration | naval_board | 4 | 195 |
military_navy_rifled_cannons | naval_college | 1 | 375 |
military_navy_seasoning | admiralty | 6 | 48 |
military_navy_sextant | admiralty | 7 | 42 |
military_navy_sheet_lead_cartridges | naval_college | 5 | 450 |
military_navy_top_gallants | naval_college | 6 | 450 |
military_navy_underhanded_submersible_warfare | naval_college | 6 | 276 |
military_ordnance_canister_shot | cannon_foundry | 4 | 33 |
military_ordnance_carcass_shot | great_arsenal | 5 | 150 |
military_ordnance_explosive_rockets | gunnery_school | 2 | 225 |
military_ordnance_explosive_shells | ordnance_factory | 4 | 108 |
military_ordnance_improved_grenades | cannon_foundry | 5 | 49 |
military_ordnance_percussion_shells | engineer_school | 5 | 450 |
military_ordnance_quicklime_shells | ordnance_board | 0 | 300 |
military_ordnance_shrapnel_shot | engineer_school | 1 | 375 |
--MikeV 16:47, 9 April 2009 (CDT)