Difference between revisions of "ETW:unit experience thresholds"
From Totalwar.org
(Initial content) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This is a file in the [[ETW | + | This is a file in the [[ETW:main.pack|<tt>main.pack</tt>]] archive. |
− | [[Category: ETW | + | [[Category: ETW data]] |
It defines how units "level up" in experience. | It defines how units "level up" in experience. | ||
Line 10: | Line 10: | ||
! '''Experience Threshold ID'''!!'''Value''' | ! '''Experience Threshold ID'''!!'''Value''' | ||
|- | |- | ||
− | | xp1_land_casualties||3000 | + | | xp1_land_casualties||align="right"|3000 |
|- | |- | ||
− | | xp1_land_kills||70 | + | | xp1_land_kills||align="right"|70 |
|- | |- | ||
− | | xp1_naval_casualties||400 | + | | xp1_naval_casualties||align="right"|400 |
|- | |- | ||
− | | xp1_naval_kills||150 | + | | xp1_naval_kills||align="right"|150 |
|- | |- | ||
− | | xp2_land_casualties||7000 | + | | xp2_land_casualties||align="right"|7000 |
|- | |- | ||
− | | xp2_land_kills||300 | + | | xp2_land_kills||align="right"|300 |
|- | |- | ||
− | | xp2_naval_casualties||900 | + | | xp2_naval_casualties||align="right"|900 |
|- | |- | ||
− | | xp2_naval_kills||400 | + | | xp2_naval_kills||align="right"|400 |
|- | |- | ||
− | | xp3_land_casualties||12000 | + | | xp3_land_casualties||align="right"|12000 |
|- | |- | ||
− | | xp3_land_kills||800 | + | | xp3_land_kills||align="right"|800 |
|- | |- | ||
− | | xp3_naval_casualties||1700 | + | | xp3_naval_casualties||align="right"|1700 |
|- | |- | ||
− | | xp3_naval_kills||1000 | + | | xp3_naval_kills||align="right"|1000 |
|- | |- | ||
− | | xp4_land_kills||1600 | + | | xp4_land_kills||align="right"|1600 |
|- | |- | ||
− | | xp4_naval_kills||1600 | + | | xp4_naval_kills||align="right"|1600 |
|- | |- | ||
− | | xp5_land_kills||2500 | + | | xp5_land_kills||align="right"|2500 |
|- | |- | ||
− | | xp5_naval_kills||2400 | + | | xp5_naval_kills||align="right"|2400 |
|- | |- | ||
− | | xp6_land_kills||4000 | + | | xp6_land_kills||align="right"|4000 |
|- | |- | ||
− | | xp6_naval_kills||3200 | + | | xp6_naval_kills||align="right"|3200 |
|} | |} | ||
− | |||
---- | ---- | ||
--[[User:MikeV|MikeV]] 17:43, 9 April 2009 (CDT) | --[[User:MikeV|MikeV]] 17:43, 9 April 2009 (CDT) |
Latest revision as of 11:02, 4 March 2011
This is a file in the main.pack archive.
It defines how units "level up" in experience.
Experience Threshold ID | Value |
---|---|
xp1_land_casualties | 3000 |
xp1_land_kills | 70 |
xp1_naval_casualties | 400 |
xp1_naval_kills | 150 |
xp2_land_casualties | 7000 |
xp2_land_kills | 300 |
xp2_naval_casualties | 900 |
xp2_naval_kills | 400 |
xp3_land_casualties | 12000 |
xp3_land_kills | 800 |
xp3_naval_casualties | 1700 |
xp3_naval_kills | 1000 |
xp4_land_kills | 1600 |
xp4_naval_kills | 1600 |
xp5_land_kills | 2500 |
xp5_naval_kills | 2400 |
xp6_land_kills | 4000 |
xp6_naval_kills | 3200 |
--MikeV 17:43, 9 April 2009 (CDT)