Difference between revisions of "ETW:campaign map settlements"
From Totalwar.org
m |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This is a file in the [[ETW | + | This is a file in the [[ETW:main.pack|<tt>main.pack</tt>]] archive. |
− | [[Category: ETW | + | [[Category: ETW data]] |
It describes most of the region capitals on the strategic map. | It describes most of the region capitals on the strategic map. | ||
− | The number in the right-most column indicates the number of build slots, ''in addition to'' the Governor's, available in that capital | + | The number in the right-most column indicates the number of build slots, ''in addition to'' the Governor's, available in that capital (although some, which are native settlements in the Americas, can't even build fortifications). |
− | |||
− | An interesting detail is "(ep''n'')" entry, which is the name of the settlement for a lesson (episode) in the Road To Independence tutorial. | + | An interesting detail is the "(ep''n'')" entry, which is the name of the settlement for a lesson (episode) in the Road To Independence tutorial. |
{| class="wikitable sortable" border="1" align="center" | {| class="wikitable sortable" border="1" align="center" | ||
Line 164: | Line 163: | ||
| maine||Falmouth||align="center" | 1 | | maine||Falmouth||align="center" | 1 | ||
|- | |- | ||
− | | Goa||align="center" | 1 | + | | malabar||Goa||align="center" | 1 |
|- | |- | ||
− | | Valletta||align="center" | 1 | + | | malta||Valletta||align="center" | 1 |
|- | |- | ||
| malwa||Ujjain||align="center" | 1 | | malwa||Ujjain||align="center" | 1 | ||
Line 297: | Line 296: | ||
|} | |} | ||
+ | == Largest (5-slot) Capitals == | ||
+ | |||
+ | {| class="wikitable sortable" border="1" align="center" | ||
+ | |+ 5-slot settlements | ||
+ | |- | ||
+ | ! '''Region''' !! '''Capital''' | ||
+ | |- | ||
+ | | austria||Vienna | ||
+ | |- | ||
+ | | bijapur||Satara | ||
+ | |- | ||
+ | | england||London | ||
+ | |- | ||
+ | | france||Paris | ||
+ | |- | ||
+ | | ingria||St. Petersburg | ||
+ | |- | ||
+ | | muscovy||Moscow | ||
+ | |- | ||
+ | | netherlands||Amsterdam | ||
+ | |- | ||
+ | | pennsylvania||Philadelphia | ||
+ | |- | ||
+ | | poland||Warsaw | ||
+ | |- | ||
+ | | portugal||Lisbon | ||
+ | |- | ||
+ | | prussia||Königsberg | ||
+ | |- | ||
+ | | rumelia||Istanbul | ||
+ | |- | ||
+ | | spain||Madrid | ||
+ | |- | ||
+ | | sweden||Stockholm | ||
+ | |- | ||
+ | | venice||Venice | ||
+ | |} | ||
+ | |||
+ | == Large (4-slot) Capitals == | ||
+ | |||
+ | {| class="wikitable sortable" border="1" align="center" | ||
+ | |+ 4-slot settlements | ||
+ | |- | ||
+ | ! '''Region''' !! '''Capital''' | ||
+ | |- | ||
+ | | anatolia||Ankara | ||
+ | |- | ||
+ | | bavaria||Munich | ||
+ | |- | ||
+ | | bengal||Calcutta | ||
+ | |- | ||
+ | | bohemia||Prague | ||
+ | |- | ||
+ | | ceylon||Trincomalee | ||
+ | |- | ||
+ | | denmark||Copenhagen | ||
+ | |- | ||
+ | | egypt||Cairo | ||
+ | |- | ||
+ | | greece||Athens | ||
+ | |- | ||
+ | | gujarat||Ahmedabad | ||
+ | |- | ||
+ | | hindustan||Agra | ||
+ | |- | ||
+ | | hyderabad||Hyderabad | ||
+ | |- | ||
+ | | lithuania||Vilnius | ||
+ | |- | ||
+ | | mesopotamia||Baghdad | ||
+ | |- | ||
+ | | morocco||Tangier | ||
+ | |- | ||
+ | | mysore||Mysore | ||
+ | |- | ||
+ | | new_andalusia||Caracas | ||
+ | |- | ||
+ | | new_england||Boston | ||
+ | |- | ||
+ | | new_france||Québec | ||
+ | |- | ||
+ | | new_spain||México | ||
+ | |- | ||
+ | | palestine||Jerusalem | ||
+ | |- | ||
+ | | persia||Isfahan | ||
+ | |- | ||
+ | | punjab||Lahore | ||
+ | |- | ||
+ | | saxony||Dresden | ||
+ | |- | ||
+ | | scotland||Edinburgh | ||
+ | |- | ||
+ | | syria||Damascus | ||
+ | |- | ||
+ | | the_papal_states||Rome | ||
+ | |- | ||
+ | | tunis||Tunis | ||
+ | |- | ||
+ | | ukraine||Kiev | ||
+ | |- | ||
+ | | west_pommerania||Berlin | ||
+ | |} | ||
---- | ---- | ||
--[[User:MikeV|MikeV]] 22:36, 7 April 2009 (CDT) | --[[User:MikeV|MikeV]] 22:36, 7 April 2009 (CDT) |
Latest revision as of 10:33, 4 March 2011
This is a file in the main.pack archive.
It describes most of the region capitals on the strategic map. The number in the right-most column indicates the number of build slots, in addition to the Governor's, available in that capital (although some, which are native settlements in the Americas, can't even build fortifications).
An interesting detail is the "(epn)" entry, which is the name of the settlement for a lesson (episode) in the Road To Independence tutorial.
Region | Capital | N |
---|---|---|
acadia | Fort Nashwaak | 1 |
acadia | Louisbourg (ep3) | 1 |
afghanistan | Kabul | 1 |
ahmadnagar | Ahmadnagar | 1 |
algiers | Algiers | 1 |
algonquin_territory | Niagara | 1 |
alsace | Strasbourg | 1 |
anatolia | Ankara | 4 |
arkhangelsk | Arkhangelsk | 1 |
armenia | Yerevan | 1 |
astrakhan | Astrakhan | 1 |
austria | Vienna | 5 |
azerbaijan | Ardabil | 1 |
bahamas | Nassau | 1 |
baluchistan | Zahedan | 1 |
bashkira | Ufa | 1 |
bavaria | Munich | 4 |
belarus | Minsk | 1 |
bengal | Calcutta | 4 |
berar | Nagpur | 1 |
bijapur | Satara | 5 |
bohemia | Prague | 4 |
bosnia | Sarajevo | 1 |
bulgaria | Sofia | 1 |
carnatica | Arcot | 1 |
carolinas | Charleston | 1 |
ceylon | Trincomalee | 4 |
chechenya-dagestan | Tarki | 1 |
cherokee_territory | Tellico | 1 |
corsica | Bastia | 1 |
courland | Jelgava | 1 |
crimea | Bakhchisaray | 1 |
croatia | Zagreb | 1 |
cuba | La Habana | 1 |
curacao | Punda | 1 |
denmark | Copenhagen | 4 |
don_voisko | Cherkassk | 1 |
dutch_guyana | Paramaribo | 1 |
egypt | Cairo | 4 |
england | London | 5 |
estonia_and_livonia | Riga | 1 |
finland | Åbo | 1 |
flanders | Brussels | 1 |
florida | St. Augustine | 1 |
france | Paris | 5 |
french_guyana | Cayenne | 1 |
galicia | Lwów | 1 |
genoa | Genoa | 1 |
georgia | Tbilisi | 1 |
georgia_usa | Savannah | 1 |
gibraltar | Gibraltar | 1 |
great_plains | Knife River Village | 1 |
greece | Athens | 4 |
guatemala | Antigua Guatemala | 1 |
gujarat | Ahmedabad | 4 |
hannover | Hannover | 1 |
hindustan | Agra | 4 |
hispaniola | Santo Domingo | 1 |
hungary | Preßburg | 1 |
huron_territory | Fort Sault Ste. Marie | 1 |
hyderabad | Hyderabad | 4 |
iceland | Reykjavík | 1 |
ingria | St. Petersburg | 5 |
ireland | Dublin | 1 |
iroquois_territory | Cayuga | 1 |
jamaica | Port Royal | 1 |
kaintuck_territory | Tanase | 1 |
karelia | Petrovskaya Sloboda | 1 |
kashmir | Srinagar | 1 |
komi | Ust-Sysolsk | 1 |
labrador | Agvituk | 1 |
leeward_islands | Antigua | 1 |
lithuania | Vilnius | 4 |
lower_louisiana | New Orleans | 1 |
maine | Falmouth | 1 |
malabar | Goa | 1 |
malta | Valletta | 1 |
malwa | Ujjain | 1 |
maryland | Annapolis | 1 |
mesopotamia | Baghdad | 4 |
michigan_territory | Fort Pontchartrain du Detroit | 1 |
milan | Milan | 1 |
moldavia | Iasi | 1 |
morea | Patras | 1 |
morocco | Tangier | 4 |
muscovy | Moscow | 5 |
mysore | Mysore | 4 |
naples | Naples | 1 |
netherlands | Amsterdam | 5 |
new_andalusia | Caracas | 4 |
new_england | Boston | 4 |
new_england | Boston (ep2) | 1 |
new_france | Québec | 4 |
new_france | Québec (ep2) | 1 |
new_grenada | Bogotá | 1 |
new_mexico | Santa Fe | 1 |
new_spain | México | 4 |
new_york | Albany | 1 |
newfoundland | Plaissance | 1 |
northwest_territories | York Factory | 1 |
norway | Christiania | 1 |
ontario | Montréal | 1 |
orissa | Cuttack | 1 |
palestine | Jerusalem | 4 |
panama | Panama | 1 |
pennsylvania | Philadelphia (ep1) | 1 |
pennsylvania | Philadelphia | 5 |
persia | Isfahan | 4 |
poland | Warsaw | 5 |
portugal | Lisbon | 5 |
prussia | Königsberg | 5 |
punjab | Lahore | 4 |
rajpootana | Udaipur | 1 |
rhineland | Cologne | 1 |
rumelia | Istanbul | 5 |
ruperts_land | Moose Factory | 1 |
sardinia | Cagliari | 1 |
savoy | Turin | 1 |
saxony | Dresden | 4 |
scotland | Edinburgh | 4 |
serbia | Belgrade | 1 |
silesia | Breslau | 1 |
sindh | Neroon Kot | 1 |
spain | Madrid | 5 |
sweden | Stockholm | 5 |
syria | Damascus | 4 |
tatariya | Kazan | 1 |
tejas | Villa de Bexar | 1 |
the_papal_states | Rome | 4 |
transylvania | Klausenburg | 1 |
trinidad_tobago | San José de Oruña | 1 |
tripoli | Tripoli | 1 |
tunis | Tunis | 4 |
ukraine | Kiev | 4 |
upper_louisiana | Fort de Chartres | 1 |
venice | Venice | 5 |
virginia | Williamsburg | 1 |
west_pommerania | Berlin | 4 |
west_prussia | Gdansk | 1 |
windward_islands | Martinique | 1 |
wurttemberg | Stuttgart | 1 |
Largest (5-slot) Capitals
Region | Capital |
---|---|
austria | Vienna |
bijapur | Satara |
england | London |
france | Paris |
ingria | St. Petersburg |
muscovy | Moscow |
netherlands | Amsterdam |
pennsylvania | Philadelphia |
poland | Warsaw |
portugal | Lisbon |
prussia | Königsberg |
rumelia | Istanbul |
spain | Madrid |
sweden | Stockholm |
venice | Venice |
Large (4-slot) Capitals
Region | Capital |
---|---|
anatolia | Ankara |
bavaria | Munich |
bengal | Calcutta |
bohemia | Prague |
ceylon | Trincomalee |
denmark | Copenhagen |
egypt | Cairo |
greece | Athens |
gujarat | Ahmedabad |
hindustan | Agra |
hyderabad | Hyderabad |
lithuania | Vilnius |
mesopotamia | Baghdad |
morocco | Tangier |
mysore | Mysore |
new_andalusia | Caracas |
new_england | Boston |
new_france | Québec |
new_spain | México |
palestine | Jerusalem |
persia | Isfahan |
punjab | Lahore |
saxony | Dresden |
scotland | Edinburgh |
syria | Damascus |
the_papal_states | Rome |
tunis | Tunis |
ukraine | Kiev |
west_pommerania | Berlin |
--MikeV 22:36, 7 April 2009 (CDT)