Difference between revisions of "Matchlock Warrior Monks TWS2"
From Totalwar.org
(initial revision) |
(added some stats) |
||
Line 1: | Line 1: | ||
{{TWS2 Unit | {{TWS2 Unit | ||
|name= Matchlock Warrior Monks | |name= Matchlock Warrior Monks | ||
− | |type= | + | |type= Firearms |
− | |attack= | + | |attack= 4 |
− | |charge= | + | |charge= 6 |
− | |defence= | + | |defence= 2 |
− | |armour= | + | |armour= 2 |
− | |morale= | + | |morale= 12 |
− | |speed= | + | |speed= 4 |
|notes= | |notes= | ||
|dismount= | |dismount= | ||
|abilities= | |abilities= | ||
− | |range= | + | |range= 100 |
− | |accuracy= | + | |accuracy= 60 |
− | |reload= | + | |reload= 30 |
− | |ammo= | + | |ammo= 15 |
− | |recruit= | + | |recruit= 750 |
− | |upkeep= | + | |upkeep= 250 |
− | |factions= | + | |factions= Buddhist |
− | |buildings= | + | |buildings= [[Monastery TWS2|Monastery]], [[Gunsmith TWS2|Gunsmith]] |
|card= }} | |card= }} | ||
Latest revision as of 03:13, 15 March 2011
Matchlock Warrior Monks | |
---|---|
Unit Type: | Firearms |
Combat Stats | |
Attack: | 4 |
Charge: | 6 |
Defence: | 2 |
Armour: | 2 |
Morale: | 12 |
Speed: | 4 |
Missile Stats | |
Range: | 100 |
Accuracy: | 60 |
Reload: | 30 |
Ammunition: | 15 |
Unit Costs | |
Recruitment: | 750 |
Upkeep: | 250 |
Unit Restrictions | |
Factions: | Buddhist |
Buildings Needed: | Monastery, Gunsmith |
Unit Card: |