Difference between revisions of "Boyar Sons M2TW"
From Totalwar.org
(Created page with "Boyar_Sons") |
|||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_MCalv | ||
+ | |name= | ||
+ | |type= | ||
+ | |charge1= | ||
+ | |attack1= | ||
+ | |charge2= | ||
+ | |attack2= | ||
+ | |morale= | ||
+ | |discipline= | ||
+ | |defence= | ||
+ | |armour= | ||
+ | |shield= | ||
+ | |projectile= | ||
+ | |range= | ||
+ | |ammo= | ||
+ | |ap= | ||
+ | |use= | ||
+ | |mount= | ||
+ | |speed= | ||
+ | |notes= | ||
+ | |dismount= | ||
+ | |recruit= | ||
+ | |discount= | ||
+ | |upkeep= | ||
+ | |eras= | ||
+ | |factions= | ||
+ | |provinces= | ||
+ | |buildings= | ||
+ | |card= }} | ||
+ | |||
+ | |||
[[Category:M2TW unit|Boyar_Sons]] | [[Category:M2TW unit|Boyar_Sons]] |
Revision as of 18:48, 8 March 2011
' | |
---|---|
Unit Type: | |
Primary Weapon Stats | |
Charge: | |
Attack: | |
Secondary Weapon Stats | |
Charge: | |
Attack: | |
Combat Stats | |
Morale: | |
Discipline: | |
Defence: | |
Armour: | |
Shield: | |
Projectile Stats | |
Projectile: | |
Range: | |
Ammo: | |
Armor Piercing: | |
Use: | |
Mount Stats | |
Mount Type: | |
Mount Speed: | |
Unit Costs | |
Recruitment: | |
Upkeep: | |
Unit Restrictions | |
Buildings Needed: | |
Unit Card: |