Difference between revisions of "Citadel TWS2"
From Totalwar.org
(initial revision) |
(added tech tree info) |
||
Line 4: | Line 4: | ||
|turns= | |turns= | ||
|factions= | |factions= | ||
− | |requires= | + | |requires= [[Castle TWS2|Castle]], [[Stone TWS2|Stone]], [[Epic Architecture TWS2|Epic Architecture]] |
|allows= | |allows= | ||
|units= | |units= | ||
− | |happy= | + | |spawn= [[Onna Bushi TWS2|Onna Bushi]], [[Samurai Retainers TWS2|Samurai Retainers]], [[Yari Ashigaru TWS2|Yari Ashigaru]], [[Bow Ashigaru TWS2|Bow Ashigaru]] |
+ | |happy= +12 | ||
|income= | |income= | ||
|convert= | |convert= |
Revision as of 03:38, 17 March 2011
Citadel | |
---|---|
Construction Stats | |
Building Cost: | |
Turns to Build: | |
Build Tree Placement | |
Prerequisites: | Castle, Stone, Epic Architecture |
Spawned Defence: | Onna Bushi, Samurai Retainers, Yari Ashigaru, Bow Ashigaru |
Building Effects | |
Building Card: |