Difference between revisions of "Boyar Sons M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_MCalv | {{M2TW_Unit_MCalv | ||
− | |name= | + | |name=Boyar Sons |
− | |type= | + | |type=Missle Calvary |
− | |charge1= | + | |charge1=1 |
− | |attack1= | + | |attack1=2 |
− | |charge2= | + | |charge2=1 |
− | |attack2= | + | |attack2=2 |
− | |morale= | + | |morale=1 |
− | |discipline= | + | |discipline=2 |
− | |defence= | + | |defence=1 |
− | |armour= | + | |armour=2 |
− | |shield= | + | |shield=1 |
− | |projectile= | + | |projectile=Arrow |
− | |range= | + | |range=1 |
− | |ammo= | + | |ammo=2 |
− | |ap= | + | |ap=1 |
− | |use= | + | |use=2 |
− | |mount= | + | |mount=light |
− | |speed= | + | |speed=fast |
|notes= | |notes= | ||
|dismount= | |dismount= | ||
− | |recruit= | + | |recruit=100 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=100 |
− | |eras= | + | |eras=all |
− | |factions= | + | |factions=Russia |
− | |provinces= | + | |provinces=don't know |
− | |buildings= | + | |buildings=vodka house |
|card= }} | |card= }} | ||
[[Category:M2TW unit|Boyar_Sons]] | [[Category:M2TW unit|Boyar_Sons]] |
Revision as of 12:01, 9 March 2011
Boyar Sons | |
---|---|
Unit Type: | Missle Calvary |
Primary Weapon Stats | |
Charge: | 1 |
Attack: | 2 |
Secondary Weapon Stats | |
Charge: | 1 |
Attack: | 2 |
Combat Stats | |
Morale: | 1 |
Discipline: | 2 |
Defence: | 1 |
Armour: | 2 |
Shield: | 1 |
Projectile Stats | |
Projectile: | Arrow |
Range: | 1 |
Ammo: | 2 |
Armor Piercing: | 1 |
Use: | 2 |
Mount Stats | |
Mount Type: | light |
Mount Speed: | fast |
Unit Costs | |
Recruitment: | 100 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | Russia |
Provinces: | don't know |
Buildings Needed: | vodka house |
Unit Card: |