ETW Data
At the heart of any game beats a spreadsheet (the cleverer ones hide this fact well). For complex games, there are several.
Thanks to the excellent Pack File Manager by LtChambers, we can now look at (many of) the data files for Empire: Total War.
When the Steam client caches the game on your system, it tucks the data files into %ProgramFiles%\Steam\SteamApps\common\empire total war\data
, as a collection of .pack files. These are archives that contain other files, much like .zip or .cab files.
There are several .pack files: the following sub-sections contain a quick look at some of the interesting things revealed.
main.pack
This is the Big Cahuna, the key to most of the non-"eye candy" aspects of the game. As of version 1.11, the Pack File Manager does not decode all the contained files. But many that it can understand are quite useful.
Rather than just present them in alphabetical order, we've grouped each file in main.pack into (hopefully useful) categories:
Geography
regions_continents
This is simply a list of valid continent identifiers, as referenced elsewhere.
Continent ID |
---|
cont_africa_south |
cont_america_latin |
cont_america_north |
cont_europe |
cont_impassable |
cont_india |
cont_middle_east |
cont_se_asia |
regions
This describes the regions on each continent.
Region ID | Continent ID |
---|---|
acadia | cont_america_north |
afghanistan | cont_middle_east |
ahmadnagar | cont_india |
algiers | cont_middle_east |
algonquin_territory | cont_america_north |
alsace | cont_europe |
amazonas | cont_impassable |
anatolia | cont_middle_east |
arabia | cont_impassable |
arkhangelsk | cont_europe |
armenia | cont_europe |
astrakhan | cont_europe |
austria | cont_europe |
azerbaijan | cont_middle_east |
bahamas | cont_america_north |
baluchistan | cont_middle_east |
bashkira | cont_europe |
bavaria | cont_europe |
belarus | cont_europe |
bengal | cont_india |
berar | cont_india |
bijapur | cont_india |
bohemia | cont_europe |
bosnia | cont_europe |
bulgaria | cont_europe |
carnatica | cont_india |
carolinas | cont_america_north |
central_africa | cont_impassable |
ceylon | cont_india |
chechenya-dagestan | cont_europe |
cherokee_territory | cont_america_north |
china | cont_impassable |
congo_impassable | cont_impassable |
corsica | cont_europe |
courland | cont_europe |
crimea | cont_europe |
croatia | cont_europe |
cuba | cont_america_latin |
curacao | cont_america_latin |
denmark | cont_europe |
don_voisko | cont_europe |
dutch_guyana | cont_america_latin |
east_africa | cont_impassable |
egypt | cont_middle_east |
england | cont_europe |
estonia_and_livonia | cont_europe |
finland | cont_europe |
flanders | cont_europe |
florida | cont_america_north |
france | cont_europe |
french_guyana | cont_america_latin |
galicia | cont_europe |
genoa | cont_europe |
georgia | cont_europe |
georgia_usa | cont_america_north |
gibraltar | cont_europe |
great_plains | cont_america_north |
greece | cont_europe |
greenland | cont_impassable |
guatemala | cont_america_latin |
gujarat | cont_india |
hannover | cont_europe |
hausa | cont_impassable |
himalayas | cont_impassable |
hindukush | cont_impassable |
hindustan | cont_india |
hispaniola | cont_america_latin |
hungary | cont_europe |
huron_territory | cont_america_north |
hyderabad | cont_india |
iceland | cont_europe |
indochina | cont_impassable |
ingria | cont_europe |
ireland | cont_europe |
iroquois_territory | cont_america_north |
ivory_coast | cont_impassable |
jamaica | cont_america_latin |
kaintuck_territory | cont_america_north |
kalahari | cont_impassable |
karelia | cont_europe |
kashmir | cont_india |
komi | cont_europe |
labrador | cont_america_north |
leeward_islands | cont_america_latin |
lithuania | cont_europe |
lower_louisiana | cont_america_north |
maine | cont_america_north |
malabar | cont_india |
malta | cont_europe |
malwa | cont_india |
maryland | cont_america_north |
mesopotamia | cont_middle_east |
michigan_territory | cont_america_north |
milan | cont_europe |
moldavia | cont_europe |
morea | cont_europe |
morocco | cont_middle_east |
muscovy | cont_europe |
mysore | cont_india |
naples | cont_europe |
netherlands | cont_europe |
new_andalusia | cont_america_latin |
new_england | cont_america_north |
new_france | cont_america_north |
new_grenada | cont_america_latin |
new_mexico | cont_america_north |
new_spain | cont_america_latin |
new_york | cont_america_north |
newfoundland | cont_america_north |
northwest_territories | cont_america_north |
northwest_territorys | cont_impassable |
norway | cont_europe |
ontario | cont_america_north |
orissa | cont_india |
palestine | cont_middle_east |
panama | cont_america_latin |
pennsylvania | cont_america_north |
persia | cont_middle_east |
poland | cont_europe |
portugal | cont_europe |
prussia | cont_europe |
punjab | cont_india |
rajpootana | cont_india |
rhineland | cont_europe |
rift_valley | cont_impassable |
rumelia | cont_europe |
ruperts_land | cont_america_north |
sahara | cont_impassable |
sardinia | cont_europe |
savoy | cont_europe |
saxony | cont_europe |
scotland | cont_europe |
serbia | cont_europe |
siberia | cont_impassable |
silesia | cont_europe |
sindh | cont_india |
south_africa | cont_impassable |
spain | cont_europe |
sweden | cont_europe |
syria | cont_middle_east |
tatariya | cont_europe |
tejas | cont_america_north |
the_papal_states | cont_europe |
transylvania | cont_europe |
trinidad_tobago | cont_america_latin |
tripoli | cont_middle_east |
tunis | cont_middle_east |
turkoman | cont_impassable |
ukraine | cont_europe |
unexplorable | cont_impassable |
upper_louisiana | cont_america_north |
venice | cont_europe |
virginia | cont_america_north |
west_pommerania | cont_europe |
west_prussia | cont_europe |
western_plain | cont_impassable |
windward_islands | cont_america_latin |
wurttemberg | cont_europe |
campaign_map_settlements
This describes all the regions on the strategic map.
ID | Region | Capital | N |
---|---|---|---|
settlement:acadia:fort_nashwaak | acadia | Fort Nashwaak | 1 |
settlement:acadia:louisbourg_ep3 | acadia | Louisbourg | 1 |
settlement:afghanistan:kabul | afghanistan | Kabul | 1 |
settlement:ahmadnagar:ahmadnagar | ahmadnagar | Ahmadnagar | 1 |
settlement:algiers:algiers | algiers | Algiers | 1 |
settlement:algonquin_territory:niagara | algonquin_territory | Niagara | 1 |
settlement:alsace:strasbourg | alsace | Strasbourg | 1 |
settlement:anatolia:angora | anatolia | Ankara | 4 |
settlement:arkhangelsk:arkhangelsk | arkhangelsk | Arkhangelsk | 1 |
settlement:armenia:yerevan | armenia | Yerevan | 1 |
settlement:astrakhan:astrakhan | astrakhan | Astrakhan | 1 |
settlement:austria:vienna | austria | Vienna | 5 |
settlement:azerbaijan:ardabil | azerbaijan | Ardabil | 1 |
settlement:bahamas:nassau | bahamas | Nassau | 1 |
settlement:baluchistan:zahedan | baluchistan | Zahedan | 1 |
settlement:bashkira:ufa | bashkira | Ufa | 1 |
settlement:bavaria:munich | bavaria | Munich | 4 |
settlement:belarus:minsk | belarus | Minsk | 1 |
settlement:bengal:calcutta | bengal | Calcutta | 4 |
settlement:berar:nagpur | berar | Nagpur | 1 |
settlement:bijapur:satara | bijapur | Satara | 5 |
settlement:bohemia:prague | bohemia | Prague | 4 |
settlement:bosnia:sarajevo | bosnia | Sarajevo | 1 |
settlement:bulgaria:sofia | bulgaria | Sofia | 1 |
settlement:carnatica:arcot | carnatica | Arcot | 1 |
settlement:carolinas:charleston | carolinas | Charleston | 1 |
settlement:ceylon:trincomalee | ceylon | Trincomalee | 4 |
settlement:chechenya-dagestan:tarki | chechenya-dagestan | Tarki | 1 |
settlement:cherokee_territory:tellico | cherokee_territory | Tellico | 1 |
settlement:corsica:bastia | corsica | Bastia | 1 |
settlement:courland:jelgava | courland | Jelgava | 1 |
settlement:crimea:bakhchisaray | crimea | Bakhchisaray | 1 |
settlement:croatia:zagreb | croatia | Zagreb | 1 |
settlement:cuba:la_habana | cuba | La Habana | 1 |
settlement:curacao:punda | curacao | Punda | 1 |
settlement:denmark:copenhagen | denmark | Copenhagen | 4 |
settlement:don_voisko:cherkassk | don_voisko | Cherkassk | 1 |
settlement:dutch_guyana:paramaribo | dutch_guyana | Paramaribo | 1 |
settlement:egypt:cairo | egypt | Cairo | 4 |
settlement:england:london | england | London | 5 |
settlement:estonia_and_livonia:riga | estonia_and_livonia | Riga | 1 |
settlement:finland:aabo | finland | Åbo | 1 |
settlement:flanders:brussels | flanders | Brussels | 1 |
settlement:florida:st_augustine | florida | St. Augustine | 1 |
settlement:france:paris | france | Paris | 5 |
settlement:french_guyana:cayenne | french_guyana | Cayenne | 1 |
settlement:galicia:lwow | galicia | Lwów | 1 |
settlement:genoa:genoa | genoa | Genoa | 1 |
settlement:georgia:tbilisi | georgia | Tbilisi | 1 |
settlement:georgia_usa:savannah | georgia_usa | Savannah | 1 |
settlement:gibraltar:gibraltar | gibraltar | Gibraltar | 1 |
settlement:great_plains:knife_river_village | great_plains | Knife River Village | 1 |
settlement:greece:athens | greece | Athens | 4 |
settlement:guatemala:antigua_guatemala | guatemala | Antigua Guatemala | 1 |
settlement:gujarat:ahmedabad | gujarat | Ahmedabad | 4 |
settlement:hannover:hannover | hannover | Hannover | 1 |
settlement:hindustan:agra | hindustan | Agra | 4 |
settlement:hispaniola:santo_domingo | hispaniola | Santo Domingo | 1 |
settlement:hungary:pressburg | hungary | Preßburg | 1 |
settlement:huron_territory:fort_sault_ste-marie | huron_territory | Fort Sault Ste. Marie | 1 |
settlement:hyderabad:hyderabad | hyderabad | Hyderabad | 4 |
settlement:iceland:reykjavik | iceland | Reykjavík | 1 |
settlement:ingria:st_petersburg | ingria | St. Petersburg | 5 |
settlement:ireland:dublin | ireland | Dublin | 1 |
settlement:iroquois_territory:cayuga | iroquois_territory | Cayuga | 1 |
settlement:jamaica:port_royal | jamaica | Port Royal | 1 |
settlement:kaintuck_territory:tanase | kaintuck_territory | Tanase | 1 |
settlement:karelia:petrovskaya_sloboda | karelia | Petrovskaya Sloboda | 1 |
settlement:kashmir:srinagar | kashmir | Srinagar | 1 |
settlement:komi:ust_sysolsk | komi | Ust-Sysolsk | 1 |
settlement:labrador:agvituk | labrador | Agvituk | 1 |
settlement:leeward_islands:antigua | leeward_islands | Antigua | 1 |
settlement:lithuania:vilnius | lithuania | Vilnius | 4 |
settlement:lower_louisiana:new_orleans | lower_louisiana | New Orleans | 1 |
settlement:maine:falmouth | maine | Falmouth | 1 |
settlement:malabar:goa | malabar | Goa | 1 |
settlement:malta:valletta | malta | Valletta | 1 |
settlement:malwa:ujjain | malwa | Ujjain | 1 |
settlement:maryland:annapolis | maryland | Annapolis | 1 |
settlement:mesopotamia:baghdad | mesopotamia | Baghdad | 4 |
settlement:michigan_territory:detroit | michigan_territory | Fort Pontchartrain du Detroit | 1 |
settlement:milan:milano | milan | Milan | 1 |
settlement:moldavia:iasi | moldavia | Iasi | 1 |
settlement:morea:patras | morea | Patras | 1 |
settlement:morocco:tangier | morocco | Tangier | 4 |
settlement:muscovy:moscow | muscovy | Moscow | 5 |
settlement:mysore:mysore | mysore | Mysore | 4 |
settlement:naples:naples | naples | Naples | 1 |
settlement:netherlands:amsterdam | netherlands | Amsterdam | 5 |
settlement:new_andalusia:caracas | new_andalusia | Caracas | 4 |
settlement:new_england:boston | new_england | Boston | 4 |
settlement:new_england:boston_ep2 | new_england | Boston | 1 |
settlement:new_france:quebec | new_france | Québec | 4 |
settlement:new_france:quebec_ep2 | new_france | Québec | 1 |
settlement:new_grenada:bogota | new_grenada | Bogotá | 1 |
settlement:new_mexico:santa_fe | new_mexico | Santa Fe | 1 |
settlement:new_spain:mexico | new_spain | México | 4 |
settlement:new_york:albany | new_york | Albany | 1 |
settlement:newfoundland:plaissance | newfoundland | Plaissance | 1 |
settlement:northwest_territories:york_factory | northwest_territories | York Factory | 1 |
settlement:norway:christiania | norway | Christiania | 1 |
settlement:ontario:montreal | ontario | Montréal | 1 |
settlement:orissa:cuttack | orissa | Cuttack | 1 |
settlement:palestine:jerusalem | palestine | Jerusalem | 4 |
settlement:panama:panama | panama | Panama | 1 |
settlement:pennsylvania:ep_1_philadelphia | pennsylvania | Philadelphia | 1 |
settlement:pennsylvania:philadelphia | pennsylvania | Philadelphia | 5 |
settlement:persia:isfahan | persia | Isfahan | 4 |
settlement:poland:warsaw | poland | Warsaw | 5 |
settlement:portugal:lisbon | portugal | Lisbon | 5 |
settlement:prussia:konigsberg | prussia | Königsberg | 5 |
settlement:punjab:lahore | punjab | Lahore | 4 |
settlement:rajpootana:udaipur | rajpootana | Udaipur | 1 |
settlement:rhineland:koln | rhineland | Cologne | 1 |
settlement:rumelia:constantinople | rumelia | Istanbul | 5 |
settlement:ruperts_land:moose_factory | ruperts_land | Moose Factory | 1 |
settlement:sardinia:caligari | sardinia | Cagliari | 1 |
settlement:savoy:turin | savoy | Turin | 1 |
settlement:saxony:dresden | saxony | Dresden | 4 |
settlement:scotland:edinburgh | scotland | Edinburgh | 4 |
settlement:serbia:belgrade | serbia | Belgrade | 1 |
settlement:silesia:breslau | silesia | Breslau | 1 |
settlement:sindh:neroon_kot | sindh | Neroon Kot | 1 |
settlement:spain:madrid | spain | Madrid | 5 |
settlement:sweden:stockholm | sweden | Stockholm | 5 |
settlement:syria:damascus | syria | Damascus | 4 |
settlement:tatariya:kazan | tatariya | Kazan | 1 |
settlement:tejas:villa_de_bexar | tejas | Villa de Bexar | 1 |
settlement:the_papal_states:rome | the_papal_states | Rome | 4 |
settlement:transylvania:kolozsvar | transylvania | Klausenburg | 1 |
settlement:trinidad_tobago:san_jose_de_oruna | trinidad_tobago | San José de Oruña | 1 |
settlement:tripoli:tripoli | tripoli | Tripoli | 1 |
settlement:tunis:tunis | tunis | Tunis | 4 |
settlement:ukraine:kiev | ukraine | Kiev | 4 |
settlement:upper_louisiana:fort_chartres | upper_louisiana | Fort de Chartres | 1 |
settlement:venice:venice | venice | Venice | 5 |
settlement:virginia:williamsburg | virginia | Williamsburg | 1 |
settlement:west_pommerania:berlin | west_pommerania | Berlin | 4 |
settlement:west_prussia:gdansk | west_prussia | Gdansk | 1 |
settlement:windward_islands:martinique | windward_islands | Martinique | 1 |
settlement:wurttemberg:stuttgart | wurttemberg | Stuttgart | 1 |
One interesting entry is "settlement:acadia:louisbourg_ep3", which is the name of the settlement for lesson (episode) 3 of the Road To Independence tutorial. In the regular campaign, the name of the same settlement is Fort Nashwaak.
campaign_map_towns_and_ports
This describes the small towns and ports for regions on the strategic map.
region | name | Type | Name |
---|---|---|---|
acadia | cap_fourchu | port | Cap Fourchu |
acadia | louisbourg | port | Louisbourg |
ahmadnagar | bombay | port | Bombay |
algiers | annaba | port | Annaba |
algiers | oran | port | Oran |
anatolia | antalya | port | Antalya |
anatolia | izmir | port | Izmir |
anatolia | sinop | port | Sinop |
austria | triest | port | Triest |
bahamas | grand_bahama | port | Grand Bahama |
bengal | port_of_calcutta | port | Port of Calcutta |
bosnia | ragusa | port | Ragusa |
bulgaria | burgas | port | Burgas |
bulgaria | varna | port | Varna |
carnatica | calicut | port | Calicut |
carnatica | madras | port | Madras |
carnatica | pondicherry | port | Pondicherry |
carolinas | georgetown | port | Georgetown |
ceylon | colombo | port | Colombo |
corsica | ajaccio | port | Ajaccio |
courland | liepaja | port | Liepaja |
crimea | odessa | port | Odessa |
crimea | sevastopol | port | Sevastopol |
croatia | rijeka | port | Rijeka |
croatia | zadar | port | Zadar |
cuba | holguin | port | Holguín |
cuba | santiago_de_cuba | port | Santiago de Cuba |
curacao | otrobanda | port | Otrobanda |
denmark | aarhus | port | Aarhus |
denmark | husum | port | Husum |
denmark | lubeck | port | Lübeck |
dutch_guyana | demerara | port | Demerara |
egypt | alexandria | port | Alexandria |
england | bristol | port | Bristol |
england | liverpool | port | Liverpool |
england | london | port | Greenwich |
england | newcastle | port | Newcastle |
england | portsmouth | port | Portsmouth |
estonia_and_livonia | parnu | port | Pärnu |
finland | helsingfors | port | Helsingfors |
flanders | antwerp | port | Antwerp |
florida | pensacola | port | Pensacola |
france | brest | port | Brest |
france | calais | port | Calais |
france | le_havre | port | Le Havre |
france | marseille | port | Marseille |
french_guyana | sinnamary | port | Sinnamary |
genoa | imperia | port | Porto Maurizio |
georgia | batomi | port | Batumi |
georgia_usa | st_marys | port | St. Mary\'s |
gibraltar | sandy_bay | port | Sandy Bay |
greece | heraklion | port | Heraklion |
greece | piraeus | port | Piraeus |
guatemala | puerto_barrios | port | Puerto Barrios |
gujarat | porbandar | port | Porbandar |
gujarat | surat | port | Surat |
hannover | cuxhaven | port | Cuxhaven |
hispaniola | leogane | port | Leogane |
hispaniola | port-de-paix | port | Port-de-Paix |
hispaniola | san_juan | port | San Juan |
iceland | akureyri | port | Akureyri |
iceland | hofn | port | Hofn |
ingria | kronstadt | port | Kronstadt |
ingria | staraya_ladoga | port | Staraya Ladoga |
ireland | belfast | port | Belfast |
ireland | waterford | port | Waterford |
jamaica | kingston | port | Kingston |
karelia | severomorsk | port | Severomorsk |
labrador | cartwright | port | Cartwright |
labrador | catucto | port | Catucto |
leeward_islands | guadeloupe | port | Guadeloupe |
lower_louisiana | mobile | port | Fort Louis de la Mobile |
maine | eastport | port | Eastport |
malabar | barcelor | port | Barcelor |
malta | marsaxlokk | port | Marsaxlokk |
mesopotamia | basra | port | Basra |
morea | pylos | port | Pylos |
morocco | agadir | port | Agadir |
morocco | casabranca | port | Casabranca |
mysore | mangalore | port | Mangalore |
naples | siracusa | port | Siracusa |
naples | taranto | port | Taranto |
netherlands | rotterdam | port | Rotterdam |
new_andalusia | coro | port | Santa Ana de Coro |
new_andalusia | puerto_cabello | port | Puerto Cabello |
new_england | plymouth | port | Plymouth |
new_england | providence | port | Providence |
new_france | tadoussac | port | Tadoussac |
new_grenada | cartagena | port | Cartagena |
new_grenada | rio_de_la_hacha | port | Rio de la Hacha |
new_spain | campeche | port | Campeche |
new_spain | tampico | port | Tampico |
new_spain | veracruz | port | Veracruz |
new_york | new_york | port | New York |
newfoundland | st_johns | port | St. John\'s |
northwest_territories | churchill | port | Churchill |
norway | bergen | port | Bergen |
orissa | puri | port | Puri |
orissa | yanaon | port | Yanaon |
palestine | gaza | port | Gaza |
panama | puerto_bello | port | Puerto Bello |
pennsylvania | lewes | port | Lewes |
persia | bandar_abbas | port | Bandar Abbas |
portugal | porto | port | Porto |
prussia | memel | port | Memel |
rumelia | thessaloniki | port | Thessaloniki |
ruperts_land | fort_albany | port | Fort Albany |
sardinia | alghero | port | Alghero |
savoy | niece | port | Nice |
scotland | glasgow | port | Glasgow |
sindh | kolachi | port | Kolachi |
spain | bilbao | port | Bilbao |
spain | cadiz | port | Cádiz |
spain | cartagena | port | Cartagena |
spain | palma_de_mallorca | port | Palma de Mallorca |
sweden | malmo | port | Malmö |
sweden | umeaa | port | Umeå |
sweden | visby | port | Visby |
syria | beirut | port | Beirut |
syria | latakia | port | Latakia |
syria | limassol | port | Limassol |
tejas | corpus_christi | port | Corpus Christi |
the_papal_states | ravenna | port | Ravenna |
trinidad_tobago | puerto_de_espana | port | Puerto de España |
tripoli | surt | port | Surt |
tunis | safaqis | port | Safaqis |
venice | chioggia | port | Chioggia |
virginia | yorktown | port | Yorktown |
west_pommerania | rostock | port | Rostock |
west_prussia | gdynia | port | Gdynia |
windward_islands | barbados | port | Barbados |
acadia | bathurst | town-metal | Bathurst |
acadia | fort_nashwaak_ep3 | town-textile | Fort Nashwaak |
afghanistan | herat | town-textile | Herat |
afghanistan | kandahar | town-textile | Kandahar |
afghanistan | mazari_sharif | town-textile | Mazari Sharif |
ahmadnagar | pune | town-textile | Pune |
algiers | bejaia | town-metal | Béjaïa |
algonquin_territory | fort_duquesne | town-metal | Fort Duquesne |
algonquin_territory | fort_presque_isle | town-textile | Fort Presque Isle |
alsace | nancy | town-metal | Nancy |
anatolia | batman | town-metal | Batman |
anatolia | bursa | town-textile | Bursa |
anatolia | erzurum | town-metal | Erzurum |
anatolia | kayseri | town-textile | Kayseri |
anatolia | konya | town-metal | Konya |
anatolia | trabzon | town-textile | Trabzon |
armenia | artvin | town-metal | Artvin |
armenia | kars | town-metal | Kars |
astrakhan | samara | town-textile | Samara |
austria | graz | town-metal | Graz |
austria | innsbruck | town-metal | Innsbruck |
austria | salzburg | town-textile | Salzburg |
azerbaijan | baku | town-textile | Baku |
azerbaijan | ganja | town-textile | Ganja |
azerbaijan | rasht | town-textile | Rasht |
azerbaijan | tabriz | town-metal | Tabriz |
baluchistan | khuzdar | town-textile | Khuzdar |
baluchistan | turbat | town-textile | Turbat |
bashkira | orenburg | town-textile | Orenburg |
bavaria | augsburg | town-textile | Augsburg |
bavaria | coburg | town-metal | Coburg |
bavaria | nurnberg | town-metal | Nürnberg |
belarus | babruysk | town-textile | Babruysk |
belarus | homyel | town-metal | Homyel |
belarus | pinsk | town-textile | Pinsk |
belarus | vitebsk | town-textile | Vitebsk |
bengal | bhagalpur | town-metal | Bhagalpur |
bengal | dacca | town-textile | Dacca |
bengal | patna | town-textile | Patna |
berar | chanda | town-textile | Chanda |
berar | raipur | town-metal | Raipur |
bijapur | bijapur | town-textile | Bijapur |
bijapur | kolhapur | town-textile | Kolhapur |
bohemia | budweis | town-textile | Budweis |
bohemia | olmutz | town-metal | Olmütz |
bosnia | bijeljina | town-metal | Bijeljina |
bosnia | podgorica | town-metal | Podgorica |
bulgaria | bucharest | town-textile | Bucharest |
bulgaria | craiova | town-metal | Craiova |
carnatica | cochin | town-textile | Cochin |
carnatica | trichinopoly | town-textile | Trichinopoly |
carolinas | charlotte | town-textile | Charlotte |
carolinas | raleigh | town-textile | Raleigh |
ceylon | kandy | town-textile | Kandy |
chechenya-dagestan | derbent | town-textile | Derbent |
cherokee_territory | autiamique | town-textile | Autiamique |
cherokee_territory | casseta | town-metal | Casseta |
cherokee_territory | tuckabatchee | town-textile | Tuckabatchee |
courland | kuldiga | town-metal | Kuldiga |
courland | ogre | town-textile | Ogre |
crimea | czerkasy | town-metal | Czerkasy |
crimea | kerch | town-metal | Kerch |
croatia | osijek | town-textile | Osijek |
croatia | split | town-textile | Split |
cuba | puerto_principe | town-textile | Puerto Principe |
curacao | kralendijk | town-textile | Kralendijk |
denmark | aalborg | town-metal | Aalborg |
denmark | odense | town-textile | Odense |
denmark | schleswig | town-textile | Schleswig |
don_voisko | maikop | town-textile | Maikop |
don_voisko | stavropol | town-textile | Stavropol |
egypt | aswan | town-textile | Aswan |
egypt | asyut | town-textile | Asyut |
egypt | darnah | town-metal | Darnah |
egypt | luxor | town-textile | Luxor |
egypt | suez | town-metal | Suez |
england | birmingham | town-metal | Birmingham |
england | cambridge | town-textile | Cambridge |
england | manchester | town-textile | Manchester |
england | oxford | town-textile | Oxford |
england | swansea | town-metal | Swansea |
england | york | town-textile | York |
estonia_and_livonia | narva | town-textile | Narva |
estonia_and_livonia | tallinn | town-textile | Reval |
finland | uleaborg | town-metal | Uleaborg |
finland | vasa | town-metal | Vasa |
flanders | ghent | town-textile | Ghent |
flanders | luxemburg | town-textile | Luxemburg |
florida | st_marks | town-textile | St Marks |
florida | tequesta_mission | town-textile | Tequesta Mission |
france | bordeaux | town-textile | Bordeaux |
france | clermont-ferrand | town-metal | Clermont-Ferrand |
france | dijon | town-metal | Dijon |
france | lille | town-metal | Lille |
france | lyons | town-textile | Lyon |
france | nantes | town-textile | Nantes |
france | orleans | town-textile | Orléans |
france | toulouse | town-metal | Toulouse |
galicia | brody | town-textile | Brody |
galicia | kaminiec | town-textile | Kaminiec |
galicia | latyczov | town-textile | Latyczov |
galicia | rzeszow | town-metal | Rzeszów |
genoa | la_spezia | town-textile | La Spezia |
georgia | suhumkale | town-textile | Suhumkale |
great_plains | quivira | town-metal | Quivira |
greece | ioannia | town-metal | Ioannina |
greece | larissa | town-textile | Larissa |
guatemala | comayagua | town-textile | Comayagua |
guatemala | gran_granada | town-textile | Gran Granada |
gujarat | baroda | town-textile | Baroda |
hannover | braunschweig | town-metal | Braunschweig |
hannover | hamburg | town-textile | Hamburg |
hindustan | benares | town-metal | Benares |
hindustan | delhi | town-textile | Delhi |
hindustan | faizabad | town-textile | Gorakhpur |
hindustan | gwalior | town-metal | Gwalior |
hindustan | sitapur | town-textile | Sitapur |
hispaniola | santiago_de_los_caballeros | town-textile | Santiago de los Caballeros |
hungary | budapest | town-textile | Buda & Pest |
hungary | nyiregyhaza | town-textile | Nyíregyháza |
hungary | pecs | town-textile | Banská Štiavnica |
hungary | szeged | town-metal | Szeged |
huron_territory | kapuskasing | town-textile | Kapuskasing |
huron_territory | longlac | town-textile | Longlac |
hyderabad | golconda | town-textile | Golconda |
hyderabad | kurnool | town-metal | Kurnool |
hyderabad | nizamabad | town-textile | Nizamabad |
ingria | luga | town-metal | Luga |
ireland | cork | town-metal | Cork |
ireland | galway | town-textile | Galway |
iroquois_territory | mohawk | town-textile | Mohawk |
iroquois_territory | oneida | town-textile | Oneida |
kaintuck_territory | lexington | town-textile | Lexington |
kaintuck_territory | sycamore_shoals | town-metal | Sycamore Shoals |
karelia | kem | town-metal | Kem |
kashmir | jammu | town-textile | Jammu |
komi | perm | town-metal | Perm |
labrador | rigolet | town-metal | Rigolet |
lithuania | brest | town-textile | Brest-Litovsk |
lithuania | daugpilis | town-textile | Dinaburg |
lithuania | gardinas | town-textile | Gardinas |
lithuania | kaunas | town-metal | Kaunas |
lower_louisiana | baton_rouge | town-textile | Baton Rouge |
lower_louisiana | little_rock | town-textile | Little Rock |
maine | brunswick | town-metal | Brunswick |
malwa | bhopal | town-textile | Bhopal |
malwa | ellichpur | town-textile | Ellichpur |
maryland | baltimore | town-metal | Baltimore |
mesopotamia | erbil | town-textile | Erbil |
mesopotamia | kut | town-textile | Kut |
mesopotamia | mosul | town-textile | Mosul |
mesopotamia | najaf | town-metal | Najaf |
michigan_territory | fort_st_joseph | town-textile | Fort St. Joseph |
michigan_territory | kekionga | town-metal | Kekionga |
milan | cremona | town-metal | Cremona |
moldavia | tighina | town-textile | Tighina |
morea | corinth | town-metal | Corinth |
morocco | fes | town-textile | Fes |
morocco | marrakech | town-metal | Marrakech |
muscovy | bryansk | town-metal | Bryansk |
muscovy | nizhny_novgorod | town-metal | Nizhny Novgorod |
muscovy | pereslavl-ryazansky | town-textile | Pereslavl-Ryazansky |
muscovy | rybinsk | town-textile | Rybinsk |
muscovy | smolensk | town-metal | Smolensk |
muscovy | velikiy_novgorod | town-metal | Velikiy Novgorod |
muscovy | vishniy_volochek | town-textile | Vishniy Volochek |
muscovy | yaroslavl | town-textile | Yaroslavl |
mysore | bangalore | town-metal | Bangalore |
mysore | bellary | town-textile | Bellary |
mysore | srirangapatna | town-metal | Srirangapatna |
naples | l_aquila | town-metal | L\'Aquila |
naples | palermo | town-textile | Palermo |
naples | potenza | town-textile | Potenza |
netherlands | den_haag | town-textile | Den Haag |
netherlands | utrecht | town-textile | Utrecht |
new_andalusia | cumana | town-metal | Cumaná |
new_england | hartford | town-textile | Hartford |
new_england | new_haven | town-textile | New Haven |
new_france | gaspe | town-metal | Gaspé |
new_france | trois_rivieres | town-textile | Trois-Rivières |
new_grenada | maracaibo | town-textile | Maracaibo |
new_grenada | medellin | town-metal | Medellín |
new_grenada | santiago_de_cali | town-metal | Santiago de Cali |
new_mexico | el_paso | town-textile | El Paso |
new_spain | guadalajara | town-metal | Guadalajara |
new_spain | monterrey | town-metal | Monterrey |
new_spain | villahermosa | town-textile | Villahermosa |
new_york | saratoga | town-textile | Saratoga |
