The knock-out stage bracket and tiebreakers up to the Final:
Code:
Groups RoundOf16 Quarters Semis Finals Semis Quarters RoundOf16 Groups
1A__Uruguay___ __Argentina_1B
|__Uruguay___ __Argentina_|
2B__S Korea___| | | |___Mexico___2A
|__Uruguay___ ___Germany__|
1C____USA_____ | | | | ___Germany__1D
|___Ghana____| |_Netherlands | |___Germany__|
2D___Ghana____| | | |___England__2C
| |
1E_Netherlands | | __Paraguay__1F
|_Netherlands | ____Spain___| __Paraguay__|
2F__Slovakia__| | | | | |____Japan___2E
|_Netherlands| |____Spain___|
1G___Brazil___ | | ____Spain___1H
|___Brazil___| |____Spain___|
2H___Chile____| |__Portugal__2G
Tiebreakers
1: Total Goals Scored in Tournament (not including shootout PKs): 101 + 22 + 10 + 6 = 139
2: Total Number of Red Cards in Tournament: 13 + 1 + 2 + 0 = 16
3: Golden Boot winner: David Villa, Wesley Sneijder (5)
4: Wooden Spoon "winner": North Korea
5: Number of shanked PKs by England (missed, not saved, in game and in shootouts): 0, so disappointed...
Bracket scores up to the final:
Group Stage Points + Rof16 Points + (X Advanced + Y correct side) * 4 (Quarters multiplier) + (X advanced + Y correct side) * 8 (Semis multiplier)= total points
johnhughthom 19 + 20 + (1 + 1) * 4 + (1 + 1) * 8 = 63
Sasaki Kojiro 18 + 20 + (2 + 2) * 4 + (0 + 0) * 8 = 54
Louis VI the Fat 18 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 70
woad&fangs 24 + 20 + (2 + 2) * 4 + (2 + 2) * 8 = 92
AggonyDuck 22 + 20 + (2 + 2) * 4 + (0 + 0) * 8 = 58
Psychonaut 18 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 70
Secura 18 + 20 + (3 + 3) * 4 + (2 + 2) * 8 = 94
drone 22 + 16 + (2 + 2) * 4 + (1 + 1) * 8 = 70
Elite Ferret 19 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 71
Strike For The South 18 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 70
Joooray 17 + 20 + (3 + 3) * 4 + (1 + 1) * 8 = 77
Craterus 19 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 71
Romanic 20 + 20 + (0 + 0) * 4 + (0 + 0) * 8 = 40
LittleGrizzly 18 + 20 + (2 + 2) * 4 + (1 + 1) * 8 = 70
Marshal Murat 18 + 12 + (2 + 2) * 4 + (0 + 0) * 8 = 46
LeftEyeNine 13 + 16 + (1 + 0) * 4 + (1 + 0) * 8 = 41
Good predictions by Secura for the quarter- and semi-final results gets her into the lead, with woad&fangs just behind. Obviously, those hours spent playing FIFA Manager have paid dividends. They both have Spain for the winner, so anyone with Holland and 62+ points still has a chance. Which apparently means just me.

Players that can still gain points:
- Secura: 94 + Spain
- woad&fangs: 92 + Spain
- Elite Ferret: 71 + Spain
- drone: 70 + Netherlands
Players with no more live selections:
- Joooray: 77
- Craterus: 71
- Louis VI the Fat: 70
- Psychonaut: 70
- Strike For The South: 70
- LittleGrizzly: 70
- johnhughthom: 63
- AggonyDuck: 58
- Sasaki Kojiro: 54
- Marshal Murat: 46
- LeftEyeNine: 41
- Romanic: 40
Bookmarks