ETW:unit stats naval
From Totalwar.org
This is a file in the main.pack archive.
It defines the details of each naval unit. There are lots of statistics, this table is a subset.
Ship ID | Ship IDRef | Speed | Maneuverability | Morale | Hull Strength | Crew Size | Accuracy | Reload Skill | Technology |
---|---|---|---|---|---|---|---|---|---|
1st_rate | 3deck100 | 14 | Low | 13 | 20 | 220 | 80 | 8 | matchlock |
1st_rate_admiral | 3deck100 | 14 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_admiral_american | 3deck100 | 13 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_admiral_british | 3deck100 | 14 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_admiral_french | 3deck100_fr | 15 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_admiral_russian | 3deck100_ru | 14 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_admiral_spanish | 3deck100_sp | 14 | Low | 14 | 20 | 220 | 88 | 8 | matchlock |
1st_rate_american | 3deck100 | 13 | Low | 14 | 20 | 220 | 80 | 8 | matchlock |
1st_rate_british | 3deck100 | 14 | Low | 14 | 20 | 220 | 84 | 10 | matchlock |
1st_rate_french | 3deck100_fr | 15 | Low | 13 | 20 | 220 | 76 | 7 | matchlock |
1st_rate_russian | 3deck100_ru | 14 | Low | 13 | 20 | 220 | 80 | 8 | matchlock |
1st_rate_spanish | 3deck100_sp | 14 | Low | 13 | 20 | 220 | 80 | 8 | matchlock |
2nd_rate | 3deck80 | 14 | Low | 13 | 17 | 190 | 80 | 8 | matchlock |
2nd_rate_american | 3deck80 | 13 | Low | 13 | 17 | 190 | 80 | 8 | matchlock |
2nd_rate_british | 3deck80 | 14 | Low | 13 | 17 | 190 | 84 | 10 | matchlock |
2nd_rate_french | 3deck80 | 15 | Low | 13 | 17 | 190 | 80 | 8 | matchlock |
2nd_rate_spanish | 3deck80 | 14 | Low | 13 | 17 | 190 | 80 | 8 | matchlock |
3rd_rate | 2deck74 | 16 | Low | 12 | 14 | 160 | 80 | 8 | matchlock |
3rd_rate_admiral | 2deck74 | 16 | Low | 13 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_admiral_american | 2deck74 | 14 | Low | 13 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_admiral_british | 2deck74 | 16 | Low | 12 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_admiral_french | 2deck74_fr | 17 | Low | 13 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_admiral_russian | 2deck74_ru | 16 | Low | 13 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_admiral_spanish | 2deck74_sp | 16 | Low | 13 | 14 | 160 | 88 | 8 | matchlock |
3rd_rate_american | 2deck74 | 14 | Low | 12 | 14 | 160 | 80 | 8 | matchlock |
3rd_rate_british | 2deck74 | 16 | Low | 13 | 14 | 160 | 84 | 10 | matchlock |
3rd_rate_french | 2deck74_fr | 17 | Low | 12 | 14 | 160 | 76 | 7 | matchlock |
3rd_rate_russian | 2deck74_ru | 16 | Low | 12 | 14 | 160 | 80 | 8 | matchlock |
3rd_rate_spanish | 2deck74_sp | 16 | Low | 12 | 14 | 160 | 80 | 8 | matchlock |
4th_rate | 2deck64 | 16 | Low | 12 | 10 | 120 | 80 | 6 | matchlock |
4th_rate_american | 2deck64 | 14 | Low | 12 | 10 | 120 | 80 | 6 | matchlock |
4th_rate_british | 2deck64 | 16 | Low | 12 | 10 | 120 | 84 | 8 | matchlock |
4th_rate_french | 2deck64 | 17 | Low | 12 | 10 | 120 | 76 | 5 | matchlock |
4th_rate_frigate_standard | 2deck64 | 16 | Low | 12 | 10 | 120 | 80 | 6 | matchlock |
4th_rate_spanish | 2deck64 | 16 | Low | 12 | 10 | 120 | 80 | 6 | matchlock |
5th_rate | 2deck44 | 18 | Medium | 11 | 9 | 100 | 80 | 6 | matchlock |
5th_rate_admiral | 2deck44 | 18 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_admiral_american | 2deck44 | 17 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_admiral_british | 2deck44 | 18 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_admiral_french | 2deck44_fr | 19 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_admiral_russian | 2deck44_ru | 18 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_admiral_spanish | 2deck44_sp | 18 | Medium | 12 | 9 | 100 | 88 | 6 | matchlock |
5th_rate_american | 2deck44 | 17 | Medium | 11 | 9 | 100 | 80 | 6 | matchlock |
5th_rate_british | 2deck44 | 18 | Medium | 12 | 9 | 100 | 84 | 8 | matchlock |
5th_rate_french | 2deck44_fr | 19 | Medium | 11 | 9 | 100 | 76 | 5 | matchlock |
5th_rate_russian | 2deck44_ru | 18 | Medium | 11 | 9 | 100 | 80 | 6 | matchlock |
5th_rate_spanish | 2deck44_sp | 18 | Medium | 11 | 9 | 100 | 80 | 6 | matchlock |
6th_rate | 1deck32 | 19 | Medium | 11 | 8 | 90 | 80 | 6 | matchlock |
6th_rate_american | 1deck32 | 18 | Medium | 11 | 8 | 90 | 80 | 6 | matchlock |
6th_rate_british | 1deck32 | 19 | Medium | 11 | 8 | 90 | 84 | 8 | matchlock |
6th_rate_british_tutorial | 1deck32 | 19 | Medium | 14 | 8 | 90 | 100 | 10 | matchlock |
6th_rate_french | 1deck32_fr | 20 | Medium | 11 | 8 | 90 | 76 | 5 | matchlock |
6th_rate_russian | 1deck32_ru | 19 | Medium | 11 | 8 | 90 | 80 | 6 | matchlock |
6th_rate_spanish | 1deck32_sp | 19 | Medium | 11 | 8 | 90 | 80 | 6 | matchlock |
american_heavy_frigate | razee44 | 17 | Medium | 12 | 9 | 100 | 80 | 8 | matchlock |
barbary_xebec | barbary_xebec | 19 | High | 12 | 5 | 60 | 80 | 2 | matchlock |
bomb_ketch | bomb_ketch | 16 | Low | 10 | 4 | 65 | 60 | 4 | matchlock |
bomb_ketch_american | bomb_ketch | 14 | Low | 10 | 4 | 65 | 60 | 4 | matchlock |
bomb_ketch_british | bomb_ketch | 16 | Low | 10 | 4 | 65 | 60 | 4 | matchlock |
bomb_ketch_french | bomb_ketch | 17 | Low | 10 | 4 | 65 | 60 | 4 | matchlock |
bomb_ketch_spanish | bomb_ketch | 16 | Low | 10 | 4 | 65 | 60 | 4 | matchlock |
brig | brig | 20 | High | 10 | 7 | 70 | 80 | 5 | matchlock |
brig_american | brig | 19 | High | 10 | 7 | 70 | 80 | 5 | matchlock |
brig_british | brig | 20 | High | 11 | 7 | 70 | 84 | 7 | matchlock |
brig_french | brig | 21 | High | 10 | 7 | 70 | 76 | 4 | matchlock |
brig_spanish | brig | 20 | High | 10 | 7 | 70 | 80 | 5 | matchlock |
carronade_frigate | 1deck24 | 18 | Medium | 12 | 8 | 90 | 80 | 6 | matchlock |
carronade_frigate_american | 1deck24 | 17 | Medium | 12 | 8 | 90 | 80 | 6 | matchlock |
carronade_frigate_british | 1deck24 | 18 | Medium | 12 | 8 | 90 | 84 | 8 | matchlock |
carronade_frigate_french | 1deck24 | 19 | Medium | 12 | 8 | 90 | 76 | 5 | matchlock |
carronade_frigate_spanish | 1deck24 | 18 | Medium | 12 | 8 | 90 | 80 | 6 | matchlock |
dhow | dhow | 19 | Low | 10 | 3 | 20 | 50 | 2 | matchlock |
episodic_2_5th_rate | 2deck44 | 18 | Medium | 12 | 9 | 100 | 80 | 6 | matchlock |
episodic_2_brig | brig | 20 | High | 11 | 7 | 70 | 80 | 5 | matchlock |
episodic_2_sloop | sloop | 21 | High | 11 | 3 | 50 | 80 | 4 | matchlock |
galleon | galleon | 15 | Low | 12 | 20 | 190 | 60 | 5 | matchlock |
galleon_fluyt | ancient_galleon_big | 16 | Low | 11 | 16 | 160 | 60 | 5 | matchlock |
galleon_race_built | ancient_galleon_small | 18 | Medium | 11 | 20 | 190 | 60 | 5 | matchlock |
hms_shannon | 1deck32 | 19 | Medium | 10 | 8 | 90 | 90 | 10 | flintlock |
indiaman | merchant_64 | 17 | Low | 10 | 10 | 120 | 50 | 4 | matchlock |
light_galley/galliot/fusta | galley_lanteen | 19 | High | 11 | 4 | 20 | 80 | 2 | matchlock |
lugger | sloop | 20 | High | 10 | 3 | 25 | 50 | 2 | matchlock |
medium_galley | galley | 18 | High | 11 | 7 | 30 | 80 | 3 | matchlock |
ottoman_medium_galley | galley | 18 | High | 11 | 5 | 30 | 80 | 3 | matchlock |
over_1st_rate | 4deck120 | 13 | Low | 13 | 15 | 250 | 82 | 8 | matchlock |
over_1st_rate_american | 4deck120 | 12 | Low | 13 | 25 | 250 | 82 | 8 | matchlock |
over_1st_rate_british | 4deck120 | 13 | Low | 14 | 25 | 250 | 86 | 10 | matchlock |
over_1st_rate_french | 4deck120_fr | 14 | Low | 13 | 25 | 250 | 78 | 7 | matchlock |
over_1st_rate_russian | 4deck120_ru | 13 | Low | 13 | 15 | 250 | 82 | 8 | matchlock |
over_1st_rate_spanish | 4deck120_sp | 13 | Low | 13 | 25 | 250 | 82 | 8 | matchlock |
razee | razee44 | 18 | Medium | 12 | 9 | 100 | 80 | 8 | matchlock |
razee_british | razee44 | 18 | Medium | 12 | 9 | 100 | 84 | 10 | matchlock |
rocket_ship | rocket_ship | 16 | Low | 10 | 4 | 65 | 1 | 4 | none |
rocket_ship_american | rocket_ship | 14 | Low | 10 | 4 | 65 | 20 | 4 | none |
rocket_ship_british | rocket_ship | 16 | Low | 10 | 4 | 65 | 20 | 6 | none |
rocket_ship_french | rocket_ship | 17 | Low | 10 | 4 | 65 | 20 | 4 | none |
rocket_ship_spanish | rocket_ship | 16 | Low | 10 | 4 | 65 | 20 | 4 | none |
sloop | sloop | 21 | High | 10 | 3 | 50 | 80 | 4 | matchlock |
sloop_american | sloop | 20 | High | 10 | 3 | 50 | 80 | 4 | matchlock |
sloop_british | sloop | 21 | High | 11 | 3 | 50 | 84 | 6 | matchlock |
sloop_french | sloop | 22 | High | 10 | 3 | 50 | 76 | 3 | matchlock |
sloop_spanish | sloop | 21 | High | 10 | 3 | 50 | 80 | 4 | matchlock |
sp_ed_constitution | uss_constitution | 17 | Medium | 13 | 9 | 100 | 80 | 8 | matchlock |
sp_ed_constitution_admiral | uss_constitution | 17 | Medium | 13 | 9 | 100 | 80 | 8 | matchlock |
sp_ed_hms_victory | hms_victory | 14 | Low | 15 | 15 | 250 | 82 | 8 | matchlock |
sp_ed_hms_victory_admiral | hms_victory | 14 | Low | 15 | 15 | 250 | 82 | 8 | matchlock |
steam_ship | steam_frigate | 18 | High | 12 | 18 | 200 | 80 | 8 | matchlock |
steam_ship_american | steam_frigate | 18 | High | 12 | 18 | 200 | 80 | 8 | matchlock |
steam_ship_british | steam_frigate | 18 | High | 12 | 18 | 200 | 84 | 10 | matchlock |
steam_ship_french | steam_frigate | 19 | High | 12 | 18 | 200 | 76 | 7 | matchlock |
steam_ship_spanish | steam_frigate | 18 | High | 12 | 18 | 200 | 80 | 8 | matchlock |
uss_chesapeake | 1deck32 | 18 | Medium | 12 | 8 | 90 | 80 | 8 | flintlock |
xebec | barbary_xebec | 19 | High | 12 | 5 | 60 | 80 | 2 | matchlock |
--MikeV 18:08, 9 April 2009 (CDT)