Difference between revisions of "ETW:trigger effects"
From Totalwar.org
m |
|||
Line 1: | Line 1: | ||
This is a file in the [[ETW:main.pack|<tt>main.pack</tt>]] archive. | This is a file in the [[ETW:main.pack|<tt>main.pack</tt>]] archive. | ||
− | [[Category: ETW | + | [[Category: ETW data]] |
It defines the probability of a character acquiring each trait triggered. | It defines the probability of a character acquiring each trait triggered. |
Latest revision as of 10:59, 4 March 2011
This is a file in the main.pack archive.
It defines the probability of a character acquiring each trait triggered. The triggering conditions are defined in trait_triggers, while the triggered trait effects are defined in trait_level_effects.
trigger | trait | n1 | n2 |
---|---|---|---|
C_Admiral_Attacker_Bad_Trigger | C_Admiral_Attacker_Bad | 1 | 100 |
C_Admiral_Attacker_Good_Trigger | C_Admiral_Attacker_Good | 1 | 100 |
C_Admiral_Bad_Trigger | C_Admiral_Bad | 1 | 100 |
C_Admiral_Bad_Trigger | C_Admiral_Boring_Speaker | 1 | 50 |
C_Admiral_Blockade_Runner_Good_Trigger | C_Admiral_Blockade_Runner_Good | 1 | 100 |
C_Admiral_Blockader_Good_Trigger | C_Admiral_Blockader_Good | 1 | 100 |
C_Admiral_Brave_Trigger | C_Admiral_Brave | 1 | 100 |
C_Admiral_British_Drakes_Drum_Trigger | C_Admiral_British_Drakes_Drum | 1 | 100 |
C_Admiral_Coward_Trigger | C_Admiral_Coward | 1 | 100 |
C_Admiral_Created_Trigger | C_Admiral_Born_Sailor | 1 | 3 |
C_Admiral_Created_Trigger | C_Admiral_Martinet | 1 | 1 |
C_Admiral_Created_Trigger | C_Admiral_Martinet | 3 | 1 |
C_Admiral_Created_Trigger | C_Admiral_Martinet | 3 | 1 |
C_Admiral_Created_Trigger | C_Admiral_Mathematician | 1 | 2 |
C_Admiral_Created_Trigger | C_Admiral_Mathematician | 2 | 2 |
C_Admiral_Created_Trigger | C_Admiral_Slacker | 2 | 2 |
C_Admiral_Created_Trigger | C_Admiral_Slacker | 4 | 1 |
C_Admiral_Created_Trigger | C_Admiral_Slacker | 4 | 1 |
C_Admiral_Created_Trigger | C_Admiral_Sobriety | 5 | 2 |
C_Admiral_Created_Trigger | C_Admiral_Sobriety | 10 | 2 |
C_Admiral_Created_Trigger | C_Admiral_Sobriety | 10 | 1 |
C_Admiral_Created_Trigger | C_Personal_Piety | 5 | 1 |
C_Admiral_Cruisers_Trigger | C_Admiral_Cruisers | 1 | 100 |
C_Admiral_Defend_Bad_Trigger | C_Admiral_Defender_Bad | 1 | 100 |
C_Admiral_Defend_Good_Trigger | C_Admiral_Defender_Good | 1 | 100 |
C_Admiral_Drunkard_Trigger | C_Admiral_Drunkard | 1 | 1 |
C_Admiral_Dutch_Seamanship_Trigger | C_Admiral_Dutch_Seamanship | 1 | 2 |
C_Admiral_Dutch_Seamanship_Trigger | C_Admiral_Dutch_Seamanship | 2 | 2 |
C_Admiral_Dutch_Seamanship_Trigger | C_Admiral_Dutch_Seamanship | 2 | 2 |
C_Admiral_Good_Trigger | C_Admiral_Good | 1 | 100 |
C_Admiral_Lampooned_Trigger | C_Admiral_Lampooned | 1 | 50 |
C_Admiral_Mad_Trigger | C_Admiral_Mad | 1 | 1 |
C_Admiral_Press_Hero_Trigger | C_Admiral_Press_Hero | 1 | 30 |
C_Admiral_Rated_Ships_Trigger | C_Admiral_Rated_Ships | 1 | 50 |
C_Admiral_Spanish_National_Pride_Trigger | C_Admiral_Spanish_National_Pride | 1 | 5 |
C_Admiral_Spanish_National_Pride_Trigger | C_Admiral_Spanish_National_Pride | 1 | 5 |
C_Admiral_Spanish_National_Pride_Trigger | C_Admiral_Spanish_National_Pride | 2 | 2 |
C_Admiral_Swashbuckling_Trigger | C_Admiral_Swashbuckling | 1 | 20 |
C_Agent_Secret_Police_Trigger | C_Agent_Secret_Police | 1 | 15 |
C_Agent_Spy_Network_Trigger | C_Agent_Spy_Network | 1 | 15 |
C_Feck_Vice_Trigger | C_Feck_Vice | 1 | 1 |
C_General_Ambush_Bad_Trigger | C_General_Ambusher_Bad | 1 | 100 |
C_General_Ambush_Good_Trigger | C_General_Ambush_Good | 1 | 100 |
C_General_Americas_Bad_Trigger | C_General_Americas_Bad | 1 | 100 |
C_General_Americas_Good_Trigger | C_General_Americas_Good | 1 | 100 |
C_General_Attacker_Bad_Trigger | C_General_Attacker_Bad | 1 | 100 |
C_General_Attacker_Good_Trigger | C_General_Attacker_Good | 1 | 100 |
C_General_Bad_Field_Commander_Trigger | C_General_Bad_Field_Commander | 1 | 50 |
C_General_Bloody_Trigger | C_General_Bloody | 1 | 15 |
C_General_Brave_Trigger | C_General_Brave | 1 | 3 |
C_General_Coward_Trigger | C_General_Bad_Field_Commander | 1 | 1 |
C_General_Coward_Trigger | C_General_Coward | 1 | 18 |
C_General_Created_Trigger | C_General_Born_Soldier | 1 | 1 |
C_General_Created_Trigger | C_General_Martinet | 1 | 1 |
C_General_Created_Trigger | C_General_Slacker | 1 | 1 |
C_General_Created_Trigger | C_Personal_Piety | 1 | 1 |
C_General_Defender_Bad_Trigger | C_General_Defender_Bad | 1 | 100 |
C_General_Defender_Good_Trigger | C_General_Defender_Good | 1 | 100 |
C_General_Drunkard_Trigger | C_General_Drunkard | 1 | 1 |
C_General_French_Elan_Trigger | C_General_French_Elan | 1 | 3 |
C_General_French_Elan_Trigger | C_General_French_Elan | 1 | 1 |
C_General_French_Elan_Trigger | C_General_French_Elan | 2 | 1 |
C_General_Good_Field_Commander_Trigger | C_General_Good_Field_Commander | 1 | 50 |
C_General_India_Bad_Trigger | C_General_India_Bad | 1 | 50 |
C_General_India_Good_Trigger | C_General_India_Good | 1 | 50 |
C_General_Lampooned_Trigger | C_General_Lampooned | 1 | 20 |
C_General_Mad_Trigger | C_General_Mad | 1 | 1 |
C_General_of_Artillery_Trigger | C_General_of_Artillery | 1 | 33 |
C_General_of_Cavalry_Trigger | C_General_of_Cavalry | 1 | 33 |
C_General_of_Infantry_Trigger | C_General_of_Infantry | 1 | 7 |
C_General_Polish_Stubborn_Trigger | C_General_Polish_Stubborn | 1 | 1 |
C_General_Press_Hero_Trigger | C_General_Press_Hero | 1 | 20 |
C_General_Prussian_Blue_Trigger | C_General_Prussian_Blue | 1 | 3 |
C_General_Prussian_Blue_Trigger | C_General_Prussian_Blue | 1 | 2 |
C_General_Prussian_Blue_Trigger | C_General_Prussian_Blue | 2 | 1 |
C_General_Russian_Vodka_Trigger | C_General_Russian_Vodka | 1 | 3 |
C_General_Russian_Vodka_Trigger | C_General_Russian_Vodka | 1 | 1 |
C_General_Russian_Vodka_Trigger | C_General_Russian_Vodka | 2 | 2 |
C_General_US_Backwoodsman_Trigger | C_General_US_Backwoodsman | 1 | 2 |
C_General_US_Backwoodsman_Trigger | C_General_US_Backwoodsman | 1 | 1 |
C_General_US_Backwoodsman_Trigger | C_General_US_Backwoodsman | 2 | 1 |
C_General_Warlord_Trigger | C_General_Warlord | 2 | 20 |
C_General_Warlord_Trigger | C_General_Warlord | 2 | 10 |
C_General_Warlord_Trigger | C_General_Warlord | 2 | 10 |
C_Gent_Created_Trigger | C_Gent_Duelling_Pistol | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Duelling_Sword | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Agriculture | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Economics | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Industry | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Military | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Navy | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Research_Philosophy | 1 | 2 |
C_Gent_Created_Trigger | C_Gent_Science_Club | 1 | 2 |
C_Gent_Duelling_Pistol_Trigger | C_Gent_Duelling_Pistol | 1 | 60 |
C_Gent_Duelling_Sword_Trigger | C_Gent_Duelling_Sword | 1 | 60 |
C_Leader_Enlightened_Despot_Trigger | C_Leader_Enlightened_Despot | 1 | 12 |
C_Leader_M_Trigger | C_Personal_Piety | 1 | 1 |
C_Leader_Navy_Buff_Trigger | C_Leader_Navy_Buff | 1 | 1 |
C_Leader_Or_Heir_Female_Created_Trigger | C_Leader_Clever_Stick | 1 | 3 |
C_Leader_Or_Heir_Female_Created_Trigger | C_Leader_Dullard | 1 | 3 |
C_Leader_Or_Heir_Female_Created_Trigger | C_Leader_Foreign_Tastes | 1 | 3 |
C_Leader_Or_Heir_Female_Created_Trigger | C_Leader_Natural_King | 1 | 3 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Clever_Stick | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Dullard | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Foreign_Tastes | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Humanist | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Huntin_Shootin_Fishin | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Inbred | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Mad | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Mr_Waverley | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Natural_King | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Natural_President | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Uncouth | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Leader_Witty | 1 | 1 |
C_Leader_Or_Heir_Male_Created_Trigger | C_Personal_Piety | 1 | 1 |
C_Leader_Philistine_Trigger | C_Leader_Philistine | 1 | 1 |
C_Minister_Army_Good_Trigger | C_Minister_Army_Good | 1 | 1 |
C_Minister_Corrupt_Trigger | C_Minister_Corrupt | 1 | 1 |
C_Minister_Created_Trigger | C_Feck_Vice | 2 | 1 |
C_Minister_Created_Trigger | C_Feck_Vice | 4 | 1 |
C_Minister_Created_Trigger | C_Feck_Vice | 10 | 1 |
C_Minister_Created_Trigger | C_Feck_Vice | 15 | 1 |
C_Minister_Created_Trigger | C_Minister_Corrupt | 10 | 4 |
C_Minister_Created_Trigger | C_Minister_Corrupt | 20 | 2 |
C_Minister_Created_Trigger | C_Minister_Entertainer | 5 | 3 |
C_Minister_Created_Trigger | C_Minister_Entertainer | 10 | 2 |
C_Minister_Created_Trigger | C_Minister_Fiscal_Genius | 5 | 3 |
C_Minister_Created_Trigger | C_Minister_Fiscal_Genius | 10 | 2 |
C_Minister_Created_Trigger | C_Minister_Miser | 5 | 3 |
C_Minister_Created_Trigger | C_Minister_Physiocrat | 1 | 2 |
C_Minister_Created_Trigger | C_Minister_Physiocrat | 1 | 2 |
C_Minister_Created_Trigger | C_Minister_Radical | 1 | 6 |
C_Minister_Created_Trigger | C_Minister_Reactionary | 1 | 6 |
C_Minister_Created_Trigger | C_Minister_Trader | 1 | 2 |
C_Minister_Created_Trigger | C_Minister_Trader | 1 | 2 |
C_Minister_Created_Trigger | C_Minister_Unjust | 1 | 4 |
C_Minister_Created_Trigger | C_Minister_Unjust | 2 | 2 |
C_Minister_Created_Trigger | C_Minister_Upright | 7 | 3 |
C_Minister_Created_Trigger | C_Minister_Upright | 14 | 3 |
C_Minister_Created_Trigger | C_Personal_Piety | 5 | 1 |
C_Minister_Created_Trigger | C_Personal_Piety | 5 | 2 |
C_Minister_Created_Trigger | C_Personal_Piety | 15 | 1 |
C_Minister_Created_Trigger | C_Sausage_Vice | 2 | 1 |
C_Minister_Created_Trigger | C_Sausage_Vice | 4 | 1 |
C_Minister_Created_Trigger | C_Sausage_Vice | 10 | 1 |
C_Minister_Created_Trigger | C_Sausage_Vice | 15 | 1 |
C_Missionary_Created_Trigger | C_Missionary_Touched_By_God | 1 | 1 |
C_Missionary_Created_Trigger | C_Personal_Piety | 1 | 1 |
C_Missionary_Gone_Native_Trigger | C_Missionary_Gone_Native | 1 | 5 |
C_Missionary_Hate_America_Trigger | C_Missionary_Hate_America | 1 | 1 |
C_Rake_Assassin_Good_Trigger | C_Rake_Assassin_Good | 1 | 30 |
C_Rake_Assassin_Good_Trigger | C_Rake_Naughty_Club | 1 | 4 |
C_Rake_Counter_Spy_Trigger | C_Rake_Counter_Spy | 1 | 90 |
C_Rake_Counter_Spy_Trigger | C_Rake_Naughty_Club | 1 | 4 |
C_Rake_Created_Trigger | C_Rake_Born_Bounder | 1 | 2 |
C_Rake_Created_Trigger | C_Rake_Born_Bounder | 1 | 2 |
C_Rake_Created_Trigger | C_Rake_Im_A_Laydee | 1 | 2 |
C_Rake_Created_Trigger | C_Rake_Im_A_Laydee | 1 | 2 |
C_Rake_Sabot_Good_Trigger | C_Rake_Naughty_Club | 1 | 4 |
C_Rake_Sabot_Good_Trigger | C_Rake_Sabot_Good | 1 | 90 |
C_Rake_Spy_Good_Trigger | C_Rake_Naughty_Club | 1 | 10 |
C_Rake_Spy_Good_Trigger | C_Rake_Spy_Good | 1 | 65 |
U_Magic_Talismans_Trigger | U_Magic_Talismans | 1 | 1 |
U_Magic_Talismans_Trigger | U_Magic_Talismans | 1 | 1 |
--MikeV 17:27, 9 April 2009 (CDT)