ETW:units
From Totalwar.org
This is a file in the main.pack archive.
It describes the available units. The Categories are defined in unit_category, while the Classes are defined in unit_class.
There are lots of statistics, this table is a subset. unit_stats_land and unit_stats_naval contain some more.
Unit ID | Screen Name | Category | Class | # Turns | Cost | Upkeep |
---|---|---|---|---|---|---|
12_lber_howitzer | 12-lber Howitzer Foot Artillery | artillery | artillery_foot | 1 | 640 | 250 |
12_lber_howitzer_colonial | Colonial 12-lber Howitzer Battery | artillery | artillery_foot | 1 | 640 | 250 |
12_lber_land_cannon | 12-lber Foot Artillery | artillery | artillery_foot | 1 | 580 | 230 |
12_lber_land_cannon_colonial | Marine 12-lber Artillery Independent Company | artillery | artillery_foot | 1 | 580 | 230 |
12_lber_land_cannon_indian | 12-lber Foot Artillery | artillery | artillery_foot | 1 | 580 | 230 |
12_lber_ship_fort_cannon | 12-lber Garrison Artillery | artillery | artillery_fixed | 1 | 470 | 180 |
18_lber_land_cannon | 18-lber Foot Artillery | artillery | artillery_foot | 1 | 600 | 240 |
18_lber_land_cannon_east | 18-lber Foot Artillery | artillery | artillery_foot | 1 | 600 | 240 |
18_lber_land_cannon_guard_galloper | 18-lber Horse Guard Artillery | artillery | artillery_horse | 2 | 760 | 300 |
18_lber_land_cannon_indian | 18-lber Foot Artillery | artillery | artillery_foot | 1 | 600 | 240 |
18_lber_ship_fort_cannon | 18-lber Garrison Artillery | artillery | artillery_fixed | 1 | 500 | 200 |
1st_rate | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2460 | 410 |
1st_rate_admiral | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2760 | 460 |
1st_rate_admiral_american | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2840 | 470 |
1st_rate_admiral_british | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2850 | 470 |
1st_rate_admiral_french | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2700 | 450 |
1st_rate_admiral_russian | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2760 | 460 |
1st_rate_admiral_spanish | Admiral's Flagship, 1st Rate | naval_line_of_battle | naval_admiral | 4 | 2760 | 460 |
1st_rate_american | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2520 | 420 |
1st_rate_british | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2560 | 420 |
1st_rate_french | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2460 | 410 |
1st_rate_russian | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2460 | 410 |
1st_rate_spanish | First Rate Ship of the Line | naval_line_of_battle | naval_first_rate | 4 | 2440 | 400 |
24_lber_howitzer | 24-lber Howitzer Foot Artillery | artillery | artillery_foot | 2 | 680 | 270 |
24_lber_howitzer_ottoman | 24-lber Howitzer Foot Artillery | artillery | artillery_foot | 2 | 680 | 270 |
24_lber_land_cannon | 24-lber Foot Artillery | artillery | artillery_foot | 2 | 620 | 240 |
24_lber_land_cannon_(demi_cannon) | Demi-Cannons | artillery | artillery_fixed | 2 | 480 | 190 |
24_lber_land_cannon_(demi_cannon)_east | Demi-Cannons | artillery | artillery_fixed | 2 | 500 | 200 |
24_lber_land_cannon_(demi_cannon)_indian | Cannons | artillery | artillery_fixed | 2 | 500 | 200 |
24_lber_land_cannon_east | 24-lber Foot Artillery | artillery | artillery_foot | 2 | 620 | 240 |
24_lber_land_cannon_guard | 24-lber Guard Artillery | artillery | artillery_foot | 3 | 700 | 280 |
24_lber_land_cannon_indian | 24-lber Foot Artillery | artillery | artillery_foot | 2 | 620 | 240 |
24_lber_ship_fort_cannon | 24-lber Garrison Artillery | artillery | artillery_fixed | 2 | 520 | 200 |
2nd_rate | Second Rate Ship of the Line | naval_line_of_battle | naval_second_rate | 3 | 2040 | 340 |
2nd_rate_american | Second Rate Ship of the Line | naval_line_of_battle | naval_second_rate | 3 | 2090 | 340 |
2nd_rate_british | Second Rate Ship of the Line | naval_line_of_battle | naval_second_rate | 3 | 2120 | 350 |
2nd_rate_french | Second Rate Ship of the Line | naval_line_of_battle | naval_second_rate | 3 | 1990 | 330 |
2nd_rate_spanish | Second Rate Ship of the Line | naval_line_of_battle | naval_second_rate | 3 | 2040 | 340 |
3_lber_land_cannon_galloper | 3-lber Horse Artillery | artillery | artillery_horse | 1 | 590 | 230 |
3rd_rate | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1760 | 290 |
3rd_rate_admiral | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2060 | 340 |
3rd_rate_admiral_american | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2080 | 340 |
3rd_rate_admiral_british | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2110 | 350 |
3rd_rate_admiral_french | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2030 | 330 |
3rd_rate_admiral_russian | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2060 | 340 |
3rd_rate_admiral_spanish | Admiral's Flagship, 3rd Rate | naval_line_of_battle | naval_admiral | 3 | 2050 | 340 |
3rd_rate_american | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1760 | 290 |
3rd_rate_british | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1820 | 300 |
3rd_rate_french | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1790 | 290 |
3rd_rate_russian | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1760 | 290 |
3rd_rate_spanish | Third Rate Ship of the Line | naval_line_of_battle | naval_third_rate | 3 | 1750 | 290 |
4_inch_mortar | 4-inch Mortar Battery | artillery | artillery_fixed | 1 | 460 | 180 |
4_inch_mortar_indian | Mortars | artillery | artillery_fixed | 1 | 460 | 180 |
4th_rate | Fourth Rate Ship of the Line | naval_line_of_battle | naval_fourth_rate | 3 | 1370 | 220 |
4th_rate_american | Fourth Rate Ship of the Line | naval_line_of_battle | naval_fourth_rate | 3 | 1430 | 230 |
4th_rate_british | Fourth Rate Ship of the Line | naval_line_of_battle | naval_fourth_rate | 3 | 1440 | 240 |
4th_rate_french | Fourth Rate Ship of the Line | naval_line_of_battle | naval_fourth_rate | 3 | 1330 | 220 |
4th_rate_frigate_standard | Fourth Rate Frigate | naval_frigate | naval_fourth_rate | 3 | 1390 | 230 |
4th_rate_spanish | Fourth Rate Ship of the Line | naval_line_of_battle | naval_fourth_rate | 3 | 1390 | 230 |
5th_rate | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1060 | 170 |
5th_rate_admiral | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1360 | 220 |
5th_rate_admiral_american | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1370 | 220 |
5th_rate_admiral_british | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1380 | 230 |
5th_rate_admiral_french | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1360 | 220 |
5th_rate_admiral_russian | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1360 | 220 |
5th_rate_admiral_spanish | Admiral's Flagship, 5th Rate | naval_frigate | naval_admiral | 2 | 1350 | 220 |
5th_rate_american | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1050 | 170 |
5th_rate_british | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1090 | 180 |
5th_rate_french | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1160 | 190 |
5th_rate_russian | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1110 | 180 |
5th_rate_spanish | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1050 | 170 |
6_lber_land_cannon_galloper | 6-lber Horse Artillery | artillery | artillery_horse | 1 | 620 | 240 |
64_lber_fort_carronade | 64-lber Garrison Carronades | artillery | artillery_fixed | 3 | 580 | 230 |
64_lber_land_cannon_elephant | 64-lber Great Gun | artillery | artillery_fixed | 3 | 460 | 180 |
64_lber_siege_cannon | 64-lber Heavy Artillery | artillery | artillery_fixed | 3 | 460 | 180 |
6th_rate | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 800 | 130 |
6th_rate_american | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 780 | 130 |
6th_rate_british | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 830 | 130 |
6th_rate_british_tutorial | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 3950 | 650 |
6th_rate_french | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 910 | 150 |
6th_rate_russian | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 800 | 130 |
6th_rate_spanish | Sixth Rate | naval_frigate | naval_sixth_rate | 2 | 790 | 130 |
8_inch_mortar | 8-inch Mortar Battery | artillery | artillery_fixed | 1 | 510 | 200 |
8_inch_mortar_east | Bombardment Mortars | artillery | artillery_fixed | 1 | 510 | 200 |
8_inch_mortar_indian | Large Mortars | artillery | artillery_fixed | 1 | 510 | 200 |
9_lber_land_cannon_(saker) | Sakers | artillery | artillery_fixed | 2 | 430 | 170 |
9_lber_land_cannon_(saker)_east | 9-lber Artillery | artillery | artillery_fixed | 2 | 430 | 170 |
9_lber_land_cannon_(saker)_indian | Guns | artillery | artillery_fixed | 2 | 430 | 170 |
african_slaver_musketeers | African Musketeers | infantry | infantry_militia | 1 | 520 | 200 |
african_tribal_spearmen | African Spearmen | infantry | infantry_melee | 1 | 340 | 130 |
american_heavy_frigate | 24-pounder Frigate | naval_frigate | naval_razee | 2 | 1570 | 260 |
americas_dragoons | Dragoons | dragoons | dragoons | 1 | 590 | 230 |
americas_hessian_infantry | Hessian Line Infantry | infantry | infantry_line | 1 | 650 | 260 |
americas_line_infantry | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
americas_long_rifle_men | Long Rifle Men | infantry | infantry_irregulars | 2 | 540 | 210 |
americas_militia_infantry | Militia Infantry | infantry | infantry_militia | 1 | 580 | 230 |
americas_provincial_cavalry | Provincial Cavalry | cavalry | cavalry_standard | 1 | 590 | 230 |
americas_regiment_of_horse | Regiment of Horse | cavalry | cavalry_standard | 1 | 630 | 250 |
armed_citizenry_africa | Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_bows_native_american | Armed Tribesmen | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_europe | Armed Citizenry | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_india | Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_matchlocks_africa | Firelock Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_matchlocks_europe | Firelock Armed Citizenry | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_matchlocks_india | Firelock Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_matchlocks_middle_east | Firelock Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_middle_east | Armed Populace | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_native_american | Armed Tribesmen | infantry | infantry_mob | 0 | 0 | 0 |
armed_citizenry_pirates | Pirate Mob | infantry | infantry_mob | 0 | 0 | 0 |
armed_peasantry | Armed Peasantry | infantry | infantry_mob | 1 | 260 | 100 |
armed_peasantry_bhumiya | Bhumiya Bowmen | infantry | infantry_mob | 1 | 380 | 150 |
armed_peasantry_semenys | Semenys | infantry | infantry_mob | 1 | 260 | 100 |
armed_peasantry_tufangis | Tufangis | infantry | infantry_mob | 1 | 260 | 100 |
azzars | Azzars | infantry | infantry_irregulars | 1 | 370 | 140 |
barbary_xebec | Xebec | naval_frigate | naval_xebec | 2 | 840 | 140 |
bashibazouks | Bashi-Bazouks | infantry | infantry_irregulars | 1 | 340 | 130 |
bomb_ketch | Bomb Ketch | naval_specialist | naval_bomb_ketch | 1 | 620 | 100 |
bomb_ketch_american | Bomb Ketch | naval_specialist | naval_bomb_ketch | 1 | 620 | 100 |
bomb_ketch_british | Bomb Ketch | naval_specialist | naval_bomb_ketch | 1 | 660 | 110 |
bomb_ketch_french | Bomb Ketch | naval_specialist | naval_bomb_ketch | 1 | 680 | 110 |
bomb_ketch_spanish | Bomb Ketch | naval_specialist | naval_bomb_ketch | 1 | 620 | 100 |
brig | Brig | naval_auxiliary | naval_brig | 1 | 480 | 80 |
brig_american | Brig | naval_auxiliary | naval_brig | 1 | 460 | 70 |
brig_british | Brig | naval_auxiliary | naval_brig | 1 | 490 | 80 |
brig_french | Brig | naval_auxiliary | naval_brig | 1 | 530 | 80 |
brig_spanish | Brig | naval_auxiliary | naval_brig | 1 | 470 | 70 |
carronade_frigate | Carronade Frigate | naval_frigate | naval_sixth_rate | 2 | 920 | 150 |
carronade_frigate_american | Carronade Frigate | naval_frigate | naval_sixth_rate | 2 | 890 | 140 |
carronade_frigate_british | Carronade Frigate | naval_frigate | naval_sixth_rate | 2 | 950 | 150 |
carronade_frigate_french | Carronade Frigate | naval_frigate | naval_sixth_rate | 2 | 1020 | 170 |
carronade_frigate_spanish | Carronade Frigate | naval_frigate | naval_sixth_rate | 2 | 890 | 140 |
cazadores | Cazadores | infantry | infantry_skirmishers | 1 | 430 | 170 |
cossack_cavalry | Cossacks | cavalry | cavalry_light | 1 | 670 | 260 |
cossack_cavalry_hetman | Cossack Ataman Cavalry | cavalry | cavalry_light | 1 | 710 | 280 |
cossack_infantry | Cossack Infantry | infantry | infantry_line | 1 | 620 | 240 |
deli_scouts | Deli Horsemen | cavalry | cavalry_irregular | 1 | 620 | 240 |
desert_warriors | Desert Warriors | infantry | infantry_militia | 1 | 530 | 210 |
dhow | Dhow (Trade Ship) | naval_merchant | naval_dhow | 2 | 480 | 80 |
east_camel_gunners | Shaturnal Camel Gunners | cavalry | cavalry_missile | 1 | 510 | 200 |
east_desert_nomad_camelry | Camel Nomads | cavalry | cavalry_camels | 1 | 610 | 240 |
east_desert_nomads | Nomads | infantry | infantry_militia | 1 | 530 | 210 |
east_ethnic_hillmen_musketeers | Hillmen | infantry | infantry_skirmishers | 1 | 370 | 140 |
east_ethnic_hillmen_musketeers_afghan | Afghan Hillmen | infantry | infantry_skirmishers | 1 | 390 | 150 |
east_ethnic_hillmen_musketeers_kurdish | Kurdish Hillmen | infantry | infantry_skirmishers | 1 | 390 | 150 |
east_ethnic_musketeers_bargir | Bargir Infantry | infantry | infantry_line | 1 | 720 | 280 |
east_ethnic_musketmen | Musketmen | infantry | infantry_line | 1 | 670 | 260 |
east_ethnic_musketmen_fellahin_musketeers | Fellahin Musketeers | infantry | infantry_militia | 1 | 600 | 240 |
east_ethnic_musketmen_hindu_musketeers | Hindu Musketeers | infantry | infantry_line | 1 | 630 | 250 |
east_ethnic_musketmen_isarelys | Isarelys | infantry | infantry_line | 1 | 660 | 260 |
east_ethnic_musketmen_mughal_musketeers | Qizilbashi Musketeers | infantry | infantry_line | 1 | 640 | 250 |
east_ethnic_peasants_firelocks | Firelock Peasantry | infantry | infantry_mob | 1 | 470 | 180 |
east_ethnic_peasants_fodder | Peasants | infantry | infantry_mob | 1 | 280 | 110 |
east_ethnic_swordsmen | Swordsmen | infantry | infantry_melee | 1 | 580 | 230 |
east_ethnic_swordsmen_fellahin | Fellahin | infantry | infantry_melee | 1 | 570 | 220 |
east_ethnic_swordsmen_hindu_warriors | Hindu Warriors | infantry | infantry_melee | 1 | 510 | 200 |
east_ethnic_swordsmen_islamic_swordsmen | Islamic Swordsmen | infantry | infantry_melee | 1 | 570 | 220 |
east_ethnic_warriors | Sword Warriors | infantry | infantry_melee | 1 | 520 | 200 |
east_ethnic_warriors_barbary_pirates | Barbary Pirates | infantry | infantry_melee | 1 | 410 | 160 |
east_ethnic_warriors_dervishes | Dervishes | infantry | infantry_melee | 1 | 500 | 200 |
east_generals_bodyguard | General's Bodyguard | cavalry | general | 1 | 1270 | 150 |
east_grenade_launchers | Janissary Hand Mortar Bölük | infantry | infantry_grenadiers | 2 | 470 | 180 |
east_guard_cavalry_ahadis | Ahadis | cavalry | cavalry_heavy | 2 | 780 | 310 |
east_irregular_cavalry_pindari | Pindari Horsemen | cavalry | cavalry_irregular | 1 | 650 | 260 |
east_lancers | Native Lancers | cavalry | cavalry_lancers | 1 | 620 | 240 |
east_lancers_bargir | Bargir Lancers | cavalry | cavalry_lancers | 1 | 700 | 280 |
east_lancers_silladar | Silladar Lancers | cavalry | cavalry_lancers | 1 | 630 | 250 |
east_light_cavalry_qizilbashi | Qizilbashi Cavalry | cavalry | cavalry_light | 1 | 660 | 260 |
east_missile_cavalry_zamindari | Zamindari Horsemen | cavalry | cavalry_missile | 1 | 550 | 220 |
east_pikemen_zamindari | Zamindari Pikemen | infantry | infantry_melee | 1 | 450 | 180 |
east_sikh_infantry_musketeers | Sikh Musketeers | infantry | infantry_line | 1 | 780 | 310 |
east_sikh_warriors | Sikh Warriors | infantry | infantry_melee | 1 | 490 | 190 |
east_sipahi_cavalry | Sipahis | cavalry | cavalry_heavy | 1 | 740 | 290 |
east_sipahi_cavalry_colonial | Native Indian Cavalry | cavalry | cavalry_standard | 1 | 710 | 280 |
east_war_elephant_lancers_howdah | War Elephants | elephants | elephants | 3 | 1030 | 410 |
east_war_elephant_musketry_howdah | Elephant Musketeers | elephants | elephants | 3 | 1040 | 410 |
episodic_1_arquebusiers | Colonial Militia | infantry | infantry_militia | 1 | 560 | 60 |
episodic_1_native_american_archers | Powhatan Bowmen | infantry | infantry_skirmishers | 1 | 250 | 100 |
episodic_1_native_american_warriors | Powhatan Warriors | infantry | infantry_melee | 1 | 160 | 60 |
episodic_1_settlers | Jamestown Settlers | infantry | infantry_militia | 1 | 580 | 60 |
episodic_2_24_lber_land_cannon | 24-lber Foot Artillery | artillery | artillery_foot | 2 | 600 | 240 |
episodic_2_5th_rate | Fifth Rate | naval_frigate | naval_fifth_rate | 2 | 1060 | 170 |
episodic_2_armed_citizenry_matchlocks_natam | Firelock Armed Tribesmen | infantry | infantry_mob | 0 | 0 | 0 |
episodic_2_brig | Brig | naval_auxiliary | naval_brig | 1 | 480 | 80 |
episodic_2_colonial_militia | Colonial Militia | infantry | infantry_skirmishers | 1 | 510 | 200 |
episodic_2_french_marines | Marines | infantry | infantry_line | 1 | 600 | 240 |
episodic_2_light_cavalry_colonial | Colonial Light Cavalry | cavalry | cavalry_light | 1 | 400 | 160 |
episodic_2_line_infantry | Line Infantry | infantry | infantry_line | 1 | 710 | 280 |
episodic_2_natam_musketeers | Native Musketeers | infantry | infantry_irregulars | 1 | 520 | 200 |
episodic_2_native_american_musketeer_auxiliary | Native American Musketeers | infantry | infantry_irregulars | 1 | 520 | 200 |
episodic_2_rangers | Rangers | infantry | infantry_skirmishers | 1 | 430 | 170 |
episodic_2_sloop | Sloop | naval_auxiliary | naval_sloop | 1 | 260 | 60 |
episodic_arquebusiers | Arquebusiers | infantry | infantry_militia | 1 | 540 | 210 |
episodic_demi_cannon | Board of Ordnance 24-lber Battery | artillery | artillery_fixed | 1 | 860 | 340 |
episodic_john_smith | John Smith's Band | infantry | infantry_militia | 1 | 680 | 80 |
episodic_mounted_native_general | Chief Cheeseekau | cavalry | general | 1 | 530 | 210 |
episodic_musketeers | Militia Musketeers | infantry | infantry_militia | 1 | 1030 | 410 |
episodic_musketeers_vulnerable | Militia Musketeers | infantry | infantry_militia | 1 | 1100 | 440 |
episodic_native_american_archers | Powhatan Warriors | infantry | infantry_skirmishers | 1 | 940 | 370 |
episodic_native_american_archers_rubbish | Powhatan Warriors | infantry | infantry_skirmishers | 1 | 840 | 330 |
episodic_pikemen | Militia Pikemen | infantry | infantry_melee | 1 | 440 | 170 |
episodic_sakers | Board of Ordnance 9-lber Battery | artillery | artillery_fixed | 1 | 530 | 210 |
episodic_wahunsonacock | Wahunsonacock's Warrior Band | infantry | infantry_melee | 1 | 310 | 120 |
episodic_washington_old_infantry | George Washington | infantry | infantry_line | 1 | 150 | 60 |
episodic_washingtons_bodyguard_old | General Washington's Staff | cavalry | general | 1 | 1240 | 490 |
episodic_washingtons_bodyguard_young | General Washington's Staff | cavalry | general | 1 | 1270 | 500 |
episodics_armed_citizenry_europe | Armed Citizenry | infantry | infantry_mob | 0 | 0 | 0 |
episodics_armed_citizenry_matchlocks_europe | Firelock Armed Citizenry | infantry | infantry_mob | 0 | 0 | 0 |
episodics_armed_citizenry_native_american | Armed Tribesmen | infantry | infantry_mob | 0 | 0 | 0 |
euro_african_infantry | African Native Infantry | infantry | infantry_line | 1 | 580 | 230 |
euro_carabiniers | Carabineers | cavalry | cavalry_missile | 1 | 590 | 230 |
euro_company_cavalry | Company Cavalry | cavalry | cavalry_standard | 1 | 640 | 250 |
euro_company_cavalry_e_india_co | East India Company Cavalry | cavalry | cavalry_standard | 1 | 640 | 250 |
euro_company_cavalry_french_eic | French East India Co. Cavalry | cavalry | cavalry_standard | 1 | 640 | 250 |
euro_company_cavalry_voc | V.O.C. Cavalry | cavalry | cavalry_standard | 1 | 640 | 250 |
euro_company_infantry | Company Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_company_infantry_e_india_co | East India Company Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_company_infantry_french_eic | French East India Co. Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_company_infantry_voc_infantry | V.O.C. Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_cuirassiers | Cuirassiers | cavalry | cavalry_heavy | 1 | 750 | 300 |
euro_cuirassiers_austria | Cuirassiers | cavalry | cavalry_heavy | 1 | 750 | 300 |
euro_cuirassiers_france | Cuirassiers | cavalry | cavalry_heavy | 1 | 750 | 300 |
euro_dragoons | Dragoons | dragoons | dragoons | 1 | 570 | 220 |
euro_dragoons_austria | Dragoons | dragoons | dragoons | 1 | 570 | 220 |
euro_dragoons_colonial | Colonial Dragoons | dragoons | dragoons | 1 | 570 | 220 |
euro_dragoons_small | Dragoons | dragoons | dragoons | 1 | 570 | 220 |
euro_dragoons_sweden | Dragoons | dragoons | dragoons | 1 | 570 | 220 |
euro_elite_light_infantry | Riflemen | infantry | infantry_light | 2 | 500 | 200 |
euro_elite_light_infantry_croatian_grenzers | Grenzers | infantry | infantry_light | 2 | 560 | 220 |
euro_elite_light_infantry_green_jackets | Green Jackets | infantry | infantry_light | 2 | 510 | 200 |
euro_elite_light_infantry_prussian_jaegers | Prussian Jaegers | infantry | infantry_light | 1 | 500 | 200 |
euro_elite_light_infantry_tirailleurs | Tirailleurs | infantry | infantry_light | 2 | 500 | 200 |
euro_elite_light_infantry_windbuchse_jaegers | Windbüchse Jaegers | infantry | infantry_light | 2 | 680 | 270 |
euro_expat_infantry | Expatriate Infantry | infantry | infantry_line | 1 | 680 | 270 |
euro_expat_infantry_chasseurs_britannique | Chasseurs Britanniques | infantry | infantry_light | 1 | 460 | 180 |
euro_expat_infantry_irish_brigade | Irish Brigade | infantry | infantry_line | 1 | 710 | 280 |
euro_expat_infantry_regiments_etrangeres | Régiments Étrangers | infantry | infantry_line | 1 | 690 | 270 |
euro_generals_bodyguard | General's Bodyguard | cavalry | general | 1 | 1260 | 150 |
euro_grenade_launchers | Hand Mortar Company | infantry | infantry_grenadiers | 2 | 490 | 190 |
euro_grenadiers | Grenadiers | infantry | infantry_grenadiers | 1 | 550 | 220 |
euro_grenadiers_bearskin | Grenadiers | infantry | infantry_grenadiers | 1 | 550 | 220 |
euro_heavy_cavalry | Heavy Cavalry | cavalry | cavalry_heavy | 1 | 710 | 280 |
euro_heavy_cavalry_austria | Heavy Cavalry | cavalry | cavalry_heavy | 1 | 710 | 280 |
euro_heavy_cavalry_france | Heavy Cavalry | cavalry | cavalry_heavy | 1 | 710 | 280 |
euro_heavy_cavalry_sweden | Heavy Cavalry | cavalry | cavalry_heavy | 1 | 710 | 280 |
euro_highlanders | Highland Infantry | infantry | infantry_elite | 1 | 870 | 340 |
euro_highlanders_royal_ecossois | Royal Ecossais | infantry | infantry_elite | 1 | 870 | 340 |
euro_highlanders_scots | Scots | infantry | infantry_elite | 1 | 870 | 340 |
euro_hussars | Hussars | cavalry | cavalry_light | 1 | 630 | 250 |
euro_hussars_france | Hussars | cavalry | cavalry_light | 1 | 630 | 250 |
euro_hussars_hungarian_hussars | Hungarian Hussars | cavalry | cavalry_light | 1 | 630 | 250 |
euro_lancers | Lancers | cavalry | cavalry_lancers | 1 | 650 | 260 |
euro_lancers_chevau_legers | Chevaux-légers | cavalry | cavalry_lancers | 1 | 650 | 260 |
euro_lancers_east_india_company_lancers | East India Company Lancers | cavalry | cavalry_lancers | 1 | 650 | 260 |
euro_lancers_uhlans | Uhlans | cavalry | cavalry_lancers | 1 | 670 | 260 |
euro_lancers_uhlans_austria | Uhlans | cavalry | cavalry_lancers | 1 | 660 | 260 |
euro_late_riflemen | Riflemen | infantry | infantry_light | 2 | 530 | 210 |
euro_light_cavalry | Light Cavalry | cavalry | cavalry_light | 1 | 630 | 250 |
euro_light_cavalry_chasseurs_a_cheval | Chasseurs à Cheval | cavalry | cavalry_missile | 1 | 550 | 220 |
euro_light_cavalry_colonial | Colonial Light Cavalry | cavalry | cavalry_light | 1 | 630 | 250 |
euro_light_dragoons | Light Dragoons | dragoons | dragoons | 1 | 630 | 250 |
euro_light_dragoons_austria | Light Dragoons | dragoons | dragoons | 1 | 630 | 250 |
euro_light_dragoons_sweden | Light Dragoons | dragoons | dragoons | 1 | 630 | 250 |
euro_light_infantry | Light Infantry | infantry | infantry_light | 1 | 450 | 180 |
euro_light_infantry_barbets | Barbets | infantry | infantry_irregulars | 1 | 390 | 150 |
euro_light_infantry_chasseur_a_pied | Chasseurs à Pied | infantry | infantry_light | 1 | 450 | 180 |
euro_light_infantry_colonial | Colonial Light Infantry | infantry | infantry_light | 1 | 450 | 180 |
euro_light_infantry_jaegers | Jaegers | infantry | infantry_light | 1 | 460 | 180 |
euro_light_infantry_miquelets | Miquelets | infantry | infantry_irregulars | 1 | 380 | 150 |
euro_line_infantry | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_austria | Line Infantry | infantry | infantry_line | 1 | 790 | 310 |
euro_line_infantry_britain | Line Infantry | infantry | infantry_line | 1 | 750 | 300 |
euro_line_infantry_colonial | Colonial Line Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_line_infantry_denmark | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_france | Line Infantry | infantry | infantry_line | 1 | 740 | 290 |
euro_line_infantry_holland | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_invalids | Invalid Garrison Regiment | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_poland | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_prussia | Line Infantry | infantry | infantry_line | 1 | 750 | 300 |
euro_line_infantry_russia | Line Infantry | infantry | infantry_line | 1 | 700 | 280 |
euro_line_infantry_spain | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_sweden | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_line_infantry_venice | Line Infantry | infantry | infantry_line | 1 | 720 | 280 |
euro_militia_infantry | Militia | infantry | infantry_militia | 1 | 590 | 230 |
euro_militia_infantry_colonial_militia | Colonial Militia | infantry | infantry_militia | 1 | 580 | 230 |
euro_militia_infantry_colonial_tutorial_rubbish | Colonial Militia | infantry | infantry_militia | 1 | 530 | 210 |
