Difference between revisions of "Cannon M2TW"
From Totalwar.org
(Created page with "Cannon") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Arty | ||
+ | |name=Ballista | ||
+ | |type=Artillary | ||
+ | |type2=Missle | ||
+ | |attack=1 | ||
+ | |defense=2 | ||
+ | |nom=15 | ||
+ | |notes= | ||
+ | |recruit=10 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=china | ||
+ | |provinces=say wha? | ||
+ | |buildings=Ginaville | ||
+ | |card=[[Image:Mercenary_cannon_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | Cannon were used all across the worls by the mid to late 15th century. They are mounted on a large wheeled chassis and feature a larger improved barrel. The cannon is far superior to the [[Bombard M2TW|bombards]] that preceeded it. They are good for taking out enemy formations with solid and explosive shots. They are also godd for castle and city walls with thier increased range and firepower. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Cannon]] | [[Category:M2TW unit|Cannon]] |
Latest revision as of 15:36, 13 March 2011
Ballista | |
---|---|
Unit Type: | Artillary |
Combat Stats | |
Piece Type: | Missle |
Attack: | 1 |
Defense: | 2 |
Number of Men: | 15 |
Unit Costs | |
Recruitment: | 10 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | china |
Provinces: | say wha? |
Buildings Needed: | Ginaville |
Unit Card: |
Unit Description
Cannon were used all across the worls by the mid to late 15th century. They are mounted on a large wheeled chassis and feature a larger improved barrel. The cannon is far superior to the bombards that preceeded it. They are good for taking out enemy formations with solid and explosive shots. They are also godd for castle and city walls with thier increased range and firepower.