Difference between revisions of "Caravel M2TW"
From Totalwar.org
(Created page with "Caravel") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Ship | ||
+ | |name=Caravel | ||
+ | |type=Ship | ||
+ | |type2=Heavy Warship | ||
+ | |attack=15 | ||
+ | |defense=15 | ||
+ | |nom=30 | ||
+ | |notes= | ||
+ | |recruit=850 | ||
+ | |discount= | ||
+ | |upkeep=275 | ||
+ | |eras=All | ||
+ | |factions=Portugal, Spain | ||
+ | |provinces= | ||
+ | |buildings=To come... | ||
+ | |card=[[Image:Caravel_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | A ship. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Caravel]] | [[Category:M2TW unit|Caravel]] |
Latest revision as of 12:23, 16 March 2011
Caravel | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Heavy Warship |
Attack: | 15 |
Defense: | 15 |
Number of Men: | 30 |
Unit Costs | |
Recruitment: | 850 |
Upkeep: | 275 |
Unit Restrictions | |
Eras: | All |
Factions: | Portugal, Spain |
Buildings Needed: | To come... |
Unit Card: |
Unit Description
A ship.