Difference between revisions of "Dismounted Boyar Sons M2TW"
From Totalwar.org
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Inf | ||
+ | |name=Dismounted Boyar Sons | ||
+ | |type=Infantry | ||
+ | |charge=3 | ||
+ | |attack=11 | ||
+ | |defence=3 | ||
+ | |armour=4 | ||
+ | |shield=6 | ||
+ | |morale=5 | ||
+ | |discipline=Normal | ||
+ | |notes= | ||
+ | |dismount= | ||
+ | |recruit=690 | ||
+ | |discount= | ||
+ | |upkeep=150 | ||
+ | |eras=High, Late | ||
+ | |factions=Russia | ||
+ | |provinces= | ||
+ | |buildings=To come... | ||
+ | |card=[[Image:Dismounted_boyar_sons_info.jpg]]}} | ||
+ | == Unit Description == | ||
+ | <br clear=all> | ||
+ | ---- | ||
+ | |||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Dismounted_Boyar_Sons]] | [[Category:M2TW unit|Dismounted_Boyar_Sons]] |
Latest revision as of 13:24, 15 March 2011
Unit Description