Difference between revisions of "Tsars Guard M2TW"
From Totalwar.org
(Created page with "Tsars_Guards") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Calv | ||
+ | |name=Tsars Guard | ||
+ | |type=Heavy Cavalry | ||
+ | |attack1=14 | ||
+ | |charge1=5 | ||
+ | |attack2=14 | ||
+ | |charge2=4 | ||
+ | |defence=7 | ||
+ | |armour=8 | ||
+ | |shield=4 | ||
+ | |morale=11 | ||
+ | |discipline=Normal | ||
+ | |mount=Eastern European Horse | ||
+ | |speed=Moderate | ||
+ | |notes= | ||
+ | |dismount= | ||
+ | |recruit=840 | ||
+ | |discount= | ||
+ | |upkeep=320 | ||
+ | |eras=High | ||
+ | |factions=Russian | ||
+ | |provinces= | ||
+ | |buildings=To come... | ||
+ | |card=[[Image:Tsars_guard_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Tsars_Guards]] | [[Category:M2TW unit|Tsars_Guards]] |
Latest revision as of 11:12, 22 March 2011
Unit Description