Difference between revisions of "Cog M2TW"
From Totalwar.org
(Created page with "Cog") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Ship | ||
+ | |name=Cog | ||
+ | |type=Ship | ||
+ | |type2=Light Warship | ||
+ | |attack=5 | ||
+ | |defense=8 | ||
+ | |nom=20 | ||
+ | |notes= | ||
+ | |recruit=500 | ||
+ | |discount= | ||
+ | |upkeep=150 | ||
+ | |eras=all | ||
+ | |factions=England, HRE, France, Scotland, Hungary, Poland, Portugal, Spain | ||
+ | |provinces= | ||
+ | |buildings=To come... | ||
+ | |card=[[Image:Cog_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | A ship. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Cog]] | [[Category:M2TW unit|Cog]] |
Latest revision as of 12:31, 16 March 2011
Cog | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Light Warship |
Attack: | 5 |
Defense: | 8 |
Number of Men: | 20 |
Unit Costs | |
Recruitment: | 500 |
Upkeep: | 150 |
Unit Restrictions | |
Eras: | all |
Factions: | England, HRE, France, Scotland, Hungary, Poland, Portugal, Spain |
Buildings Needed: | To come... |
Unit Card: |
Unit Description
A ship.