Difference between revisions of "Lad'ya M2TW"
From Totalwar.org
(Created page with "Lad'ya") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Ship | ||
+ | |name=Lad'ya | ||
+ | |type=Ship | ||
+ | |type2=Light Warship | ||
+ | |attack=10 | ||
+ | |defense=4 | ||
+ | |nom=30 | ||
+ | |notes= | ||
+ | |recruit=570 | ||
+ | |discount= | ||
+ | |upkeep=150 | ||
+ | |eras=all | ||
+ | |factions=Russia | ||
+ | |provinces= | ||
+ | |buildings=to come... | ||
+ | |card=[[Image:Ladya_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | A ship. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Lad'ya]] | [[Category:M2TW unit|Lad'ya]] |
Latest revision as of 12:46, 16 March 2011
Lad'ya | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Light Warship |
Attack: | 10 |
Defense: | 4 |
Number of Men: | 30 |
Unit Costs | |
Recruitment: | 570 |
Upkeep: | 150 |
Unit Restrictions | |
Eras: | all |
Factions: | Russia |
Buildings Needed: | to come... |
Unit Card: |
Unit Description
A ship.