Difference between revisions of "Galleass M2TW"
From Totalwar.org
(Created page with "Galleass") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Ship | ||
+ | |name=Galleass | ||
+ | |type=Ship | ||
+ | |type2=Light Warship | ||
+ | |attack=26 | ||
+ | |defense=20 | ||
+ | |nom=40 | ||
+ | |notes= | ||
+ | |recruit=1150 | ||
+ | |discount= | ||
+ | |upkeep=275 | ||
+ | |eras=all | ||
+ | |factions=Venice | ||
+ | |provinces= | ||
+ | |buildings=To come... | ||
+ | |card=[[Image:Galleass_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | A ship. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Galleass]] | [[Category:M2TW unit|Galleass]] |
Latest revision as of 12:38, 16 March 2011
Galleass | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Light Warship |
Attack: | 26 |
Defense: | 20 |
Number of Men: | 40 |
Unit Costs | |
Recruitment: | 1150 |
Upkeep: | 275 |
Unit Restrictions | |
Eras: | all |
Factions: | Venice |
Buildings Needed: | To come... |
Unit Card: |
Unit Description
A ship.