Difference between revisions of "Baghlah M2TW"
From Totalwar.org
(Created page with "Baghlah") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Ship | ||
+ | |name=Baghlah | ||
+ | |type=Ship | ||
+ | |type2=Heavy Warship | ||
+ | |attack=18 | ||
+ | |defense=22 | ||
+ | |nom=30 | ||
+ | |notes= | ||
+ | |recruit=1150 | ||
+ | |discount= | ||
+ | |upkeep=350 | ||
+ | |eras=all | ||
+ | |factions=Egypt, Turks, Moors | ||
+ | |provinces= | ||
+ | |buildings=port | ||
+ | |card=[[Image:Bhaglah_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | A ship. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Baghlah]] | [[Category:M2TW unit|Baghlah]] |
Latest revision as of 12:21, 16 March 2011
Baghlah | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Heavy Warship |
Attack: | 18 |
Defense: | 22 |
Number of Men: | 30 |
Unit Costs | |
Recruitment: | 1150 |
Upkeep: | 350 |
Unit Restrictions | |
Eras: | all |
Factions: | Egypt, Turks, Moors |
Buildings Needed: | port |
Unit Card: |
Unit Description
A ship.