Difference between revisions of "Grand Bombard M2TW"
From Totalwar.org
(Created page with "Grand_Bombard") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Arty | ||
+ | |name=Ballista | ||
+ | |type=Artillary | ||
+ | |type2=Missle | ||
+ | |attack=1 | ||
+ | |defense=2 | ||
+ | |nom=15 | ||
+ | |notes= | ||
+ | |recruit=10 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=china | ||
+ | |provinces=say wha? | ||
+ | |buildings=Ginaville | ||
+ | |card=[[Image:Mercenary_grand_bombard_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | The grand bombard was created as an improvement to the [[Bombard M2TW|bombard]] in the early 15th century. It was made to have greater range and cause more damage to enemy formations and castle and town walls than the bombard. It is iron forged and rides on wheels. It fires iron or flaming shots at it's target. A terrific addition to any army or siege force. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Grand_Bombard]] | [[Category:M2TW unit|Grand_Bombard]] |
Latest revision as of 15:48, 13 March 2011
Ballista | |
---|---|
Unit Type: | Artillary |
Combat Stats | |
Piece Type: | Missle |
Attack: | 1 |
Defense: | 2 |
Number of Men: | 15 |
Unit Costs | |
Recruitment: | 10 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | china |
Provinces: | say wha? |
Buildings Needed: | Ginaville |
Unit Card: |
Unit Description
The grand bombard was created as an improvement to the bombard in the early 15th century. It was made to have greater range and cause more damage to enemy formations and castle and town walls than the bombard. It is iron forged and rides on wheels. It fires iron or flaming shots at it's target. A terrific addition to any army or siege force.