Difference between revisions of "Serpentine M2TW"
From Totalwar.org
(Created page with "Serpentine") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Arty | ||
+ | |name=Ballista | ||
+ | |type=Artillary | ||
+ | |type2=Missle | ||
+ | |attack=1 | ||
+ | |defense=2 | ||
+ | |nom=15 | ||
+ | |notes= | ||
+ | |recruit=10 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=china | ||
+ | |provinces=say wha? | ||
+ | |buildings=Ginaville | ||
+ | |card=[[Image:Mercenary_serpentine_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | Arty piece. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Serpentine]] | [[Category:M2TW unit|Serpentine]] |
Latest revision as of 14:34, 13 March 2011
Ballista | |
---|---|
Unit Type: | Artillary |
Combat Stats | |
Piece Type: | Missle |
Attack: | 1 |
Defense: | 2 |
Number of Men: | 15 |
Unit Costs | |
Recruitment: | 10 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | china |
Provinces: | say wha? |
Buildings Needed: | Ginaville |
Unit Card: |
Unit Description
Arty piece.