Difference between revisions of "Monster Bombard M2TW"
From Totalwar.org
(Created page with "Monster_Bombard") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Arty | ||
+ | |name=Ballista | ||
+ | |type=Artillary | ||
+ | |type2=Missle | ||
+ | |attack=1 | ||
+ | |defense=2 | ||
+ | |nom=15 | ||
+ | |notes= | ||
+ | |recruit=10 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=china | ||
+ | |provinces=say wha? | ||
+ | |buildings=Ginaville | ||
+ | |card=[[Image:Mercenary_monster_bombard_info.jpg]]}} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | The monster bombard is a much larger and more destructive siege gun compared to the [[Bombard M2TW|bombard]] and [[Grand Bombard M2TW|grand bombard]]. It has enormous power that can be unleashed on stone walls of castles and towns that can virtually knock them down in one shot. The stone balls it fires weigh well over half a ton. The only drawback to the monster bombard is that is takes a very long time to reload. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Monster_Bombard]] | [[Category:M2TW unit|Monster_Bombard]] |
Latest revision as of 15:51, 13 March 2011
Ballista | |
---|---|
Unit Type: | Artillary |
Combat Stats | |
Piece Type: | Missle |
Attack: | 1 |
Defense: | 2 |
Number of Men: | 15 |
Unit Costs | |
Recruitment: | 10 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | china |
Provinces: | say wha? |
Buildings Needed: | Ginaville |
Unit Card: |
Unit Description
The monster bombard is a much larger and more destructive siege gun compared to the bombard and grand bombard. It has enormous power that can be unleashed on stone walls of castles and towns that can virtually knock them down in one shot. The stone balls it fires weigh well over half a ton. The only drawback to the monster bombard is that is takes a very long time to reload.