Difference between revisions of "Baghlah M2TW"
From Totalwar.org
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{M2TW_Unit_Ship | {{M2TW_Unit_Ship | ||
− | |name= | + | |name=Baghlah |
− | |type= | + | |type=Ship |
− | |type2= | + | |type2=Heavy Warship |
− | |attack= | + | |attack=18 |
− | | | + | |defense=22 |
− | |nom= | + | |nom=30 |
|notes= | |notes= | ||
− | |recruit= | + | |recruit=1150 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=350 |
− | |eras= | + | |eras=all |
− | |factions= | + | |factions=Egypt, Turks, Moors |
|provinces= | |provinces= | ||
− | |buildings= | + | |buildings=port |
− | |card= }} | + | |card=[[Image:Bhaglah_info.jpg]]}} |
==Unit Description== | ==Unit Description== |
Latest revision as of 12:21, 16 March 2011
Baghlah | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Heavy Warship |
Attack: | 18 |
Defense: | 22 |
Number of Men: | 30 |
Unit Costs | |
Recruitment: | 1150 |
Upkeep: | 350 |
Unit Restrictions | |
Eras: | all |
Factions: | Egypt, Turks, Moors |
Buildings Needed: | port |
Unit Card: |
Unit Description
A ship.