Difference between revisions of "Dismounted Christian Guard M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_Inf | {{M2TW_Unit_Inf | ||
− | |name= | + | |name=Dismounted Christian Guard |
− | |type= | + | |type=Infantry |
− | |charge= | + | |charge=3 |
− | |attack= | + | |attack=16 |
− | |defence= | + | |defence=8 |
− | |armour= | + | |armour=8 |
− | |shield= | + | |shield=6 |
− | |morale= | + | |morale=9 |
− | |discipline= | + | |discipline=Normal |
|notes= | |notes= | ||
|dismount= | |dismount= | ||
− | |recruit= | + | |recruit=690 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=175 |
− | |eras= | + | |eras=All |
− | |factions= | + | |factions=Moors |
− | |provinces= | + | |provinces= |
− | |buildings= | + | |buildings=To come... |
|card=[[Image:Dismounted_christian_guard_info.jpg]]}} | |card=[[Image:Dismounted_christian_guard_info.jpg]]}} | ||
== Unit Description == | == Unit Description == |
Latest revision as of 13:50, 15 March 2011
Unit Description