Difference between revisions of "Conquistadores M2TW"
From Totalwar.org
(Created page with "Conquistadores") |
|||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Calv | ||
+ | |name=Alan Light Cavalry | ||
+ | |type=Cavalry | ||
+ | |attack1=1 | ||
+ | |charge1=2 | ||
+ | |attack2=1 | ||
+ | |charge2=2 | ||
+ | |defence=1 | ||
+ | |armour=2 | ||
+ | |shield=1 | ||
+ | |morale=2 | ||
+ | |discipline=Impetuous | ||
+ | |mount=large | ||
+ | |speed=slow | ||
+ | |notes= | ||
+ | |dismount= | ||
+ | |recruit=100 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=don't know | ||
+ | |provinces=skippyville | ||
+ | |buildings=dump | ||
+ | |card= }} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Conquistadores]] | [[Category:M2TW unit|Conquistadores]] |
Revision as of 16:52, 10 March 2011
Alan Light Cavalry | |
---|---|
Unit Type: | Cavalry |
Primary Weapon Stats | |
Attack: | 1 |
Charge: | 2 |
Secondary Weapon Stats | |
Attack: | 1 |
Charge: | 2 |
Combat Stats | |
Defence: | 1 |
Armour: | 2 |
Shield: | 1 |
Morale: | 2 |
Discipline: | Impetuous |
Mount Stats | |
Mount Type: | large |
Mount Speed: | slow |
Unit Costs | |
Recruitment: | 100 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | don't know |
Provinces: | skippyville |
Buildings Needed: | dump |
Unit Card: |
Unit Description