Difference between revisions of "Baghlah M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_Ship | {{M2TW_Unit_Ship | ||
− | |name= | + | |name=Baghlah |
− | |type= | + | |type=Ship |
− | |type2= | + | |type2=Light |
− | |attack= | + | |attack=1 |
− | |defence= | + | |defence=2 |
− | |nom= | + | |nom=20 |
|notes= | |notes= | ||
− | |recruit= | + | |recruit=100 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=100 |
− | |eras= | + | |eras=all |
− | |factions= | + | |factions=I don't know! |
|provinces= | |provinces= | ||
− | |buildings= | + | |buildings=port |
|card= }} | |card= }} | ||
Revision as of 18:00, 10 March 2011
Baghlah | |
---|---|
Unit Type: | Ship |
Combat Stats | |
Ship Type: | Light |
Attack: | 1 |
Defense: | |
Number of Men: | 20 |
Unit Costs | |
Recruitment: | 100 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | I don't know! |
Buildings Needed: | port |
Unit Card: |
Unit Description
A ship.