Difference between revisions of "Mortar M2TW"
From Totalwar.org
(Created page with "Mortar") |
|||
Line 1: | Line 1: | ||
+ | {{M2TW_Unit_Arty | ||
+ | |name=Ballista | ||
+ | |type=Artillary | ||
+ | |type2=Missle | ||
+ | |attack=1 | ||
+ | |defense=2 | ||
+ | |nom=15 | ||
+ | |notes= | ||
+ | |recruit=10 | ||
+ | |discount= | ||
+ | |upkeep=100 | ||
+ | |eras=all | ||
+ | |factions=china | ||
+ | |provinces=say wha? | ||
+ | |buildings=Ginaville | ||
+ | |card= }} | ||
+ | |||
+ | ==Unit Description== | ||
+ | |||
+ | Arty piece. | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | {{M2TW_Unit_Navbar}} | ||
[[Category:M2TW unit|Mortar]] | [[Category:M2TW unit|Mortar]] |
Revision as of 18:19, 10 March 2011
Ballista | |
---|---|
Unit Type: | Artillary |
Combat Stats | |
Piece Type: | Missle |
Attack: | 1 |
Defense: | 2 |
Number of Men: | 15 |
Unit Costs | |
Recruitment: | 10 |
Upkeep: | 100 |
Unit Restrictions | |
Eras: | all |
Factions: | china |
Provinces: | say wha? |
Buildings Needed: | Ginaville |
Unit Card: |
Unit Description
Arty piece.