Difference between revisions of "Battlefield Assassins M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_Inf | {{M2TW_Unit_Inf | ||
− | |name= | + | |name=Battlefield Assassins |
− | |type= | + | |type=Infantry |
− | |charge= | + | |charge=3 |
− | |attack= | + | |attack=16 |
− | |defence= | + | |defence=9 |
− | |armour= | + | |armour=4 |
− | |shield= | + | |shield=3 |
− | |morale= | + | |morale=11 |
− | |discipline= | + | |discipline=Normal |
|notes= | |notes= | ||
|dismount= | |dismount= | ||
− | |recruit= | + | |recruit=660 |
− | |discount= | + | |discount=250 |
− | |upkeep= | + | |upkeep= |
− | |eras= | + | |eras=High, Late |
− | |factions= | + | |factions=To come... |
− | |provinces= | + | |provinces= |
− | |buildings= | + | |buildings=To come... |
|card=[[Image:Hashishim_info.jpg]]}} | |card=[[Image:Hashishim_info.jpg]]}} | ||
== Unit Description == | == Unit Description == |
Revision as of 12:11, 14 March 2011
Unit Description