Difference between revisions of "Dismounted Light Lancers M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_Inf | {{M2TW_Unit_Inf | ||
− | |name= | + | |name=Dismounted Light Lancers |
− | |type= | + | |type=Infantry |
− | |charge= | + | |charge=4 |
− | |attack= | + | |attack=9 |
− | |defence= | + | |defence=4 |
− | |armour= | + | |armour=4 |
− | |shield= | + | |shield=3 |
− | |morale= | + | |morale=9 |
− | |discipline= | + | |discipline=Disciplined |
|notes= | |notes= | ||
|dismount= | |dismount= | ||
− | |recruit= | + | |recruit=420 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=100 |
− | |eras= | + | |eras=High, Late |
− | |factions= | + | |factions=Mongols |
− | |provinces= | + | |provinces= |
− | |buildings= | + | |buildings=Horde, ... |
|card=[[Image:Dismounted_light_lancers_info.jpg]]}} | |card=[[Image:Dismounted_light_lancers_info.jpg]]}} | ||
== Unit Description == | == Unit Description == |
Latest revision as of 11:51, 16 March 2011
Unit Description