Difference between revisions of "Chivalric Knights M2TW"
From Totalwar.org
Line 1: | Line 1: | ||
{{M2TW_Unit_Calv | {{M2TW_Unit_Calv | ||
− | |name= | + | |name=Chivalric Knights |
− | |type=Cavalry | + | |type=Heavy Cavalry |
− | |attack1= | + | |attack1=13 |
− | |charge1= | + | |charge1=8 |
− | |attack2= | + | |attack2=14 |
− | |charge2= | + | |charge2=4 |
− | |defence= | + | |defence=5 |
− | |armour= | + | |armour=8 |
− | |shield= | + | |shield=4 |
− | |morale= | + | |morale=11 |
|discipline=Impetuous | |discipline=Impetuous | ||
|mount=large | |mount=large | ||
Line 15: | Line 15: | ||
|notes= | |notes= | ||
|dismount= | |dismount= | ||
− | |recruit= | + | |recruit=930 |
|discount= | |discount= | ||
− | |upkeep= | + | |upkeep=250 |
|eras=all | |eras=all | ||
− | |factions= | + | |factions=France, Denmark, Spain, Sicily |
− | |provinces= | + | |provinces= |
− | |buildings= | + | |buildings=to come... |
|card=[[Image:Chivalric_knights_info.jpg]]}} | |card=[[Image:Chivalric_knights_info.jpg]]}} | ||
Latest revision as of 13:25, 16 March 2011
Unit Description