Difference between revisions of "VI Siege Engineer"
From Totalwar.org
(Initial revision) |
(added category) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
The Siege Engineer is the first building in the artillery production line. Once this is up and catapults are available, you no longer need to deep-fry your troops in fortress assaults. | The Siege Engineer is the first building in the artillery production line. Once this is up and catapults are available, you no longer need to deep-fry your troops in fortress assaults. | ||
+ | <br clear=all> | ||
+ | ---- | ||
{{VI_Building_Navbar}} | {{VI_Building_Navbar}} | ||
+ | |||
+ | [[Category:VI building|Siege Engineer]] |
Latest revision as of 21:12, 3 March 2011
Siege Engineer | |
---|---|
Construction Stats | |
Building Cost: | 200 |
Turns to Build: | 2 |
Build Tree Placement | |
Prerequisites: | Fort |
Allows: | Siege Engineer's Workshop |
Units: | Ballista, Catapult |
Province Bonus Stats | |
Building Card: |
The Siege Engineer is the first building in the artillery production line. Once this is up and catapults are available, you no longer need to deep-fry your troops in fortress assaults.